75 stocks received institutional buy ratings today, with 12 institutions paying attention for the first time.
Securities Times-Data Treasure statistics show that today's institutional research report released a total of 95 buy-type rating records, involving a total of 75 stocks. Yintai Gold has the highest attention, with a total of 5 institutional buy-type rating records.
Among the stocks rated by the agency today, a total of 36 rating records give future target prices for the relevant stocks. A comparison between the published forecast target price and the latest closing price shows that a total of 20 shares have room to rise by more than 20%, with China Merchants Shekou having the highest room to rise. On February 27, CITIC Construction Investment expects the company's target price to be 21.53 yuan, with room to rise by 130.02. Other stocks with higher room to rise include Great Wall Motor and Jiejiaweichuang, with room to rise by 75.82 and 54.52 respectively.
From the institutional rating changes, today's institutional buy-type rating records, there are 12 rating records for the first time the agency concerned, involving 12 stocks such as Aico Saibo, Antu Bio.
In terms of market performance, institutional buy-rated stocks rose an average of 2.77 per cent today, outperforming the Shanghai index. The stock price rose 64, the rise and stop of the dawn of Zhongke and so on. The top gainers were Feirongda, Litong Technology, and Central Control Technology, which rose 8.26 percent, 7.99 percent and 7.09 percent, respectively, today. The larger decline in stocks were New Zeus, Transonic Holdings, Cowell, etc., down 2.59 per cent, 1.42 per cent and 1.01 per cent, respectively.
in terms of performance, 2 of the institutional rated bought stocks have already announced their annual results. flush achieved a net profit of 1402.4686 million yuan, down 17.07 percent from the same period last year. compass achieved a net profit of 72.6098 million yuan, down 78.54 percent from the same period last year. 48 shares have announced their annual performance express. Jinbo biology, Aohua endoscope and Huitong shares have seen higher net profit growth, the increases were 174.61 per cent, 166.93 per cent and 159.23 per cent, respectively. A total of 12 announced annual results, the type of performance forecast, pre-increase of 8, pre-profit 1. In terms of the median increase in net profit, the highest increase in net profit is Freda. The company expects annual net profit to increase by 505.00 year-on-year, followed by Sunshine Power, Jingyan Technology, etc., and the median increase in net profit is expected to be 173.00.%, 166.71%.
In terms of the industry, the electronics industry is the most popular, with 12 stocks such as Jinhong Gas and Guangfeng Technology on the list of institutional buy ratings. Power equipment, pharmaceutical and biological industries are also more concerned by institutions, with 11 and 10 stocks on the list respectively. (Data Treasure)
Agency buy-rated individual stocks today
| code | abbreviation | number of buy ratings | today's rise and fall (%) | Dynamic P/E (times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000975 | Yintai Gold | 5 | 2.28 | 27.58 | Nonferrous Metals | 688777 | Central Control Technology | 4 | 7.09 | Mechanical Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688106 | Jinhong Gas4 | 2.87 | Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688169 | Stone Technology3 | -0.17 | Home Appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300033 | Flush3 | 4.12 | 51.92 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688007 | Light Peak Technology2 | 3.69 | Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600223 | Freda2 | 0.44 | 28.92 | Beauty Care Xinwanda | 2 | 1.95 | 24.59 | >|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688475 | Fluorite Network | 2 | 2.34 | >|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688112 | Dingyang Technology | 2 | 1.93 Equipment||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688036 | Transcom Holdings | -1.42 | Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688059 | Spa Precision | 1 | 6. 18 | Mechanical Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <688076 | Nuotai Biology d > | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688097 | Seiko | 4.22 | Mechanical Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832225 | 1 | 7.99 | 13.42 | basic chemical|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832982 | 1 | 2.31 | 64.38 | Beauty Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833346 | 1 | 6.34 | 25.97 | 688150> | Wright Optoelectronics | 1 | 0.52 | Sainz | 1 | 4.47 | > | 688503 | Materials | 1 | 7.02/tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688548 | Guangzhou Steel Gas | 1 | 1.75 | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688551 | Cowell | 1 | -1.01 | Electrical Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688566 | Giebel | 1 | 1.41 | Medical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688580 | 1 | 2.03 | Pharmaceutical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <688599 | 1 | 1.31 | Power Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688608 | td>608" st_an "> Hengxuan Technology1 | 2.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3.12 | 688621> Sunny Noah | 1 | 1.63 | 688639/td>Huaheng Biology | 1 | -0.71 | td>688719 | AGOSEBO | 1 | 3.00 | Power Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688212 | Aohua Endoscopy1 | 5.78 | Pharmaceutical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688219 | Huitong Stock1 | 3.60 | Basic Chemical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688295 | 1 | 3.08 | Basic Chemical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688300 | 1 | 3.81 | Basic Chemical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688309 | 1 | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688356 | Keykai Technology | 1 | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3.80 | 688376 | td> MEC1 | 0.82 | 688458 | /td> | Mishinsheng | 1 | 5.89 | 300274 | Solar power | 1 | 0.47 | 12.96 | Power equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300406 | Ninety Bio /span> | 1 | 1.45 | 24.13 | Medical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300602 Feironda | 1 | 8.26 | 133.13 | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300628 | span/an>1 | 1.99 | 17.45 | Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300674 | 1 | 5.16 | 46.95 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300709 | Jingyan Technology | 1 | 4.20 | 31.76 | Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300724 | JT1 | 3.32 | 13.62 | Power Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300803 | Compass | 1 | 6.12 | 276.30 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300908 | Zhongjing Foods1 | 4.48 | 20.25 | Food and Beverage | 301220 | 1 | 5.33 | 26.91 | /td>301498 | Guaobao Pet | 11.31 | 39.80> Agriculture, forestry, animal husbandry and fishery | 600025 | Huaneng Hydropower | 118.77> | -0.32/td> | Utilities | 001979 | China Merchants Shekou 1 | 1.96 | 16.88 | Real Estate | 002158 | Han Zhong Precision Machine 1 | 0.50 | 11. 77 | Mechanical Equipment | 002270 | Huaming Equipment | 1 | 0.79/td>23.75 | power equipment | 002439 | Star 1 | 6.94 | 86.95 | Computer | <002790 | Reilt | 0.40 | 18.09 | light manufacturing | 002865 | Junda shares | 1 | 4.50 | 6.99 | Power equipment | 300014 | lithium energy | 1 | 1.95 | 16.42 | Power Equipment | 600309 | Wanhua Chemical <600o_1.id = 309" quan "> | 1 | 1.97 | 14.52 | Basic Chemical | 600938 | CNOOC | 1 | 3.00 | 9.42 | Petroleum & Petrochemical | 601633 | Great Wall Motor | 1 | 1.25 | 30.14 | Auto | 601988 | Bank of China | 1 | 0.00 | 5.63<04k9an = "Bank/a> | 603019 | Zhongke Shuguang | 1 | 10.00 | 67.10 | Computer | 603658 | Antu Biology 1 | -0.43 | 29.16 | Pharmaceutical Biology | 605099 | Creating a Lawn | 1 | 5.82 | 17.04 | Light Manufacturing | 605358 | 1 | 4.21 | 65.72 | electronic | 688003 | 8800ock_st_an "> Tianzhun Technology | 1 | -0.50 | 688019 span id =" stock_1.688019 "> Anji Technology | 1 | 1.86 | 688033 | Good day | 1 | 2.94 | 000423 | Dong E E Jiao | 1 | 1.75 | 34.74 | 000708 | CITIC Steel | 1 | -0.76 | 12.42 | Steel | 000860 | Shunxin Agriculture | 1 | 3.48 | Food & Beverage | 300037 | New Zeus | 1 | -2.59 | 29.59 | Power Equipment | 300059 | Orient Wealth | 1 | 3.47 | 26.85 | Non-Silver Finance | 300070 | 1 | 0.39 | 34.86 | |
Ticker Name
Percentage Change
Inclusion Date