} ?>
the two cities have a net inflow of 15.86 billion yuan, of which 24 shares have a net inflow of over 0.2 billion yuan, Ziguangguo micro shares have a net inflow of 0.905 billion yuan, and the net inflow of extra large shares is the first.
The Shanghai index closed up 1.94 per cent today. On the capital side, the Shanghai and Shenzhen stock markets had a net inflow of 15.86 billion yuan, a total of 2295 shares and 1986 shares.
judging from shenwan's first-class industry, there are 25 industries with a net inflow of super-large single funds today, with electronic super-large single net inflow ranking first, with a net inflow of 4.398 billion yuan. the industry index rose 5.50 percent today, followed by automobiles, which rose 4.22 percent today, with a net inflow of 1.882 billion yuan, with communications, machinery and equipment and other industries leading the net inflow.
there are a total of 6 industries with net outflow of extra-large single funds. banks have the largest net outflow of funds, with 0.347 billion yuan of extra-large single funds, followed by pharmaceuticals and biology, with 0.319 billion yuan of extra-large single funds. agriculture, forestry, animal husbandry and fishery, non-bank finance and other industries are also in the top of the net outflow of funds.
in terms of individual stocks, the net inflow of 24 extra-large single shares exceeded 0.2 billion yuan, while the net inflow of extra-large single shares in Ziguangguo was 0.905 billion yuan, ranking first in terms of net inflow of funds. The net inflow of Celestial stock was 0.846 billion yuan, ranking second. Ziguang shares, Guangxun technology, oriental wealth and so on were among the top net inflows. Among the extra-large single net outflow stocks, the net outflow of Zhongke Shuguang extra-large single was 1.513 billion yuan, with the largest net outflow; the net outflow of Western Securities and Oriental Seiko extra-large single was 0.436 billion yuan and 0.352 billion yuan respectively, ranking second and third in the scale of net outflow.
in terms of stock price performance, the net inflow of super-large single-fund stocks exceeded 0.2 billion yuan's average rise of 8.60 today, outperforming the Shanghai stock index. Specifically, the above-mentioned stocks rose across the board today, the stock price to the end of the blue British equipment, Guanghong technology and so on.
From the perspective of the industry, the above-mentioned super-large single net inflow of funds ranks among the top stocks, and the electronics, computer, and communications industries are the most concentrated. There are 5, 2, and 2 stocks on the list. (Data Treasure)
ranking of large single net inflow funds
code | abbreviation | closing price (yuan) | increase or decrease (%) | large single net inflow (billion yuan) | industry | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002049 | Ziguang Guoguangwei | 71.59 | 10.00 | 9.05 | Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||
601127 | Selis91.93 | 10.00 | 8.46 | Automotive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
000938 | Ziguang22.10 | 10.00 | 7.62 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
002281 | Optical Technology30.02 | 10.00 | 4.90 | Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300059 | Oriental Wealth14.04 | 2.93 | 4.63 | Non-bank Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
000628 | /new development /span> | 73.81 | 10.00 | 4.50 | Architectural Decoration | |||||||||||||||||||||||||||||||||||||||||||||||||||
300750 | 163.51 | 4.14 | 4.11 | Power Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
000063 | <0.00_00 "stid"> ZTE | 29.86 | 9.06 | 3.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6.16 | 10.00 | 3.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhangjiang Gaoke | 19.90 | 10.01 | 3.24 | 000858 | Wuliangye | 142.25 | 1.95 | 3.22 | ||||||||||||||||||||||||||||||||||||||||||||||||
300293 | Lan Ying equipment | 14.87 | 20.02 | 3. 01 | Mechanical Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||
301236 | Soft Power | 45.479.83/td>3.00 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
300735 | Guanghong Technology | 20.77 | 19.99 | 2.75 | Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||
688981 | CCIC | 48.35 | 6.12 | 2.72 | electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||
600520 | 21.89 | 10.00 | 2.63 | Mechanical Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
000723 | Meijin Energy6.86 | 9.94 | 2.58 | Coal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
601006 | 7.46 | 0.40 | 2.44 | Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<002456 | 8.16 | 9.97 | 2.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
600150 | 35.50 | 6.93 | 2.29 | Defense |
the ranking of net outflow funds of large single
code | abbreviation | closing price (yuan) | increase or decrease (%) | large single net inflow (billion yuan) | industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603019 | Zhongke Shuguang | 49.71 | -4.52 | -15.13 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002673 | Western Securities7.97 | 1.79 | -4.36 | Nonbank Financials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002611 | Dongfang Seiko7.27 | 9.98 | -3.52 | Mechanical Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600640 | National Culture | 16.76 | -9.99 | -2.67 | Media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002317 | 16.77 | 4.29 | -1.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=" stock_1.600369 "> Southwest Securities | 4.32 | 0.23 | -1.18 | 600160> | Juhua | 20.41 | -1.40 | -0.93 | td>600302 | standard shares | 5.71 | 4.39 | -0.92 | Machinery | >||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000630 | Tongling Colored | 3.28 | 1.86 | <" bk_90.BK0478 "> Non-ferrous metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<300017 span e_span >/td> | 10.25 | 2.60 | -0.79 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002952 | Yashe Optoelectronics | 33.51 | -8.57 | -0.74 | e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600036 | China Merchants Bank an><"quote_1.600036"> | 32.04 | 0.06 | -0.72 | Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600795 | State Power | 4.68 0.85>-0.71Utilities | 002610> | 2.12 | 0.47 | -0.70 | Power Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002423 | 9.10 | 2.59 | -0.65 | non-bank financial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603960 | 36.50 | -1.16 | -0.64 | Mechanical Equipment | <601398> td> ICBC5.33 | - | -0.61 | Bank|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300210 | Senyuan shares | 11.374.12-0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002481 | Twin Towers Food | td>4.77> 3.70-0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600579 | Claus 7.98>> | -9.32 | -0.59 | Mechanical Equipment |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date