} ?>
BOC Securities Advantage Growth Hybrid Securities Investment Fund (hereinafter referred to as BOC Securities Advantage Growth Hybrid A, code 017890) released its latest net value on February 29, up 3.69.
BOC Securities Advantage Growth Hybrid A was established on May 17, 2023, with a performance comparison benchmark of CSI 300 Index yield x 75% + China Bond Composite All Price Index yield x 25%. The fund has gained -28.82 per cent since its inception, -10.24 per cent this year and 7.47 per cent in the last month.
The fund manager is Lin Bocheng. Lam has managed (or proposed to manage) the fund since March 21, 2023, with a gain of -28.82 per cent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | market value of positions (yuan) | |||
688390 | 4.65% | 25000 | 3.2645 million | |||
688348 | 2.61% | 15000 | 1.8357 million | |||
300567 | Precision Electronics | 2.49% | 20000 | 1.7524 million | /tr> | |
300782 | Zhuo Shengwei | 2.41% | 12000 | 1.692 million | ||
688169 | Stone Technology | 2.01% | 5000 | 1.4148 million | ||
003021 | 2.01% | 15000 | 1.4099 million | |||
300763 | Jinlang Technology | 2.01% | 20200 | 1.412 million | ||
688025 | 1.98% | 15000 | 1.3883 million/td>688279 | 1.97% | 10950 | 1.381 million |
688522 | 1.97 | 25000 | 1.3873 million |
Ticker Name
Percentage Change
Inclusion Date