} ?>
ICBC Credit Suisse Small and Medium Cap Growth Hybrid Securities Investment Fund (abbreviated as: ICBC Small and Medium Cap Hybrid, code 481010) announced its latest net value on February 29, up 3.61.
ICBC Small and Medium Cap Hybrid was established on February 10, 2010, with a performance comparison benchmark of 80% x CSI 700 Index yield + 20% x SSE Treasury Bond Index yield. The fund has gained 140.90 per cent since its inception, -10.78 per cent this year, 6.31 per cent in the past month, -27.33 per cent in the past year and -29.71 per cent in the past three years. For nearly a year, the fund ranked 5816/6967 in its class.
The fund manager is Li Yu. Li Yu has managed (or intends to manage) the fund since August 1, 2022, earning -36.4 percent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | holding market value (yuan) | |||
603035 | Changshu Auto Accessories | 4.56% | 2951267 | 55.6904 million | ||
688220 | technology4.01% | 694120 | 48.8938 million | |||
603712 | 712 | 3.42% | 1324600 | 41.7381 million | /tr>||
301035 | runfeng shares | 3.12 | 543608 | 38.0526 million | ||
603300 | huatie emergency | 2.79 | 532861334.1031 million | |||
600976 | Jianmin Group | 2.75 | 514400 | 33.5646 million | ||
301101 | Bright Moon Lens | 2.67% | 779200 | 32.6173 million | ||
600559 | Old White Wine | 2.62% | 1418500 | /td> | ||
300811 | 2.38 | 549880 | 29.0722 million | |||
002011 | <2.20> | /td> | 1950700 | 26.8221 million |
Ticker Name
Percentage Change
Inclusion Date