the financing balance of the board increased by 0.221 billion yuan and the margin balance decreased by 0.222 billion yuan compared with the previous trading day. The balance of 270-share financing increased month-on-month, and the balance of 205-share margin increased month-on-month.
Securities Times-Data Treasure statistics show that as of March 1, the total balance of the two financing of the Science and Technology Innovation Board was 97.788 billion yuan, a decrease of 757700 yuan from the previous trading day. Among them, the total financing balance was 88.455 billion yuan, an increase of 0.221 billion yuan from the previous trading day; the total margin balance was 9.333 billion yuan, a decrease of 0.222 billion yuan from the previous trading day.
in terms of financing balance, as of March 1, the highest financing balance of the board stock is SMIC, the latest financing balance of 3.318 billion yuan, followed by Trine Light Energy, Haiguang Information, financing balance of 2.116 billion yuan, 2.064 billion yuan. In terms of month-on-month changes, the financing balance of 270 CRE stocks increased month-on-month, while 297 stocks decreased month-on-month. The larger increase in the balance of financing is Star Ring Technology, Nexco equipment, Qingda environmental protection, an increase of 40.81 percent, 33.94 percent, 23.52 percent from the previous trading day, the decline in the first of the Kejie intelligence, Fengxuan technology, Inault, down 38.57 percent, 23.92 percent, 14.37 percent month-on-month.
in terms of margin trading balance, the highest margin trading board stock is United shadow medical, with the latest margin trading balance of 0.615 billion yuan, followed by haiguang information and nano micro, with margin trading balances of 0.51 billion yuan and 0.265 billion yuan respectively. In terms of month-on-month changes, the balance of 205 CRE stocks increased month-on-month, while 220 fell month-on-month. The larger increase in the balance of margin trading is Huahong Company, Cowell, Med Medical, an increase of 1017.60 percent, 280.38 percent, 275.29 percent from the previous trading day, the decline in the largest shares of Hanghua, Aiwei Technology, Sansheng Guojian, down 100.00 percent, 100.00 percent, 87.88 percent month-on-month. (Data Treasure)
ranking of growth in financing balance of the board
| code | abbreviation | latest financing balance (ten thousand yuan) | financing balance month on month increase or decrease (%) | latest margin balance (ten thousand yuan) | margin balance increase or decrease (%) | on the same day (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 688031 | star ring technology | 13616.57 | 40.81 | 140.12 | 36.89 | 16.66 | |||||||
| 688419 | Neike Equipment4943.37 | 33.94 | 0.00 | 3.61 | 688501 | qingda environmental protection6887.15 | 23.52 | 562.77 | 8.83 | -1.45 | |||
| 688326 | constant latitude | 8207.5918.63 | 3323.92 | -0.92 | 1.13 | ||||||||
| 688302 | Haichuang Pharmaceutical | 1754.17 | 18.37 | > 146.64 | 2.97 | -2.84 | |||||||
| 688300 | Lianrui New Material 11686.03> td/td> | 18.02 | 75.07 | 3.65 | 3.65 | ||||||||
| 688332 | 7432.95 | 17.22 | 205.58 | 10.33 | -1.17 | ||||||||
| 688525 | 47817.27 | 16.07 | 1309.24 | 7.70 | 6.42 | ||||||||
| 688502 | 7441.39 | 15.32 | 0.00 | 3.91 | tr>688720 | Eisen shares | 2122.81 | 15.22 | 0.00 | /td>-2.38 | |||
| 688639 | Huaheng creature | 2787.54 | 15.20 td>7328.64-5.86 | -1.98 | |||||||||
| 688072 | Topology 25372.50 | 13.95 | 11530.56 | -1.60 | -1.74 | ||||||||
| 688226 | Witten "quote_1.688226"> | 5952.55 | 13.88 | 15.75 | 4. 67 | 4.67 | |||||||
| 688067 | Ave Technology | 3829.63 | 13.56 | 0.00 | -100.00 | 3.53 | |||||||
| 688529 | 7034.68 | 12.44 | 0.00 | 7.24 | 688631 tr <Rice information | 5928.35 | 12.32 | 0.00 | |||||
| 688709 | Chengdu China Micro | 17859.16 | 11.71 | 0.00>-1.20 | |||||||||
| 688603 | Tiancheng Technology | 1981.65 | 11.60 | 2.13 | -2.19 | 2.19/td>||||||||
| 688079 | Medecai | 7683.43 | 10.58 | 62.7222.66 | 6.61 | ||||||||
| 688426 | Kangwei Century | 2518.7610.29 td>37.01 | -11.75 | <1.30 | |||||||||
| <688652 | Jingyi Equipment | 9.99 | 0.00 | -1.51 | |||||||||
| 688697 | Neway CNC = "quote_1.688697"> | 13383.11 | 9.96 | 130.55 | -12.15 | 3.41 | |||||||
| 7688719 | 4476.13 | 9.76 | 0.00 | 0.61 | Huaqin Technology | 5315.10 | 9.63 | 4487.75 | -3.28 | 0.44/td>||||
| 688114 | Huada Zhizao | 13830.06 | 9.42 | 7806.87>td>-18.26 | -3.58 | ||||||||
| 688339 | Yihuatong | 30701.88 | 9.15 | 567.03 | 16.33 | 5.60 | |||||||
| 688337 | Puyuan Jingdian | 7334.92 | 9.05 | 460.08 | 18.67 | 3.89 | 688383Xinyichang | 8042.68 | 8.83 | 2119.32 | 0.84> | ||
| 688037 | Core Source Micro | 28908.99 | 8.79 | 7862.69 td>-4.340.17 | |||||||||
| 688130 | Jinghua Micro | 4414.638.62 td>/td> | 0.00 | -0.79 | |||||||||
| <688260 | /td> | 6398.22 | 8.57 | 0.00 | -2.48 | ||||||||
| 688601 | Force Core14192.51 | 8.45 | 486.46 | -34.57 | 4.40 | ||||||||
| 688573 | 3916.27 | 8.45 | 0.00 | 2.40> | 688448 | Magnetic Valley Technology | 2554.35 | 8.35 | 0.00/td> | 1.20 | |||
| 688111 | Jinshan Office | 58872.17<7.89 td>4867.279.42 | 3.86 | ||||||||||
| 688478 | d | 5410.53>7.61 | 1.79 | -28.95 | -0.53 | ||||||||
| 688365 | Optical Cloud Technology /span> | 2591.75 | 7.55 | 44.65 | -6.24 | 0.18 | |||||||
| 688582 | 8670.75 | 7.16 | 0.00 | 1.27 | tr>688570 | TMA Zhikong | 7523.89 | 6.96 | 0.00 | -1.32 | |||
| 688013 | = "quote_1.688013"> | 3409.77 | 6.92 | 0.00 | 3.75 | ||||||||
| 688169 | Stone Technology23346.73 | 6.81 | 4706.20 | -6.88 | -0.54 | 688355 | Mingzhi Technology | 3542.11 | 6.61 | 13.29 | -10.91 | -2.24||
| 688248 | Southnet Technology | 15483.62 | 6.60> 1830.78> | 1.38 | 0.07 | ||||||||
| 688429 | time-saving energy /6.55 td> | 0.00 | 2.46 | ||||||||||
| 688382 | 4838.76 | 6.47 | 3180.15 | td>-2.01 | -2.05 | ||||||||
| <688153 | VST <3211.50 6.42 | 3047.70 | -2.42 | 0.81 | |||||||||
| 688120 | Huahai Qingke span id =" quote_1.688029 "> | 13216.56 | 6.13 | 5066.24 | -2.02 | -0.26 | |||||||
| 206355.14 | 6.09 | 50989.79 | 2.89 | 2.78 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date