} ?>
As of March 8, a total of 565 CRE companies had released their 2023 results.
securities times data treasure statistics show that among the sci-tech board companies that announced the 2023 performance express, jingke energy has the highest total operating income, with operating income of 118.682 billion yuan last year, up 43.55 percent from the same period last year. This was followed by Trine Solar Energy and Chuanyin Holdings, with operating income of 113.51 billion yuan and 62.392 billion yuan respectively. In terms of growth, the operating income of 349 of the companies that released performance KuaiBao increased year-on-year, with Yahong Pharmaceutical having the highest increase, with operating income of 13.7533 million billion yuan last year, an increase of 52594.64 percent over the same period last year, followed by Maiwei Biology and Zhongji Technology, with operating income increasing by 360.49 and 245.14 percent respectively over the same period last year. There were 214 companies with a decline in operating income, with Haichuang Pharmaceuticals, Shuo Shi Bio and Anxu Bio leading the decline.
in terms of profit, among the companies that announced their performance express, 415 companies made profits last year, with 22 having a net profit of more than 1 billion yuan. jingke energy had the highest net profit. last year, it achieved a net profit of 7.486 billion yuan, up 154.97 year on year, followed by daqo energy and tris solar energy, with net profits of 5.763 billion yuan and 5.561 billion yuan respectively. In terms of growth rate, there were 237 companies with a year-on-year increase in net profit. The largest increase was Zhongke Feitest. Last year, it achieved a net profit of 0.142 billion billion yuan, an increase of 1090.26 percent over the same period last year, followed by Zhongwang Software and Zhongxinbo, with net profit increasing by 887.90 percent and 696.31 percent respectively. Net profit fell year-on-year in 328.
combined with the operating income and net profit indicators, further screening found that 224 of the science and technology innovation board companies that have announced their performance express have achieved double growth in operating income and net profit compared with the same period last year, of which 23 have both revenue and net profit increased by more than 50% compared with the same period last year. Zhongke Feishi's operating income in 2023 increased by 74.95 compared with the same period last year, and net profit increased by 1090.26; zhongxinbo's 2023 operating income increased by 73.79 percent year-on-year, and net profit increased by 696.31 percent; Alex's 2023 operating income increased by 154.42 percent year-on-year, and net profit increased by 394.07 percent. (Data Treasure)
announced the results of the express company profit growth ranking
code | abbreviation | total operating income (ten thousand yuan) | year-on-year (%) | net profit (ten thousand yuan) | net profit year-on-year (%) | 2023 annual report appointment disclosure date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688361 | zhongkefei measurement | 89090.01 | 74.95 | 14248.44 | 1090.26 | 2024.04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688083 | Software | 82440.01 | 37.18 | 6225.50 | 887.90 | 2024.04.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688408 | Zhongxinbo | 643488.39 | 73.79 | 35380.80 | 696.31 | 2024.04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688336 | 101403.43 | 22.84 | 29595.63 | 500.35 | 2024.03.21 | 688321>Microchip creature | 52365.84 | -1.19 | 8884.18 | 408.1124.td>20td>30d>/tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688578 | Alex | 201248.56 | 154.42 | 64486.05 | 394.07 | 2024.04.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688379 | 141786.93 | 16.19 | 4301.57 | 393.40 | 2024.03.30 | 688607> | td> Kangzhong Medical | 27301.22 | 33.46 | 1560.05 | 377.69 | 20td 04.td> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688147 | Nanowire | 168264.17 | 145.82 | 25692.71374.47> | 2024.04.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688510 | Hangeya Technology | 54372.3249.99>9021.20 | 349.66 | 2024.03.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688772 | Zhuhai Guanyu > 1145118.01 span > | 4.34 | 34160.63 | 275.38 | 2024.04.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688681 | Kehui shares | 34430.40 | 11.05 | 1267.01 | 270.56 | 2024.04. 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688168 | Amberton | 54793.50 | 20.04 | 1212.71>243.31 | 2024.04.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688590 | New Software 168788.45> td>28.327051.61 | 235.77 | 2024.04.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688410 | Mountain AI for electronic | 253095.41 | 21.13 | 5157.56 td>196.612024.04.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688386 | Pan-Asian Micro-Transparency 41054.82 | 8789.31 | 180.41 | 2024.04.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688090 | Ruisong Technology 101567.87 | 0.97 | 4934.01 | 178.65 | 2024.04.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688276 | " quote_1.688276 "> | 182468.88 | 70.30 | 50100.92 | 175.98 | 2024.03.20 | 688212 | st_an | 67808.07 | 52.29 | 5796.57 | 166.93 | 2024.04.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
td> Huitong Stock | 534276.55 | 3.16 | 15343.33 | 159.23 | 25> 20td 0td>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688218 | Jiangsu Beiren | 85391.91 | 15.71 | 8158.71156.22> | 2024.04.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688223 | JinkoSolar | 11868177.85 | 43.55 | 748636.73 | 154.97 | 2024.04.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688737 | Zhongji Technology | 154438.65 | 245.14 | 4258.49 | 148.80 | 2024.03.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688155 | 244934.71 | 35.69 | 4118.76 | 143.62 | 2024.04.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boland | 30503.42 | 23.16 | 1462.49 | 142.20 | 20td>20td> <4.27 td>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688129 | Donglai Technology | 51940.17 | 31.95 | 5075.12135.95> | 2024.04.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688366 | Haohai Biotech | 265403.91> 24.59> | 130.58 | 2024.03.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688036 | Chuanyin Holdings | 6239183.11 | 33.90 | 550286.25 | 121.55 | 2024.04.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688109 | 43676.84 | 0.39 | 1205.68 | 121.53 | 2024.04.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhongkewei to | 198853.55 | -14.10 | 2051.56 | 117.282024.> | 23>/tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688213 | 285734.33 | 15.08 | 1371.00 | 116.57 | 2024.04.27 | 688478 | Jingsheng shares40557.08 | 82.70 | 7218.95 | 109.03 | 2024.d 04.30 td> | 688159 | Youfang Technology | 126499.76 | 50.67 | 455.36 | 108.00 | 2024.04.26|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688189 | Nanxin Pharmaceutical | 74421.676.50354.77>104.50 | 2024.03.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688719 | ACOSEBO | 83355.07 | 43.97 | 14033.07 | 104.23 | 2024.04.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= 68843939 stocktd_ | <"> Zhenhua Scenery129712.44 | 66.54 | 61007.73 | 101.33 | 2024.04.20 | Wealth Trends | 42832.26 | 33.24 | 30620.57 | 99.3920td>29/tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688153 | VST | 298156.44 | 30.32 | 95.93> | 10460.82/td>2024.04.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688278 | Tebao creature210032.29> | td>55434.5293.14 | 2024.03.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688365 | Optical Cloud Technology | -3.42 | -1826.48 | 89.79 | 2024.04.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688551 | Cowell 5quan> | 52724.65 | 40.55 | 11748.61 | 88.81 | 2024.04.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688127 | 75446.35 | 98.35 | 18031.57 | 87.70 | 2024.04.25 | 688556 | id = "stock_1.688556"> Quota shares618389.42 | 73.19 | 146145.02 | 85.32 | 2024.04.26 td>688351 | microelectrophysiology | 32919.49 | 26.46 | 546.98 | 84.06 | 2024.03.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688533 | <88ock533_"stan> <"> Upper sound electronics232266.57 | 31.30 | 16009.89 | 83.67 | 2024.04.30 | Xiangyu Medical | 74481.02 | 52.46 | 22956.06 | 82.9620td>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688072 | Topics Technology | 270497.40 | 58.60 | /td><66465.69 80.382024.04.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688333 | platinum | 34.23 td>123233.37>14263.10 | 79.41 | 2024.03.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688208 | Daotong Technology | 325115.22 | 43.50 | 18292.60 | 79.28 | 2024.03.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688332 | 144688.74 | 33.98 | 25226.24 | 79.04 | 2024.04.10 | /td> | 688676> Jinpan Technology | 666728.25 | 40.49 | 50429.09 | 78.02 | 20td tr> | 688627 | Jingzhi | 64856.33 | 28.53 | 11676.0876.73 td> td>2024.04.26||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688516 | Otway 630448.1578.11125545.29/td> | 76.15 | 2024.03.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688222 | 37165.96> 12.74 | 4394.37 | 73.92 | 2024.04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688165 | 188288.19 | 41.84 | 4515.25 | td>73.882024.04.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688169 | Stone Technology | /30.55<865378.38>/td> | 205420.72 | 73.57 | 2024.03.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688234 | Tianyue Advanced | 125069.57 | 199.90 | -4737.53 | 73.06 | 2024.03.29 | 688226Witten Electric | 285077.78 | 74.22 | 12033.45 | 72.1220td>/td> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688006 | Hangke Technology | 401248.27 | 16.16> 84239.67 | > 71.71 | 2024.04.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688612 | Vermeer | 44.11 td>552351.63>50056.15 | 69.85 | 2024.04.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688108 | Sano Medical | 77.99 | -4931.81 | 69.63 | 2024.04.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688305 | Cod NC 88an"> | 45225.61 | 43.37 | 10211.99 | 68.92 | 2024.04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688475 | _1.688net/a> | 483974.49 | 12.39 | 56294.08 | 68.80 | 2024.04.13 | /688092 Aike Technology | 38400.06 | 29.27 | 7582.25 | 67.15 204.tr> 204.td>>688619 | Rupta | 44786.29 | 164.69 4596.1767.13> | > 2024.04.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688531 | Nikko Technology | 59118.6611984.3221.98 | /td>67.09 | 2024.04.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688398 | td >> 31.69 | 10568.13 | 65.48 | 2024.04.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688793 | 127550.80 | 42.38 | -4789.86 | 61.51 | 2024.04.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688418 | id =" quote_1.688418 ">87390.86 | 64.12 | -8313.86 | 61.39 | 2024.04.30 | 60292.73 | 45.52 | 10137.41 | 61.37 | 2024. 04.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688002 | Ruichuang Micro-nano | 355867.90 | 34.50 | 50008.29 td>>59.58 | 2024.04.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688041 | SEA INFORMATION 601199.9017.30 | 126244.13 | 57.11 | 2024.04.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688368 | Jingfeng Mingyuan 130323.51 | 20.74 | -8866.58 | 56.93 | 2024.04.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688576 | =" quote_1.688576 ">36068.92 | 37.52 | 11739.03 | 55.79 | 2024.04.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
383523.59 | 41.80 | 40174.09 | 55.31 | 2024.04.30 | 688088>Hong Soft Technology | 67025.44 | 26.07 | 8961.51 | 54.9820td>20td>27td>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688571 | Hanghua shares | 118951.18 | 4.39 | 12285.8554.40>2024.04.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688310 | Med Medical | 48092.68 | 25.41 | 10338.45 | 54.24 | 2024.04.27 | "stock_1.688012"> Zhongwei Corporation | 626351.36 | 32.15 | 178590.80 | 52.67 | 2024.03.19 | td > td>688191Zhiyang Innovation | 79812.83 | 18.90 | 4259.79 | 24./ td>52.1729 | /td>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688599 | Tran Light | 11351026.09 | 33.46 | 556125.86 | 51.12 | 2024.04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688188 | 140711.32 | 56.61 | 72378.07 | 50.94 | 2024.03.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baiji Shenzhou | 1742334.40 | 82.10 | -671585.90 | 50.77 | 2024.04.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANJIS | 50874.85 | 37.09 | 21697.40 | 49.71 | 2024.04.23 | td > td>688617Huitai Medical | 165125.94 | 35.79 | 53561.5924./ 20td> 0td 25> 49.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688486 | Longxun Stock | 32314.74 | 34.12 | 10275.24> 48.47 | 2024.03.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688501 | 35.88 td>103564.19/td> | 8678.39 | 48.15 | 2024.04.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688718 | VISAB | 25.28 | 4636.81 | 47.77 | 2024.04.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688029 | 80an"> | 241585.30 | 22.00 | 48697.92 | 47.31 | 2024.04.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688631 | 167521.79 | 6.30 | 13144.58 | 46.87 | 2024.04.25 | 688190 Yunlu shares | 177203.52 | 22.43 | 33200.75 | 46.62 | 2024.0r> | 3.30688358 | Xiangsheng Medical | 49002.87 | 28.67 | 15514.19 | 46.58 | 2024.04.19|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688711 | Macro Microtech | 150854.9462.90 | 11482.57>45.89 | 2024.04.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688580 | Weshmmed 46222.31 | <43.7213643.08 | 45.41 | 2024.04.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688387 | Xinke Mobile | 788430.32 | 13.94 | 37029.09 | 45.042024.04.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688120 | Huahai Qingke | 52.11250799.11>/td>72728.84 | 44.99 | 2024.04.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688589 | Force combination | 57918.82 | 14.96 | 10697.20 | 42.49 | 2024.03.27 | Jiabiyou | 44546.72 | 2.78 | 9152.06 | 42.172720td> | /tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688568 | Middle-star map | 252864.21 | 60.37 | 34493.50 | 42.10 | 2024.04.18 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date