Securities Times · Data Treasure statistics, as of the close of March 14, a total of 390 stocks in Shanghai and Shenzhen stock markets for 5 consecutive days or more of the main capital outflow. From the net outflow duration, Yutong Bus 35 consecutive days of net outflow of main funds, ranked first; Lanke High-tech 18 consecutive days of net outflow of main funds, ranked second. Judging from the total net outflow of main funds, the net outflow of main funds of Ziguang Guoguang Micro is the largest, with a cumulative net outflow of 1.978 billion yuan for 10 consecutive days, followed by Ziguang shares, with a cumulative net outflow of 1.51 billion yuan for 5 days. In terms of the proportion of the net outflow of main funds to the transaction amount, * ST Mall ranked first, and the stock fell 40.84 per cent in the past 12 days. (Data Treasure)
ranking of stocks with net outflow of major funds for 5 consecutive days or more
| Securities code | securities short for | days of net outflow of main funds | amount of net outflow of main funds (billion yuan) | proportion of net outflow of main funds (%) | cumulative rise and fall (%) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002049 | Ziguang Guoguang | 10 | 19.78 | 6.86 | -4.01 | ||||||||||||||
| 000938 | Ziguang shares | 5 | 15.10 | 8.08 | -7.76 | ||||||||||||||
| 601901 | 9 | 12.03 | 12.75 | -12.17 | |||||||||||||||
| 600640 | 600 td>12 | 9.63 | 8.09 | -16.36 | |||||||||||||||
| 600066 | <"an web = 1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/1.600066" class = "em_stock_key_common" data-code = "1,600066"> Yutong Bus | 35 | 7.96 | 6.03 | 16.51 | ||||||||||||||
| 600571 | Spa7.27 | 6.19 | -16.74 | ||||||||||||||||
| <601988 | 9 | 6.99 | 9.62 | -2.46 | |||||||||||||||
| 601939 | 7 | 6.90 | 17.03 | -3.92 | |||||||||||||||
| 000723 | 9 | 6.80 | 9.69 | -11.13 | 300442 Moisturizing Technology | 13 | 6.32 | 9.55 | -4.67 | 601989||||||||||
| China Heavy Industry | 8 | 5.87 | 12.53 | -5.75 | TCL Technology | 7 | 5.64 | 7.15 | -4. 37 | ||||||||||
| 600482 | China Power | 10 | 4.677.89>-9.82 | ||||||||||||||||
| 601798 | Lanke Hi-Tech | 18 | 4.54 | 8.99 | 11.99 | ||||||||||||||
| 600028 | Sinopec5 | 4.52 | 10.20 | -3.27 | |||||||||||||||
| 600188 | 7 | 4.28 | 5.53 | -9.15 | |||||||||||||||
| 601601 | 5 | 4.03 | 5.99 | -7.41 | |||||||||||||||
| 6 | 4.02 | 7.28 | -2.05 | ||||||||||||||||
| 13 | 3.91 | 5.71 | -4.46 | ||||||||||||||||
| 601162 | Tianfeng Securities | 11 | 3.46 | 6.97 | -1.63 | ||||||||||||||
| 600715 | 8 | 3.38 | 6.16 | 13.62 | |||||||||||||||
| 300124 | 8 | 3.28 | 4.87 | -1.19 | |||||||||||||||
| =" stock_1.688169 "> Stone Technology | 10 | 2.80 | 6.36 | 1.30000157> Zoomin | 5 | 2.66 | 10.58 | -4.25 | 603341/td>Longqi Technology | 5 | 2.65 | 6.69 | -14.76 td>001286 | Shaanxi Energy | 5 | 2.47 | 12.45 | 2.97> | |
| 000937 | Jizhong Energy | 5 | 2.36 | 10.93 | 5.86/td>|||||||||||||||
| 300044 | Smart | 6 | 2.05 | <7.02>-6.50 | |||||||||||||||
| 600355 | Jinglun Electronics | 5 | 2.01 | 8.46/td>-4.43 | |||||||||||||||
| 300548 | Bochon Technology | 51.96 td> td>4.03 | -1.33 | ||||||||||||||||
| 300766 | Daily Interaction | 1.937 | 5.77 | -5.56 | |||||||||||||||
| <300411 | Gold Shield Shares > | 1.92 | 4.46 | 1.74 | |||||||||||||||
| 688187 | Time Electric 9 | 1.89 | 5.21 | -1.79 | |||||||||||||||
| 601838 | Bank of Chengdu GAC Group | 10 | 1.80 | 7.29 | -1.46 | ||||||||||||||
| 002625 | id = "stock_0.002625"> Light-start technology9 | 1.79 | 6.52 | -4.91 | |||||||||||||||
| Yiling Pharmaceutical | 11 | 1.74 | 4.941.79 | 300346NTU Optoelectronics | 10 | 1.73 | 4.21 | -3.11 | 300672 | Guoke Micro | 7 | 1.73 | 6.25 | 3.70/tr>||||||
| 003021 | Zhaowei Electromechanical | 6 | 1.62 | 6.505.30> | |||||||||||||||
| 601898 | China Coal Energy | 5 | 1.545.34 td>-6.02|||||||||||||||||
| 600678 | Sichuan Jinding | 5 | <5.371.52>/td> | -14.59 | |||||||||||||||
| 300027 | Huayi Brothers | 111.49 td>6.14-6.17 | |||||||||||||||||
| <600027 | Huadian Power International | 1.45 | 57.86 | -2.73 | |||||||||||||||
| <002583 | Hytera 12> | 1.43 | 8.36 | -5.98 | |||||||||||||||
| 600979 | Loving People | 1.37 | 5.44 | -2.38 | |||||||||||||||
| 002353 | Jerry shares | 8 | 1.35 | 5.37 | 3.52 | ||||||||||||||
| 600155 | Huachuang Yunxin | 8 | 1.33 | 6.85 | -4.36 | ||||||||||||||
| 688584 | Shanghai Hejing | 12 | 1.30 | 7.76 | -11.91 | ||||||||||||||
| 002685 | 1.30 | 7.15 | 1.45 | ||||||||||||||||
| 301280 | 6 | 1.26 | 6.47 | -6.32 | |||||||||||||||
| 002155 | 5 | 1.25 | 6.04 | -4.54 | |||||||||||||||
| 601519 | <"stock_1.601519"> Wisdom | 6 | 1.23 | 7.68 | -2.68 | ||||||||||||||
| 601998 China CITIC Bank | 5 | 1.22 | 9.54 | -4.04 | 300293|||||||||||||||
| Blue English equipment | 5 | 1.16 | 4.90 | 6.01 | 5 | 1.13 | 6.38 | 0.56 | tr>001219 | Qingdao Foods | 14 | 1.08 | 8.25 | 6.53>||||||
| 000963 | Huadong Medicine | 8 | 1.07 | 2.89 | -0.48|||||||||||||||
| 600306 | * ST Mall | 12 | 1.05 | 19.59 | -40.84 | ||||||||||||||
| 600000 | Pudong Development Bank | 8 | 1.02 | 6.73 | -0.42 | ||||||||||||||
| 5 | 0.98 | 7.59 | 1.44 | ||||||||||||||||
| 002432> Jiuan Medical | 5 | 0.98 | 8.96 | -0.27 | Blue Shield Optoelectronics | 9 | 0.97 | 9.25 | 11.22 | 000572 | hippocampus car | 7 | 0.96 | 6.06 | 4.63/tr>|||||
| 600221 | HNA Holdings | 10 | 0.96 | 8.382.80> | /td>|||||||||||||||
| 300783 | Three Squirrels | 8 | 0.944.71 td>1.92|||||||||||||||||
| 002648 | satellite chemistry | 5 | 0.93 | 6.92/td>1.37 | |||||||||||||||
| 601319 | Chinese5> 0.92 | td>4.95-2.87 | |||||||||||||||||
| <600975 | New Wufeng | 5 | 0.92 | 6.02 | -5.78 | ||||||||||||||
| 000727 | TPV Guolian shares | 6 | 0.91 | 6.08 | -1.80 | ||||||||||||||
| 600875 | Dongfang Electric6 | 0.89 | 5.34 | -3.11 | |||||||||||||||
| <300337 | 5 | 0.88 | 9.16 | -2.75 | |||||||||||||||
| 601179 <11ock_1.60an" id = "11td> china XD | 6 | 0.86 | 6.16 | -4.36 | |||||||||||||||
| 8 | 0.85 | 4.25 | 0.96 | ||||||||||||||||
| 301267 | > Huaxia Department of Ophthalmology14 | 0.85 | 3.78 | -2.46 | New Fengming | 8 | 0.83 | 5.64 | /0.42 | > 300780 | Dern Seiko | 9 | 0.83 | 1.92 | 10.60 | tr>301311 | Kunchuan Intelligent | 8 | 0.82 | 6.32 | 8.95
| 300260 | Xinlai Yingcai | 5 | 0.81 | 5.80-4.82002395 | Dual Image Share | 7 | 0.815.41/td>-4.75 | ||||||||||||
| 600926 | Bank of Hangzhou | 6> 0.80 | td>6.06-2.88 | ||||||||||||||||
| 301050 | Lightning force | 0.79><10/td>5.34 | -1.22 | ||||||||||||||||
| <300360 | Juhua Technology | 0.77 | 4.64 | -2.41 | |||||||||||||||
| 600015 | Huaxia Bank | 5 | 0.76 | 7.90 | -2.19 | ||||||||||||||
| 002175 | 7 | 0.76 | 9.21 | -6.59 | |||||||||||||||
| 002103 | 10 | 0.76 | 4.58 | 0.62 | |||||||||||||||
| <002669 | 12 | 0.75 | 5.99 | -7.26 | |||||||||||||||
| 600837 | <"stock_1.600837"> Haitong Securities5 | 0.75 | 6.99 | -0.33 | |||||||||||||||
| 10 | 0.75 | 3.39 | 2.26 | <000800 tr>FAW Jiefang | 7 | 0.74 | 4.18 | -6.61 | 600970Sinoma International | 9 | 0.73 | 3.87 | 2.20 | 000895 | Shuanghui Development | 5 | 0.73 | 3.64 | 4.46> |
| 300545 | Associated Equipment | 16 | 0.73 | 2.94 | 9.20d>|||||||||||||||
| 300795 | MIO Exhibition | 16 | 0.717.30> | > 0.15 | |||||||||||||||
| 601069 | Western Gold | 5 | 0.70 | 8.46/td>-5.54 | |||||||||||||||
| 300486 | Dongjie Smart | 50.70 td> | td>7.52-7.92 | ||||||||||||||||
| 301195 | North Road Intelligent Control /span> 0.69 | 7.05 | 10.07 | ||||||||||||||||
| <300197 | Energy saving man of iron | 100.68 | 10.08 | -5.71 | |||||||||||||||
| 002621 | Mygym d 5 | 0.68 | 10.50 | -7.76 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date