} ?>
Securities Times · Data Treasure statistics, as of the close of March 18, a total of 420 stocks in Shanghai and Shenzhen stock markets for 5 consecutive days or more of the main capital outflow. From the net outflow duration, Yutong bus 37 consecutive days of net outflow of main funds, ranked first. Judging from the total net outflow of main funds, Tuowei Information has the largest net outflow of main funds, with a cumulative net outflow of 0.978 billion yuan for 5 consecutive days, followed by Yutong Bus, with a cumulative net outflow of 0.836 billion yuan for 37 days. In terms of the proportion of the net outflow of main funds to the transaction amount, ST Jiao Ang ranked first, and the stock fell 0.41 per cent in the past five days. (Data Treasure)
ranking of stocks with net outflow of major funds for 5 consecutive days or more
Securities code | securities short for | days of net outflow of main funds | amount of net outflow of main funds (billion yuan) | proportion of net outflow of main funds (%) | cumulative rise and fall (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002261 | dimension information | 5 | 9.78 | 8.47 | -0.12 | |||||||||
600066 | Yutong Bus | 8.36 | 5.96 | 23.47 | ||||||||||
601939 | Construction Bank9 | 7.58 | 14.50 | -5.04 | ||||||||||
300709 | 6 | 6.09 | 6.65 | 1.24 | ||||||||||
600036 | 5 | 6.05 | 7.05 | -1.11 | ||||||||||
600188 | <"stock_1.600188"> Yankuang Energy9 | 5.48 | 5.33 | -12.53|||||||||||
12 | 5.10 | 7.49 | -8.19 | TBEA | 5 | 4.80 | 9.64 | -2.62 | > 000988Huagong Technology | 5 | 4.15 | 3.80 | 2.49 tr> | 000937 | Jizhong Energy | 7 | 3.69 | 12.38 | 9.14
002673 | Western Securities | 5 | 3.61 | 7.60-2.65 | ||||||||||
000792 | Salt Lake Stock | 5 | 3.22 | 11.18>-0.76 | ||||||||||
688525 | Biwin | 5 | 3.03 | 5.04 | 3.25 | |||||||||
= "stock_1.600732"> Aixu shares | 6 | 2.99 | 7.51 | -1.36 | ||||||||||
Putian Technology | 5 | 2.97 | 7.64 | 27.88 | ||||||||||
Hikvision | 5 | 2.91 | 4.55 | 301205 | Liante Technology | 5 | 2.78 | 6.09 | 4.80>/tr> | |||||
300290 | Rongke Technology | 5 | 2.67 | 5.40 | 2.93>/td>||||||||||
601328 | Bank of Communications | 6 | 2.677.99>-2.68 | |||||||||||
300210 | Senyuan shares | 5 | 2.66 | 7.37 | -9.70 | |||||||||
603628 | 5 | 2.43 | 6.01 | -2.33 | ||||||||||
<600905 | 6 | 2.36 | 7.67 | -2.25 | ||||||||||
300014 | 5 | 2.12 | 3.31 | -0.99 | ||||||||||
688187 | = "stock_1.688187"> Times Electric11 | 2.10 | 4.77 | 5.50|||||||||||
601838 | > Chengdu Bank9 | 1.98 | 9.03 | -2.67 | China Coal Energy | 7 | 1.98 | 5.22 | 6.02 td>601238 | GAC Group | 12 | 1.94 | 6.12 | 2.47 |
000021 | Deep Tech | 6 | 1.93 | 4.66 | 1.47/tr>||||||||||
300346 | Nanda Optoelectronics | 12 | 1.80 | 3.88 0.65|||||||||||
600547 | Shandong Gold | 5 | 1.685.15-1.81 | |||||||||||
002812 | Enjet shares | 5 | 1.65 3.46 | 0.15 | ||||||||||
600331 | HTC shares | 6 | 1.617.51 | 2.77 | ||||||||||
601998 | China CITIC Bank | 1.507/td> | 8.76 | -3.11 | ||||||||||
002583 | Hytera | 14 td>1.497.67 | -3.28 | |||||||||||
300429 | Strong New Material | 1.46 | 6.39 | 0.37 | ||||||||||
300708 | Jucan Optoelectronics | 6 | 1.43 | 14.61 | 0.54 | |||||||||
300093 | id= "stock_0.300093"> King Kong PV | 5 | 1.42 | 5.17 | -3.15 | |||||||||
000851 td> Gao Hong shares | 6 | 1.42 | 6.97 | 0.57 | Shanghai Hejing | 14 | 1.40 | 7.84 | 10.54 td>002685 | Huadong Heavy Machinery | 1.40 | 6.63 | 0.58 | |
301293 | Sanbo Brain Branch | 6 | 1.31 | 6.27 3.28>|||||||||||
600971 | Hengyuan Coal Power | 7 | <8.83>1.28-10.51||||||||||||
002850 | Kodali | 5 | 1.27 | 4.9211.68 | ||||||||||
300322 | Bede | 6 | 4.43 | 1.25/td>4.13 | ||||||||||
300862 | Blue Shield Optoelectronics | 111.23 td> | TD> 10.02-14.81 | |||||||||||
<002423 | COFCO Capital | <1.20 | /td>6.55 | -2.51 | ||||||||||
<601500 | General Share 10> td | 1.18 | 4.54 | -1.93 | ||||||||||
600989 | Baofeng Energy td 6 | 1.16 | 7.19 | -1.15 | ||||||||||
300207 | Xinwanda | 5 | 1.15 | 5.73 | -1.44 | |||||||||
300780 | Deen Seiko | 7 | 1.13 | 3.62 | 21.09 | |||||||||
002648 | satellite chemistry id = "quote_0.002648"> | 7 | 1.12 | 5.83 | 3.35 | |||||||||
002912 | 6 | 1.09 | 8.03 | -4.15 | ||||||||||
301267 | 16 | 1.09 | 4.30 | -2.22 | ||||||||||
600875 | 8 | 1.09 | 4.98 | -2.68 | ||||||||||
300175 | Longyuan shares6 | 1.08 | 12.38 | -12.17 | ||||||||||
Shuangliang Energy Saving | 6 | 1.08 | 7.56 | -0.95 | > 300130New Capital | 6 | 1.07 | 6.13 | 0.25 | 300351 | Yonggui | 5 | 1.05 | 4.57 | 1.77>/tr> |
600995 | South Grid Energy Storage | 5 | 1.03 | td> 2.7912.12|||||||||||
002033 | Lijiang Stock | 5 | 1.02 | 5.47 | 2.63 | |||||||||
603613 | span id = "quote_1.603613"> | 8 | 1.02 | 5.16 | 0.99 | |||||||||
300480 | Optical Power Technology> | 6 | 1.02 | 8.89 | -5.61 | |||||||||
<600100 | 5 | 1.02 | 5.86 | 0.43 | ||||||||||
300783 | 10 | 1.01 | 4.42 | 5.61 | ||||||||||
601179 | <"stock_1.601179"> China XD8 | 0.97 | 5.23 | -0.87 | /601231 Huanxu Electronics | 11 | 0.96 | 8.00 | 0.47 | 600015 tr>Huaxia Bank | 7 | 0.94 | 7.02 | 1.10 | 300693Shenghong shares | 5 | 0.93 | 4.21 | 3.62 tr> | 301050 | Lightning force | 12 | 0.91 | 5.12 | 2.74/tr>
600970 | Sinoma International | 11 | 0.89 | 3.940.35 | <002913>/td>Oscon | 5 | 0.87 | 8.71 | 0.74 | 300559JAFA Education | 5 | 0.87 | 6.88 | 300360 | Juhua Technology | 9 | 0.82 | 4.14 | 0.84>/tr> |
002175 | Dongfang Zhizao | 9 | 0.82 | 8.113.49> | ||||||||||
300568 | star source material | 5 | 0.82 | 4.96 td>-1.81|||||||||||
002377 | Guochuang Hi-Tech | 511.61 | 0.81-9.60 | |||||||||||
601636 | Qibin Group | 6 d | 0.80>4.10 | 2.21 | ||||||||||
600785 | Xinhua Department Store | 0.79 <9>7.30 | 10.74 | |||||||||||
<601990 | Nanjing Securities | 0.79 | 5.52 | -0.12 | ||||||||||
300486 | Dongjie Intelligence | 0.76 | 5.81 | -1.55 | ||||||||||
600685 | mid-ship defense eNetwork <" que_628 "/span> | 10 | 0.75 | 4.12 | -5.21 | |||||||||
300393 | span id " quote_0.300393 "> | 5 | 0.75 | 10.24 | -1.67 | |||||||||
600185 | 5 | 0.74 | 10.17 | -1.41 | ||||||||||
688776 | 5 | 0.74 | 5.50 | -18. 78 | ||||||||||
300957 | Betane | 8 | 0.743.78> | 5.42 | ||||||||||
300525 | Booz Software | 8 | 0.73 | 6.950.43 | ||||||||||
301195 | North Road Intelligent Control | 0.73 | >6.83 | 10.98 | 000811 | Ice Wheel Environment | 7 d | 0.727.42 | 3.80 | |||||
<603712 | 712 d | 0.70 | 5.53 | -2.37 | ||||||||||
601921 | Zhejiang Media 5 | 0.70 | 7.27 | -3.68 | ||||||||||
301218 | WH Technology | 0.69 | 4.41 | 18.48 | ||||||||||
603279 | Span =" quote_1.603279 "> | 6 | 0.68 | 10.24 | 3.87 | |||||||||
300083 | 7 | 0.68 | 5.73 | 1.32 | ||||||||||
300904 | power transmission | 7 | 0.68 | 3.07 | -4.81 | |||||||||
300267 | 14 | 0.67 | 8.31 | -1.85 | ||||||||||
600335 | 5 | 0.67 | 8.35 | 5.09 | ||||||||||
600916 | <"stock_1.600916"> China Gold | 7 | 0.65 | 4.23 | -1.52
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date