} ?>
Securities Times Data Treasure statistics show that as of March 20, 170 companies have disclosed their 2023 distribution plans, of which 16 companies have been transferred. From the perspective of the transfer plan, among them, Anfu Technology, Special One Pharmaceutical, Sen Kirin, etc., Anfu Technology 10 transfer 4.5 shares, Special One Pharmaceutical 10 transfer 4 shares, Sen Kirin 10 transfer 4 shares.
Statistics show that among the 16 companies that announced the transfer plan, all of them were accompanied by cash dividends. At present, there are also 154 companies that have launched pure cash distribution.
In terms of performance, among the companies that announced the transfer plan, 16 companies have disclosed their annual reports or performance reports, and 14 companies have increased their net profit year-on-year. The top net profit growth rates are Dike, Fengshang Culture, Haohai Shengke, etc., increased by 2336.51, 813.92, and 130.58 respectively. Net profit fell year-on-year there are 2, net profit decline in the top are De Mingli, Guangsha ring energy, net profit fell 62.97, 4.28 percent.
According to the sector, among the companies that announced the transfer plan, there are 1 main board in Shanghai, 4 in Shenzhen, 5 in gem, 3 in science and technology innovation board and 3 in Beijing Stock Exchange.
In terms of market performance, on the first day of the announcement of the transfer plan, 12 stocks rose and 2 stocks fell. The larger decline has Sen Kirin, CommScope Chemical and so on. Since the announcement of the transfer plan, the share price has risen by 10, with the larger ones such as De Mingli and Langhong Technology, up 37.43 per cent and 29.99 per cent respectively; the share price has fallen by 4, with the largest decline being Sen Kirin, down 3.60 per cent.
Annual Transfer Plan List
Code | Short name | First plan announcement date | every 10 shares payout (yuan) | every 10 shares transfer (shares) | announcement of plan rise and fall on the day (%) | increase and decrease since the announcement of the plan (%) |
---|---|---|---|---|---|---|
603031 | Anfu Technology | 2024.03.12 | 4.50 | 4.500 | 2.05 | 4.19 |
002728 | Teyi Pharmaceutical | 2024.03.08 | 5.00 | 4.000 | 2.31 | 6.98 |
002984 | Mori Kirin | 2024.03.01 | 4.10 | 4.000 | -1.78 | -3.60 |
300842 | Dico shares | 2024.02.29 | 8.00 | 4.000 | 2.62 | -0.06 |
300860 | Feng Shang Culture | 2024.01.24 | 6.00 | 4.000 | 7.65 | -3.49 |
300896 | Aimee | 2024.03.20 | 23.23 | 4.000 | ||
688092 | ARCO Technology | 2024.03.06 | 5.10 | 4.000 | 12.44 | 17.86 |
688188 | Berchu Electronics | 2024.03.20 | 25.10 | 4.000 | ||
688366 | Haohai Family | 2024.03.09 | 10.00 | 4.000 | 5.26 | 7.46 |
836395 | Langhong Technology | 2024.03.12 | 2.80 | 4.000 | 1.50 | 29.99 |
873703 | Guangsha Ring Energy | 2024.03.11 | 7.00 | 4.000 | 1.00 | -2.01 |
301052 | Fruit wheat culture | 2024.03.01 | 0.99 | 3.500 | 2.72 | 10.32 |
001309 | De Minli | 2024.02.27 | 1.30 | 3.000 | 2.62 | 37.43 |
834033 | CommScope Chemical | 2024.03.12 | 2.00 | 3.000 | -0.60 | 2.39 |
300765 | New Novi | 2024.03.15 | 3.20 | 2.000 | 7.76 | 4.42 |
002687 | George White | 2024.02.29 | 2.00 | 0.100 | 5.71 | 18.82 |
000001 | Ping An Bank | 2024.03.15 | 7.19 | 0.000 | 3.62 | 1.66 |
000026 | Feiyada | 2024.03.14 | 4.00 | 0.000 | 1.80 | 5.61 |
000063 | ZTE | 2024.03.09 | 6.83 | 0.000 | -0.60 | -3.71 |
000099 | CITIC Haizhi | 2024.03.19 | 0.82 | 0.000 | -2.16 | -2.16 |
000429 | Guangdong Expressway A | 2024.03.16 | 5.47 | 0.000 | 0.62 | -0.62 |
000563 | Shaanxi Guotou A | 2024.03.18 | 0.70 | 0.000 | 1.33 | -0.33 |
000661 | Changchun High-tech | 2024.03.20 | 45.00 | 0.000 | ||
000708 | CITIC Steel | 2024.03.13 | 5.65 | 0.000 | 0.97 | -2.86 |
000739 | Plo Pharmaceuticals | 2024.03.08 | 3.16 | 0.000 | -1.85 | 0.30 |
000750 | Guohai Securities | 2024.03.09 | 0.40 | 0.000 | 1.45 | 1.16 |
000786 | North New Building Materials | 2024.03.20 | 8.35 | 0.000 | ||
000795 | INHUA | 2024.03.15 | 0.27 | 0.000 | 3.30 | 5.32 |
000818 | Hangjin Technology | 2024.03.14 | 0.50 | 0.000 | -2.95 | 3.38 |
000915 | Walter dyne | 2024.03.16 | 20.00 | 0.000 | 4.49 | 7.15 |
001207 | Unco Technology | 2024.03.08 | 5.00 | 0.000 | -1.87 | 5.60 |
001225 | Hetai Electromechanical | 2024.02.22 | 12.50 | 0.000 | 1.43 | 5.30 |
001258 | New Energy | 2024.03.16 | 0.80 | 0.000 | -1.80 | -2.90 |
001376 | Belk Energy | 2024.03.15 | 1.00 | 0.000 | 1.90 | 3.63 |
001914 | Investment Surplus | 2024.03.16 | 1.70 | 0.000 | -1.53 | -2.79 |
001979 | China Merchants Shekou | 2024.03.19 | 3.20 | 0.000 | -0.32 | -0.32 |
002014 | Yongxin Shares | 2024.02.29 | 5.50 | 0.000 | 5.33 | 9.89 |
002033 | Lijiang Stock | 2024.03.12 | 3.50 | 0.000 | 1.05 | 1.26 |
002056 | Hengdian Dongshi | 2024.03.09 | 3.90 | 0.000 | 3.60 | 2.87 |
002066 | Ruitai Technology | 2024.03.06 | 1.00 | 0.000 | 0.95 | 6.88 |
002138 | Shunlu Electron | 2024.02.29 | 3.00 | 0.000 | 2.81 | 5.92 |
002179 | AVIC Optoelectronics | 2024.03.16 | 6.00 | 0.000 | 2.78 | 5.66 |
002190 | Integration into flight | 2024.03.19 | 0.12 | 0.000 | -2.02 | -2.02 |
002233 | Tower Group | 2024.03.15 | 5.00 | 0.000 | 3.92 | 0.95 |
002282 | Bo Shen Stock | 2024.03.19 | 1.50 | 0.000 | -2.10 | -2.10 |
002283 | Tianrun Industrial | 2024.03.20 | 2.30 | 0.000 | ||
002286 | Bowling | 2024.02.07 | 0.80 | 0.000 | -9.55 | 17.34 |
002315 | Focus Technology | 2024.02.23 | 10.00 | 0.000 | 5.54 | 15.86 |
002419 | Tianhong shares | 2024.03.15 | 1.60 | 0.000 | -0.20 | 3.43 |
002458 | Probiotic Shares | 2024.03.07 | 2.00 | 0.000 | -0.87 | 3.40 |
002516 | Kuangda Technology | 2024.03.20 | 1.00 | 0.000 | ||
002595 | Halma Technology | 2024.03.16 | 6.25 | 0.000 | 4.39 | 4.34 |
002865 | Junda shares | 2024.03.13 | 7.50 | 0.000 | -1.87 | -6.12 |
002879 | Long Cable Technology | 2024.03.15 | 2.50 | 0.000 | 2.01 | -1.45 |
002912 | Sino-Singapore Seck | 2024.03.15 | 3.00 | 0.000 | 1.55 | 1.23 |
002916 | Deep South Circuit | 2024.03.15 | 9.00 | 0.000 | 6.39 | 9.78 |
200512 | Mincankun B | 2024.03.12 | 2.50 | 0.000 | 5.41 | |
300033 | Flush | 2024.02.27 | 22.00 | 0.000 | 4.12 | 4.17 |
300059 | Eastern Wealth | 2024.03.15 | 0.40 | 0.000 | 0.22 | 0.59 |
300121 | Yanggu Huatai | 2024.03.20 | 2.50 | 0.000 | ||
300146 | By-Health | 2024.03.19 | 9.00 | 0.000 | 0.81 | 0.81 |
300179 | Sifangda | 2024.03.15 | 2.00 | 0.000 | 5.63 | 3.20 |
300236 | Shanghai Xinyang | 2024.03.15 | 2.00 | 0.000 | 0.06 | 1.18 |
300281 | Jinming Precision Machine | 2024.03.20 | 0.20 | 0.000 | ||
300365 | Henghua Technology | 2024.03.15 | 0.15 | 0.000 | 2.29 | 4.59 |
300441 | Bowes Shares | 2024.03.19 | 0.70 | 0.000 | 0.42 | 0.42 |
300496 | Zhongke Chuangda | 2024.03.20 | 2.49 | 0.000 | ||
300539 | Yokogawa Precision | 2024.03.05 | 0.80 | 0.000 | -3.89 | 10.08 |
300554 | Three super new materials | 2024.03.19 | 0.80 | 0.000 | -1.79 | -1.79 |
300617 | An Zhidian | 2024.03.12 | 1.80 | 0.000 | -0.94 | -2.81 |
300623 | Jetje Microelectronics | 2024.03.13 | 0.58 | 0.000 | 0.33 | 3.99 |
300631 | Jiuwu Gaoke | 2024.03.05 | 1.80 | 0.000 | 3.15 | 8.40 |
300697 | Electrical alloys | 2024.03.19 | 2.00 | 0.000 | -4.01 | -4.01 |
300708 | Jucan Optoelectronics | 2024.01.27 | 1.60 | 0.000 | -7.33 | -8.58 |
300746 | Hanjia Design | 2024.03.15 | 2.20 | 0.000 | 2.06 | 6.17 |
300750 | Ningde era | 2024.03.16 | 50.28 | 0.000 | 5.50 | 3.45 |
300788 | CITIC Publishing | 2024.03.15 | 3.10 | 0.000 | -2.98 | -0.39 |
300918 | Nanshan Zhishang | 2024.03.20 | 1.72 | 0.000 | ||
301003 | Jiangsu Boyun | 2024.03.05 | 6.00 | 0.000 | -2.90 | 6.92 |
301020 | Sealing Technology | 2024.03.20 | 2.00 | 0.000 | ||
301069 | Kaisheng New Material | 2024.03.15 | 1.50 | 0.000 | 1.87 | 2.25 |
301256 | Huarong Chemical | 2024.03.08 | 2.00 | 0.000 | 1.05 | 7.06 |
301329 | Sound Electronics | 2024.03.13 | 2.40 | 0.000 | -0.80 | 4.23 |
301389 | Longyang Electronics | 2024.03.15 | 3.00 | 0.000 | 0.28 | 10.66 |
301559 | Central Group | 2024.03.20 | 4.50 | 0.000 | ||
430476 | Sea Energy Technology | 2024.03.08 | 2.00 | 0.000 | 2.87 | 5.38 |
600011 | Huaneng International | 2024.03.20 | 2.00 | 0.000 | ||
600038 | Zhongzhi Shares | 2024.03.16 | 2.00 | 0.000 | 8.04 | 4.88 |
600050 | China Unicom | 2024.03.20 | 0.52 | 0.000 | ||
600113 | Zhejiang Dongri | 2024.03.09 | 1.80 | 0.000 | 4.24 | 8.93 |
600176 | Chinese megaliths | 2024.03.20 | 2.75 | 0.000 | ||
600219 | Nanshan Aluminum | 2024.02.29 | 1.20 | 0.000 | 2.65 | 10.60 |
600282 | Nangang shares | 2024.03.09 | 2.50 | 0.000 | -2.17 | -1.74 |
600298 | Angel Yeast | 2024.03.19 | 5.00 | 0.000 | -3.60 | -3.60 |
600300 | Weiwei Shares | 2024.03.16 | 0.65 | 0.000 | -0.35 | 0.35 |
600309 | Wanhua Chemical | 2024.03.19 | 16.25 | 0.000 | -0.52 | -0.52 |
600315 | Shanghai Jahwa | 2024.03.16 | 2.30 | 0.000 | -2.03 | 0.88 |
600316 | Hongdu Aviation | 2024.03.16 | 0.15 | 0.000 | 1.86 | 3.17 |
600332 | Baiyun Mountain | 2024.03.16 | 7.49 | 0.000 | -3.14 | -3.71 |
600356 | Hengfeng Paper | 2024.03.15 | 1.37 | 0.000 | 1.47 | 3.96 |
600372 | AVIC Airborne | 2024.03.16 | 1.26 | 0.000 | 2.68 | 1.51 |
600383 | Gemdy Group | 2024.03.15 | 0.20 | 0.000 | -0.24 | -2.20 |
600513 | Lianhuan Pharmaceutical | 2024.03.06 | 1.50 | 0.000 | 2.20 | 9.83 |
600523 | AVIC | 2024.03.15 | 1.22 | 0.000 | 1.57 | 4.89 |
600557 | Kangyuan Pharmaceutical | 2024.03.11 | 3.70 | 0.000 | 10.01 | 21.29 |
600577 | Jingda Shares | 2024.03.19 | 1.30 | 0.000 | 0.00 | 0.00 |
600583 | COOOC | 2024.03.19 | 1.47 | 0.000 | -10.04 | -10.04 |
600585 | Conch Cement | 2024.03.20 | 9.60 | 0.000 | ||
600605 | Huitong Energy | 2024.03.05 | 6.00 | 0.000 | -4.23 | 3.71 |
600660 | Fuyao Glass | 2024.03.16 | 13.00 | 0.000 | -1.08 | -2.98 |
600702 | Wanted wine industry | 2024.03.20 | 21.50 | 0.000 | ||
600724 | Ningbo Fidelity | 2024.03.12 | 1.50 | 0.000 | 5.91 | 4.37 |
600727 | Lubei Chemical | 2024.03.07 | 1.00 | 0.000 | 1.35 | 7.72 |
600765 | AVIC Heavy Aircraft | 2024.03.15 | 2.71 | 0.000 | 1.41 | 3.42 |
600810 | Shenma shares | 2024.03.20 | 1.37 | 0.000 | ||
600830 | Xiangyi Rongtong | 2024.03.09 | 0.15 | 0.000 | 1.69 | 2.12 |
600862 | AVIC High Tech | 2024.03.16 | 2.23 | 0.000 | 5.17 | 6.49 |
600873 | Plum Blossom Creatures | 2024.03.19 | 4.17 | 0.000 | 2.76 | 2.76 |
600888 | Xinjiang Zhonghe | 2024.03.19 | 1.20 | 0.000 | -0.76 | -0.76 |
600955 | Weiyuan shares | 2024.03.19 | 0.55 | 0.000 | -0.64 | -0.64 |
600976 | Jianmin Group | 2024.03.16 | 12.00 | 0.000 | -2.41 | -5.66 |
601126 | Sifang Shares | 2024.03.20 | 6.00 | 0.000 | ||
601138 | Industrial Rich Union | 2024.03.14 | 5.80 | 0.000 | -6.16 | 4.76 |
601168 | Western Mining | 2024.03.16 | 5.00 | 0.000 | -5.69 | -6.81 |
601218 | Jixin Technology | 2024.03.16 | 1.00 | 0.000 | 3.45 | 1.88 |
601608 | CITIC Heavy Industries | 2024.03.16 | 0.29 | 0.000 | 1.39 | -1.15 |
601666 | Pingmei shares | 2024.03.19 | 9.90 | 0.000 | 2.43 | 2.43 |
601901 | Founder Securities | 2024.03.20 | 0.23 | 0.000 | ||
603078 | Jianghua Micro | 2024.03.16 | 0.85 | 0.000 | -0.50 | 0.36 |
603083 | Cambridge Technology | 2024.03.19 | 1.33 | 0.000 | -0.92 | -0.92 |
603093 | South China Futures | 2024.03.09 | 0.66 | 0.000 | -0.19 | 0.75 |
603165 | Rongsheng Environmental Protection | 2024.02.28 | 4.90 | 0.000 | -7.67 | -1.32 |
603200 | Shanghai Bayou | 2024.03.19 | 0.70 | 0.000 | -0.57 | -0.57 |
603259 | WuXi AppTec | 2024.03.19 | 9.83 | 0.000 | -4.87 | -4.87 |
603303 | Debang Lighting | 2024.03.07 | 3.33 | 0.000 | -4.04 | 6.05 |
603331 | Baida Seiko | 2024.03.20 | 2.00 | 0.000 | ||
603558 | Jiansheng Group | 2024.03.16 | 2.50 | 0.000 | 4.09 | 5.07 |
603615 | Camellia Shares | 2024.03.20 | 0.50 | 0.000 | ||
603678 | Torch Electronics | 2024.03.19 | 1.50 | 0.000 | -0.22 | -0.22 |
603685 | Chenfeng Technology | 2024.03.20 | 1.50 | 0.000 | ||
603697 | Youyou Food | 2024.03.16 | 2.50 | 0.000 | -2.41 | -4.01 |
603758 | Qin'an Stock | 2024.03.12 | 5.00 | 0.000 | 10.00 | 7.94 |
603759 | Haitian Stock | 2024.03.20 | 2.70 | 0.000 | ||
603860 | Zhonggong Gaoke | 2024.03.16 | 1.55 | 0.000 | 3.39 | 2.35 |
603868 | Feike Electric | 2024.03.12 | 23.00 | 0.000 | 4.49 | 1.93 |
603909 | C & F Hecheng | 2024.03.20 | 0.80 | 0.000 | ||
603919 | Golden Emblem Wine | 2024.03.16 | 3.89 | 0.000 | -2.67 | -2.63 |
603929 | Yaxiang Integration | 2024.03.13 | 10.00 | 0.000 | 2.75 | 0.78 |
603948 | Jianye Stock | 2024.03.09 | 10.00 | 0.000 | 3.43 | 8.22 |
605028 | Shimao Energy | 2024.03.20 | 6.00 | 0.000 | ||
605198 | Andrei | 2024.03.07 | 1.50 | 0.000 | -1.30 | 7.59 |
605299 | Shu Hua Sports | 2024.03.15 | 3.00 | 0.000 | 6.92 | 11.38 |
605339 | Nanqiao Food | 2024.03.12 | 1.10 | 0.000 | 0.74 | 3.94 |
688012 | Micro & Medium Company | 2024.03.19 | 3.00 | 0.000 | -0.97 | -0.97 |
688082 | Shengmei Shanghai | 2024.02.29 | 6.27 | 0.000 | 12.84 | 3.86 |
688100 | Wesen Information | 2024.02.29 | 4.30 | 0.000 | 13.65 | 25.19 |
688276 | Hung Creatures | 2024.03.20 | 1.50 | 0.000 | ||
688297 | Medium UAV | 2024.03.15 | 1.77 | 0.000 | 4.60 | 2.37 |
688484 | Nanxin Technology | 2024.03.20 | 2.80 | 0.000 | ||
688553 | Huiyu Pharmaceutical | 2024.01.31 | 2.13 | 0.000 | -3.64 | 25.02 |
688582 | Core-Dynamic Joint Branch | 2024.03.05 | 1.28 | 0.000 | -2.18 | 9.41 |
688586 | Jianghang Equipment | 2024.03.15 | 1.30 | 0.000 | 0.21 | 2.96 |
688597 | Yubang Power | 2024.03.19 | 0.51 | 0.000 | 5.95 | 5.95 |
831039 | National Bidding | 2024.03.12 | 2.80 | 0.000 | 0.42 | -1.55 |
831627 | Liwang shares | 2024.03.15 | 3.00 | 0.000 | 2.64 | 9.93 |
833394 | Minshida | 2024.03.19 | 2.00 | 0.000 | 3.23 | 3.23 |
835640 | Fujita | 2024.03.15 | 3.00 | 0.000 | 3.03 | 6.86 |
836504 | Bosun Creatures | 2024.03.15 | 2.00 | 0.000 | -0.65 | -5.65 |
837174 | Hongyu package material | 2024.03.18 | 5.00 | 0.000 | -0.36 | 5.16 |
839167 | Share Technology | 2024.03.05 | 1.11 | 0.000 | -5.66 | -13.34 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date