} ?>
Wells Fargo China Securities Sports Industry Index Securities Investment Fund (abbreviated as: Wells Fargo China Securities Sports Industry Index A, code 161030) announced its latest net value on March 25, down 3.08 percent.
Wells Fargo CSI Sports Industry Index A was established on January 1, 2021, with a performance comparison benchmark of 95% x CSI Sports Industry Index yield + 5% x bank RMB demand deposit rate (after tax). The fund has earned -42.67 per cent since its inception, -2.52 per cent this year, 4.68 per cent in January, -12.91 per cent in one year and -8.21 per cent in three years. For nearly a year, the fund ranked 1212/3044 in its class.
The fund manager is Zhang Shengxian. Zhang Shengxian has managed (or intends to manage) the fund since January 1, 2021, with a gain of -13.18 per cent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | open market value (yuan) | |||
300146 | 4.80 | 502600 | 8.5593 million | |||
<300418 | 4.80 | 228831 | 8.5583 million | |||
300315 | 4.66 | 1614900 | 8.3167 million | /tr> | ||
002602 | century huatong | 4.57% | 1578048 | 8.1427 million | ||
002832 | Biyin Leffin | 4.49 | > 2524578.0029 million | |||
002624 | Perfect World | 4.49% | 675500 | 7.9979 million | ||
689009 | company 94.47 | 268600 | 7.9667 million | |||
603444 | Gigabit | 4.39% | 31900 | 7.8193 million | /tr>||
002558 | Giant Network | 4.32% | 692104 | 7.71 million | ||
002555 | > | 381044 | 7.1674 million |
Ticker Name
Percentage Change
Inclusion Date