securities times data treasure statistics, as of 14:00 p.m., the Shanghai composite index 3018.87 points, up and down -0.25, a total turnover of 750.518 billion yuan. So far, today there are 55 A shares of the 5-day moving average initiative to cross the 10-day moving average, of which Anel, Jepter, Shanghai Shanghai workers and other stocks of the 5-day moving average than the 10-day moving average distance is the largest, respectively -4.37%, -1.47%, -1.19%. (Data Treasure)
part of the 5-day, 10-day moving average dead fork stocks
| code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | 5-day moving average (yuan) | 10-day moving average (yuan) | 5-day distance from 10-day moving average (%) | latest price (yuan) | deviation rate from 10-day moving average (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002875 | Anel | -4.99 | 12.83 | 16.97 | 17.75 | -4.37 | 14.27 | -19.58 | ||||||||
| > 688025 | Jeput | -2.48 | 3.00 | 53.67 | 54.47 | -1.47 | 49.15 | -9.77 | <> 603131Shanghai Hugong | -1.81 | 3.94 | 15.97 | 16.16 | -1.19 | 15.18 | -6.06 |
| 301311 | Kunchuan Intelligent | -3.19 | 4.36 | 21.52 | 21.77>-1.13 | 20.02 | -8.04 | |||||||||
| 688093 | Shihua Technology 1.07> an | 0.40 | 14.52 | 14.68 | -1.09 | 13.86 | -5.61 | |||||||||
| <300684 | -2.92 | 4.90 | 17.52 | 17.71 | -1.08 | 16.64 | -6.06||||||||||
| 301035 | Runfeng Stock | 0.60 | 0.3567.67>68.37 | -1.02 | 66.82 | -2.27 | ||||||||||
| 688325 | Symantec | -0.54 | 1.57 | 34.54 | 34.86 | -0.92 | 33.33 | -4.39 | ||||||||
| 688173 | Xi Di Micro | -1.73 | 2.47 | 13.99 | 14.12 | -0.91> | 13.08 | -7.37 | ||||||||
| 300647 | overfrequency three | > 3.014.94 | 4.98 | -0.86 | 4. 67 | -6.21 | ||||||||||
| 301218 | Huashi Technology | 7.233.60> | 27.62 | 27.85 | -0.83 | 25.45 | -8.61 | |||||||||
| 300486 | Dongjie | -2.43 | 3.48 | 6.04 | 6.09 | -0.80 | 5.61 | -7.90 | >||||||||
| 688362 | silicon electronics | -0.24 | 1.43 | 22.10 | 22.26/td> | -0.70 | 21.03 | <5.51 | ||||||||
| 300710 | -1.11 | 2.14 | 17.76 | 17.88 | -0.67 | 16.86 | -5.69 | |||||||||
| 601231 | 0.07 | 0.19 | 14.45 | 14.54 | -0.62 | 13.99>-3.76 | ||||||||||
| 002587 | Alto Electronics | -2.37 | 3.66td>6.58 | 6.62 | -0.60 | 6.19 | -6.44 | |||||||||
| 002369 | Zhuoyi Technology | -2.07 | 4.09 | 5.00 | 5.03 | -0.60 | 4.74 | -5.73> | ||||||||
| 601001 | coal industry | -5.51 | 1.3615.20 td>15.29 | -0.59 | -14.58 | -4.63 | ||||||||||
| 688327 | -3.94 | 3.48 | 14.94 | /td>15.02 | -0.59 | 13.66 | -9.08 | |||||||||
| 300945 | mankalon | -1.57 | 2.56 | 9.84 | 9.89 | -0.52 | 9.42 | -4.74 | ||||||||
| 603991 | zhuzheng shares | -1.73 | 0.87 | 37.30 | 37.49 | -0.5135.23 | -6.02 | |||||||||
| 002555 | Sanqi Entertainment /2.15> | td>3.07 | 18.66 | 18.75 | -0.49 | 17.76 | -5.30 | |||||||||
| 600062 | -1.52 | 0.66 | 20.66 | 20.75 | -0.47 | 20.03 | -3.48 | |||||||||
| 000423 | Donge Ejiao | 0.50 | 0.54 | 59.85 | 60.12>/td> | -0.45 | 59.79 | -0.55 | ||||||||
| 601798 | -5.07 | 4.95 | 7.75 | 7.79 | -0.45 | 7.11 | -8.72 | |||||||||
| 000586 | -0.95 | 3.50 | 11.16 | 11.21 | -0.45 | 10.41>-7.10 | ||||||||||
| 688187 | Times Electric | 1.95 | 1.39 | > 43.3043.49 | -0.44 | 43.29 | -0.46 | |||||||||
| 688009 | China Express id = an "quote_1.688009"> | 1.15 | 0.25 | 5.27 | 5.29 | -0.40 | 5.27 | -0.36 | 300303 | Jufei Optoelectronics | -1.73 | 2. 63 | 5.33 | 5.36 | -0.39 | 5.12 | -4.39 |
| 601101 | Hao Hua Energy | -2.52 | 0.78 | 7.23 | 7.25 | -0.36 | 6.97 | -3.92 | /tr>
Note: New shares listed in the past year have been excluded. This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date