On March 29, Zhenhua Heavy Industry released the 2023 distribution plan, which plans to distribute 10 0.5 yuan (including tax), and the total amount of cash is expected to be 0.263 billion yuan. Cash payouts accounted for 50.66 per cent of net profit, the 14th cumulative payout since the company went public.
List of successive distribution plans since the company went public
| date | distribution plan | total cash payout amount (billion yuan) | dividend rate (%) | |
|---|---|---|---|---|
| 2023.12.31 | 10 0.5 yuan (tax included) | 2.63 | 1.33 | |
| 2021.12.31 | 10 0.5 yuan (tax included) | 2.631.36 | ||
| 2019.12.31 | 10 0.5 yuan (tax included) | 2.63 | 1.28 | 2018.12.31 | 0.5 yuan (tax included)2.63 | 1.01 |
| 2017.12.31 | 10 to increase 2 0.5 yuan (tax included) | 2.20 | 0.90 | |
| 10 1 yuan (tax included) | 4.39 | 2.07 | ||
| 2008.12.31 | 10 0.34 yuan (tax included) | 1.15 | 0.25 | |
| 2007.12.31 | 10 1.7 yuan (tax included) | 5.45 | 0.87 | |
| 2006.12.31 | 10 1.5 yuan (tax included) | 4.621.35 | ||
| 2005.12.31 | 10 to 4 to 6 2 yuan (tax included) | 3.08 | 2.24 | 2004.12.31 td>10 to add 5 1.2 yuan (tax included) | 1.23 | 1.07 |
| 2003.12.31 | 10 to send 4 to add 6 2 yuan (tax included) | 0.91 | 1.70 | |
| 2002.12.31 | 10 2 yuan (tax included) | 0.91 | 1.59 | |
| 2001.12.31 | 10 2 yuan (tax included) | <0.91>/td>1.29 |
Securities Times Data Treasure statistics show that the company announced its 2023 annual report today, with a total operating income of 32.933 billion billion yuan, a year-on-year increase of 9.08 percent, a net profit of 0.52 billion billion yuan, a year-on-year increase of 39.80 percent, a basic earnings per share of 0.1 yuan, and a weighted average return on net assets of 3.37 percent.
on the capital side, the net inflow of main funds in the past 5 days was 3.3085 million yuan.
Northbound capital dynamics show that Shanghai Stock Connect recently held 31.1018 million shares, and its holdings increased by 1.2555 million shares in the past 5 days, an increase of 4.21.
According to Shenwan industry statistics, a total of 62 companies in the machinery and equipment industry to which Zhenhua Heavy Industry belongs have announced their 2023 distribution plans. The largest amount of cash is CRRC, with a cash amount of 5.74 billion yuan, followed by Zoomlion and China General Corporation, with cash amounts of 2.777 billion yuan and 1.8 billion yuan respectively. (Data Treasure)
2023 mechanical equipment industry dividend ranking
| code | abbreviation | every 10 transfers (shares) | every 10 shares payout (yuan) | payout amount (ten thousand yuan) | payout ratio to net profit (%) | dividend yield (%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601766 | China Medium Car | 0.00 | 2 | 573977.30 | 49.01 | 3.24 | |||||
| 000157 | Zoomlion | 0.00 | 3.2 | 277695.75 | 79.21 | 4.92 | |||||
| 688009 | China General Motors | 0.00 | 1.7 | 180026.92 | 51.77 | 3.09 | |||||
| 601717 | 0.00 | 8.4 | 149985.19 | 45.81 | 600582 | ||||||
| Tiandi Technology | 0.00 | 2.8 | 115880.49 | 49.14 | <5.20> tr>688187 | Time Electric | 0.00 | 7.8 | 110100.13 | <35.45> td>1.72||
| 002430 | Hangyang Stock | 0.00 | 78744.868/td> | 64.75 | 2.28 | ||||||
| 600499 | Koda Manufacturing 0.00 td>3.3 | 62299.26 | 29.78 | 2.58 | |||||||
| 002595 | China Railway Construction Heavy Industry | 0.00 | 0.9 | 48001.47 | 30.12 | 1.80 | tr td>600835Shanghai Electromechanical | 0.00 | 4.4 | 45000.53 | 3.08 | 45.00/td>
| 601038 | YTO SHARE | 0.00 | 3.194 | 35889.23 td>36.002.61 | |||||||
| <603855 | Huarong Stock | 10 td>0.00/td>33755.90 | 73.21 | 4.34 | |||||||
| 002367 | Kangli Elevator 0.00 | 3.5 | 27921.09 | 76.48 | 4.21 | ||||||
| 301559 | Span | 0.00 | 4.5 | 27000.00 | 45.31 | 2.13 | 600320 | Zhenhua Heavy Industry | 0.00 | 0.5 | 26341.77 | 50.66 | 1.33 |
| 002960 | 0.00 | 3.5 | 26031.94 | 39.51 | 1.75 | ||||||
| 000680 | Shantui | 0.00 | 1.5 | 22504.91 | 29.40 | 2.96 | |||||
| 600528 | China Railway Industry | 0.00 | 1.013 | 22504.3212.91> | 1.08 | ||||||
| 603187 | 0.00 | 21064.85 td>5.550.99 | 2.53 | ||||||||
| <688697 | Neway NC 0.00 d | 6 | 19600.00 | 61.70 | 2.45 | ||||||
| 300193 | Christie Technology | 0.00 | 4 | 17320.00 | 40.80 | 1. 44 | |||||
| 000988 | Huagong Technology | 0.00 | 1.5 | 15082.5414.98 | 0.45 | ||||||
| <601882 | Haitian Seiko | 2.714094.00 | 23.12 | 0.89 | |||||||
| 601608 | CITIC Heavy Industries | 0.00 | 0.285 | 12367.34 | 32.24 | 0.72 | |||||
| 000039 | Zhongji Group | 0.00 | 0.22 | 11809.30 | 28.03 | 0.30 | |||||
| 300179 | 0.00 | 2 | 9621.24 | 69.93 | 1.88 | 688569 | Tieke Track0.00 | 4.5 | 9480.00 | 32.62 | 1.31 | >688337 | Puyuan Jingdian | 0.00 | 5 | 9256.17 | 85.74> 0.78 | 002282 | Boshen shares | 0.00 | 1.5 | 8159.17/td>63.36 | 1.89 |
| 001225 | Hetai Electromechanical | 0.00 | 12.5 | 8083.35 | 70.99 | 2.47 | |||||
| <603339 | 0.00 | 2.6 | 8037.55 | 24.09 | 1.86 | 000811 | Ice wheel environment0.00 | 1 | 7636.58 | 11.67 | 0.70 | tr>002943 | Yujing Stock | 3.00 | 4 | 6276.90 | 55.52> td>1.07
| 300960 | Tongye Technology | 0.00 | 6143.15 | 6/td> | 171.38 | 2.76 | |||||
| 603488 | Zhanpeng Technology 0.00 | 25839.81 | 71.52 | 2.14 | |||||||
| 873703 | 4.00 | 7 | 5383.00 | td>42.841.83 | |||||||
| <300441 | Bowes shares | 0.000.7> | /td>4544.57 | 16.19 | 1.13 | ||||||
| 603912 | Baida Seiko ote_span =" 1.31 60span> | 0.00 | 2 | 4044.17 | 34.01 | 1.43 | |||||
| 301016 | > | 3.00 | 3.3 | 3960.00 | 73.02 | 1.42 | 300700 | span id =" stock_0.300700 "> Daile New Material4.00 | 1.25 | 3478.16 | 30.93 | 0.61> | 603500 | Xianghe Industrial | 4.00 | 1.3 | 3191.94 | <47.60>> 1.01 |
| 002903 | NC | 0.00 | 23117.50 | /td>77.80 | 0.85 | ||||||
| 688333 | platinum | 4.00> 1.462834.15 | 20.02 | 0. 12 | |||||||
| 300897 | Yamako Intelligence | 4.80 | 4 d | 2707.22>29.16 | 1.17 | ||||||
| 836395 | Langhong Technology | 4.00 | 2.8 | 2551.08 | 56.43 | 2.88 | |||||
| 688160 | Buke shares | 0.00 | 3 | 2520.00 | 41.530.52 | ||||||
| 300818 | Napu Mine Machine | 4.001.8 td >1878.37 | 23.46 | 0.65 | |||||||
| 300445 | Const 0.00 | 0.8 | 1699.44 | 16.68 | 0.51 | ||||||
| 430476 | marine energy technology | 0.00 | 2 | 1691.6037.54 | 1.41 | ||||||
| <600560 | Jinji 0.00 td>0.71 | 1587.88 | 30.24 | 0.51 | |||||||
| 871553 | Kaiteng Seiko | 0.00 | 1 | 1436.90 | td>61.572.07 | ||||||
| 839725 | 0.00 | 1.5 | 1374.60 | 19.67 | 0.91 | /tr>||||||
| 688125 | Anda Smart | 0.00 | 1.5 | 1212.1241.56> | /td>0.33 | ||||||
| 300554 | Three SuperNew material | 0.00 | 0.8 | 913.69 | 33.95 | 0.32 | |||||
| 300281 | Jin Ming Precision Machine | 0.00 | 0.2 | 837.85 | 124.76 | /td><0.36>> | |||||
| 688285 | HSR electrical | 0.00 | 0.22 | 827.8415.02> | 0.23 | ||||||
| 831961 | Chuangyuan Information Section | 0.00 | 0.5 | 706.63 | 21.05 | 0.43 | |||||
| 300865 | 0.00 | 0.55 | 526.24 | td>0.25 | |||||||
| 300161 | Huazhong CNC | 0.00 | 0.2 | 397.39/td>14.67 | 0.05 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date