Based on the latest closing price, the average share price of A shares is 10.20 yuan, of which 66 have a share price of more than 100 yuan.
100-dollar shares, as one of the signals to determine the heat of the market, have always been of concern to investors. Statistics from the Securities Times and Data Treasure show that as of the close of trading on March 29, the Prev closed at 3041.17 points, up 1.01 percent, and the average share price of A shares was 10.20 yuan. According to the distribution of individual stock prices, there are 66 shares with a share price of more than 100 yuan, 220 shares between 50 yuan and 100 yuan, and 494 shares between 30 yuan and 50 yuan.
among the stocks with a stock price of more than 100 yuan, Guizhou Maotai had the highest closing price, which closed at 1702.90 yuan today, up 0.07 percent, followed by Nova Nebula and Huitai Medical, with the latest closing prices of 451.56 yuan and 428.09 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose an average of 0.41 today, losing 0.60 percentage points to the Shanghai Stock Exchange. Today's rise of 33, the top gainers have peak technology, Roboco, etc., down 33, the top decliners have Carlett, Gibbit and so on.
retrospective found that the latest 100-dollar shares rose an average of 8.79 per cent in the past month, during which the Shanghai index rose 2.82 per cent, with the top gainers such as Robotko, Guodun Quantum and De Mingli, up 118.96 per cent, 82.25 per cent and 70.07 per cent respectively.
among the latest 100-yuan stocks, according to the first-level industry classification of Shenwan, the more concentrated industries are electronics, medicine and biology, computer, etc. among them, 17 stocks in the electronics industry are on the list, accounting for 25.76 of the total number of 100-yuan stocks; 12 stocks come from the pharmaceutical and biological industry, accounting for 18.18 per cent; 8 stocks come from the computer industry, accounting for 12.12 per cent.
From the perspective of the sector, there are 18 stocks on the main board, 13 stocks on the ChiNext, 1 stocks on the Beijing Stock Exchange, and 34 stocks from the Science and Technology Innovation Board, accounting for 51.52 percent of the 100-yuan stocks.
Agency rating, the above-mentioned stock price of more than 100 yuan a total of micro-companies, heart pulse medical, stone technology and other 10 stocks today by the agency buy rating, Nova Nebula for the first time for the agency to pay attention.
A total of five rating records give future target prices for the relevant stocks in the institutional buy-rated stocks. A comparison of the published forecast target price with the latest closing price shows that a total of 3 shares have more than 20% upside, with Hengxuan Technology having the highest upside. Guotou Securities expects the company's maximum target price to be 156.00 yuan, with 47.75 upside, followed by Gigabit, with 36.76 upside. (Data Treasure)
List of high-priced stocks
| code | abbreviation | latest closing price (yuan) | today's rise and fall (%) | Exchange Rate (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600519 | Kweichow Moutai | 1702.90 | 0.07 | 0.11 | Food and Beverage > | 301589 | Nova Nebula | 451.56 | -2.68 | 7.56 | Computer |
| 688617 | Huitai Medical428.09 | 1.57 | 0.01 | Pharmaceutical Biology | |||||||
| 300896 | Aimee >345.43 | 2.08 | 1.33 | Beauty Care /tr> | |||||||
| 688169 | Stone Technology | 342.57 | 0.19 | 0.01 | Household Appliances | ||||||
| 002371 | North Huachuang /span> | 305.60 | -0.36 | 0.91 | Electronic | ||||||
| 688111 | 291.00 | -2.67 | 0.01 | Computer | |||||||
| 300760 | <" stock_id = 300 "0.760"> Mindray Medical | 281.46 | 0.56 | 0.17 | |||||||
| 275.18 | -2.46 | 0.00 | Computer | Gujing tribute wine | 260.00 | -0.93 | |||||
| 600809 | Shanxi Fenjiu | -245.080.01>/td> | 0.12 | Food & Beverage | |||||||
| 600436 | 228.52 0.90 | td>0.19 | medical biology | ||||||||
| 832982 | Jinbo biology | 220.80 | 0.88 | 0.86 | Beauty Care | ||||||
| 688301 | Yilui Technology | 219.33 | -1.32 | 0.01 | pharmaceutical biology|||||||
| 688032 | Wo Mai shares | 215.62 | -1.090.02 | Power equipment | |||||||
| 300573 | Eye-medicine | 0.60214.00 | /td>3.46 | ||||||||
| 002594 | BYD | /203.06>-2.551.21 | Car | ||||||||
| 603444 | Gigabit | 190.77 | -3.10 | 3.36 | Media | ||||||
| 300750 | Ningde era >190.16 | 0.73 | 0.42 | Power Equipment | |||||||
| 688072 | 188.51 | 0.73 | 0.02 | electronic | |||||||
| 605499 | = 54" stock_601.an "> Dongpeng Beverage | 186.73 | -0.85 | 0.38 | Food & Beverage | 000568 | span id =" stock_0.000568 "> Luzhou Laojiao184.59 | -0.25 | 0.22 | 688016>Cardiology | 183.78 | 1.19 | 0.01 | Pharmaceutical Biology |
| 688027 | Guodun Quantum183.31 | 0.45 | 0.04 | Communication | |||||||
| 688120 | Huahai Qingke > | 174.00 | -1.15 | 0.01 | electron | ||||||
| 688256 | Cambrian | 173.46>-2.91 | 0.02 | electronic | |||||||
| 688036 | Transcom Holdings 168.27 | 3.04 | 0.00 | electronic | |||||||
| 300308 | Roboco | 155.48 | 10.32 | 10.47 | mechanical equipment | ||||||
| 000858 | 153.51 | 0.27 | 0.23 | Food & Beverage | |||||||
| 300394 | 151.27 | -0.36 | 3.27 | Communication | |||||||
| 688012 | Zhongwei Corporation | 149.30 | 0.03 | 0.01 | Electronics | ||||||
| 603290 | 143.17 | -1.23 | 0.85 | Electronic | |||||||
| <601799 | 140.06 | -0.93 | 0.41 | Auto | |||||||
| 688019 | = 80 "stock_1.an"> Anji Technology | 136.65 | 2.58 | 0.01 | e | ||||||
| 135.51 | 4.79 | 7.23 | Computer | ||||||||
| 688235 | Baiji Shenzhou | 132.20 | 1.09 | 0.01 | pharmaceutical biology | ||||||
| 300033 | 130.96 | -1.25 | 1.73 | Computer | |||||||
| 688271 | 129.80 | -1.01 | 0.00 | ||||||||
| 688050 | span id = "stock_1.688050"> Aibo Medical128.80 | 0.63 | 0.01 | 688506> | Baili Tianheng | 125.57 | 0.38 | 0.00 | medical biology | ||
| 688498 | Yuanjie Technology span id = "quote_1.688498">125.00 | -2.44 | 0.04 | Electronic | |||||||
| 002920 | 124.51 | -1.18 | 1.24 | Computer | |||||||
| 688281 | 123.11 | 2.59 | 0.02 | Defense Military Industry 9" bkquan e_0490 "id/span> | |||||||
| 301391 | Carlet | 120.36 | -3.48 | 3.17 | computer | ||||||
| 000661 | Changchun Hi-Tech > | 120.19 | -0.99 | 0.83 | Pharmaceutical Biology | ||||||
| 603129 | /a>119.90 | 0.77 | 0.82 | Auto | |||||||
| 688017 | 17" stock_1.id = 80k_an "> Green harmonics | 119.82 | -1.24 | 0.01 | Mechanical equipment | 688279 | Feng Lin Technology | 113.71 | 10.98 | 0.02 | Electronics |
| 688639 | Hua Heng Bio | 111.98 | -0.28 | 0.01 | Basic Chemical Engineering | ||||||
| 688037 | 111.72 | 1.01 | 0. 02 | Electronic | |||||||
| 688502 | Maolai Optics | 109.88 | 1.40/td>0.04 | electronic | |||||||
| 688198 | Bairen Medical 109.71 | >-0.41 | 0.00 | Pharmaceutical Biology | |||||||
| 688318 | Wealth Trend 108.47 | /td>0.66 | 0.01 | Computer | |||||||
| 688789 | td>105.86 | 4.91 | 0.01 | Mechanical Equipment | |||||||
| 300751 | Maiwei Stock | 105.80 | -0.66 | <0.83 | |||||||
| 600941 | China Mobile | 105.76 | -0.31 | 1.05 | Communication | ||||||
| 688608 | Hengxuan Technology | 105.58 | 3.62 | 0.01 | Electronics | ||||||
| 688200 | Huafeng/> | 104.20 | -0.28 | 0.01 | Electronic | ||||||
| 300274 | 103.80 | 0.58 | 1.10 | Power Equipment | |||||||
| <603195 | 195/span> | 103.25 | 0.74 | 0.11 | Light Manufacturing | ||||||
| 688516 | 102.70 | -2.55 | 0.01 | Power Equipment | |||||||
| 688536 | 102.40 | 3.76 | 0.01 | 300782 | span id = "stock_0.300782"> Zhuoshengwei101.59 | 1.10 | 0.79 | 688390 | Goodway | 100.53 | 0.64 | 0.02 | 688052 | nano-core micro | 100.40 | 6.68 | 0.03 | > |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date