} ?>
318 Science and Technology Innovation Board stocks were held by Shanghai Stock Connect. As of April 3, the total shareholding was 1.554 billion shares, a decrease of 8.9597 million shares from the previous trading day, and the total stock market value was 71.838 billion yuan.
Shanghai Stock Connect holds the largest number of shares in the board is Jingke Energy, the latest holding 0.121 billion shares, followed by Hehui Optoelectronics and China Tong. Shanghai Stock Connect holds 0.102 billion shares and 94.4127 million shares respectively. The top holding market value is Chuanyin Holdings, Jinshan Office, Zhongwei Company, etc., with market value of 7.89 billion yuan, 5.462 billion yuan and 5.18 billion yuan respectively.
compared with the previous trading day, 142 shares were increased by Shanghai stock exchange. the latest holding of long-term lithium was 22.6158 million shares, an increase of 1.6917 million shares from the previous trading day. haiguang information, tiannai technology and China tong, etc. were among the top ones, increasing their holdings by 1.3275 million shares, 1.1362 million shares and 880800 shares respectively. There are 163 shares in Shanghai stock exchange, with Lianying laser, nengfu technology, liyuan heng, etc, the reduction was 2.5258 million, 1.7634 million and 1.0106 million shares, respectively. Month-on-month change range statistics, the top increase in holdings are Opu Mai, Xuantai Pharmaceuticals, cloud from technology, month-on-month increase of 153.94, 79.10, 60.98, respectively.
in terms of increasing or decreasing the holding amount, 17 sci-tech board stocks received northward capital to increase their holdings by more than 10 million yuan, with transmission holding, haiguang information and cambrian increasing their holdings by 0.137 billion yuan, 99.8662 million yuan and 99.6775 million yuan respectively, and 6 sci-tech board stocks received northward capital to reduce their holdings by more than 30 million yuan. Jinshan Office, Stone Technology and Micro Company were among the top companies in terms of reduction, reduce 68.2288 million yuan, 46.5481 million yuan and 43.4528 million yuan respectively.
capital flow data show that among the stocks held by Shanghai stock exchange, the total net outflow of main funds on the previous trading day was 0.999 billion yuan, of which 132 were the net inflow of main funds, with Guangfeng technology, lianying laser, China micro company, etc. with net inflow of 53.399 million yuan, 53.0899 million yuan and 44.2901 million yuan respectively; the top net outflows were Haiguang Information, Cambrian and Jinshan Office, with net outflows of 0.213 billion yuan, 0.2 billion yuan and 0.151 billion yuan respectively. (Data Treasure)
Shanghai Stock Connect increased its holdings of the top CRE stocks
code | short name | latest shareholding (ten thousand shares) | month on month (%) | increase or decrease (ten thousand shares) | increase or decrease (ten thousand shares) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<688036 | Transsion Holdings | 5060.17 | 1.74 | 86.77 | 13710.96 | |||||||||
688041 | Haiguang Information | 3355.48 | 4.12 | 132.75 | 9986.62 | |||||||||
688256 | Cambrian | 828.73 | 7.98 | 61.24 | 9967.75 | <|||||||||
688188 | 940.49 | 2.26 | 20.776042.49> | |||||||||||
688116 | Tina Technology | 431.46 | 35.75 | 113.62 | 2852.35 | |||||||||
688187 | Times Electrical > | 2489.84 | 2.11 | 51.35 | 2452.64 | |||||||||
688525 | 132.23 | 49.83 | 43.97 | 2374.06 | ||||||||||
688568 | 444.02 | 10.73 | 43.03 | 2304.38 | ||||||||||
688002 | Ruichuang Micro-nano | 648.71 | 9.67 | 57.18 | 2138.29||||||||||
688099 | span id =" stock_1.688099 "> Jingchen shares1126.40 | 3.99 | 43.18 | 2041.67 | <688271 tr>Ueshter | 1265.35 | 1.26 | 15.73 | 1992.30 | <> tr> 688037Core source micro | 498.40 | 3.31 | 15.97 | 688690 | nanotech | 409.97 | 20.28 | 69.131445.48/tr> |
688668 | Dingtong Technology | 90.41 | 36.62 | 1199> 24.23 | . 10||||||||||
688031 | Star Ring Technology | 73.24 | 54.29 | 25.77 | 1197.75 | |||||||||
688559 | span id = "stock_1.688559"> Haiyuxing | 172.41 | 25.54 | 35.08 | 1142.45 | <688516 tr> td> Otvey653.79 | 1.52 | 9.79 | 1051.04 | 688779/td> | long-term lithium | 2261.58 | 8.08 | 169.17 | 992.97 |
688498 | Yuanjie Technology53.75 | 16.98 | 7.80 | 911.87 | ||||||||||
688301 | 159.93 | 2.37 | 3.71 | 816.55 |
Shanghai Stock Connect has the largest reduction amount of the company's board stocks
code | short name | latest shareholding (ten thousand shares) | month on month (%) | increase or decrease holding (ten thousand shares) | increase or decrease holding market value (ten thousand yuan) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<688111 | Jinshan office | 1916.52 | -1.22 | -23.75 | -6822.88 | |||||||||||
688169 | Stone Technology | 1187.91 | -1.14 | -13.70 | -4654.81 | |||||||||||
688012 | Zhongwei Company | 3451.35 | -0.83 | -29.00 | -4345.28 | |||||||||||
688518 | Laserwin | 338.98 | -42.70 | -252.58 | -3907.92 | |||||||||||
688499 | Li yuanheng | 70.19 | -59.01 | -101.06 | -3687.78 | |||||||||||
688008 | Lan technology6239.88 | -1.14 | -72.02 | -3271.08 | ||||||||||||
688063 | = 80ock_1.tr "stid <"> Panneng Technology | 602.70 | -4.63 | -29.29 | -2702.32 | |||||||||||
688005 | Technology464.85 | -14.19 | -76.87 | -2498.50 | <688066Space macro | 392.92 | -19.14 | -93.02 | -2347.70> | |||||||
688567 | Funeng Technologies | 636.41 | -21.70 | -176.34 | -2277.20 | |||||||||||
688007 | Optical Peak Technology | 687.62 | -10.57 | -81.25 | -1621.20 | |||||||||||
688661 | and Lin | 89.85 | -26.51 | -32.41 | -1328.89 | |||||||||||
688270 = "stock_270" st_id "> Zhenlei Technology | 97.29 | -20.25 | -24.71 | -1302.19 | ||||||||||||
688126 | > Shanghai Silicon Industry3415.95 | -2.63 | -92.40 | -1258.19 | ||||||||||||
688208 | 291.14 | -15.75 | -54.45 | -1148.64 | ||||||||||||
688072 | stock_1.68216.07 | -2.76 | -6.13 | -1113.10 | ||||||||||||
= "stock_1.688110"> Dongxin shares | 263.80 | -15.01 | -46.60 | -1112.99 | <688728>> | Gradiin | 3181.61 | -1.90 | -61.48 | -1044.48 | 688303 | Daquan Energy | 2966.99 | -1.24 | -37.38 | -997.58 |
688503 | = stock_an "> poly & material | 46.08 | -27.76 | -17.71 | -991.56 |
Note: The increase or decrease in shareholding and market value are measured on the basis of data published by the Hong Kong Stock Exchange. If there is any difference, please refer to the disclosure of the exchange and listed companies. This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date