Securities Times Data Treasure statistics show that as of April 9, 1050 companies have disclosed their 2023 distribution plans, of which 100 companies have been transferred. From the perspective of the transfer plan, there are 4 companies that transfer more than 5 shares for every 10 shares. Among them, the top ones are Zhongke Jiangnan, Gaoshi shares, Miao Exhibition, etc., Zhongke Jiangnan 10 transfer 8 shares, Gaoshi shares 10 transfer 6 shares, Miao Exhibition 10 transfer 5 shares.
Statistics show that of the 100 companies that announced the transfer plan, 99 were accompanied by cash dividends, accounting for 99.00 per cent of the transfer companies. At present, there are also 950 companies that have launched pure cash distribution.
In terms of performance, among the companies that announced the transfer plan, 100 companies have disclosed their annual reports or performance reports, and 83 companies have increased their net profit year-on-year. The top net profit growth rates are Dike, Wuhan Holdings, and Fengshang Culture, etc., increased by 2336.51, 1908.64, and 813.92, respectively. Net profit fell 17 year-on-year, net profit decline in the first long days of new materials, Zhongyi Technology, Guangdong and Guangxi shares, net profit fell 321.70 percent, 87.15 percent, 77.55 percent.
According to the sector, among the companies that announced the transfer plan, there are 22 main boards in Shanghai, 15 in Shenzhen, 23 in GEM, 25 in Science and Technology Innovation Board and 15 in Beijing Stock Exchange.
in terms of market performance, on the first day of the announcement of the transfer plan, 67 shares rose, quartz shares, Yanjin shops, etc., and 28 shares fell. The larger decline has the core Rida, Huamy new material and so on. Since the announcement of the transfer plan, the share price has risen 40, with the larger ones such as De Mingli and George White, up 56.61 per cent and 26.43 per cent respectively, while the share price has fallen 55, with the largest decline in Huami New Materials, down 22.51 per cent. (Data Treasure)
Annual Transfer Plan List
| code | short name | first plan announcement date | every 10 shares (yuan) | transfer (shares) for every 10 shares | rise and fall (%) | rise and fall (%) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <301153 | Zhongke Jiangnan | 2024.03.29 | 10.00 | 8.000 | 6.63 | -6.07 | ||||||||||||||||||||||||||||||||||||
| 688556 | <"sparget web =" = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688556" class = "em_stock_key_common" data-code = "1,688556"> high test shares | 2024.03.27 | 4.50 | 6.000 | -0.37 | -9.55 | ||||||||||||||||||||||||||||||||||||
| 300795 | <"an web = 1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/0.300795" class = "em_stock_key_common" data-code = "0,300795"> MIO Exhibition | 2024.03.27 | 5.00 | 5.000 | 2.57 | 6.21 | ||||||||||||||||||||||||||||||||||||
| 603688 | quartz shares | 2024.03.23 | 57.00 | 5.000 | 10.00 | 12.94 | ||||||||||||||||||||||||||||||||||||
| 688016 | 2024.03.28 | 30.00 | 4.900 | 4.04 | 2.56 | 688199>new material for a long time | 2024.03.30 | 4.900 | 6.03 | 0.69 | ||||||||||||||||||||||||||||||||
| 688636 | = 88" td> st_an "> Zhimingda2024.03.29 | 2.10 | 4.900 | 6.19 | 0.62 | Yamako Intelligence | 2024.03.29 | 4.00 | 3.094.800/tr> | |||||||||||||||||||||||||||||||||
| 603162 | Haitong Development | 2024.03.22 | 1.504.800 2.29-11.40 | |||||||||||||||||||||||||||||||||||||||
| 605128 | Shanghai Yanpu | 3.75 2024.td > 029>4.800 | 1.99 | -4.76 | ||||||||||||||||||||||||||||||||||||||
| 688486 | Longxun shares > 2024.03.30 | 14.00 | 4.800 | 2.69 | -5. 30 | |||||||||||||||||||||||||||||||||||||
| 688503 | Aggregate Material | 2024.04.01 | 10.874.800> | -0.31 | -2.29 | |||||||||||||||||||||||||||||||||||||
| <688618 | Sanwang Communication | 27td> td>5.204.800 | 1.72 | 13.18 | ||||||||||||||||||||||||||||||||||||||
| 300908 | Zhongjing Food | 2024.04.09 | 10.00 | |||||||||||||||||||||||||||||||||||||||
| <688657 | 2024.04.01 | 10.00 | 4.600 | 2.07 | -2.68 | |||||||||||||||||||||||||||||||||||||
| 300926 | Bojun Technology | 2024.03.30 | 1.50 | 4.500<11.87 td>/td> | ||||||||||||||||||||||||||||||||||||||
| 300938 | standard | 2024.03.30 | 3.30 | 4.500> 1.34 | -1.40 | |||||||||||||||||||||||||||||||||||||
| 603031 | Anfu Technology 3.td> 4.5020td>/td> | 4.500 | 2.05 | -2.98 | ||||||||||||||||||||||||||||||||||||||
| 603125 | Evergreen Technology | 2024.04.02 | 2.30 | 4.500 | 2.15 | 3.88 | ||||||||||||||||||||||||||||||||||||
| 688391 | an = span "quote_1.688391"> | 2024.03.23 | 8.00 | 4.500 | 3.74 | 4.72 | ||||||||||||||||||||||||||||||||||||
| 688617 | 2024.03.25 | 20.00 | 4.500 | -1.62 | 1.10 | 001380>Huawei Technology | 2024.04.09 | 3.00 | 4.200 | >/td> | ||||||||||||||||||||||||||||||||
| 001358 | Xingxin New Material | 2024.03.26 | 12.004.000 | td>9.997.73 | ||||||||||||||||||||||||||||||||||||||
| <002393 | Risheng Pharmaceutical | 6.00 <24.0td>/td>4.000 | 3.06 | 1.51 | ||||||||||||||||||||||||||||||||||||||
| 002728 | Teyi Pharmaceutical | 2024.03.085.00 | 4.000 | 2.31 | -1.19 | |||||||||||||||||||||||||||||||||||||
| 002847 | Yanjin Shop2024.03.27 | 15.00 | 4.000 | 10.00 | 8.85 | |||||||||||||||||||||||||||||||||||||
| 002984 | 2024.03.01 | 4.10 | 4.000 | -1.78 | 1.08 | |||||||||||||||||||||||||||||||||||||
| Zhaowei Electromechanical | 2024.03.30 | 5.50 | 4.000 | 1.02> 2.27 | /tr>||||||||||||||||||||||||||||||||||||||
| 300700 | Daile New Material | 2024.03.28 | 1.25 | 4.000 | 4.11 | -2.38 | ||||||||||||||||||||||||||||||||||||
| <300818 | 2024.03.29 | 1.80 | 4.000 | 13.80 | 23.35 | |||||||||||||||||||||||||||||||||||||
| 2024.02.29 | 8.00 | 4.000 | 2.62 | -9.61 | ||||||||||||||||||||||||||||||||||||||
| 300852 | 2024.03.30 | 3.00 | 4.000 | 1.47 | -5.05 | Feng Shang Culture | 2024.01.24 | 6.00 | 4.000 | 7.65 | -12.74 | |||||||||||||||||||||||||||||||
| 300896 | 2024.03.20 | 23.23 | 4.000 | -3.02 | -17.69 | Xinhao Optoelectronics | 2024.03.30 | 2.00 | 4.000 | 5.20 | ||||||||||||||||||||||||||||||||
| 301150 | one technology | 2024.04.09 | 1.00 | 4.000 | ||||||||||||||||||||||||||||||||||||||
| 301277 | 2024.03.26 | 4.00 | 4.000 | 8.06 | 7.06 | |||||||||||||||||||||||||||||||||||||
| 2024.04.02 | 8.00 | 4.000 | 2.83 | -2.61 | Su-axis shares | 2024.04.08 | 4.50 | 4.000 | -2.37 | -2.37 | ||||||||||||||||||||||||||||||||
| 600168 | Wuhan Holdings | 2024.03.28 | 0.62 | 4.000 | 6.91 | 7.08 | ||||||||||||||||||||||||||||||||||||
| 603290 | 2024.04.08 | 15.98 | 4.000 | 5.42 | 5.42 | <603500>td> Xianghe Industrial | 2024.03.29 | 1.30 | 4.000 | 1.34 | <0.38 td>||||||||||||||||||||||||||||||||
| 603596 | Bethel | 2024.03.28 | 3.40 | 5.904.000 | -1.95 | |||||||||||||||||||||||||||||||||||||
| 603725 | Tianan New Material | 2024.td 1.70> | 4.0000.60 | -0.10 | ||||||||||||||||||||||||||||||||||||||
| <605111 | New Energy 3.td > | 2.17 | 4.000 | 0.63 | -1.49 | |||||||||||||||||||||||||||||||||||||
| 605155 | West Gate2024.03.30 | 2.00 | 4.000 | -1.43 | -3.16 | |||||||||||||||||||||||||||||||||||||
| 688018 | /span>2024.03.23 | 10.00 | 4.000 | 2.85 | -5.75 | 688092 | id = "stock_1.688092"> ARCO Technology2024.03.06 | 5.10 | 4.000 | 12.44 | 23.83 | td>688169Stone Technology | 2024.03.29 | 46.80 | 4.000 | 0.19-2.22 | ||||||||||||||||||||||||||
| 688179 | Aladdin | 2024.03.29 | 3.00 | 4.000 | 4.70 | 3.59 | ||||||||||||||||||||||||||||||||||||
| 688188 | 2024.03.20 | 25.10 | 4.000 | -1.20 | 1.28 | |||||||||||||||||||||||||||||||||||||
| 2024.03.30 | 1.70 | 4.000 | 2.43 | <4.75 | ||||||||||||||||||||||||||||||||||||||
| 688318 | Wealth Trend | 2024.03.29 | 8.00 | 4.000 | 0.66td>-4.61 | |||||||||||||||||||||||||||||||||||||
| 688333 | Platinum | 2024.03.281.46> | 4.000 | 4.29 | -4.84 | |||||||||||||||||||||||||||||||||||||
| <688366 | Haohai Biotech | 10.00 | 4.000 | 5.26 | -8.37 | |||||||||||||||||||||||||||||||||||||
| 688516 | 2024.03.26 | 20.00 | 4.000 | -2.47 | -2.02 | |||||||||||||||||||||||||||||||||||||
| <688557 | 2024.04.03 | 4.60 | 4.000 | -0.03 | -8.04832089 aggregation | 2024.04.08 | 1.20 | 4.000 | -3.28 | -3.28 | ||||||||||||||||||||||||||||||||
| 836395 | Hong technology | 2024.03.12 | 2.80 | 4.000 | 1.50 | 6.23 | ||||||||||||||||||||||||||||||||||||
| 873703 | > 7.00 | 4.000 | 1.00 | -12.69 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date