} ?>
Securities Times Data Treasure statistics show that as of April 17, 1454 companies have disclosed their 2023 distribution plans, of which 138 companies have been transferred. From the perspective of the transfer plan, there are 5 companies that transfer more than 5 shares for every 10 shares. Among them, there is 1 company that transfers more than 10 shares. The top ones are Kos shares, Zhongke Jiangnan, and Gaoshi shares. Wait, Kos shares 10 to transfer 10 shares, Zhongke Jiangnan 10 to transfer 8 shares, and Gaoshi shares 10 to transfer 6 shares.
Statistics show that of the 138 companies that announced the transfer plan, 134 were accompanied by cash dividends, accounting for 97.10 per cent of the transfer companies. At present, there are also 1316 companies that have launched pure cash distribution.
In terms of performance, among the companies that announced the transfer plan, 138 companies have disclosed their annual reports or performance reports, and 110 companies have increased their net profit year-on-year. The top net profit growth rates are Dike, Wuhan Holdings, and Fengshang Culture, etc., increased by 2336.51, 1908.64, and 813.92, respectively. Net profit decreased year-on-year 28, net profit decline in the first ST Tianshun, long days of new materials, Pran shares, net profit fell 1342.15 percent, 321.70 percent, 158.06 percent.
according to the sector, announced the transfer plan of the company, the Shanghai main board has 37, the Shenzhen main board has 19, the gem has 33, the science and technology board has 32, the north stock exchange has 17.
in terms of market performance, on the first day of the announcement of the transfer plan, 87 shares rose, while Zhongyi Technology and Rongtai Health rose and stopped, and 44 shares fell. Can science and technology and other plans announced the first day of the stock price fell, the decline is larger Ruisong Technology, core Ruida and so on. Since the announcement of the transfer plan, the share price has risen 36, with the larger ones such as Demingli and Naipu Mining Machinery, up 30.37 per cent and 29.60 per cent respectively; the share price has fallen 95, with the largest decline being Huami New Materials, down 29.35 per cent. (Data Treasure)
Annual Transfer Plan List
code | short name | first plan announcement date | every 10 shares (yuan) | transfer (shares) for every 10 shares | rise and fall (%) | rise and fall (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<300856 | cox shares | 2024.04.17 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2024.03.29 | 10.00 | 8.000 | 6.63 | -8.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
688556 | <"sparget web =" = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688556" class = "em_stock_key_common" data-code = "1,688556"> high test shares | 2024.04.17 | 4.50 | <6.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<= "stock_0.300795"> MIO Exhibition | 2024.03.27 | 5.00 | 5.000 | 2.57 | 8.95 | Quartz | 2024.03.23 | 57.00 | 5.000 | 6.67|||||||||||||||||||||||||||||||||||||||||||||||
688016 | Cardiology | 2024.03.28 | 4.90030.00 td>4.04 | -2.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
688199 | new material | 2024.03.30 | 4.900 | 6.03 | -13.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
688568 | <" stock_1.688568 "> Zhongke Star Chart2024.04.15 | 1.92 | 4.900 | 4.05 | 1.49 | Zhimingda | 2024.03.29 | 2.10 | 4.900 | 11.97 <6.19>>|||||||||||||||||||||||||||||||||||||||||||||||
300897 | Yanko Intelligence | 2024.03.29 | 4.00 | 4.800 td 3.09-8.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<603162 | Haitong Development 1.50/td> | 4.800 | -2.29 | -16. 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
603859 | Nengke Technology | 2024.04.16 | 1.00 | 4.800 | -9.99 | -9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
605128 | <_1.60id = 128 "stock_60an"> Yanpu, Shanghai | 2024.03.29 | 3.75 | 4.800 | 1.99 | -15.17 | Longxun Stock | 2024.03.30 | 14.00 | 4.800 | 12.782.69>||||||||||||||||||||||||||||||||||||||||||||||
688503 | Material | 2024.04.01 | 10.874.800 | -0.31 | -5.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
<688618 | Sanwang Communication 20td/td> | 5.20 | 4.800 | 1.72 | -1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300908 | Zhongjing Food 1.6/a> | 2024.04.01 | 10.00 | 4.600 | 2.07 | -14.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
> Bojun Technology | 2024.03.30 | 1.50 | 4.500 | 11.87 | <3.96 td> tr>300938 | standard | 2024.03.30 | 3.30 | 1.34 | 4.500 td>-14.04|||||||||||||||||||||||||||||||||||||||||||||||
301252 | Tongxing Technology | 2024.04.td 7.50> 4.50010.56 | 11.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
<603031 | Anfu Technology 20td> | 4.50 | 4.500 | 2.05 | -13.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
603125 | Evergreen Technology /span> | 2024.04.17 | 8.00 | 4.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
td> Huitai Medical | 2024.03.25 | 20.00 | 4.500 | -1.626.42 td>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
001380 | Huawei Technology | 2024.04.09 | 3.00 | 10.004.200>-4.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
603161 | KWH Holdings | 2024.04.td 2.85> | > 4.200||||||||||||||||||||||||||||||||||||||||||||||||||||||
001358 | Xingxin New Material 2024.03.26 | 12.00 | 4.000 | 9.99 | 1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
002393 | Lisheng Pharmaceutical | 2024.03.22 | 6.00 | 4.000 | 3.06 | -4.12 | <002728/td> | Teiyi Pharmaceutical | 2024.03.08 | 5.00 | 4.000 | 2.312.31 | ||||||||||||||||||||||||||||||||||||||||||||
002800 | ST Tianshun | 2024.04.12 | 0.00 | 4.000 | 2.06 | -3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
002847 | 2024.03.27 | 15.00 | 4.000 | 10.00 | 7.21 | <002984 tr>Sen Kirin | 2024.03.01 | 4.10 | 4.000 | -1.78 | 4.33/tr>||||||||||||||||||||||||||||||||||||||||||||||
002987 | North Beijing | 2024.04.13 | 1.70 | 9.994.000 | >7.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
003021 | Zhaowei Electromechanical | 24.03.30> 5.50 | 4.000 | 1.02 | -16.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300700 | Daile New Material 020td/td> | 1.25 | 4.000 | 4.11 | -18.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300818 | Napu mining machine | 2024.03.29 | 1.80 | 4.000 | 13.80 | 29.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300842 | DIC shares | 2024.02.29 | 8.00 | 4.000 | 2.62 | -6.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300852 | 2024.03.30 | 3.00 | 4.000 | 1.47 | -15.67 | Feng Shang Culture | 2024.01.24 | 6.00 | 4.000 | 7.65 | -21.39 | |||||||||||||||||||||||||||||||||||||||||||||
300896 | 2024.03.20 | 23.23 | 4.000 | -3.02 | -15.53 | Zhao Min Technology | 2024.04.10 | 4.50 | 4.000 | 2.92 | 6.21>||||||||||||||||||||||||||||||||||||||||||||||
301019 | Ningbo Color Masterbatch | 2024.04.10 | 0.00 | 4.000-4.72-15.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<301051 | Xinhao Optoelectronics <30 td>2.0024.0td>/td> | 4.000 | 1.55 | -15.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
301106 | 2024.04.10 | 4.00 | 4.000 | -3.12 | -14.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
301150 | Zhongyi Technology2024.04.09 | 1.00 | 4.000 | 20.01 | -5.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
301277 | 2024.03.26 | 4.00 | 4.000 | 8.06 | -7.94 | <301367 tr>>Jardine | 2024.04.12 | 10.00 | 4.000 | -15.17 | 2.31||||||||||||||||||||||||||||||||||||||||||||||
301509 | Kincaid | 2024.04.02 | 8.004.000 td-13.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
430418 | 2024.04. 08 | 4.50 | 4.000 | -2.37 | -3.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
430478 | 4.00 | 4.000 | -3.30 | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
600168 | Wuhan Holdings | 2024.03.28 | 0.62 | 4.000 | 6.91 | -1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
600283 | 2024.04.12 | 2.00 | 4.000 | 0.88 | -4.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Time Publishing | 2024.03.27 | 5.00 | 4.000 | 2.74 | 0.08>||||||||||||||||||||||||||||||||||||||||||||||||||||
600826 | Lansheng Stock | 2024.04.11 | 2.80 | 1.694.000> | -6.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
603137 | Constant Energy Saving | 204.td 16> 2.00 td 4.000-6.57 | -6.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
<603290 | Starr Semi-conductor 4.d>> 08.0d>/td> | 15.98 | 4.000 | 5.42 | -1.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
603500 | Xianghe Industrial2024.03.29 | 1.30 | 4.000 | 1.34 | -1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2024.03.28 | 3.40 | 4.000 | -5.90 | -12.67 | 603725Tianan New Material | 2024.03.22 | 1.70 | 0.60> | 13.45/td> | |||||||||||||||||||||||||||||||||||||||||||||||
603806 | Foster | 2024.04.12 | 2.60 | 4.000-1.08 | -3.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
<603927 | SinoSoft 5.50/td> | 4.000 | 2.29 | 5.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
605086 | Longgao 2024.04.10 | 3.62 | 4.000 | -3.03 | -6.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
605111 | "quote_1.605111"> | 2024.03.28 | 2.17 | 4.000 | 0.63 | -7.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
605155 | 2024.03.30 | 2.00 | 4.000 | -1.43 | -16.43 | 605305>Inter-Federation | 2024.04.13 | 2.80 | 4.000 | 8.86 | 1.09>/tr>||||||||||||||||||||||||||||||||||||||||||||||
688018 | Lexin Technology | 2024.04.13 | 10.004.000>0.46/td> | -4.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
688063 | Energy Technology | 2024.04.d 10.40> | td>4.000 | -4.96 | -11.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
688090 | Ruisong Technology | 2024.04.16 | 2.20 | 4.000 | -16.18 | -16.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
688092 | 2024.03.06 | 5.10 | 4.000 | 12.44 | 7.96 | Stone Technology | 2024.03.29 | 46.80 | 4.000 | 0. 19 | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||
688179 | Aladdin | 2024.03.td 3.00> | 4.000 | 4.70 | -3.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
688188 | Bercho Electronics > 2024.03.20 | 25.10 | 4.000 | -1.20 | 4.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
688270 | 2024.03.30 | 1.70 | 4.000 | 2.43 | -21.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
688318 | stock_an/a> | 2024.03.29 | 8.00 | 4.000 | 0.66 | -8.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
td> Platinum | 2024.03.28 | 1.46 | 4.000 | 4.29 | 13.69||||||||||||||||||||||||||||||||||||||||||||||||||||
688366 | Haohai Biotech | 2024.03.09 | 10.00 | 5.264.000>-11.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
688475 | Fluorite Network | 2024.td 4.13d> 5.00 | > 4.0003.51 | 1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<688516 | Otway 20td>> | 20.00 | 4.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
688557 | Lanjian Smart | 2024.04.03 | 4.60 | 4.000 | 0.03-td -14.12||||||||||||||||||||||||||||||||||||||||||||||||||||
688668 | Dingtong Technology | 2024.04.17 | 4.0005.00> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
688766 | pran shares2024.04.16 | 4.000 | -6.91 | -6.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
/td> | 2024.04.08 | 1.20 | 4.000 | -3.28 | -10.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
836395 | Langhong Technology | 2024.d 03.122.80> | 4.000 | 1.50 | 18.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
873703 | 2024.03.11 | 7.00 | 4.000 | -14.88 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date