} ?>
On April 19, Jiejia Weichuang released the 2023 annual distribution plan, which plans to distribute 12 yuan (including tax) for 10, and the total amount of cash is expected to be 0.417 billion yuan. Cash payouts accounted for 25.51 per cent of net profit, the sixth cumulative payout since the company went public.
List of successive distribution plans since the company went public
date | distribution plan | total cash payout amount (billion yuan) | dividend rate (%) | |||
---|---|---|---|---|---|---|
2023.12.31 | 10 12 yuan (tax included) | 4.17 | 1.22 | |||
2022.12.31 | 10 2 yuan (tax included) | 0.700.19 | ||||
2021.12.31 | 10 1.8 yuan (tax included) | 0.63 | 0.14 | |||
2020.12.31 | 1.8 yuan (tax included)0.63 | 0.22 | ||||
2019.12.31 | 10 1.8 yuan (tax included) | 0.58 | 0.55 | <> 2018.12.3110 1.8 yuan (tax included) | 0.58 | 0.62 |
Securities Times Data Treasure statistics show that the company announced its 2023 annual report today, with a total operating income of 8.733 billion billion yuan, a year-on-year increase of 45.43 percent, a net profit of 1.634 billion billion yuan, a year-on-year increase of 56.04 percent, a basic earnings per share of 4.69 yuan, and a weighted average return on net assets of 20.45 percent.
in terms of funds, the net outflow of main funds in the past 5 days was 10.7911 million yuan.
Northbound capital dynamics show that Shenzhen Stock Connect recently held 9.0898 million shares, with its holdings decreasing by 1.7218 million shares or 15.93 per cent in the last five days.
according to shenwan industry statistics, a total of 120 companies in the power equipment industry to which jiejiaweichuang belongs have announced their 2023 distribution plans. Ningde era has the largest cash distribution, with 22.06 billion yuan, followed by dongfang electric and yiwei lithium energy, with cash distribution of 1.481 billion yuan and 1.02 billion yuan respectively. (Data Treasure)
Power Equipment Industry Dividend Ranking in 2023
code | abbreviation | every 10 transfers (shares) | every 10 shares payout (yuan) | payout amount (ten thousand yuan) | payout ratio to net profit (%) | dividend yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
300750 | Ningde era | 0.00 | 50.28 | 2206000.61 | 50.00 | 1.98 | ||||||
600875 | Dongfang Electric | 0.00 | 4.75 | 148081.22 | 41.71 | 2.59 | ||||||
300014 | lithium energy | 0.00 | 5 | 102038.19 | 25.19 | 0.83 | ||||||
600089 | 0.00 | 2 | 100403.32 | 9.38 | 1.03 | 300316 | Jingsheng Electromechanical0.00 | 7 | 91515.19 | 20.08 | 1.22 | tr>688303 | Daquan Energy | 0.00 | 4.18 | 89330.83 | 15.50>td>0.97 |
601865 | Follett | 0.00 | 89112.82> | 3.8/td>32.29 | 1.18 | |||||||
688819 | Tianeng shares 0.00 | > 6.563186.50 | 27.42 | 1.88 | ||||||||
002056 | 0.00 | 3.9 | 62883.76 | 34.62 | 2.12 | |||||||
002709 | =" quote_0.002709 "> | 0.00 | 3 | 57650.43 | 30.49 | 0.81 | ||||||
603556 | 0.00 | 11 | 53489.06 | 54.44 | 4.70 | |||||||
Sifang Shares | 0.00 | 6 | 49935.06 | 79.62 | 4. 05||||||||
002270 | Huaming Equipment | 0.00 | 5.5 | 49292.40 | 90.88 | 5.00 | ||||||
603806 | Foster 60ote_an = 1.806 "quan"> | 4.00 | 2.6 | 48403.23 | 26.16 | 0.66 | ||||||
600885 | 0.00 | 4.39 | 45773.46 | 32.86 | 1.36 | |||||||
300037 | New Zebang0.00 | 6 | 45080.52 | 44.59 | /td>1.26 | 688516 | Ottaway | 4.00 | 20 | 44818.43 | 1.22 td>35.69||
835185 | 0.00 | 4 | 44667.01 | 27.01 | 1.43 | |||||||
/td> | Goldwind Technology | 0.00 | 1 | 42250.68 | 31.74 | <0.97>/tr>|||||||
300724 | JT | 0.00 | 12 | 41680.20 | 25.51 | 1.22 | ||||||
002850 | 0.00 | 15 | 40457.13 | 33.69 | 1.28 | 300073 | Dengsheng Technology0.00 | 7.52 | 38088.86 | 19.79 | 1.42 | |
601179 | China XD | 0.00 | 0.66 | 33830.82 | 38.22 td>1.25 | |||||||
601311 | camel shares | 0.00 | 31674.95 td>2.755.34 | 3.05 | ||||||||
<603606 | Eastern Cable 0.00 | 4.5 | 30947.19 | 30.95 | 0.93 | |||||||
000400 | Xu Ji Electric 400/td> | 0.00 | 2.96 | 30162.68 | 30.00 | 1.35 | ||||||
688772 | span id = "quote_1.688772"> | 0.00 | 2.7 | 30134.73 | 87.55 | 1. 34 | ||||||
603659 | Pu Tai Lai | 0.00 | 1.4 d 29795.11 td>15.59 | 0.38 | ||||||||
300568 | Source Material | 2.229538.21 | 51.25 | 1.26 | ||||||||
688778 | 0.00 | 7 | 29391.60 | 55.72 | 1.14 | |||||||
002533 | = "quote_0.002533"> | 0.00 | 4 | 29099.76 | 55.66 | 5.27 | ||||||
600312 | 0.00 | 2.12 | 28766.73 | 35.27 | 1.97 | |||||||
002706 | Liangxin shares0.00 | 2.5 | 28078.13 | 54.95 | 2.22 | |||||||
600577 | Jingda shares | 0.00 | 1.3 | 27029.31 | 63.38 td>2.92||||||||
002518 | Costa | 0.00 | 4.526409.42> | /td>31.24 | 1.14 | |||||||
300360 | JuhuaTechnology | 0.00 | 5 | 25465.73 | 41.93 | 3.01|||||||
300207 | Xinwanda | 0.00 | 1.2 | 22171.39 | 20.60 | 0.69 | ||||||
688676 | Jinpan Technology | 0.00 | 4.5 | 19231.31 | 38.111.32 | |||||||
688063 | Power Technology | 4.00 | 18130.56 td><10.435.16 | 0.54 | ||||||||
<688503 | poly-sum material > td>4.80 | 10.87 | 18003.75 | 40.72 | 1.23 | |||||||
000049 | Desai Battery | 0.00 | 7.5 | 17001.47 | 20.84 | 0.67 | ||||||
600869 | <8spid = ock_1.an"> Far East shares0.00 | 0.7 | 15535.47 | 48.60 | 1.32 | <688556>/td>hypertest shares | 6.00 | 4.5 | 15258.94 | 10.44 | 0.85 td>/tr>||
600458 | New materials of the era | 0.00 | 1.85 | 39.5015253.96/td>1.72 | ||||||||
688005 | 0.00> td > 3.03> td>14496.58 | 24.96 | 0.53 | |||||||||
301179 | Zeyu Intelligence 4.00>/td> | 5.5 | 12918.65 | 50.40 | 1.61 | |||||||
000922 | Jiadian Co., Ltd. China Baoan | /span>0.00 | 0.45 | 11606.46 | 15.34 | 0.39 | ||||||
0.00 | 1.6 | 11557.34 | 65.46 | 1.85 | ||||||||
Yinghe Technology | 0.00 | 1.75 | 11298.38 | 20.40 | 0.80 td>/tr>||||||||
301386 | Future Appliance | 0.00 | 8 | 111.12 | 11200.00 | /td>2.78 | ||||||
603530 | Shenma Power | 0.00 | 2.6 td>11062.3569.84 | 1.62 | ||||||||
000682 | Eastern Electronics d 0.00>/td> | 0.8 | 10725.82 | 19.81 | 0.91 | |||||||
003022 | Lianhong New Branch | 0.00 | 0.8 | 10684.54 | 23.95 | 0.28 | ||||||
300693 | 0.00 | 3.3 | 10240.96 | 25.42 | 0.77 | |||||||
0.00 | 1.2 | 10008.59 | 161.67 | 2.16 | Nanwang Technology | 0.00 | 1.75 | 9882.25 | 35.13 | 0.41 | ||
601218 | Jixin Technology | 0.00 d>>9701.26 | 73.89 | 2.56 | ||||||||
003021 | Zhaowei Electromechanical 4.00 | 5.5 | 9405.45 | 52.27 | 0.71 | |||||||
603050 | Collin Electric <60 quan "> | 2.00 | 4 | 9083.77 | 30.37 | 2.15 | ||||||
603063 | 0.00 | 2 | 8864.54 | 17.65 | 0.72 | 002882 | Golden Dragon Feather0.00 | 2 | 8658.00 | 53.05 | 1.23 | 834682 | spherical cap cable | 3.00 | 4 | 8320.00 | 67.87 | 5.60 |
300842 | DIC shares | 4.00 | 8 | 8040.00 | 20.85 | 1.18 | 300105Longyuan Technology | 0.00 | 1.5 | 7741.47 | 54.812.12 td>> | |
600268 | Guodian Nanzi | 2.00 | 0.9 33.60 | 7622.07 | 1.18 | |||||||
002534 | Xizi Jieneng | 0.00 | 7392.03 | 135.43 | 0.61 | |||||||
605222 | Lifting Cable 0.00 | 1.6 | 6690.19 | 15.81 | 0.71 | |||||||
603031 | Anfu Technology <601.30" quan | 4.50 | 4.5 | 6552.00 | 56.57 | 0.95 | ||||||
300286 | 0.00 | 3 | 6441.48 | 31.98 | 0.86 | |||||||
0.00 | 0.7 | 5975.73 | 408.86 | 2.03 | > 002276Wanma Stock | 0.00 | 0.55 | 5576.24 | 10.04 | 0.49 | ||
830779 | Wuhan Blue Power | 0.00 | 9 | 5146.81 | 51.80 | 3.09 | ||||||
688551 | Cowell | 0.00 | 6 | 5028.25 | 42.95 | 1.04 | ||||||
002759 | 0.00 | 1 | 4968.48 | 135.60 | 0.65 | |||||||
430556 | 0.00 | 3 | 4819.23 | 123.21 | 6.35 | |||||||
300907 | 0.00 | 5 | 4800.00 | 96.73 | 2.36 | |||||||
002879 | 0.00 | 2.5 | 4624.93 | 64.12 | 1.62 | 002452 | long-high-power new0.00 | 0.7 | 4250.05 | 24.56 | 1.01> | |
002471 | Super Holdings | 0.00 | 0.31 | 4243.9016.91> | 1.07 | |||||||
603618 | Hangdian | 0.000.6> 4148.2530.60 | 0.96 | |||||||||
300904 | Power Drive | 0.00 | 5.6 | 4053.4698.38 | 0.65 | |||||||
300514 | Youxinda | 2 td>0.004000.00 | 20.88 | 1.41 | ||||||||
300850 | New strong connection 0.00 | 1.04 | 3730.92 | 9.95 | 0.25 | |||||||
600468 | " quote_1.600468 "> | 0.00 | 0.33 | 3589.53 | 30.22 | 0.59 | ||||||
300772 | 0.00 | 0.5 | 3510.39 | 8.48 | 0.37 | |||||||
300890 | Xiangfenghua0.00 | 3.24 | 3500.21 | 42.22 | 0.79 tr> | 831396 | Xuchang Intelligence | 0.00 | 2 | 3311.50 | 71.44 | 832110 | LETECH0.00 | 8 | 3120.00 | 89.97 | 4.66 |
688191 | Zhiyang /span> | 0.00 | 2 | 3041.55 | 73.23 | 1.11 | ||||||
0.00 | 1.8 | 2952.61 | 14.68 | 0.48 | 831627 | 0.00 | 3 | 2833.50 | 102.49 | 3.13 | ||
301266 | 0.00 | 2.7 | 2808.00 | 18.55 | 0.47 | |||||||
832522 | >Nakonol | 2.00 | 3 | 2801.10 | 22.62 | 1.49 | ||||||
001208 | 0.00 | 0.5 | 2672.12 | 30.89 | 0.50 | 301511 | DEF Technology4.00 | 0.55 | 2476.27 | 18.67 | 0.16 | >300018 | Mega Shares | 0. 00 | 0.5 | 2404.16 | 39.99 | 0.78 |
002823 | medium precision <0.00ote_28 "quan"> | 0.00 | 0.81 | 2330.00 | 30.37 | 0.73 | ||||||
600379 | 0.00 | 0.65 | 2146.31 | 30.39 | 0.60 | |||||||
002090 | id = "stock_0.002090"> Jinzhi Technology0.00 | 0.5 | 2002.89 | 33.11 | 0.40 | tr> 8702990.00 | 2.219528 | 2000.00 | 81.58 | 3.35 | 688733 | One Stone | 0.00 | 1 | 1979.65 | 80.72 | 0.29 |
/td> | 0.00 | 1 | 1840.86 | 25.21 | 1.65 | |||||||
688429 | 0.00 | 0.45 | 1800.00 | 10.18 | 0.17 | 002245 | Blue Lithium Cores0.00 | 0.15 | 1728.07 | 12.270.12 | ||
833523 | 3.00 | 2 | 1558.48 | 29.24 | 1.39 | |||||||
835237 | 3.00 | 3 | 1533.60 | 34.38 | 2.01 | |||||||
002692 | remote shares | 0.00 | 0.21436.2928.09 | 0.44 | ||||||||
<603988 | medium electric motor 0.6 td><0.00 | 1411.20 | 32.66 | 0.56 | ||||||||
603320 | Dibe Electric 0.00 | 1 | 1300.26 | 31.30 | 0.69 | |||||||
301150 | Zhongyi Technology "quote_0.301150"> | 4.00 | 1 | 1244.88 | 23.44 | 0.20 | 301002 | 0.00 | 1 | 1228.76 | 50.71 | 0.47 | 839167 | sharing technology0.00 | 1.11 | 1213.45 | 10.07 | 0.68 |
688597 | electric power | 0.00 | 0.51 | 1143.73 | 30.39 | 0.46 | 002576 | id =" stock_0.002576 "> Access Power0.00 | 0.55 | 908.05 | 10.32 | 0.28 tr td>300283 | Wenzhou Hongfeng | 0.00 | 0.2 | 874.27 | 0.33> | 41.39
301361 | Zhongzhi Technology | 0.00 | 0.7814.3511.13 | 0.26 | ||||||||
<002857 | Sanhui Electric | 0.360.00454.82 | 76.94 | <0.20 | ||||||||
002451 | Moen Electric 0.00 | 0.1 | 439.20 | 27.17 | 0.14 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date