on April 22, yaxing anchor chain released the distribution plan for 2023. it is proposed to distribute 10 1.05 yuan (including tax), and the total amount of cash is expected to be 0.101 billion yuan. Cash payouts accounted for 42.59 per cent of net profit, the 12th cumulative payout since the company went public.
List of successive distribution plans since the company went public
| date | distribution plan | total cash payout amount (billion yuan) | dividend rate (%) | |||
|---|---|---|---|---|---|---|
| 2023.12.31 | 10 1.05 yuan (tax included) | 1.01 | 1.02 | |||
| <2022.12.31 | 10 0.5 yuan (tax included) | 0.480.57 | ||||
| 2021.12.31 | 10 0.4 yuan (tax included) | 0.38 | 0.55 | |||
| 2020.12.31 | 0.3 yuan (tax included)0.29 | 0.48 | ||||
| 2019.12.31 | 10 0.3 yuan (tax included) | 0.29 | 0.46 | <> 2017.12.3110 0.2 yuan (tax included) | 0.19 | 0.22 |
| 2016.12.31 | 10 0.3 yuan (tax included) | 0.29 | 0.30 | >|||
| 2015.12.31 | 10 0.6 yuan (tax included) | 0.58 | 0.41 | |||
| 2014.12.31 | 10 0.5 to add 10 0.5 yuan (tax included) | 0.230.54 | ||||
| 2012.12.31 | 10 0.6 yuan (including tax) | 0.28 | 0.71 | 2011.12.31 | 10 p 1 yuan (tax included)0.47 | 0.66 |
| 2010.12.31 | 10 to increase 3 1.5 yuan (tax included) | 0.54 | 0.64 |
Securities Times Data Treasure statistics show that the company announced its 2023 annual report today, with a total operating income of 1.931 billion billion yuan, a year-on-year increase of 27.34 percent, a net profit of 0.237 billion billion yuan, a year-on-year increase of 58.71 percent, a basic earnings per share of 0.247 yuan, and a weighted average return on net assets of 7.06 percent.
in terms of funds, the net outflow of main funds of the stock today is 2.7432 million yuan, and the net inflow of main funds in the past 5 days is 15.0094 million yuan.
data from the two financial institutions show that the latest financing balance of the stock is 0.24 billion yuan, an increase of 10.1789 million yuan in the past 5 days, an increase of 4.42. Northbound capital dynamics show that the Shanghai Stock Exchange recently held 8.2731 million shares, the last 5 days of holdings decreased by 1.935 million shares, down 18.96.
according to shenwan industry statistics, a total of 53 companies in the national defense industry to which yaxing anchor chain belongs have announced the 2023 distribution plan. the largest amount of cash is avic optoelectronics, with 1.272 billion yuan, followed by avic shenfei and avic airborne, with 1.102 billion yuan and 0.61 billion yuan respectively.
2023 National Defense Industry Dividend Ranking
| code | abbreviation | every 10 transfers (shares) | every 10 shares payout (yuan) | payout amount (ten thousand yuan) | payout ratio to net profit (%) | dividend yield (%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002179 | AVIC Optoelectronics | 0.00 | 6 | 127179.68 | 38.09 | 1.28 | |||||
| 600760 | AVIC Shenfei | 0.00 | 4 | 110227.98 | 36.66 | 0.81 | |||||
| 600372 | AVIC Airborne0.00 | 1.26 | 60970.10 | 32.32 | 0.83 | ||||||
| 688122 | 0.00 | 7 | 45476.51 | 60.44 | 1.08 | 600893 | Power | 0.00 | 1.6 | 42649.51 | 30.00 | <0.39>> |
| 300699 | Guangwei composite material | 0.00 | 5 | 47.2441250.00/td>1.33 | |||||||
| 600765 | AVIC Heavy Machinery | 0.00> 2.71 | > 39857.6130.00 | <1.06 | |||||||
| <002465 | Hagrid Communication 0.00/td> | 1.5 | 37227.51 | 52.95 | 1.36 | ||||||
| 600862 | AVIC Hi-Tech | 0.00 | 2.23 | 31065.00 | 30.12 | 0.95 | |||||
| 000768 | 0.00 | 1 | 27817.40 | 32.31 | 0.40 | ||||||
| 000738 | Flight Control | 0.00 | 1.66 | 21832.05 | 30.05 | 0.71 | |||||
| 002025 | 0.00 | 3.8 | 17361.07 | 23.13 | 0.65 | ||||||
| 600879 | 0.00 | 0.48 | 15836.64 | 30.17 | 0.62 | <688563>/td>air material stock | 0.00 | 3.45 | 15525.00 | 26.94 | 0.56 td>/tr>|
| 600038 | Zhongzhi Stock | 0.00 | 2 | 33.05 | 14632.12/td>0.48 | ||||||
| 688439 | Zhenhua Scenery | 0.00 | 7.03 td>14060.0023.03 | 0.70 | |||||||
| 300726 | 0.00>/td> | 3 | 12355.20 | 26.19 | 0.73 | ||||||
| 688297 | middle drone | 0.00 | 1.77 | 11947.50 | 39.49 | 0.35 | |||||
| 688543 | /span>2.00 | 8 | 11613.21 | 82.55 | 1.53 | ||||||
| 002519 | = "stock_0.002519"> Galactic Electronics0.00 | 1 | 11264.31 | 60.27 | 1.67 | <> 601698China Satcom | 0.00 | 0.248 | 10476.48 | 0.13 | 30.04 | /td>
| 688586 | Jianghang Equipment | 0.00 | 1.3 | 10287.41 td>53.310.89 | |||||||
| <601890 | sub-star anchor chain | 0.00 | 1.05 | 10073.70 | 42.59 | 1.02 | |||||
| 300775 | 0. 00 | 1.82 | 10014.28 | 12.29 | 0.55 | ||||||
| 603267 | Hongyuan Electronics | 0.00 | 3.5 | 8080.84 | 29.67 | 0.54 | |||||
| 002151 | 0.00 | 1.5 | 8079.57 | 50.13 | 0.44 | ||||||
| 000519 | 0.00 | 0.55 | 7659.07 | 9.25 | 0.28 | td>301050Lightning force | 0.00 | 4.08 | 6996.62 | 0.59 | 22.92/td>|
| 603678 | Torch Electronics | 0.00 | 1.5 | 6837.08 td>21.470.42 | |||||||
| 600435 | North Navigation | 0.00 | 0.4/td>5997.56 | 31.20 | 0.35 | ||||||
| 002414 | Gaud IR 0.00 | 0.14 | 5979.03 | 88.32 | 0.15 | ||||||
| 002389 | " <"quote_0.002389"> | 0.00 | 0.6 | 5942.70 | 38.72 | 0.27 | 688510 | Voyager Technology | 0.00 | 25167.65/td>57.29 | 1.12 |
| 002111 | Weihai Guangtai | 0.00> 15152.52 | 41.00 | 1.02 | |||||||
| 300719 | Andaville China Satellite =" quote_1.600118 "> | 0.00 | 0.4 | 4729.96 | 30.02 | 0.14 | |||||
| 688281 | 4.00 | 3.4 | 4728.27 | 14.11 | 0.18 | 603712 | 712 | 0.00 | 0.6 | 4632.00 | 10.53 | <0.20>
| 300722 | Xinyu Guoke | 2.00 | 1.6 | 3690.09 | 48.730.55 | ||||||
| 001270 | 3.00 | 2 | 3130.7639.28 | 0.21 | |||||||
| 300922 | Tianqin Equipment 0.00 | >1.5 | 2329.05 | 72.36 | 0.82 | ||||||
| 688522 | Radar | 0.00 | 0.5 | 2304.96 | 31.85 | 0.21 | |||||
| 0.00 | 2 | 2167.67 | 23.99 | 0.20 | 688636Zhiming | 4.90 | 2.1 | 1580.09 | 0.34 | 16.42 | >|
| 600685 | mid-ship defense | 0.00 | 0.111554.86 32.35 | 0. 04 | |||||||
| 301517 | Shaanxi Huada | 0.00 | 1.311415.15>17.96 | 0.19 | 600316 | Hongdu Aviation | 0.15 td>0.001075.67 | 33.10 | 0.06 | ||
| 003009 | Midday Rocket 0.00 | 0.62 | 963.44 | 10.03 | 0.13 | ||||||
| 688682 | 0.00 | 1.2 | 872.90 | 32.20 | 0.17 | <300581 | 0.00 | 0.13 | 715.14 | 124.28 | 0.10 |
| 002933 | td> Emerging equipment0.00 | 0.25 | 293.38 | 20.59 | 0.08 | ||||||
| 300810 | Zhongkehaixun | 0.00 | 0.2 | 236.10 | > 0.09 |
Ticker Name
Percentage Change
Inclusion Date