} ?>
on April 23, Wansheng intelligent released the 2023 annual distribution plan, which plans to increase 6 yuan (including tax) from 10 to 4, and the total cash distribution amount is expected to be 0.123 billion yuan. The payout as a percentage of net profit was 49.05 per cent, and the dividend yield was 2.30 per cent based on the average transaction price of the stock in 2023. This is the fourth cumulative cash payout since the company went public.
List of successive distribution plans since the company went public
date | distribution plan | total cash payout amount (billion yuan) | dividend rate (%) | |
---|---|---|---|---|
2023.12.31 | 10 to increase 4 6 yuan (tax included) | 1.23 | 2.30 | |
2022.12.31 | 10 2 yuan (tax included)/td> | 0.41 | 1.19 | |
2021.12.31 | 10 0.5 yuan (including tax) | 0.10 | 0.24 | <202012.31 | 10 to 3 yuan (tax included)0.47 | 0.85 |
Securities Times Data Treasure statistics show that the company announced its 2023 annual report today, with a total operating income of 1.119 billion billion yuan, a year-on-year increase of 32.60 percent, a net profit of 0.25 billion billion yuan, a year-on-year increase of 85.01 percent, a basic earnings per share of 1.22 yuan, and a weighted average return on net assets of 23.67 percent.
in terms of funds, the net outflow of main funds in the past 5 days was 7.8089 million yuan.
Northbound capital dynamics show that Shenzhen Stock Connect recently held 859200 shares, with holdings increasing by 113000 shares in the last five days, up 15.15 percent.
according to shenwan industry statistics, a total of 153 companies in the power equipment industry to which wansheng intelligence belongs have announced the 2023 distribution plan. the largest amount of cash is Ningde era, with 13.237 billion yuan, followed by Ningde era and jingke energy, with 8.823 billion yuan and 2.235 billion yuan respectively. (Data Treasure)
Power Equipment Industry Dividend Ranking in 2023
code | abbreviation | every 10 transfers (shares) | every 10 shares payout (yuan) | payout amount (ten thousand yuan) | payout ratio to net profit (%) | dividend yield (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300750 | Ningde era | 0.00 | 30.17 | 1323688.12 | 30.00 | 1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300750 | 0.00 | 20.11 | 882312.50 | 20.00 | 0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688223 | JinkoSolar0.00 | 2.24 | 223450.71 | 30.03 | 1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600875 | 0.00 | 4.75 | 148081.22 | 41.71 | 2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar power | 4.00 | 9.65 | 141723.99 | 15.01 | 0.93 | >|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300014 | lithium-ion energy | 0.00 | 5 | 102038.19 | 25.190.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600089 | TBEA | 0.00100403.32 | 2 | /td>9.38 | 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300316 | Jingsheng Electromechanical | 0.00 td>791515.19 | 20.08 | 1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688303 | Total Energy | 0.00 | 4.18 | 89330.83 | 15.50 | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601865 | span an id =" quote_1.601865 "> | 0.00 | 3.8 | 89112.82 | 32.29 | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688819 | <1.6_id = 819" stock_an tieneng shares | 0.00 | 6.5 | 63186.50 | 27.42 | 1.88 | <002056>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hengdian Dongzhi | 0.00 | 3.9 | 62883.76 | 34.62 | <2.12>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002709 | Godsend | 0.00 | 3 | 57650.44 | 30.49 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603556 | 0.00 | 11 | 53489.06 | 54.44 | 4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601126 | Quad shares | 0.00 | 6 | 49935.06 | 79.624.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002270 | Huaming Equipment | 0.00 | 49292.40> | 5.590.88 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603806 | Foster | 4.00 td>2.648403.23 | 26.16 | 0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600885 | Macro shares " quantite_1.60085/td> | 0.00 | 4.39 | 45773.46 | 32.86 | 1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300037 | new span id = "quote_0.300037"> | 0.00 | 6 | 45080.52 | 44.59 | 1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688516 | 4.00 | 20 | 44818.43 | 35.69 | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
835185 | Bertrey | 0.00 | 4 | 44667.0127.01 | 1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002202 | Goldwind Technology | 0.00 | 1 | 42250.68 | 31.740.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300724 | JT | 0.0041680.20 | 1225.51 | 1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002850 | Kodali | 0.00 td>1540457.13 | 33.69 | 1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300073 | Dangsheng Technology | 0.00 | 7.52 | 38088.86 | 19.79 | 1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601179 | span id =" quote_1.601179 "> | 0.00 | 0.66 | 33830.82 | 38.22 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601311 | <11" stock_1.an "> Camel shares | 0.00 | 2.7 | 31674.95 | 55.34 | 3.05 | <301358>/td>Hunan Yuneng | 0.00 | 4.18 | 31653.18 | 20.03 | 0.95/tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002249 | Dayang Electric | 0.00 | 1.3 | 31083.62 | 49.32 | 2.43 | <002028>/td>Siyuan Electric | 0.00 | 4 | 30962.0319.86 | 0.85/tr> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603606 | Eastern Cable | 0.00 | 4.5 | 30947.1930.95 | /td>0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000400 | Xu Ji Electric | 0.00 | 2.96 30162.68 | 30.00 | 1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688772 | Zhuhai Guanyu d | 0.00>2.7 | 30134.73 | 87.55 | 1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603659 | Tailai0.00 | 1.4 | 29795.11 | 15.59 | 0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300568 | 0.00 | 2.2 | 29538.21 | 51.25 | 1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688778 | <7ockst78 ""> Xiamen Tungsten New Energy0.00 | 7 | 29391.60 | 55.72 | 1.14 | <002533 tr>Gold Cup Electrician | 0.00 | 4 | 29099.76 | 55.66 | 5.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600312 | Pinggao Electric Liangxin shares <0.00ote_706" quan "> | 0.00 | 2.5 | 28078.13 | 54.95 | 2.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600577 | 0.00 | 1.3 | 27035.54 | 63.40 | 2.92 | 002518 | span id =" stock_0.002518 "> Costa0.00 | 4.5 | 26409.42 | 31.24 | 1.14 | td>300360 | Juhua Technology | 0.00 | 5 | 25465.73 | <3.01> 41.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300207 | Xinwanda | 1.222171.39 | td>20.60 | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688676 | Jinpan Technology | 4.50.00/td> | 19231.31 | 38.11 | 1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688063 | td>4.00 | 10.4 | 18130.56 | 35.16 | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688503 | poly-sum material an | 4.80 | 10.87 | 18003.75 | 40.72 | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300660 | 0.00 | 5.6 | 17753.03 | 55.98 | 1.78 | 002074 | Guoxuan High Tech0.00 | 1 | 17668.84 | 18.82 | 0.37 | tr>000049 | Desai battery | 0.00 | 4.5 | 17308.7330.81> | td>1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
002865 | Junda shares | 0.00 | 7.46176417001.47> | /td>20.84 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603489 | Hachang shares 4.00 | td>1016772.36 | 131. 18 | 1.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002441 | Zhongyeda | 0.00 | 16336.31 | 64.36 | 2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600869 | Far East shares 0.00/td> | 0.7 | 15535.47 | 48.60 | 1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688556 | UTA shares <"span id = 1.6885q"/span> | 6.00 | 4.5 | 15258.94 | 10.44 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600458 | 0.00 | 1.85 | 15253.96 | 39.50 | 1.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 3.03 | 14496.58 | 24.96 | 0.53 | > 301179Zeyu Intelligence | 4.00 | 5.5 | 12918.65 | 1.61 | 50.40 | /td>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300882 | Wansheng Intelligence | 4.00 | 6 | 12265.77 | 49.05 | 2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000922 | 0.00 | 2.02 | 12036.34 | 30.14 | 1.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000009 | China Baoan | 0.00 | 0.45 | 11606.46/td>15.34 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002300 | Sun Cable | 0.00> 1.6 | 11557.34 | 65.46 | 1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300457 | span | 0.00 | 8 | 11200.00 | 111.12 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688348 | 4.00 | 10 | 11069.36 | 50.26 | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shenma Power | 0.00 | 2.6 | 11062.35 | 69.841.62> | /tr> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000682 | Dongfang Electronics | 0.00 | 0.8 | 10725.82 | 19.81>0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003022 | Lianhong Newco | 0.000.8 10684.54 | 23.95 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603312 | Xidian New Energy 0.00 d | 6.5 | 10504.00 | 53.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300693 | SHENHONG SHARE <"span id = 0.que_693" | 0.00 | 3.3 | 10240.96 | 25.42 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
605066 | 2.50 | 2.5 | 10159.48 | 62.83 | 2.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002546 | = "stock_0.002546"> Xinlian Electronics0.00 | 1.2 | 10008.59 | 161.67 | 2.16 | Nanwang Technology | 0.00 | 1.75 | 9882.25 | 35.13 | 0.41/td>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601218 | Jixin Technology | 0.00 | 1 | 9701.26 td>73.892. 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003021 | Zhaowei Electromechanical | 4.00 | 5.59405.45>52.27 | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603050 | Colin Electric | 2.00 49083.77 | 30.37 | 2.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603063 | =" quote_0.002882 "> | 0.00 | 2 | 8658.00 | 53.05 | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834682 | 3.00 | 4 | 8320.00 | 67.87 | 5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huashengchang | 0.00 | 6 | 8181.29 | 76.36 | 1.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300842 | 4.00 | 8 | 8040.00 | 20.851.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300105 | Longyuan Technology | 0.00 | 7741.47> | 1.554.81 | 2.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600268 | Guodian Nanyou | 2.00/td>0.9 | 7622.07 | 33.60 | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002534 | 0.00 | 1.6 | 6690.19 | 15.81 | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.50 | 4.5 | 6552.00 | 56.57 | 0.95 | tr> 300286Ankerri | 0.00 | 3 | 6441.48 | 31.98 | 0.86>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601616 | Radio and Television | 0.00 | 0.75975.73 408.86 | 2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002276 | Wanma Stock | 0.00 | 0.55 td>>5576.24 | 10.04 | 0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603507 | Zhenjiang Stock 3.00 | 3.9 | 5522.44 | 30.06 | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300593 | New Thunderpower ote_0.93" span id = "300 quan | 0.00 | 1 | 5397.06 | 55.74 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
830779 | 0.00 | 9 | 5146.81 | 51.80 | 3.09 | 688551 | id =" stock_1.688551 "> Cowell0.00 | 6 | 5028.25 | 42.95 | 1.04 | > 002759Skyline Stock | 0.00 | 1 | 4968.48 | 135.60 | 0.65/td> | |||||||||||||||||||||||||||||||||||||||||||||||||||
430556 | Yada shares | 0.0034819.23 td>123.21 | 6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<300907 | Kangping Technology | 0.00/td> | 4800.00 | 96.73 | 2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002879 | Long Cable Technology 0.00 | 2.5 | 4624.93 | 64.12 | 1. 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002452 | Changgao new | 0.00 | 0.74250.05/td>24.56 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002471 | Super Holdings | 0.00> 0.314243.90 | 16.91 | 1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603618 | Hangdian span | 0.00 | 0.7 | 4113.83 | 43.66 | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300904 | 0.00 | 5.6 | 4053.46 | 98.38 | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youxunda | 0.00 | 2 | 4000.0020.88 | /td><1.41> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301023 | Jiangnan Yifan | 0.00 | 7 | 3851.46 | 80.90>1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300850 | new strong union | 0.00 | 1.04 | 3730.929.95 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603861 | Baiyun Electric | 0.00 | 0.84 | 3658.19 | 33.37 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600468 | 0.00 | 0.33 | 3589.53 | 30.22 | 0.59 | 300827 | Upper Energy0.00 | 1 | 3580.39 | 12.52 | 300772 | Yunda shares | 0.00 | 0.58.48> | 3510.39 | > 0.37 | 300890 | Xiangfenghua | 0.00 | 3.243500.21> | /td>42.22 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||
300690 | Double One Technology | 0.00> 2.13472.33 | 39.49 | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831396 | Xuchang Smart | 0.00 | 0.72 | 3149.93 | 30.40 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 8 | 3120.00 | 89.97 | 4.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhiyang Innovation | 0.00 | 2 | 3041.55 | 73.231.11/td>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300617 | Anxue Smart Power | 0.00 | 1.8 | 2952.61> 14.680.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<300853 | Shenhao Technology | 0.00/td>2876.87 | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831627 | Liwang shares > | 0.00 | 3 | 2833.50 | 102.49 | 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301266 | span =" quote_0.301266 "> | 0.00 | 2.7 | 2808.00 | 18.55 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832522 | 2. 00 | 3 | 2801.10 | 22.62 | 1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001208 | Valin Cable <0.00o_1208 "quan"> | 0.00 | 0.5 | 2672.12 | 30.89 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002580 | > | 0.00 | 0.57 | 2587.05 | 14.90 | 0.60 | 688707 | Zhenhua New Material | 0.00 | 0.5 | 2543.92 | 24.78 | 0.14 | 301511 | Defoe Technology | 4.00 | 0.55 | 2476.2718.67> | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
300018 | medium share | 0.00 | 0.52404.16> | >39.99 | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002823 | 0.00 | 0.81 | 2330.00 | 30.37 | 0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600379 | spaceshare | 0.00 | 1.68 | 2009.52 | 12.18 | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002090 | 0.00 | 0.5 | 2002.89 | 33.11 | 0.40 | 870299 | Canon Power | 0.00 | 2.219528 | 2000.00 | 81.583.35> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688733 | Aishitong | 0.00 | 1 | 80.72 <1979.65>0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834062 | Corun Intelligent Control | 0.00 | 1840.86 | 25.21 | 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688429 | time-saving energy 0.00 | 0.45 | 1800.00 | 10.18 | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002245 | Blue Lithium Core <0.00ote_2245" quid "> | 0.00 | 0.15 | 1728.07 | 12.27 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833523 | 3.00 | 2 | 1558.48 | 29.24 | 1.39 | 835237 | span id =" stock_0.835237 "> Lijia Technology3.00 | 3 | 1533.60 | 34.38 | 2.01 | 831175 | Peno Technologies | 0.00 | 1.89 | 1504.63 | <28.97> 0.85||||||||||||||||||||||||||||||||||||||||||||||||||||
002692 | remote shares | 0.00 | 0.21436.29> | 28.09 | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603988 | CLP | /0.00 0.61411.20 | 32.66 | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301012 | > | 0.00 | 1 | 1406.86 | 207.93 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603320 | Dibe Electric | 0.00 | 1 | 1300.26 | 31.30 | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301150 | 4.00 | 1 | 1244.88 | 23.44 | 0.20301002 | Songsheng shares | 0.00 | 1 | 1228.76 | 50.71 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
839167 | 0.00 | 1.11 | 1213.45 | 10.07 | 0.68 | 301487 | > Mengguli0.00 | 0.25 | 1149.04 | 19.15 | 0.05> | 688597 | 0.00 | 0.51 | 1143.7330.39> | 0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
002576 | Access Power | 0.00 | 0.55908.05/td>10.32 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300283 | Wenzhou Hongfeng | 0.00 td >> 0.2874.27 | 41.39 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301361 | Zhongzhi Technology span =" quote_0.002112 "> | 0.00 | 0.3 | 786.24 | 8.80 | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002857 | 0.00 | 0.36 | 454.82 | 76.94 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300953 | Zhenyu Technology | 0.00 | 0.44 | 442.66 | 10.35 td> td>0.06||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002451 | Moen Electric | 0.00 | 0.1439.20> | /td> | 27.17 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
836414 | Optec 2.00 | > 0.458904300.00 | 8.72 | 0.33 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date