} ?>
the national union an ingenuity technology 1 month rolling holding hybrid securities investment fund (referred to as: national union an ingenuity technology 1 month rolling holding hybrid, code 011599) announced the latest net value on April 24, up 3.50.
The 1-month rolling holding mix of Guilian Anxin Technology was established on May 18, 2021, with a performance comparison benchmark of CSI 300 Index × 75% + SSE Treasury Bond Index × 25%. The fund has earned -43.89 per cent since its inception, 4.45 per cent so far this year, -9.13 per cent in the past month and -34.17 per cent in the past year. For nearly a year, the fund ranked 6943/7157 in its class.
The fund manager is Pan Ming. Poon Ming has managed (or intends to manage) the fund since March 1, 2021, with a gain of -43.89 per cent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | Market value of positions (yuan) | ||
300394 | 9.25% | 32300 | 4.886 million | ||
300308 | asahi Chuang8.74 | 29500 | 4.6185 million | ||
002463 | Hudian shares | 6.86 | 120100 | 3.6246 million | |
300502 | Xinyisheng | 6.37 | 50200 | 3.3634 million | 688111 | Jinshan Office | 6.27 <%> | 11388 | 3.3139 million |
601138 | 6.08% | 141100 | 3.2128 million | ||
002920 | Desai Siwei | 5.94 | 25200 | 3.1377 million | |
300442 | Runze Technology | 5.89 | 100400 | 3.1134 million>||
688072 | 5.87 | 16455 | 3.1019 million | ||
688041 | > 5.83 | 39871 | 3.0804 million |
Ticker Name
Percentage Change
Inclusion Date