} ?>
On April 24, the CRE 50 index rose 1.48 per cent to close at 738.63 points, with 481 stocks closing up and 87 down.
In terms of funds, among the stocks on the board, 256 increased their financing balance on April 24, 174 increased their holdings of northbound funds, and 66 increased their holdings of the two major funds at the same time.
statistics of the securities times and data treasure show that among the two major funds, SMIC, nari radar and otvey are the top ones in terms of increase in financing balance, with the increase amounts of 56.1147 million yuan, 55.4511 million yuan and 12.2242 million yuan respectively. the top ones in terms of increase amounts of northbound funds are time electric, honghua digital branch and guodun quantum, with the increase amounts of 19.0778 million yuan, 16.9359 million yuan and 16.2745 million yuan respectively. In terms of market performance, among the two major capital collective stock additions, 45 stocks rose on April 24, with the top gainers being San Wei Xin 'an, Na Rui Radar and South Asia New Materials, up 9.28 per cent, 8.02 per cent and 6.79 per cent respectively, while the top decliners being Otway, San Sheng Guojian and Juhe Materials, down 7.14 per cent, 5.78 per cent and 3.41 per cent respectively.
According to the industry, the collective capital stocks are mainly concentrated in the electronics, pharmaceutical and biological, and mechanical equipment industries, with 17, 14, and 10 stocks on the list respectively.
capital flow, leveraged funds and northbound funds in the collective stock, April 24, the main net inflow of funds have 34, the net inflow of funds in the top of the Rui Chuang micro-na, star ring technology, dragon core science and technology, respectively, a net inflow of 17.0978 million yuan, 9.0163 million yuan, 6.0128 million yuan. (Data Treasure)
April 24 leveraged funds and northbound funds increased their holdings at the same time
Securities code | securities short | closing price (yuan) | daily rise and fall (%) | financing balance increase (ten thousand yuan) | northbound capital increase (ten thousand yuan) | 688187 | Times Electric | 50.43 | -0.90 | 84.13 | 1907.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688789 | Honghua Digital Branch109.71 | -0.80 | 140.79 | 1693.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688027 | Gudun Quantum | 176.00 | 1.53 | 242.12 | 1627.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688981 | SMIC41.25 | 0.34 | 5611.47 | 1524.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688516 | Otway88.90 | -7.14 | 1222.42 | 1096.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688271 | Medical | 125.68 | -0.59 | 443.06 | 940.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688063 | 73.18 | -1.17 | 487.72 | 835.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688047 | <1 "span web" target = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688047" class = "em_stock_key_common" data-code = "1,688047"> Godson Zhongke | 80.49 | 3.99 | 166.73 | 818.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688017 | 118.15 | 0.05 | 601.24 | 792.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688408 | 84.18 | -0.56 | 58.73 | 788.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688292 | 18.44 | 2.56 | 5.40 | 783.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688099 | "stock_1. 688099 "> Jingchen shares | 52.81 | 0.49 | 645.72 | 707.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688301 | span id =" stock_1.688301 "> Yirui Technology194.02 | -0.47 | 228.35 | 657.90 | <688336 tr>>Sansheng Guojian | 21.50 | -5.78 | 202.81 | 619.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688205 | 39.58 | 4.13 | 106.94 | 596.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688009 | 5.75 | 0.35 | 247.33 | 568.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688248 | 27.35 | 1.30 | 242.65 | 548.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688167 | 70.75 | 1.87 | 776.48 | 546.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688259 | <88k_an"> Chuangyao Technology | 45.41 | 2.32 | 228.26 | 533.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.21 | 9.28 | 250.02 | 525.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688387 | 0.83 | 103.42 | 494.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688095 | Foxin Software d | 52.76>4.77 | 36.51 | 479.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688696 | PJM Technology | -1.13 | 123.67 | 464.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688496 | Yandong micro Dongwei Technology | 32.43 | 0.22/td>23.24 | 408.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688276 | 100g creature | 39.28 td>-2.43137.48 | <389.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688396 | CR Micro 37.19 | 1.09 | 106.33 | 369.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688503 | Polyamaterials | 51.33 | -3.41 | 181.07 | 334.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688383 | Xinyichang | 58.40 | -1.43 | 140.88 | 329.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/688048 | span id =" stock_1.688048 "> Chang Guang Hua Xin | 36.24 | 3.54 | 215.58 | 283.96 | 688351 | Microelectrophysiology | 24.82 | -1.12 | 52.37 | 282.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688800 | 28.00 | 5.34 | 744.95 | 282.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688016 | 177.88 | 1.36 | 148.76 | 269.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688207 | 12.48 | 4.87 | 419.50 | 264.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688126 | 12.43 | -0.88 | 41.73 | 262.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.60 | 5.66 | 70.39 | 240.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
td> Seiko | 21.52 | 0.05 | 735.58 | 226.69 | 688220/td> | Aojie Technology | 36.40 | -0.30 | 79.65 | 203.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688550 | Reunion New "1.6ote_88550" | 33.78 | 0.78 | 171.83 | 192.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688106 | Golden Macro Gas " quote_1.688138 "> | 17.12 | 3.01 | 145.48 | 179.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688690 | 20.10 | 1.88 | 624.45 | 176.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688787 | 60.46 | 5.07 | 560.96 | 170.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688522 | NARRAD64.48 | 8.02 | 5545.11 | 146.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688566 | Giebel >25.13 | 1.29 | 262.11 | 146.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688579 | 8.74 | 1.98 | 31.32 | 134.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688293 | 32.02 | 2.96 | 20.93 | 127.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688315 | 13.24 | -0.90 | 71.49 | 112.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688185 Conchino | 47.86 | -1.22 | 172.02 | 111.47 | Laserwin | 13.93 | 1.38 | 102.86 | 106.26 | > 68823316.96 | 2.42 | 104.54 | 104.63 | tr>688321 | microchip creature | 21.10 | 2.18 | 270.59102.04> | /tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688369 | Far Internet | 19.12 | 6. 40 | 225.07 | 101.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<688003 | Tianzhun Technology d | 36.64>2.92 | 158.30 | 87.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688365 | Optical Cloud Technology > 7.06 | 4.59 | 116.91 | 79.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688023 | Haiyou New Material | 36.06 | -2.62 | 118.08 | 65.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688778 | Tungsten New Energy <" quote_1.688778 "> | 32.10 | -1.71 | 86.18 | 63.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688059 | 58.90 | -0.54 | <141.39 | 54.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688373 | <4.81>> | 3.66 | 256.04 | 53.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688519 | South Asian new materials | 19.50 | 6.79 | 55.30 | 51.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688238 | and metabiotic >5.26 | 1.15 | 17.06 | 46.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688269 | Kaili new material | 24.81 | 0.98 | 84.72 | 33.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688002 | Ruichuang micro-nano | 30.92 | 3.79 | 558.89 | 0.11 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date