} ?>
On April 25, Suochen Technology released the 2023 distribution plan, which plans to increase the distribution of 3.8 yuan (including tax) from 10 to 4.6, and the total amount of cash distribution is expected to be 23.077 million yuan. Cash payouts accounted for 40.15 per cent of net profit, the second cumulative payout since the company went public.
List of successive distribution plans since the company went public
date | distribution plan | total cash payout amount (billion yuan) | dividend rate (%) |
---|---|---|---|
2023.12.31 | 10 to increase 4.6 3.8 yuan (tax included) | <0.23 | 0.22 |
2022.12.31 | 10 to increase 4.8 1.5 yuan (tax included) | 0.06 |
Securities Times Data Treasure statistics show that the company announced its 2023 annual report today, with a total operating income of 0.32 billion billion yuan, a year-on-year increase of 19.52 percent, a net profit of 57.477 million billion yuan, a year-on-year increase of 6.89 percent, and a basic earnings per share of 1.02 yuan.
in terms of funds, the net outflow of main funds of the stock today is 1.9645 million yuan, and the net inflow of main funds in the past 5 days is 2.9609 million yuan.
data from the two financial institutions show that the latest financing balance of the stock is 83.2273 million yuan, an increase of 4.0626 million yuan in the past 5 days, an increase of 5.13.
According to Shenwan industry statistics, a total of 148 companies in the computer industry to which Suochen Technology belongs have announced their 2023 distribution plans. The largest amount of cash is Haikangweishi, with 8.398 billion yuan, followed by Baoxin Software and Dahua shares, with 2.404 billion yuan and 1.251 billion yuan respectively.
2023 Computer Industry Dividend Ranking
code | abbreviation | every 10 transfers (shares) | every 10 shares payout (yuan) | payout amount (ten thousand yuan) | payout ratio to net profit (%) | dividend yield (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002415 | Hikvision | 0.00 | 9 | 839754.08 | 59.52 | 2.42 | |||||||
600845 | Baoxin Software2.00 | 10 | 240367.47 | 94.13 | 2.01 | ||||||||
002236 | Dahua shares | 0.00 | 3.82 | 125091.61 | 16.99 | 1.87 | |||||||
300033 | 0.00 | 22 | 118272.00 | 84.33 | 1.32 | 601360 | 3600.00 | 1 | 69995.58 | 0.75 | >300017 | Netscape Technology | 0.00 | 2.5 | 60593.29 | <98.83>> 3.38
301589 | Nova Nebula | 8.009749819.20/td> | 82.06 | ||||||||||
002152 | Amex | 0.0049667.66 | 50.84 | 1.69 | |||||||||
002920 | Desaiwei 0.00 | 8.4 | 46620.51 | 30.14 | 0.64 | ||||||||
688111 | Span Office | 0.00 | 8.8 | 40629.18 | 30.83 | 0.23 | |||||||
300130 | 0.00 | 6.7 | 37320.48 | 49.43 | 3.09 | 688188 | Pachu Electronics4.00 | 25.1 | 36729.85 | 50.39 | 1. 15|||
002439 | Star | 0.00 | 2.7 | 33123.84>44.69 | 0.89 | ||||||||
603927 | 5.5 <4.00 | 32648.00 | 49.87 | 1.53 | |||||||||
600850 | Electrical number | 0.00 | 4.5 | 31011.41 | 62.39 | 1.83 | |||||||
002322> | Engineering | 0.00 | 8.5 | 30866.52125.52 | <7.55>/tr>|||||||||
300682 | Lanxin Group | 0.00 | 2.8 | 50.23>30339.18/td>1.21 | |||||||||
000034 | Digital China0.00 | 4.4629149.64 | 24.88 | 1.55 | |||||||||
<603508 | Mind Control 0.00 | /td>7.5655 | 28845.31 | 70.00 | 4.39 | ||||||||
688475 | Fluorite Network 475 ote_id = "ququa/span> | 4.00 | 5 | 28125.00 | 49.96 | 1.18 | |||||||
603019 | /span> | 0.00 | 1.7 | 24867.51 | 13.55 | 0.40 | |||||||
0.00 | 1.3 | 24605.23 | 17.28 | 0.32 | <002230iFLYTEK | 0.00 | 122931.78 | 34.89 | 0.18>|||||
000997 | New World | 0.00 | 2.2 | 22.21> 22288.15 | 1.23 | ||||||||
301153 | Zhongke Jiangnan | 8.00 | 19440.00 | 64.89 | 1.12 | ||||||||
000977 | wave information 0.00> an /td> | 1.3 | 19137.76 | 10.73 | 0.33 | ||||||||
603383 | Vertex Software | 2.00 | 11 | 18831.67 | 80.73 | 1.93 | |||||||
688208 | Daotong Technology | /span>0.00 | 4 | 17635.83 | 98.40 | 1.26 | 0.00 | 0.5 | 16027.41 | 36.56 | 0.69 | ||
603611 | 0.00 | 6.22 | 16022.77 | 35.00 | 2.93 | 600718 | span id = "stock_1.600718"> Neusoft Group0.00 | 1.3 | 15411.21 | 208.51 | 1.19 | 300674 | Yuxin Technology | 0.00 | 2 | 13717.42 | <42.11> 1.12
301339 | 0.00 | 3 d 12210.00 | >63.94 | 1.30 | |||||||||
600571 | Shinyada | /2.612124.28 | 95.28 | 2.04 | |||||||||
688232 | New Point Software 0.00 | 3.6 | 11849.19 | 60.84 | 0.71 | ||||||||
002410 | Quanta | 0.00 | 0.7 | 11654.09 | 100.61 | 0.21 | |||||||
<300496 | 0.00 | 2.49 | 11434.08 | 24.53 | 0.26 | ||||||||
002368 | Taiji Stock | 0.00 | 1.8111280.49 | /td>30.06 | 0.47 | ||||||||
300525 | Booz Software | 0.00 td > 1.511273.52 | 34.51 | 0.82 | |||||||||
688318 | Wealth Trend | 4.00 | 8 | 10453.86 | 33.64 | 0.56 | |||||||
002990 | = "quote_0.002990"> | 0.00 | 4 | 10242.68 | 51.67 | 1.17 | |||||||
605118 | 0.00 | 2.5 | 10177.90 | 66.01 | 1.46 | ||||||||
Today International | 0.00 | 3 | 9306.94 | 23.97 | 1.64 | >||||||||
301195 | North Road Intelligent Control | 0.00 | 6.8 | 8869.77 | 39.43>1.12 | ||||||||
688088 | Hong Soft Technology | 0.00<2.2> 8816.0999.63 | 0.58 | ||||||||||
<301095 | d 0.00>> | 4.4 | 8800.00 | 68.32 | 0.49 | ||||||||
301330 | Entropy-based technology | 0.00 | 5 | 8495.90 | 83.34 | 1.69 | |||||||
" stock_0.300231 "> Yinxin Technology | 0.00 | 2 | 8380.30 | 78.98 | 1.87 | AllianCloud | 0.00 | 12 | 8072.42 | 87.263.08> td | >|||
002373 | Qianfang Technology | 0.00 | 0.5 | 7842.7914.460.39 | |||||||||
002987 | North Beijing | 4.00 | 1.7 | 7501.72 | 21.58 | 0.65 | <300634/td> | Color News Shares | 0.00 | 1.68 | 7470.88 | 23.01 | 0.69|
688479 | Youche Technology | 0.00 | 5 | /td><7215.87> 62.851.71 | |||||||||
688568 | medium star map | 4.901.92> | > | 7001.25 | 20.44 | 0.31 | |||||||
688631 | Rice information 0.00 | 4.1 | 6702.27 | 50.74 | 1.14 | ||||||||
002401 | Cosco <0.00ote_2id" span 401 "> | 0.00 | 1.8 | 6694.28 | 35.46 | 0.85 | |||||||
600271 | 0.00 | 0.33 | 6114.52 | 30.16 | 0.25 | ||||||||
603171 | 0.00 | 1.5 | 6107.81 | 73.25 | 0.38 | 300559 | Jiafa Education | 0.00 | 1.5 | 5954.26 | 45.44 | 0.96 | |
600602 | 0.00 | 0.1 | 5724.85 | 17.26 | 0.32 | ||||||||
600446 | 0.00 | 0.6 | 5610.82 | 15.19 | 0.41 | ||||||||
301391 | Carlet | 4.00 | 8 | 5402.96 | 26.66 | 0.80 | |||||||
300743 | field number | 0.00 | 3.5 | 5248.7794.33 td>2.41 | |||||||||
002912 | 0.00 | 5122.563 | 44.84 | 0.77 | |||||||||
<300768 | Diptech 0.00 | 0.8 | 5061.42 | 39.97 | 0.46 | ||||||||
002063 | Far Light Software | 0.00 | 0.26 | 4953.25 | 14.39 | 0.33 | |||||||
300036 | hypergraph software span id =" quote_0.300036 "> | 0.00 | 1 | 4927.67 | 32.40 | 0.46 | |||||||
002777 | <0.00_an"> Long Yinhai | 0.00 | 1.2 | 4898.77 | 29.18 | 0.41 | |||||||
South Sky Information | 0.00 | 1.2 | 4724.94 | 30.330.57> | |||||||||
688657 | Haochen Software | 4.60 | 10 | 82.894487.28/td>1.18 | |||||||||
300687 | information | 0.00 | 1.1> 4469.5717.57 | 0.38 | |||||||||
301162 | National Energy New Day 0.00 tan >/td> | 4.5 | 4466.24 | 53. 01 | 0.60 | ||||||||
300253 | Weining Health | 0.00 | 0.2>4289.33 | 11.98 | 0.21 | ||||||||
600797 | Zhejiang University Net New | 0.4 | 4110.11 | 34.91 | 0.55 | ||||||||
300541 | advanced digital pass | 3.00 | 1.2 | 3969.64 | 25.14 | 0.76 | |||||||
600728 | 0.00 | 0.1856 | 3948.46 | 10.00 | 0.29 | ||||||||
603039 | = "stock_1.603039"> pn0.00 | 1.5 | 3909.05 | 21.88 | 0.22 | > 301208 | Zhongyi Technology | 2.00 | 3.9 | 3900.00 | 0.80 | 26.67 | /td>|
301378 | Tongdahai | 4.00 | 5 | 3450.00> 63.300.64 | |||||||||
301270 | Hanyi Stock | 0.003.5/td>3436.91 | 82.95 | 0.78 | |||||||||
300790 | Optics | 0.00 | 1 | 3264.04 | 105.79 | 0.62 | |||||||
688579 | 0.00 | 0.8 | 3200.08 | 39.43 | 0.55 | 300468 | Sifang Jingchuang0.00 | 0.6 | 3183.90 | 67.20 | 0.52 | tr>830799 | Airong Software | 0.00 | 1.5 | 3133.36 | 44.471.51 |
300075 | 0.00 | 3102.05> | 0.523.08 | 0.21 | |||||||||
000555 | Shenzhou Information 0.00 | 0.32 | 3081.07 | 14.88 | 0.26 | ||||||||
301315 | Waston | 0.00 | 3.5 | 3080.00 | 52.86 | 0.52 | |||||||
300845 | span id =" quote_0.300845 ">3.00 | 2.5 | 2754.93 | 54.73 | 1.14 | ||||||||
603189 | stock <_1.189"> Netcom Software | 0.00 | 1 | 2695.48 | 0.58 | ||||||||
Dragonsoft Technology | 0.00 | 3.6 | 2593.760.82> | 30.76 | /tr>|||||||||
300226 | Shanghai Steel Union | 0.00 | 0.8 | 2574.57 | 10.71/td>0.24 | ||||||||
301172 | Junyi Digital | 0.00 | > 2464.0038.86 | 0.43 | |||||||||
301085 | Yakang Stock 0.00 | 2.8 | 2418.07 | 31.06 | 0.48 | ||||||||
300229 | span | 0. 00 | 1 | 2350.03 | 95.76 | 0.79 | |||||||
688507 | Suochen Technology4.60 | 3.8 | 2307.70 | 40.15 | 0.22 | ||||||||
688109 | 0.00 | 3 | 2306.47 | 185.57 | 1.02 | ||||||||
Three outstanding security | 0.00 | 2 | 2252.79 | 33.48> 0.26 | /tr>|||||||||
002908 | Desheng Technology | 0.00 | 0.5 | 2132.71 | 29.17/td>0.31 | ||||||||
872808 | Dawn | 0.00 | 1.05> 2100.0020.10 | 0.17 | |||||||||
300454 | convinced 0.00> | 0.5 | 2080.75 | 10.52 | 0.04 | ||||||||
301318 | Vedhyde | 3.00 | 2 | 2067.53 | 25.16 | 0.48 | |||||||
300996 | 0.00 | 1 | 2025.26 | 32.58 | 0.30 | ||||||||
603516 | 0.00 | 2011.421/td> | 115.05 | 0.50 | |||||||||
300598 | Chengmai Technology 3.00 | 1.22001.99 | 10.65 | 0.24 | |||||||||
300872 | Tianyang Technology Cube Holdings | 0.00 | 2 | 1844.86 | 48.74 | 1.39 | |||||||
688562 | stock_an"> Space Software | 0.00 | 0.45 | 1800.00 | 30.73 | 0.16 | |||||||
Constant Tech | 0.00 | 0.55 | 1761.15 | 22.35 | 0.19 td>/tr>|||||||||
688258 | Information | 4.00 | 2 | 30.24 | 1698.11/td>0.31 | ||||||||
603859 | Nengke Technology | 4.80 | td>1651.257.52 | <0.24 | |||||||||
300451 | Chuangye Huikang 0.00> td/td> | 0.1 | 1544.43 | 42.10 | 0.12 | ||||||||
831832 | 0.00 | 2 | 1532.15 | 27.78 | 1.29 | ||||||||
301248 | 0.00 | 1 | 1524.73 | 230.31 | 0.37 | ||||||||
300288 | = "stock_0.300288"> Langma information0.00 | 0.45 | 1520.74 | 19.63 | 0.25 | medium information | 0.00 | 0.5 | 1481.93 | 0.13 | 38.53 | /td>||
001309 | DeMinli | 1.31471.82 | 58.88 | 0. 16 | |||||||||
300079 | Digital Video | 0.00 | 0.1 | 1429.01>76.81 | 0.16 | ||||||||
688251 | Smart | td>4.50 2.21299.39 | 30.73 | 0.72 | |||||||||
300235 | > | 0.00 | 0.5 | 1258.73 | 39.49 | 0.35 | |||||||
688228 | = "quote_1.688228"> | 0.00 | 1.89 | 1240.69 | 30.15 | 0.36 | |||||||
300448 | 0.00 | 0.18 | 1202.01 | 0.30 | 600756 | td> Inspur Software0.00 | 0.35 | 1134.35 | 12.47 | 0.22 | |||
300455 | Space Smart Device | 0.00 | 0.15 | 1076.6511.88> | > | 0.13 | |||||||
002177 | Royal Bank Shares | 0.00 | 1065.67 td>0.1468.98 | 0.33 | |||||||||
<688291 | Golden Orange | 0.0011025.29 | 24.28 | <0.32 | |||||||||
300830 | 0.00 | 0.232491 | 1000.00 | 79.02 | 0.25 | ||||||||
872190 | Raytheon Technology 0.ote_id | 0.00 | 1 | 1000.00 | 29.00 | 0.51 | |||||||
300170 | 0.00 | 0.1 | 979.57 | 0.09 | 300047 | span id =" stock_0.300047 "> Tianyuan Dico0.00 | 0.15 | 956.62 | 33.76 | 0.17 td>300365 | Henghua Technology | 0.00 | 0.15 | 899.78 | 0.19> | 50.38
300508 | Viacon shares | 0.00 | 0.8872.76> | 22.08 | 0.26 | ||||||||
<300399 | Tianli Technology /0.4 | 790.40 | 20.60 | 0.28 | |||||||||
839790 | link information | 0.00 | 1 | 789.67 | 72.21 | 1.12 | |||||||
300550 | and Span | 0.00 | 0.3 | 787.68 | 20.14 | 0.19 | |||||||
837748 | 0.00 | 1 | 767.40 | 34.02 | 0.65|||||||||
300348 | td> Changliang Technology0.00 | 0.1 | 731.87 | 22.77 | 0.09 | ||||||||
837092 | Hanxin Technology | 3.00 | 1.5 | 709.19 | 23.630.49 | ||||||||
300275 | Mayanson | 0.00 | 0.23/td> | 15.45 | 0.14 | ||||||||
300277 | Hailian News 0.00> 0.2 | 670.00 | 61. 98 | 0.23 | |||||||||
300645 | Positive Wisdom | 0.00 | 0.4555.12 | 13.26 | 0.16 | ||||||||
301218 | Huashimi | 0.46 | 524.58 | 15.96 | 0.13 | ||||||||
300556 | Silk Road Vision | 0.00 | 0.35 | 425.16 | 18.47 | 0.14 | |||||||
300542 | > | 0.00 | 0.14 | 417.98 | 11.49 | 0.10 | 002232 | enlightened information | 0.00 | 0.1 | 408.55 | 13.94 | 0.06 | 300608 | Sticky | 0.00 | 0.1 | 330.58 | 0.08 | 15.01
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date