on April 29, Parker new materials released the 2023 annual distribution plan, which plans to distribute 10 12.8 yuan (including tax), and the total amount of cash is expected to be 0.155 billion yuan. Cash payouts accounted for 31.52 per cent of net profit, the fourth cumulative payout since the company went public.
List of successive distribution plans since the company went public
| date | distribution plan | total cash payout amount (billion yuan) | dividend rate (%) | |
|---|---|---|---|---|
| 2023.12.31 | 10 12.8 yuan (tax included) | 1.55 | 1.19 | |
| <2022.12.31 | 10 5.18 yuan (tax included) | 0.630.40 | ||
| 2021.12.31 | 10 2.88 yuan (tax included) | 0.31 | 0.31 | |
| 2020.12.31 | 5.2 yuan (tax included)0.56 | 0.66 |
Securities Times Data Treasure statistics show that the company announced its 2023 annual report today, with a total operating income of 3.618 billion billion yuan, a year-on-year increase of 30.06 percent, a net profit of 0.492 billion billion yuan, a year-on-year increase of 1.33 percent, and a basic earnings per share of 4.0611 yuan.
in terms of funds, the net outflow of main funds of the stock today is 5.7861 million yuan, and the net inflow of main funds in the past 5 days is 17.0455 million yuan.
data from the two financial institutions show that the latest financing balance of the stock is 0.224 billion yuan, an increase of 24.472 million yuan in the past 5 days, an increase of 12.24. Northbound capital dynamics show that the Shanghai Stock Exchange recently held 680500 shares, the last 5 days of holdings decreased by 18600 shares, down 2.66.
Agency ratings, a total of 1 agency rating buy in the last 5 days. Guoxin Securities is expected to have the highest target price. The research report released by Guoxin Securities on April 26 gave the company a target price of 89.00 yuan.
according to shenwan industry statistics, 89 companies in the national defense and military industry to which pike new materials belongs have announced their 2023 distribution plans. the largest cash distribution is avic optoelectronics, with a cash distribution of 1.272 billion yuan, followed by avic shenfei and china ship, with cash distribution of 1.102 billion yuan and 0.894 billion yuan respectively.
2023 National Defense Industry Dividend Ranking
| code | abbreviation | every 10 transfers (shares) | every 10 shares payout (yuan) | payout amount (ten thousand yuan) | payout ratio to net profit (%) | dividend yield (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002179 | AVIC Optoelectronics | 0.00 | 6 | 127179.68 | 38.09 | 1.28 | |||||||||||
| 600760 | AVIC Shenfei | 0.00 | 4 | 110227.98 | 36.66 | 0.81 | |||||||||||
| 600150 | China ships0.00 | 2 | 89448.58 | 30.25 | 0.72 | ||||||||||||
| 000733 | 0.00 | 11.14 | 61734.47 | 23.02 | 1.30 | ||||||||||||
| 600372 | AVIC Airborne0.00 | 1.26 | 60970.10 | 32.32 | 0.83 | ||||||||||||
| 688122 | Western Superconductivity | 0.00 | 7 | 45476.51 | 60.441.08 | ||||||||||||
| 600893 | Airborne Power | 0.00 | <42649.51 td>1.630.00 | 0.39 | |||||||||||||
| <600967 | Inner Mongolia 0.00 | 2.5 | 42565.92 | 50.00 | 2.67 | ||||||||||||
| 300699 | Guangwei compound material China Airlines | 0.00 | 2.71 | 39857.61 | 30.00 | 1.06 | |||||||||||
| 0.00 | 1.5 | 37227.51 | 52.95 | 1.36 | 600862 | ||||||||||||
| AVIC High Tech | 0.00 | 2.23 | 31065.00 | 30.12 | . 95000768 | China Airlines West Flight | 0.00 | 1> td>>7817.40 | 32.31 | 0.40 | |||||||
| 601989 | China Heavy Industry 0.00> td > | 0.1 | 22802.04 | 0.23 | |||||||||||||
| 000738 | Flight Control | 0.00 | 1.66 | 21832.05 | 30.05 | 0.71 | |||||||||||
| 600562 | 0.00 | 1.45 | 18006.94 | 30.05 | 0.91 | ||||||||||||
| 002025 | <0.00 "st_an"> aerospace appliances | 0.00 | 3.8 | 17361.07 | 23.13 | 0.65 | |||||||||||
| /td> | Aerospace Electronics | 0.00 | 0.48 | 15836.64 | 30.170.62> | /tr> | |||||||||||
| 688563 | Aerospace Stock | 0.00 | 3.45 | 26.9415525.00/td>0.56 | |||||||||||||
| 605123 | Parker New Material | 0.00 | 12.8 | 15509.87 | 31.52 | 1.19 | |||||||||||
| <600038 | 0.00 | 2 | 14632.12 | 33.05 | 0.48 | 688439 | Zhenhua Scenery | 0.00 | 7.03 | 14060.00 | 23.03 | 0.70>> | |||||
| 300726 | HTC | 0.00 | 3 | 12355.2026.19>0.73 | |||||||||||||
| 688297 | middle drone | 0.001.77 11947.50 | 39.49 | 0.35 | |||||||||||||
| 688543 | National Military Industry d | 2.00>8 | 11613.21 | 82.55 | 1.53 | ||||||||||||
| 002519 | Galaxy Electronics | 0.00 | 2.1 | 10906. 39 | 20.29 | 0.47 | |||||||||||
| <601698 | China Satcom d | 0.00>0.248 | 10476.48 | 30.04 | 0.13 | ||||||||||||
| 688586 | Jianghang Equipment | 0.00 | 1.3 | 10287.41 | 53.31 | 0.89 | |||||||||||
| 601890 | 0.00 | 1.05 | 10073.70 | 42.59 | 1.02 | ||||||||||||
| 0.00 | 1.82 | 10014.28 | 12.29 | 0.55 | <300034>RJGNA | 0.00 | 1.24 | 9611.71 | 30.12 | 0.41 td>||||||||
| 600764 | China Coastal Defense | 0.00 | 1.3130.17 td><9309.24 | 0.51 | |||||||||||||
| 603267 | Hongyuan Electronics | 0.003.58080.84 | 29.67 | 0.54 | |||||||||||||
| 002151 | BDStar 0.00/td> | 1.5 | 8079.57 | 50.13 | 0.44 | ||||||||||||
| 000519 | Red Arrow | 0.00 | 0.55 | 7659.07 | 9.25 td>0.28 | ||||||||||||
| 301050 | Lightning force | 0.00 | 6996.62 td>4.08/td> | 22.92 | 0.59 | ||||||||||||
| 603678 | Torch Electronics | 0.00 td>1.56837.08 | 21.47 | 0.42 | |||||||||||||
| 600435 | North Navigation | 0.00 | 0.4 | 5997.56 | 31.20 | 0.35 | |||||||||||
| 002414 | span id = "quote_0.002414"> | 0.00 | 0.14 | 5979.03 | 88.32 | 0.15 | |||||||||||
| 002389 | <89 "stock_an"> Space Rainbow | 0.00 | 0.6 | 5942.70 | 38.72 | 0.27 | |||||||||||
| /td> | Jing Jia Wei | 0.00 | 1.2 | 5503.59 | 92.22 | 0.13 td>/tr>||||||||||||
| 688002 | Ruichuang Micro-nano | 0.00 | 1.2 | <10.69> 5301.79 | /td>0.25 | ||||||||||||
| 300777 | Zhongjian Technology | 0.00 | 1.19 td>5232.5218.10 | 0.27 | |||||||||||||
| 688510 | Voyage Technology 0.00 | /td>2 | 5167.65 | 57.29 | 1.12 | ||||||||||||
| 002111 | Weihai Guangtai | 0.00 | 1 | 5152.52 | 41.00 | 1.02 | |||||||||||
| 300719 | 0.00 | 2 | 5093.93 | 44.89 | 1.58 | ||||||||||||
| 600072 | = "stock_1.600072"> China Ship Technology0.00 | 0.33 | 4971.52 | 30.72 | 0.15 | China Satellite | 0.00 | 0.4 | 4729.96 | 30.020.14>/td> | |||||||
| 688281 | Huaqin Technology | 4.00 | 3.4 | 4728.27 | 14.11 | 0.18 | |||||||||||
| 712 | 0.00 | 0.6 | 4632.00 | 10.53 | |||||||||||||
| 002651 | Lijun shares | 0.00 | 0.4 | 33.64> 4133.84 | 0.52 | ||||||||||||
| 837006 | Shengnan Technology | 0.00 | 4.21>3801.09 | 69.09 | 2.92 | ||||||||||||
| 002023 | Hite Hi-Tech 0.00 | 0.5 | 3704.30 | 79.09 | 0.54 | ||||||||||||
| 300722 | 2.00 | 1.6 | 3690.09 | 48.73 | 0.55 | ||||||||||||
| 001270 | 3.00 | 2 | 3130.76 | 39.28 | 0.21 | ||||||||||||
| 688552 | span id = "stock_1.688552"> Space South Lake0.00 | 0.92 | 3102.68 | 30.28 | 0.37 | 688053 | Cisco | 0.00 | 3.1 | 3071.1871.26 | 0.53 | ||||||
| <688511 | SkyMicroelectronics 3.00 td>> | 3.75 | 2978.64 | 59.93 | 1.13 | ||||||||||||
| 002214 | Dali Technology | 0.00 | 0.5 | 2968.33 | 0.38 | ||||||||||||
| 300696 | span id = "quote_0.300696">0.00 | 1 | 2931.53 | 42.57 | 0.40 | ||||||||||||
| 600184 | Optoelectronic0.00 | 0.57 | 2899.94 | 41.92 | 0.45 | > | Tianao Electronics | 2.00 | 0.8 | 2859.5732.80 | <0.37>/tr>|||||||
| 300629 | Xinjin Gang | 0.00 | 1 | 17.852484.25 | /td>0.45 | ||||||||||||
| 300922 | Tianqin Equipment | 0.00 | 1.5> 2329.05 | 72.36 | <0.82 | ||||||||||||
| <002985 | Beimo Gaoke 0.00 | /td>0.7 | 2322.98 | 10.68 | 0.17 | ||||||||||||
| 688522 | NARRADAR | 4.00 | 1.5 | 2320.00 | 36.65 | 0.25 | |||||||||||
| 688629 | 0.00 | 0.5 | 2304.96 | 31.85 | 0.21 | ||||||||||||
| 688776 | = "stock_1.688776"> Guoguang Electric0.00 | 2 | 2167.67 | 23.99 | 0.20 | > 002977 | Arrow Technology | 0.00 | 1.8 | 2162.16 | 43.20 | 0.49/td> | |||||
| 300900 | Guangzhou United Airlines | 4.00 | 1 | 2112.30 td>20.200.35 | |||||||||||||
| <300447 | Quanxin shares | 0.660.00/td> | 2061.25 | 15.44 | 0. 38 | ||||||||||||
| 688175 | Gao Ling Information | 4.00 | 2 | 1858.13>40.35 | 0.57 | ||||||||||||
| 688636 | Zhimingda /2.1 | 1580.09 | 16.42 | 0.34 | |||||||||||||
| 600685 | China Ship Defense 0.00 | 0.11 | 1554.86 | 32.35 | 0.04 | ||||||||||||
| 688084 | "quote_1.688084"> | 0.00 | 2 | 1505.54 | 49.19 | 0.25 | |||||||||||
| 301517 | 0.00 | 1.31 | 1415.15 | 17.96 | 0.19 | ||||||||||||
| 300589 | td> Jianglong Boat0.00 | 0.3 | 1133.00 | 25.71 | <0.21>|||||||||||||
| 600316 | Hongdu Aviation | 0.00 | 0.15 | 1075.6733.10> | td>0.06 | ||||||||||||
| 003009 | Midsky Rocket | 0.00 | 0.62963.44> | /td>10.03 | 0.13 | ||||||||||||
| 688682 | Hollover | 0.00 | 1.2 | 872.90 | 32.20 | 0.17 | |||||||||||
| 688685 | 3.00 | 0.77 | 861.37 | 56.50 | 0.36 | ||||||||||||
| 5300581 | 0.00 | 0.13 | 715.14 | 124.28 | 0.10 | <871642>> | Tongyi Aerospace | 0.00 | 0.6 | 619.010.54> | 37.91 | /tr>||||||
| 002338 | Optoelectronics | 0.00 | 0.25 | 600.00 | 6.93/td>0.07 | ||||||||||||
| 301357 | North Long Dragon4.00 | 0.5340.0029.46 | 0.09 | ||||||||||||||
| 002933 | Emerging Equipment 0.00> | >0.25 | 293.38 | 20.59 | 0.08 | ||||||||||||
| 300424 | 0.00 | 0.2 | 236.10 | 0.09 |
Ticker Name
Percentage Change
Inclusion Date