} ?>
harvest quality core two-year holding period hybrid securities investment fund (hereinafter referred to as: harvest quality core two-year holding period hybrid a, code 011805) announced the latest net value on April 29, up 3.72.
Harvest Quality Core Two-Year Holding Period Hybrid A was established on September 28, 2021, with a performance comparison benchmark of CSI 800 Index yield x 70% + Hang Seng Index yield x 10% + CSI Composite Wealth Index yield x 20%. The fund has gained -47.83 per cent since its inception, -2.69 per cent this year, 3.90 per cent in the past month and -17.96 per cent in the past year. For nearly a year, the fund ranked 5233/7183 in its class.
The fund manager is Hu Tao. Hu Tao has managed (or intends to manage) the fund since August 16, 2021, with a gain of -47.83 per cent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | market value of positions (yuan) | ||
<600809 | Shanxi Fenjiu | 9.02 | 178118 | 43.6532 million | |
300760 | medical | 8.01 | 137800 | 38.7852 million | |
688188 | 7.51 | 132020 | 36.3293 million | /tr> | |
600563 | 5.24% | 256300 | 25.3429 million | ||
600519 | Kweichow Moutai | 4.82% | td>1370023.3297 million | ||
601799 | Xingyu shares | 4.62 | 159700 | 22.3676 million | |
300015 | td> AIER Ophthalmology4.37 | 1652238 | 21.1486 million | ||
300661 | Shengbang shares | 4.20 | 312585 | 20.3243 million | >|
605111 | 4.15% | 529903 | 20.0727 million | ||
300763 | /td> | 318350 | 18.9609 million |
Ticker Name
Percentage Change
Inclusion Date