Securities Times • Data Treasure statistics, as of the close of May 9, a total of 555 stocks in Shanghai and Shenzhen stock markets for 5 consecutive days or more of the main capital outflow. From the perspective of the duration of net outflow, * ST Pauli ranked first in terms of net outflow of main funds for 21 consecutive days; Guangzhou Iron and Steel Gas ranked second in terms of net outflow of main funds for 20 consecutive days. From the perspective of the total net outflow of main funds, the net outflow of main funds of Selis was the largest, with a cumulative net outflow of 4.912 billion yuan for 6 consecutive days, followed by Founder Securities, with a cumulative net outflow of 1.328 billion yuan for 6 days. In terms of the proportion of the net outflow of main funds to the transaction amount, ST Hanggao ranked first, and the stock fell 23.04 per cent in the past five days. (Data Treasure)
ranking of stocks with net outflow of major funds for 5 consecutive days or more
| Stock code | short for securities | Main capital Net outflow days | main capital net outflow amount (billion yuan) | Main capital Net outflow ratio (%) | Cumulative increase or decrease (%) |
|---|---|---|---|---|---|
| 601127 | Selis | 6 | 49.12 | 13.36 | -10.14 |
| 601901 | Founder Securities | 6 | 13.28 | 10.84 | -1.35 |
| 300418 | Kunlun Wanwei | 8 | 9.85 | 5.46 | -0.79 |
| 601179 | China XD | 6 | 9.40 | 7.83 | -4.01 |
| 601099 | Pacific | 5 | 8.63 | 9.32 | -4.97 |
| 002130 | Wall nuclear material | 5 | 7.38 | 5.93 | -6.01 |
| 603019 | Zhongke Shuguang | 5 | 7.18 | 5.88 | -2.66 |
| 300017 | Netscape Technology | 7 | 6.54 | 9.99 | -7.38 |
| 600777 | ST trendy | 12 | 5.81 | 11.24 | -36.00 |
| 301308 | Jiangbolong | 8 | 5.33 | 7.61 | -3.28 |
| 600050 | China Unicom | 6 | 4.90 | 8.57 | -2.52 |
| 601600 | Aluminum Corporation of China | 7 | 4.62 | 4.63 | 7.76 |
| 300570 | Taichenguang | 6 | 4.56 | 11.51 | -11.78 |
| 603501 | Weir Shares | 6 | 4.46 | 7.21 | 6.91 |
| 300284 | Su Jiaoke | 8 | 4.41 | 3.84 | -8.30 |
| 300624 | Wanxing Technology | 6 | 4.15 | 7.49 | -4.94 |
| 600754 | Jinjiang Hotel | 16 | 4.11 | 5.62 | -0.77 |
| 300002 | Taiyue, Shenzhou | 6 | 3.64 | 9.14 | -5.04 |
| 300711 | Guangha Communications | 10 | 3.50 | 4.29 | 17.64 |
| 300116 | * ST Pauli | 21 | 3.39 | 12.98 | -82.26 |
| 600785 | Xinhua Department Store | 14 | 3.13 | 11.50 | -6.15 |
| 300442 | Runze Technology | 6 | 2.98 | 6.30 | -4.40 |
| 600818 | Middle Road Shares | 10 | 2.84 | 8.10 | -5.75 |
| 688041 | Sea Light Information | 6 | 2.83 | 3.98 | -3.28 |
| 300738 | OFLY data | 5 | 2.79 | 7.30 | -4.33 |
| 601059 | Cinda Securities | 6 | 2.66 | 5.68 | 2.37 |
| 603882 | Golden Domain Medicine | 7 | 2.65 | 8.21 | -7.28 |
| 688777 | Central Control Technology | 5 | 2.54 | 8.93 | -3.19 |
| 002261 | Extension information | 6 | 2.52 | 5.70 | -6.62 |
| 601881 | China Galaxy | 6 | 2.50 | 3.30 | -1.38 |
| 600804 | * ST Peng Bo | 17 | 2.44 | 18.34 | -52.31 |
| 002023 | Hite High-Tech | 7 | 2.42 | 3.85 | -3.43 |
| 300210 | Senyuan shares | 6 | 2.28 | 7.68 | -4.17 |
| 000821 | Jingshan Light Machine | 5 | 2.13 | 10.54 | -2.46 |
| 688472 | Artes | 9 | 2.10 | 11.82 | 7.51 |
| 002929 | Runjian shares | 5 | 2.01 | 10.80 | -9.48 |
| 600707 | Rainbow Shares | 8 | 1.93 | 8.20 | 9.21 |
| 300913 | Mega Dragon Interconnect | 6 | 1.88 | 6.30 | -3.62 |
| 002229 | Hongbo shares | 5 | 1.80 | 4.98 | -8.84 |
| 300075 | Digital Government Communication | 8 | 1.69 | 6.06 | -1.48 |
| 002389 | Space Rainbow | 8 | 1.67 | 5.46 | -2.38 |
| 300207 | Xinwanda | 6 | 1.63 | 4.20 | 3.48 |
| 300620 | Optical Library Technology | 5 | 1.61 | 9.19 | -7.59 |
| 300563 | Shenyu Stock | 6 | 1.59 | 2.74 | 20.41 |
| 600621 | Huaxin shares | 5 | 1.58 | 8.51 | -4.15 |
| 300548 | Bochuang Technology | 5 | 1.53 | 12.45 | -7.98 |
| 000524 | Lingnan Holdings | 7 | 1.52 | 6.56 | -15.26 |
| 605168 | Three-way | 5 | 1.50 | 13.70 | -16.45 |
| 601229 | Bank of Shanghai | 7 | 1.49 | 6.38 | 3.53 |
| 300494 | Shengtian Network | 5 | 1.46 | 9.10 | -5.60 |
| 601990 | Nanjing Securities | 6 | 1.45 | 8.78 | 2.62 |
| 300693 | Shenghong Stock | 10 | 1.43 | 4.68 | -6.73 |
| 600583 | Oilfield Engineering | 6 | 1.39 | 9.35 | -2.30 |
| 300857 | Co-create data | 6 | 1.39 | 4.30 | 2.02 |
| 603083 | Cambridge Technology | 5 | 1.35 | 6.38 | -4.59 |
| 301589 | The Nova Nebula | 8 | 1.33 | 6.35 | -6.03 |
| 002902 | Mingpu Optomagnetic | 6 | 1.29 | 5.31 | -3.33 |
| 600518 | ST Comme | 6 | 1.25 | 11.97 | -2.00 |
| 300459 | Tom Cat | 5 | 1.24 | 7.17 | -6.36 |
| 603379 | Sanmei Shares | 5 | 1.24 | 7.22 | 8.60 |
| 600602 | Yunsai Zhilian | 5 | 1.22 | 5.98 | -4.66 |
| 002797 | The first venture | 5 | 1.19 | 7.87 | -4.05 |
| 000783 | Cheung Kong Securities | 6 | 1.19 | 4.89 | -2.62 |
| 300644 | Nanjing Julong | 7 | 1.17 | 4.80 | -10.28 |
| 002405 | Four-dimensional map new | 5 | 1.17 | 5.05 | -4.52 |
| 301508 | Intermediate machine identification check | 5 | 1.15 | 8.09 | -8.92 |
| 002649 | Boyan Technology | 6 | 1.12 | 9.51 | -9.79 |
| 002676 | Shunwei shares | 10 | 1.11 | 6.13 | 2.30 |
| 688017 | Harmonics of Green | 9 | 1.11 | 4.87 | -2.35 |
| 000158 | Changshan Beiming | 5 | 1.11 | 7.72 | -6.02 |
| 002837 | Invictus | 6 | 1.08 | 5.40 | -4.41 |
| 000426 | Societe Generale Silver Tin | 6 | 1.08 | 3.85 | -0.75 |
| 600498 | FiberHome Communications | 5 | 1.07 | 5.10 | -3.74 |
| 603198 | Welcome wine | 6 | 1.07 | 5.55 | 8.79 |
| 300291 | 6 | 1.07 | 9.51 | 2.81 | |
| 002296 | Brilliant Technology | 5 | 1.07 | 2.93 | -4.21 |
| 002409 | Jacques Technology | 5 | 1.06 | 3.57 | -5.81 |
| 002138 | Normal electron | 10 | 1.05 | 3.96 | 8.87 |
| 300054 | Dinglong shares | 7 | 1.05 | 5.67 | 10.73 |
| 600816 | Jianyuan Trust | 6 | 1.05 | 11.57 | -3.88 |
| 002897 | Yihua shares | 7 | 1.04 | 5.82 | 7.30 |
| 600435 | North Navigation | 9 | 1.03 | 4.02 | -3.13 |
| 002508 | Boss Appliances | 7 | 1.03 | 4.11 | 8.44 |
| 300458 | Quanzhi Technology | 5 | 1.01 | 7.64 | -0.74 |
| 688408 | Zhongxinbo | 5 | 1.01 | 8.75 | 1.53 |
| 002654 | Wanrun Technology | 6 | 1.00 | 6.21 | -1.55 |
| 300866 | Anker Innovations | 8 | 1.00 | 4.13 | 6.18 |
| 605333 | Shanghai Guang shares | 6 | 0.99 | 7.05 | 10.43 |
| 600273 | Jiahua Energy | 11 | 0.98 | 7.00 | -2.69 |
| 600101 | Star Power | 10 | 0.96 | 6.01 | 11.79 |
| 002916 | Deep South Circuit | 6 | 0.96 | 3.73 | -1.63 |
| 000736 | Zhongjiao Real Estate | 6 | 0.96 | 5.45 | 3.19 |
| 603661 | Henglin Stock | 11 | 0.95 | 10.50 | 14.43 |
| 601375 | Zhongyuan Securities | 6 | 0.93 | 7.69 | 1.35 |
| 688506 | Baili Tianheng | 5 | 0.92 | 4.54 | 19.62 |
| 600999 | China Merchants Securities | 6 | 0.89 | 3.65 | -3.87 |
| 300910 | Ruifeng New Material | 7 | 0.89 | 6.38 | 12.10 |
| 002251 | * ST step height | 5 | 0.87 | 16.34 | -14.76 |
| 002424 | ST Lark | 7 | 0.86 | 8.86 | -18.70 |
| 600199 | Golden Seed Wine | 5 | 0.85 | 7.60 | -0.76 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date