} ?>
as of may 9, the total market financing balance was 1.5 trillion yuan, an increase of 0.419 billion yuan over the previous trading day. this has been a continuous increase in the financing balance for 4 consecutive trading days, of which the Shanghai stock market financing balance was 791.298 billion yuan, an increase of 0.325 billion yuan over the previous trading day. Shenzhen's financing balance was 703.786 billion yuan, an increase of 92.6645 million yuan over the previous trading day. The financing balance of the Beijing Stock Exchange was 1.189 billion yuan, an increase of 1.3672 million yuan over the previous trading day.
securities times data treasure statistics show that, specific to individual stocks, a total of 1628 shares were net purchased by financing on may 9, with 251 shares with a net purchase amount of more than 10 million yuan, of which 29 shares were net purchased by financing more than 50 million yuan. COSCO Haikong's net purchase amount of financing ranked first, with a net purchase of 0.238 billion yuan on the same day, followed by Yili shares and Changjiang Electric Power. The net purchase amount of financing was 0.117 billion yuan and 0.116 billion yuan respectively. China Mobile, Kweichow Moutai, PetroChina, etc.
According to industry statistics, among the net purchases of more than 50 million yuan by financing customers, the electronics, pharmaceutical biology, banking and other industries are the most concentrated, with 7, 3 and 2 stocks on the list respectively. Plate distribution, large net buy stocks, the main board has 26, GEM has 1, the board has 2.
among the large-scale net purchases of individual stocks by financiers, the arithmetic average value is 2.61 from the ratio of the latest financing balance to the circulating market value. the highest proportion of the financing balance is zhongyuan concord. the latest financing balance of the stock is 0.719 billion yuan, accounting for 7.03 of the circulating market value. the higher proportion of the financing balance is guangxun technology, zongshen power and zhaoyi innovation, the proportion was 6.96 per cent, 5.70 per cent and 5.04 per cent, respectively. (Data Treasure)
ranking of net purchase amount of financing customers on may 9
code | abbreviation | 9 May rise or fall (%) | amount (ten thousand yuan) | latest financing balance (ten thousand yuan) | proportion of circulating market value (%) | industry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
601919 | COSCO Ocean Control | 9.17 | 23759.09 | 380068.37 | 2.23 | Transportation | |||||
600887 | Yili shares-0.04 | 11686.12 | 363226.05 | 2.04 | Food & Beverage | ||||||
600900 | Yangtze Power | 0.20 | 11564.35 | 831985.03 | 1.37 | Utilities China Mobile | -0.72 | 11406.49 | 138817.36 | 1.82 | Communication |
600519 | Kweichow Moutai | -0.45 | 11202.97 | 1943481.76 | 0.88 | Food & Beverage | |||||
601857 | PetroChina | -0.59 | 10651.89 | 259662.37 | 0.16 | Petrochemicals | |||||
000001 | Ping An Bank0.28 | 10490.83 | 469384.37 | 2.25 | Bank|||||||
601288 | Agricultural Bank of China | 9694.791.13> | 196382.97 | 0.14 | Bank | ||||||
601878 | Zheshang Securities | 1.158568 td>. 97168124.04 | 3.79 | ||||||||
600645 | Medium Source Concorde | 10.01 | 8452.95 | 71887.77 | 7.03 | Pharmaceutical Biology | |||||
002281 | Optical Communication Technology2.06 | 8268.60 | 187495.33 | 6.96 | Communication | ||||||
601600 | 3.80 | 7838.93 | 178060.41 | 1.72 | |||||||
002371 | North Huachuang 7734.71 | 182868.64 | 1.10 | electron | |||||||
688256 | Cambrian | 11.18 | 7594.62 | 114832.04 | td>1.55electronic | ||||||
001696 | Zongshen Power | -3.30 | 7329.08 | 62573.65 | 5.70 | Mechanical Equipment | |||||
002156 | 1.71 | 7004.21 | 105035.62 | 3.32 | |||||||
Western Gold | 4.06 | 6718.83 | 28302.99 | 2.78 | <<<<\nd> argtd = "web> ="_blank "href =" http://quote.eastmoney.com/unify/r/90.BK0478 "class =" em_stock_key_common "data-code =" 90,BK0478 "> Nonferrous Metals|||||||
002920 | Desai Siwei | -3.826682.52/td> | 48187.02 | 0.78 | Computer | ||||||
601155 | Metro Holdings > 0.30 | 6455.87 | 70304.76 | 3.09 | Real Estate | ||||||
600938 | CNOOC | -0.38 | 6309.01 | 133208.82 | 1.62 | Petroleum & Petrochemical | |||||
000725 | -0.68 | 5822.08 | 620644.23 | 3.84 | |||||||
300009 | Anke Bio | 5.51 | 5665.97 | 44743.96 | 3.26 | /tr> | |||||
002601 | Longbai Group | 0.37 | 5490.22 | 82168.79 | 1.62/td>Basic Chemical Engineering | ||||||
688041 | Sea Light Information | 0.265300.68 td> | td>181016.212.69 | electronic | |||||||
002463 | Hudian | -0.77 | 5288.37 | 84205.06 | 1.37 | Sanxiang New Material | 1.33 | 5199.97 | 38634.37 | 4.80 | /td>|
603986 | Zhaoyi Innovation | 0.73 | 5163.04 | 277059.17 | 5.04 | Electronic | |||||
<002252 | 0.94 | 5151.95 | 116173.01 | 2.33 | medical biology | ||||||
Midea Group | 1.55 | 5000.17 | 232666.34 | 0.47 | /tr> |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date