according to the statistics of the deadline of the research date, in the past 10 days (from may 10 to may 23), overseas institutions conducted research on 126 listed companies, of which opto received the most attention and was intensively investigated by 39 overseas institutions.
Securities Times Data Treasure statistics show that a total of 677 companies have been investigated by institutions in the past 10 days. The types of research institutions show that 607 securities companies have been investigated, accounting for the largest proportion. Fund companies surveyed 491, ranking second. Overseas institutions visited 126 listed companies.
in the list of overseas institutions, 39 overseas institutions participated in the survey, which attracted the most attention. The second is Huaming Equipment, with 35 overseas institutions participating in the survey.
from the stock price performance, the overseas institutions research stocks fell by an average of 1.74 in the past 10 days. Among them, the stock price rose, such as sea star, McGmitt, the best performance is sea star, the cumulative increase of 42.65. The share price fell by 93, with Dongxin shares falling the most, with a cumulative decline of 19.02 per cent. (Data Treasure)
Overseas Institutional Research Unit for the past 10 days
| Stock code | Securities abbreviation | Number of overseas institutions | Latest closing price (Yuan) | During the rise and fall (%) | Industry |
|---|---|---|---|---|---|
| 688559 | Haimu | 2 | 43.21 | 42.65 | Mechanical Equipment |
| 002851 | McGmitt | 3 | 31.15 | 41.98 | Power equipment |
| 301489 | Siquan New Material | 2 | 79.74 | 18.71 | Electronic |
| 002706 | Liangxin Shares | 3 | 8.49 | 11.84 | Power equipment |
| 300459 | Tom Cat | 3 | 4.22 | 10.18 | Media |
| 002948 | Bank of Qingdao | 1 | 3.79 | 9.54 | Bank |
| 688047 | Godson Zhongke | 12 | 97.11 | 8.64 | Electronic |
| 002142 | Bank of Ningbo | 13 | 25.55 | 8.58 | Bank |
| 300286 | Ancori | 5 | 23.53 | 7.89 | Power equipment |
| 002867 | Chow Tai Sang | 1 | 17.32 | 7.85 | Textile Apparel |
| 002966 | Suzhou Bank | 1 | 8.01 | 7.81 | Bank |
| 301536 | xingchen technology | 2 | 38.85 | 7.74 | Electronic |
| 601665 | Qilu Bank | 1 | 5.14 | 7.53 | Bank |
| 300498 | Wen's shares | 2 | 21.83 | 7.27 | Agriculture, forestry, animal husbandry and fishing |
| 002085 | Wanfeng Aowei | 1 | 17.77 | 7.05 | Cars |
| 601919 | COSCO HAC | 1 | 14.13 | 6.00 | Transportation |
| 601138 | Industrial Rich Union | 29 | 25.62 | 5.78 | Electronic |
| 600995 | South Grid Energy Storage | 1 | 10.67 | 5.75 | Utilities |
| 300496 | Zhongke Chuangda | 23 | 50.70 | 4.11 | Computer |
| 002916 | Deep South Circuit | 5 | 94.32 | 4.11 | Electronic |
| 689009 | Company Nine | 4 | 40.03 | 3.41 | Cars |
| 300866 | Anker Innovations | 6 | 92.60 | 2.08 | Electronic |
| 000917 | Radio & TV Media | 1 | 5.89 | 1.90 | Media |
| 002372 | Weixing New Material | 18 | 17.60 | 1.78 | Building Materials |
| 002970 | Rui Ming Technology | 2 | 33.36 | 1.71 | Computer |
| 002463 | Shanghai Electric Power Co., Ltd. | 32 | 32.15 | 1.60 | Electronic |
| 002714 | Makihara shares | 1 | 47.65 | 1.49 | Agriculture, forestry, animal husbandry and fishing |
| 002470 | Jin Zhengda | 3 | 1.53 | 1.32 | Basic Chemical |
| 300979 | Wali Group | 1 | 69.51 | 1.15 | Textile Apparel |
| 002106 | Leybauk | 1 | 10.66 | 1.14 | Electronic |
| 300589 | Jianglong Boat | 1 | 12.85 | 0.71 | Defense Industry |
| 688138 | Clear overflow photoelectric | 1 | 21.30 | 0.61 | Electronic |
| 600170 | Shanghai Construction Engineering | 1 | 2.39 | 0.42 | Architectural decoration |
| 688112 | Dingyang Technology | 3 | 33.27 | -0.12 | Mechanical Equipment |
| 605305 | Mid-International Union | 1 | 42.41 | -0.16 | Mechanical Equipment |
| 603025 | Dahao Technology | 1 | 13.87 | -0.22 | Mechanical Equipment |
| 002066 | Ruitai Technology | 1 | 9.13 | -0.22 | Building Materials |
| 002001 | New | 1 | 19.52 | -0.31 | Pharmaceutical Biology |
| 001360 | Nankuang Group | 1 | 14.85 | -0.33 | Mechanical Equipment |
| 605155 | West Gate | 2 | 10.50 | -0.38 | Light manufacturing |
| 688008 | Lanqi Technology | 12 | 50.80 | -0.51 | Electronic |
| 600970 | Sinoma International | 1 | 12.73 | -0.55 | Architectural decoration |
| 002282 | Bo Shen Stock | 1 | 6.95 | -0.57 | Mechanical Equipment |
| 002833 | Hongya CNC | 1 | 21.56 | -0.60 | Mechanical Equipment |
| 300470 | Zhongmi Holdings | 4 | 35.55 | -0.67 | Mechanical Equipment |
| 000538 | Yunnan Baiyao | 1 | 54.03 | -0.70 | Pharmaceutical Biology |
| 600221 | HNA Holdings | 1 | 1.39 | -0.71 | Transportation |
| 000858 | Wuliangye | 26 | 153.60 | -0.80 | Food & Beverage |
| 301056 | Senhe Shares | 1 | 8.68 | -0.91 | Mechanical Equipment |
| 300902 | Guoanda | 1 | 33.44 | -0.98 | Mechanical Equipment |
| 300633 | Open medical treatment | 3 | 40.65 | -1.05 | Pharmaceutical Biology |
| 000999 | CR Sanjiu | 1 | 59.91 | -1.59 | Pharmaceutical Biology |
| 002497 | Yahua Group | 11 | 10.79 | -1.64 | Non-ferrous metals |
| 688230 | Core Guide Technology | 1 | 32.91 | -1.97 | Electronic |
| 688139 | Haier Bio | 1 | 38.65 | -2.40 | Pharmaceutical Biology |
| 002612 | Longzi shares | 1 | 17.30 | -2.48 | Textile Apparel |
| 688698 | Weichuang Electric | 1 | 27.88 | -2.56 | Mechanical Equipment |
| 600299 | Andisu | 2 | 9.87 | -2.57 | Basic Chemical |
| 002478 | Chang Bao Stock | 1 | 5.98 | -2.92 | Steel |
| 603338 | Zhejiang Dingli | 2 | 67.50 | -2.93 | Mechanical Equipment |
| 688208 | Daotong Technology | 3 | 26.09 | -2.97 | Computer |
| 002507 | Fuling mustard tuber | 1 | 14.30 | -3.05 | Food & Beverage |
| 002270 | Huaming Equipment | 35 | 20.96 | -3.05 | Power equipment |
| 003035 | South Grid Energy | 7 | 4.90 | -3.16 | Utilities |
| 002896 | Zhongda Germany | 11 | 32.35 | -3.38 | Mechanical Equipment |
| 300793 | Jiahe Intelligence | 1 | 12.92 | -3.44 | Electronic |
| 688286 | Minxin shares | 1 | 36.67 | -3.47 | Electronic |
| 603209 | Xingtong Stock | 1 | 15.81 | -3.48 | Transportation |
| 688099 | Jingchen shares | 15 | 56.87 | -3.66 | Electronic |
| 301162 | National Energy New Day | 1 | 42.51 | -3.71 | Computer |
| 688082 | Shengmei Shanghai | 7 | 77.50 | -3.73 | Electronic |
| 002430 | Hangzhou oxygen shares | 4 | 26.14 | -3.74 | Mechanical Equipment |
| 688553 | Huiyu Pharmaceutical | 1 | 13.95 | -3.79 | Pharmaceutical Biology |
| 300790 | Yu Pupil Optics | 1 | 13.91 | -3.80 | >Computer |
| 688239 | Aerospace Technology | 1 | 39.26 | -4.03 | Defense Industry |
| 000100 | TCL Technology | 6 | 4.51 | -4.04 | Electronic |
| 300185 | Tongyu Heavy Industry | 1 | 2.13 | -4.05 | Power equipment |
| 300207 | Xinwanda | 6 | 14.71 | -4.16 | Power equipment |
| 002152 | Amex | 1 | 11.04 | -4.25 | Computer |
| 002624 | Perfect World | 5 | 9.62 | -4.28 | Media |
| 002230 | iFLYTEK | 16 | 42.65 | -4.52 | Computer |
| 300755 | Hua Zhi Wine Company | 1 | 17.36 | -4.56 | Trade & Retail |
| 002409 | Jacques Technology | 1 | 57.70 | -4.66 | Electronic |
| 002902 | Mingpu Optomagnetic | 2 | 22.97 | -4.73 | Communication |
| 002884 | Lingxiao Pump Industry | 1 | 20.54 | -4.99 | Mechanical Equipment |
| 000998 | Longping Gaoke | 3 | 11.82 | -5.06 | Agriculture, forestry, animal husbandry and fishing |
| 688789 | Honghua Digital Division | 11 | 107.88 | -5.09 | Mechanical Equipment |
| 688589 | Force combination micro | 1 | 23.51 | -5.11 | Electronic |
| 002153 | Stone-based information | 1 | 6.66 | -5.13 | Computer |
| 688395 | Sine Electric | 1 | 16.04 | -5.20 | Mechanical Equipment |
| 301308 | Jiangbolong | 1 | 90.15 | -5.23 | Electronic |
| 688539 | Gaohua Technology | 1 | 39.91 | -5.43 | Electronic |
| 000951 | Sinotruk | 1 | 15.78 | -5.51 | Cars |
| 688322 | Obi Zhongguang | 2 | 26.13 | -5.53 | Electronic |
| 300124 | Huichuan Technology | 2 | 60.09 | -5.64 | Mechanical Equipment |
| 688410 | Shanwai Mountain | 1 | 23.30 | -5.78 | Pharmaceutical Biology |
| 002594 | BYD | 5 | 214.95 | -5.79 | Cars |
| 300568 | Star Source Material | 10 | 9.94 | -5.87 | Power equipment |
| 688213 | Stevie | 2 | 45.13 | -6.02 | Electronic |
| 300624 | Wanxing Technology | 6 | 80.89 | -6.50 | Computer |
| 688515 | Yutaiwei | 9 | 65.23 | -6.65 | Electronic |
| 002099 | Haixiang Pharmaceutical | 2 | 5.99 | -6.70 | Pharmaceutical Biology |
| 300122 | Zhifei creature | 4 | 34.18 | -6.89 | Pharmaceutical Biology |
| 688686 | Opt | 39 | 69.21 | -7.23 | Mechanical Equipment |
| 000503 | National New Health | 2 | 8.06 | -7.36 | Computer |
| 002158 | Hanzhong Precision Machine | 12 | 19.37 | -7.94 | Mechanical Equipment |
| 002557 | Qiaqia Food | 2 | 33.96 | -7.97 | Food & Beverage |
| 688593 | New phase micro | 1 | 9.30 | -8.28 | Electronic |
| 300705 | Jiudian Pharmaceutical | 2 | 35.61 | -8.46 | Pharmaceutical Biology |
| 603289 | Terry Machine | 1 | 8.97 | -8.56 | Mechanical Equipment |
| 688576 | Xishan Technology | 1 | 66.90 | -8.62 | Pharmaceutical Biology |
| 002527 | New Time | 1 | 6.79 | -8.74 | Mechanical Equipment |
| 301257 | Pruis | 1 | 43.15 | -8.97 | Pharmaceutical Biology |
| 688433 | Hua Shu Hi-Tech | 1 | 23.22 | -9.40 | Mechanical Equipment |
| 000338 | Weichai Power | 11 | 16.24 | -9.58 | Cars |
| 000681 | Visual China | 1 | 12.80 | -9.67 | Media |
| 002416 | Aishi | 1 | 10.38 | -9.90 | Trade & Retail |
| 688777 | Central Control Technology | 31 | 42.40 | -9.92 | Mechanical Equipment |
| 002219 | New mileage | 1 | 2.29 | -10.20 | Pharmaceutical Biology |
| 688409 | Fuchuang Precision | 1 | 61.54 | -10.45 | Electronic |
| 688159 | Youfang Technology | 1 | 38.83 | -10.53 | Communication |
| 300769 | German nano | 1 | 35.12 | -11.78 | Power equipment |
| 688200 | Huafeng Measurement and Control | 4 | 102.06 | -14.24 | Electronic |
| 603191 | Hope to change electrical | 3 | 15.81 | -14.45 | Power equipment |
| 002354 | Entertainment | 1 | 3.50 | -17.65 | Media |
| 688110 | Dongxin shares | 1 | 20.69 | -19.02 | Electronic |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date