in the past 5 days, 208 companies have been investigated by institutions. Huichuan technology, Huayang group, Changshu bank, etc. have been investigated by many institutions.
according to the statistics of the securities times data treasure, about 208 companies in the two cities have been investigated by institutions in the past five trading days (June 6 to June 13). the types of research institutions show that securities companies have conducted a total of 186 companies, that is, 89.42 per cent of the research activities of listed companies have securities companies involved. Fund companies surveyed 148, ranking second; Sunshine Private Equity surveyed 80, ranking third.
in the list of institutions, a total of 38 companies have been investigated by more than 20 institutions. Huichuan technology received the most attention, with 140 institutions participating in the research. Huayang Group was investigated by 111 institutions, ranking second in the list. Changshu Bank and Yanjing Beer were investigated by 92 and 91 institutions respectively.
In terms of the number of institutional surveys, Shunlu Electronics was the most intensive, with a total of 4 institutional surveys. Weichai Power, Far Light Software and other institutions are also more intensive research, have been investigated by institutions 3 times.
data treasure statistics, more than 20 institutions gathered to research stocks, nearly 5 days of net capital inflow of 10, Shaanxi energy nearly 5 days of net capital inflow of 0.251 billion yuan, the main net capital inflow of the largest; net inflow of funds are more Yuntian Lifei, magnetic valley technology, etc., net inflow of funds were 0.048 billion yuan, 5.6712 million yuan.
in terms of market performance, among the stocks surveyed by institutions, 22 rose in the past 5 days, with the top gainers such as yuntian lifei, Shaanxi energy and aupt, up 17.01, 10.70 and 9.27. There were 15 declines, with Wanchen Group, Ruiming Technology and Jiaocheng Ultrasound among the top decliners, down 5.78, 4.92 and 4.50. (Data Treasure)
List of institutional research units in recent 5 days
| Stock code | Securities abbreviation | Number of Institutional Surveys | Number of institutions | Latest closing price (Yuan) | During the rise and fall (%) | Industry |
|---|---|---|---|---|---|---|
| 300124 | Huichuan Technology | 1 | 140 | 54.25 | -2.13 | Mechanical Equipment |
| 002906 | Huayang Group | 1 | 111 | 27.78 | -2.25 | Cars |
| 601128 | Changshu Bank | 1 | 92 | 7.30 | -2.93 | Bank |
| 000729 | Yanjing Beer | 1 | 91 | 9.59 | 0.42 | Food & Beverage |
| 603970 | Zhongnong Lihua | 1 | 79 | 18.20 | -4.38 | Basic Chemical |
| 002063 | Far Light Software | 3 | 69 | 5.64 | -1.05 | Computer |
| 301162 | National Energy New Day | 1 | 61 | 49.38 | 3.74 | Computer |
| 300972 | Wanchen Group | 1 | 59 | 22.33 | -5.78 | Agriculture, forestry, animal husbandry and fishing |
| 300545 | Associated Equipment | 2 | 55 | 24.84 | 5.79 | Electronic |
| 605377 | Huawang Technology | 1 | 49 | 21.38 | - | Light manufacturing |
| 300820 | Yingjie Electric | 1 | 42 | 44.71 | 2.05 | Power equipment |
| 301489 | Siquan New Material | 1 | 40 | 73.40 | 5.11 | Electronic |
| 000516 | International Medicine | 1 | 36 | 5.37 | -2.36 | Pharmaceutical Biology |
| 688686 | Opt | 1 | 36 | 74.06 | 9.27 | Mechanical Equipment |
| 688255 | Kelda | 1 | 35 | 23.25 | 4.78 | Mechanical Equipment |
| 002970 | Ruiming Technology | 1 | 35 | 34.79 | -4.92 | Computer |
| 001286 | Shaanxi Energy | 1 | 35 | 12.21 | 10.70 | Utilities |
| 873665 | Keqiang shares | 1 | 34 | 7.79 | -1.27 | Basic Chemical |
| 688575 | Yahuilong | 1 | 34 | 25.10 | -2.14 | Pharmaceutical Biology |
| 603061 | Jinhaitong | 1 | 33 | 67.81 | 2.77 | Electronic |
| 601016 | Energy-efficient wind power | 2 | 32 | 3.17 | -0.94 | Utilities |
| 688312 | Oat Technology | 1 | 30 | 17.70 | 3.33 | Mechanical Equipment |
| 688448 | Magnetic Valley Technology | 1 | 26 | 19.45 | 5.71 | Mechanical Equipment |
| 688343 | Cloud Flight | 1 | 25 | 31.65 | 17.01 | Computer |
| 301538 | Jundingda | 1 | 25 | 109.10 | 5.92 | Basic Chemical |
| 605018 | Changhua Group | 1 | 25 | 9.48 | 1.12 | Cars |
| 002138 | The electron | 4 | 25 | 26.16 | 3.52 | Electronic |
| 002595 | Halma Technology | 1 | 23 | 38.34 | 0.68 | Mechanical Equipment | >
| 688375 | Guobo Electronics | 1 | 23 | 77.53 | 3.14 | Defense Industry |
| 688772 | Zhuhai Guanyu | 1 | 22 | 13.68 | 0.59 | Power equipment |
| 688392 | Supersonic | 1 | 21 | 47.80 | -4.50 | Power equipment |
| 688517 | Golden Crown Electric | 1 | 21 | 12.91 | 1.18 | Power equipment |
| 688180 | Junshi Creatures | 1 | 21 | 30.40 | 3.05 | Pharmaceutical Biology |
| 002378 | Zhangyuan Tungsten | 1 | 21 | 6.05 | -2.58 | Non-ferrous metals |
| 002706 | Liangxin Shares | 1 | 20 | 7.52 | -4.33 | Power equipment |
| 301500 | Fly South Resources | 1 | 20 | 18.36 | -0.27 | Non-ferrous metals |
| 688552 | Space South Lake | 1 | 20 | 17.71 | 1.66 | Defense Industry |
| 688097 | Bozhong Seiko | 1 | 20 | 19.71 | 7.12 | Mechanical Equipment |
| 688549 | Median Giant Core | 1 | 19 | 7.55 | 14.39 | Electronic |
| 300631 | Jiuwu Gaoke | 1 | 18 | 19.64 | -1.60 | Environmental |
| 002893 | Jingneng Thermal Power | 1 | 18 | 10.44 | 9.21 | Utilities |
| 000777 | Nuclear Technology | 1 | 18 | 16.19 | -0.18 | Mechanical Equipment |
| 003021 | Zhaowei Electromechanical | 2 | 17 | 54.41 | 3.50 | Power equipment |
| 600970 | Sinoma International | 1 | 16 | 12.38 | -0.24 | Architectural decoration |
| 603836 | Hae Cheng Banda | 1 | 14 | 15.35 | -1.67 | Transportation |
| 688130 | Jinghua Micro | 1 | 14 | 32.77 | 11.84 | Electronic |
| 688146 | China Ship Special Gas | 1 | 14 | 30.88 | 4.29 | Electronic |
| 300786 | Guolin Technology | 1 | 14 | 13.27 | 7.80 | Environmental |
| 003013 | Metro Design | 2 | 14 | 14.82 | -5.06 | Architectural decoration |
| 300997 | Joymaker | 1 | 13 | 12.94 | -4.85 | Food & Beverage |
| 002714 | Makihara shares | 1 | 13 | 44.48 | -7.72 | Agriculture, forestry, animal husbandry and fishing |
| 300969 | Hengshuai shares | 1 | 12 | 81.70 | 0.25 | Cars |
| 002438 | Jiangsu Shentong | 1 | 12 | 12.29 | -0.57 | Mechanical Equipment |
| 300296 | Liad | 2 | 12 | 4.72 | 1.72 | Electronic |
| 600177 | Youngor | 1 | 12 | 7.23 | -1.81 | Textile Apparel |
| 301362 | Civil Explosion Photoelectric | 1 | 11 | 34.86 | 2.53 | Household Appliances |
| 002321 | Huaying Agriculture | 1 | 11 | 1.44 | -8.86 | Agriculture, forestry, animal husbandry and fishing |
| 002568 | Bairun shares | 1 | 11 | 19.41 | -6.46 | Food & Beverage |
| 688093 | Shihua Technology | 1 | 11 | 17.17 | 6.98 | Electronic |
| 002423 | COFCO Capital | 1 | 11 | 7.59 | -3.68 | Non-Bank Finance |
| 688515 | Yu Tai Wei | 2 | 11 | 65.94 | 10.07 | Electronic |
| 002463 | Shanghai Electric Power Co., Ltd. | 1 | 10 | 34.42 | 4.33 | Electronic |
| 002582 | Miss you so much | 1 | 10 | 5.65 | -0.18 | Food & Beverage |
| 300051 | Lian Sheng Technology | 1 | 10 | 7.98 | -5.56 | Power equipment |
| 300801 | Taihe Technology | 1 | 10 | 16.17 | 8.52 | Basic Chemical |
| 000680 | Shantui Stock | 1 | 10 | 8.26 | 2.23 | Mechanical Equipment |
| 600166 | Foton Motor | 1 | 9 | 2.40 | -0.83 | Cars |
| 301366 | Yibo Technology | 1 | 9 | 31.40 | -7.46 | Electronic |
| 000950 | Heavy Drug Holdings | 2 | 9 | 5.29 | -4.17 | Pharmaceutical Biology |
| 600100 | Tongfang shares | 1 | 9 | 5.41 | -0.73 | Computer |
| 300075 | Digital Government Communication | 1 | 9 | 14.57 | -3.19 | Computer |
| 300713 | Inkori | 1 | 8 | 10.77 | 0.28 | Power equipment |
| 688589 | Force combination micro | 1 | 8 | 25.95 | 6.57 | Electronic |
| 688385 | Fudan Microelectronics | 1 | 8 | 34.11 | 4.36 | Electronic |
| 688153 | VJT | 1 | 8 | 42.40 | 4.85 | Electronic |
| 688213 | Stevie | 1 | 8 | 51.62 | 5.80 | Electronic |
| 688139 | Haier Bio | 1 | 8 | 38.79 | -1.05 | Pharmaceutical Biology |
| 688103 | Guoli Stock | 1 | 8 | 30.56 | 12.23 | Electronic |
| 688326 | Longitudinal and Longitudinal Constant Run | 1 | 8 | 63.78 | -7.43 | Computer |
| 688787 | Haitian Ruisheng | 1 | 8 | 58.57 | 5.63 | Computer |
| 301128 | Qiangrui Technology | 1 | 8 | 38.75 | 3.80 | Mechanical Equipment |
| 300400 | Jintuo shares | 1 | 8 | 11.54 | 7.95 | Mechanical Equipment |
| 002153 | Stone-based information | 1 | 8 | 6.33 | -2.01 | Computer |
| 000026 | Feiyada | 1 | 8 | 9.24 | 3.05 | Textile Apparel |
| 300415 | Yi Zhimi | 1 | 7 | 21.33 | -4.52 | Mechanical Equipment |
| 301087 | Kefu Medical | 1 | 7 | 34.90 | -0.82 | Pharmaceutical Biology |
| 301308 | Jiangbolong | 1 | 7 | 94.00 | 3.02 | Electronic |
| 603215 | By Shares | 1 | 7 | 13.65 | 2.17 | Household Appliances |
| 301012 | Yangdian Technology | 1 | 7 | 25.50 | -3.66 | Power equipment |
| 300360 | Juhua Technology | 1 | 7 | 14.23 | -1.52 | Power equipment |
| 300048 | Hekang Xinneng | 1 | 7 | 4.93 | -1.79 | Mechanical Equipment |
| 002877 | Intelligent control | 1 | 7 | 7.75 | 1.84 | Mechanical Equipment |
| 601330 | Green Power | 1 | 7 | 6.26 | -3.99 | Environmental |
| 002182 | Baowu Magnesium Industry | 2 | 7 | 17.87 | -4.49 | Non-ferrous metals |
| 000625 | Changan Automobile | 1 | 7 | 13.37 | -1.26 | Cars |
| 000629 | Vanadium and Titanium Shares | 2 | 7 | 2.68 | -4.96 | Steel |
| 833429 | Combit | 1 | 7 | 10.93 | 3.80 | Food & Beverage |
| 688707 | Zhenhua New Material | 1 | 7 | 10.93 | -2.84 | Power equipment |
| 688367 | Polytechnic University High Tech | 1 | 7 | 12.38 | 1.73 | Mechanical Equipment |
| 688332 | Zhongke Blue News | 1 | 7 | 55.63 | 3.25 | Electronic |
| 688380 | Medium to micro semi-conductor | 1 | 7 | 17.50 | 7.23 | Electronic |
| 000338 | Weichai Power | 3 | 7 | 15.52 | -1.40 | Cars |
| 601061 | CITIC Metal | 1 | 6 | 7.45 | -2.74 | Trade & Retail |
| 601665 | Qilu Bank | 1 | 6 | 4.68 | -4.10 | Bank |
| 688052 | Nanocore Micro | 1 | 6 | 100.50 | 11.67 | Electronic |
| 688356 | Keykai Technology | 1 | 6 | 67.28 | 3.51 | Pharmaceutical Biology |
| 605599 | Caibai shares | 1 | 6 | 13.17 | -4.01 | Textile Apparel |
| 835185 | Bettry | 1 | 6 | 18.99 | 6.87 | Power equipment |
| 002850 | Kodali | 1 | 6 | 91.40 | -7.21 | Power equipment |
| 603344 | Star Desheng | 1 | 6 | 27.13 | -0.91 | Power equipment |
| 000933 | Shenfire shares | 1 | 6 | 22.61 | 1.44 | Non-ferrous metals |
| 300772 | Yunda Shares | 1 | 6 | 10.08 | -5.79 | Power equipment |
| 831175 | Pino Technology | 1 | 5 | 11.65 | 4.77 | Power equipment |
| 002115 | Three-dimensional communication | 1 | 5 | 5.08 | 1.60 | Communication |
| 601825 | Shanghai Agricultural Commercial Bank | 1 | 5 | 6.90 | -2.95 | Bank |
| 301276 | Garmain Costumes | 2 | 5 | 21.75 | -4.23 | Textile Apparel |
| 837092 | Hanxin Technology | 1 | 5 | 18.90 | -13.74 | Computer |
| 002102 | Nengte Technology | 1 | 5 | 2.35 | -1.67 | Pharmaceutical Biology |
| 301548 | Chongde Technology | 2 | 5 | 68.33 | 20.64 | Mechanical Equipment |
| 688116 | Tinnai Technology | 1 | 5 | 25.55 | -7.53 | Power equipment |
| 430510 | Fengguang Precision | 1 | 5 | 16.15 | -0.06 | Mechanical Equipment |
| 688165 | Eft | 1 | 5 | 8.18 | 2.76 | Mechanical Equipment |
| 688525 | Biwin | 1 | 4 | 57.30 | 3.97 | Electronic |
| 688191 | Zhiyang Innovation | 1 | 4 | 17.10 | 2.52 | Power equipment |
| 000513 | Lizhu Group | 1 | 4 | 39.03 | -1.71 | Pharmaceutical Biology |
| 688109 | Tea Technology | 1 | 4 | 27.18 | 1.02 | Computer |
| 300845 | Jie An Gaoke | 1 | 4 | 10.25 | 1.69 | Computer |
| 000530 | Iceberg hot and cold | 1 | 4 | 3.79 | 1.34 | Mechanical Equipment |
| 300183 | Neusoft Carrier | 1 | 4 | 11.95 | 2.66 | Communication |
| 300580 | Best | 1 | 4 | 27.33 | 1.98 | Cars |
| 300705 | Jiudian Pharmaceutical | 1 | 4 | 26.19 | -0.80 | Pharmaceutical Biology |
| 002527 | New Time | 1 | 4 | 6.35 | 0.63 | Mechanical Equipment |
| 300660 | Jiangsu Reilly | 1 | 4 | 27.56 | 2.64 | Power equipment |
| 002149 | Western Materials | 1 | 4 | 15.45 | -1.40 | Non-ferrous metals |
| 002165 | Red Polaroid | >1 | 4 | 3.54 | 6.89 | Basic Chemical |
| 300001 | Trad | 1 | 4 | 21.75 | -1.05 | Power equipment |
| 833523 | Derek Lithium | 1 | 4 | 10.49 | -1.04 | Power equipment |
| 002948 | Bank of Qingdao | 1 | 3 | 3.39 | -3.14 | Bank |
| 605177 | East Asia Pharmaceuticals | 1 | 3 | 22.05 | -2.43 | Pharmaceutical Biology |
| 300515 | Sande Technology | 1 | 3 | 10.31 | 2.59 | Mechanical Equipment |
| 002607 | Public Education | 1 | 3 | 1.89 | 6.78 | Social Services |
| 301369 | Linkage Technology | 1 | 3 | 47.11 | 2.61 | Electronic |
| 000410 | Shenyang Machine Tool | 1 | 3 | 6.35 | -2.46 | Mechanical Equipment |
| 000537 | Medium Green Power | 2 | 3 | 11.35 | 5.68 | Utilities |
| 300218 | Amway Shares | 2 | 3 | 15.81 | -3.18 | Basic Chemical |
| 301319 | Special | 1 | 3 | 31.68 | 6.59 | Electronic |
| 002534 | Xizi Jieneng | 1 | 3 | 10.84 | -1.36 | Power equipment |
| 301311 | Kunship Intelligence | 1 | 3 | 18.88 | 2.78 | Mechanical Equipment |
| 300233 | Jincheng Medicine | 2 | 3 | 15.61 | -2.44 | Pharmaceutical Biology |
| 300227 | Light Rhyme | 1 | 3 | 5.32 | 2.31 | Mechanical Equipment |
| 688403 | Huicheng Shares | 1 | 3 | 9.08 | 5.09 | Electronic |
| 688028 | Wald | 1 | 3 | 17.18 | 4.25 | Mechanical Equipment |
| 688160 | Buke shares | 1 | 3 | 47.32 | 6.60 | Mechanical Equipment |
| 688217 | Rui Ang Gene | 1 | 3 | 22.51 | 3.30 | Pharmaceutical Biology |
| 688059 | Sinovel Precision | 1 | 3 | 51.15 | -6.20 | Mechanical Equipment |
| 688208 | Daotong Technology | 1 | 3 | 24.25 | -2.22 | Computer |
| 000725 | BOE A | 1 | 2 | 4.02 | -2.19 | Electronic |
| 688176 | Yahong Medicine | 1 | 2 | 5.66 | 1.07 | Pharmaceutical Biology |
| 688433 | Hua Shu Hi-Tech | 1 | 2 | 22.39 | 1.59 | Mechanical Equipment |
| 688112 | Dingyang Technology | 1 | 2 | 31.35 | 4.78 | Mechanical Equipment |
| 002807 | Jiangyin Bank | 1 | 2 | 3.78 | -2.58 | Bank |
| 301316 | Huibo Yuntong | 1 | 2 | 15.83 | 2.73 | Computer |
| 601568 | Beiyuan Group | 1 | 2 | 4.01 | -3.37 | Basic Chemical |
| 002136 | Ananda | 2 | 2 | 9.71 | - | Basic Chemical |
| 600995 | South Grid Energy Storage | 1 | 2 | 10.66 | -0.37 | Utilities |
| 002452 | Changgao Electric New | 1 | 2 | 7.45 | -0.13 | Power equipment |
| 002127 | Antarctic e-commerce | 1 | 2 | 2.72 | -1.45 | Trade & Retail |
| 301559 | Zhonghuiyuan | 1 | 2 | 15.26 | -0.97 | Mechanical Equipment |
| 002254 | Taihe New Material | 1 | 2 | 9.84 | -2.77 | Basic Chemical |
| 000951 | Sinotruk | 2 | 2 | 14.78 | -3.15 | SteamCar |
| 300446 | Space Intelligence | 1 | 2 | 15.10 | 5.74 | Electronic |
| 001206 | Yiyi Shares | 1 | 2 | 13.15 | 1.39 | Beauty Care |
| 001326 | Associated Domain Shares | 1 | 2 | 38.22 | 1.43 | Household Appliances |
| 832225 | Litong Technology | 1 | 2 | 8.52 | -4.27 | Basic Chemical |
| 300441 | BOSS SHARES | 1 | 2 | 6.04 | -0.17 | Mechanical Equipment |
| 002275 | Guilin Sanjin | 2 | 2 | 12.93 | -3.15 | Pharmaceutical Biology |
| 002003 | Weixing shares | 1 | 2 | 12.73 | -0.24 | Textile Apparel |
| 001360 | Nankuang Group | 1 | 2 | 12.93 | 1.57 | Mechanical Equipment |
| 002805 | Fengyuan Shares | 1 | 2 | 11.00 | -3.76 | Power equipment |
| 002518 | Costa | 2 | 1 | 19.59 | -2.29 | Power equipment |
| 300769 | German nano | 1 | 1 | 32.40 | -4.37 | Power equipment |
| 603137 | Hengshang Energy Saving | 1 | 1 | 14.93 | 2.05 | Architectural decoration |
| 000776 | GF Securities | 1 | 1 | 12.56 | -1.80 | Non-Bank Finance |
| 002333 | Lopskine | 1 | 1 | 5.64 | 0.71 | Building Materials |
| 002142 | Bank of Ningbo | 1 | 1 | 22.30 | -7.16 | Bank |
| 301090 | CR Materials | 1 | 1 | 7.41 | -7.03 | Basic Chemical |
| 300848 | Merit New Material | 1 | 1 | 16.34 | 3.48 | Basic Chemical |
| 002031 | Giant Wheel Intelligence | 1 | 1 | 2.45 | 7.93 | Mechanical Equipment |
| 605500 | Forest packing | 1 | 1 | 6.33 | 0.16 | Light manufacturing |
| 300105 | Longyuan Technology | 1 | 1 | 6.81 | -0.15 | Power equipment |
| 301503 | Zhidi Technology | 1 | 1 | 30.20 | 6.26 | Computer |
| 002034 | Wangneng Environment | 1 | 1 | 14.10 | 0.07 | Environmental |
| 301358 | Hunan Yuneng | 1 | 1 | 40.66 | 1.96 | Power equipment |
| 002230 | iFLYTEK | 1 | 1 | 43.08 | 1.72 | Computer |
| 002539 | Yuntu Holdings | 1 | 1 | 7.59 | -6.99 | Basic Chemical |
| 001314 | Yidao Information | 1 | 1 | 42.00 | -2.12 | Electronic |
| 002930 | Hongchuan Wisdom | 1 | 1 | 14.16 | -0.42 | Transportation |
| 301106 | Juncheng Technology | 1 | 1 | 30.60 | -5.61 | Electronic |
| 836149 | Xujie Technology | 1 | 1 | 5.84 | -1.02 | Architectural decoration |
| 000750 | Guohai Securities | 1 | 1 | 2.97 | -4.19 | Non-Bank Finance |
| 000524 | Lingnan Holdings | 1 | 1 | 8.31 | -2.58 | Social Services |
| 002546 | Xinlian Electronics | 1 | 1 | 3.33 | -0.89 | Power equipment |
| 688711 | Macro Microtech | 1 | 1 | 24.77 | 8.07 | Electronic |
| 000816 | Smart Agriculture | 1 | 1 | 1.81 | -13.81 | Cars |
| 002169 | Zhiguang Electric | 1 | 1 | 4.69 | -1.88 | Power equipment |
| 002889 | Eastern Jiasheng | 1 | 1 | 17.97 | 9.51 | Transportation |
| 301516 | COSCO Yuantong | 1 | 1 | 19.03 | -6.62 | Power equipment |
| 688789 | Honghua Digital Division | 1 | 1 | 108.37 | -2.57 | Mechanical Equipment |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date