} ?>
329 Science and Technology Innovation Board shares were held by Shanghai Stock Connect. As of June 14, the total shareholding was 1.749 billion shares, a decrease of 0.277 billion shares from the previous trading day, and the total market value of the shares was 77.187 billion yuan.
the most held shares of Shanghai stock exchange are jingke energy, with the latest holding of 0.198 billion shares, followed by china pass and hehui photoelectric. the holding shares of Shanghai stock exchange are 0.11 billion shares and 0.108 billion shares respectively. the top holding shares are transmission holding, Jinshan office and stone technology, with the holding market value of 6.086 billion yuan, 5.591 billion yuan and 5.321 billion yuan respectively.
from the change of the previous trading day, 120 shares were increased by Shanghai stock exchange. Trina Solar's latest shareholding was 52.8167 million shares, an increase of 5.6917 million shares from the previous month. The top holdings were also Ge Kewei, Hehui Optoelectronics, United Shadow Medical, etc., which increased their holdings by 5.08 million shares, 4.0698 million shares and 2.7996 million shares respectively. There are 195 shares that have been reduced in Shanghai Stock Exchange, the reduction of holdings in the top are Jingke Energy, China General Number, Weiwei storage, etc., the reduction of 0.162 billion shares, 38.9417 million shares, 16.8025 million shares. Month-on-month change range statistics, the top increase in holdings are Wanrun Xinneng, Nuoyu Zhiyuan, Canrui Technology, month-on-month increase of 497.75 percent, 162.20 percent, 102.83 percent.
in terms of increasing or decreasing the holding amount, 6 sci-tech board stocks received more than 100 million yuan from north-bound funds, with United imaging medical, Jinshan office and haiguang information increasing their holdings by 0.315 billion yuan, 0.184 billion yuan and 0.174 billion yuan respectively, and 18 sci-tech board stocks received more than 100 million yuan from north-bound funds. Jingke Energy, Biwei Storage and SUPC Technology are among the top reduction amounts, reduce 1.374 billion yuan, 0.951 billion yuan and 0.476 billion yuan respectively.
capital flow data show that among the stocks held by Shanghai Stock Connect, the total net outflow of main funds on the previous trading day was 1.315 billion yuan, of which 134 were net inflows of main funds, with Huitai Medical, China Tong, Yuntian Lifei, etc., with net inflows of 61.0396 million yuan, 60.3237 million yuan and 55.425 million yuan respectively; the top net outflows were SMIC, United Shadow Medical, Biwin Storage, etc., with net outflows of $0.338 billion, $0.201 billion and $85.3234 million, respectively. (Data Treasure)
Shanghai Stock Connect increased its holdings of the top CRE stocks
code | short name | latest shareholding (ten thousand shares) | month on month (%) | increase or decrease holding (ten thousand shares) | increase or decrease holding market value (ten thousand yuan) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
688271 | United shadow medical | 1550.91 | 22.03 | 279.96 | 31531.14 | ||||||
688111 | Kingsoft Office | 2061.47 | 3.42 | 68.25 | 18413.04 | ||||||
688041 | sea light information3742.24 | 6.86 | 240.10 | 17395.77 | |||||||
688008 | 8205.44 | 3.51 | 277.87 | 14561.98 | |||||||
688072 | 369.39 | 30.23 | 85.74 | 12004.47 | |||||||
688599 | <1" span><"web" target = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688599" class = "em_stock_key_common" data-code = "1,688599"> Triton | 5281.67 | 12.08 | 569.17 | 11736.44 | ||||||
688256 | Cambrian | 801.44 | 6.7450.58 | 9962.42 | |||||||
688032 | Homai shares d 147.27 | >34.79 | 38.01 | 7548.40 | |||||||
688728 | Gecko Micro | 2723.65 | 22.93 | 508.00 | 6829.44 | ||||||
688608 | Hengxuan Technology > | 300.08 | 18.85 | 47.60 | 6638.58 | ||||||
688116 | 827.07 | 47.22 | 265.28 | 6569.76 | |||||||
688099 | 1487.51 | 6.86 | 95.50 | 5710.53 | |||||||
688036 | <"1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688036" class = "em_stock_key_common" data-code = "1,688036"> Chuanyin Holdings | 6870.43 | 0.96 | 65.03 | 5666.15 | ||||||
688005 | 859.25 | 30.18 | 199.19 | 5418.54 | |||||||
688139 | Haier span id = "quote_1.688139"> | 2597.44 | 4.67 | 115.87 | 4539.20 | ||||||
688188 | 1509.79 | 1.51 | 22.45 | 4383.06 | |||||||
688303 | Energy2932.74 | 5.55 | 154.27 | 3851.88 | |||||||
688122 | Western Superconductor | 2571.38 | 3.56 | 88.40 | 3760.53 | ||||||
Huahai Qingke | 181.43 | 11.50 | 18.71 | 3707.10 | <688798> | AI for electronic | 557.09 | 12.10 | 60.12 | 3336.70 | td>>
Shanghai Stock Connect has the largest reduction amount of the company's board stocks
code | short name | latest shareholding (ten thousand shares) | month on month (%) | increase or decrease holding (10,000 shares) | increase or decrease holding market value (10,000 shares) | |
---|---|---|---|---|---|---|
<688223 | crystal energy /td> | 19773.68 | -45.01 | -16183.49 | -137429.37 | |
688525 | 443.36 | -79.12 | td>-1680.25 | -95147.20 | ||
688777 | central control technology | 5187.22 | -17.77 | -1120.62 | -47570.31 | |
688506 | 287.89 | -42.67 | -214.27 | -43765.46 | ||
688169 | Stone Technology | 1323.85 | -6.77 | -96.20 | -39304.25 | |
688012 | Zhongwei Company | 3489.16 | -5.73 | -211.94 | -29889.46 | |
688009 China Pass | 11028.33 | -26.10 | -3894.17 | -22672.73 | | |
688617 | huitai medical | 268.40 | -14.37 | -45.06 | -20010.70 | |
688498 | yuanjie technology95.61 | -56.95 | -126.47 | -17845.84 | ||
688172 | td>341.33-69.63 | -782.67 | -13928.21 | |||
688475 | Fluorite Network Junshi creature | 1388.70 | -24.37 | -447.45 | -13157.29 | |
688297 | 364.55 | -49.52 | -357.59 | -13031.38 | ||
=" stock_1.688385 "> Fudan Microelectronics | 571.43 | -39.92 | -379.76 | -12833.87 | Harmonics of Green | 216.25 | -36.46 | -124.08 | -12489.76 | 688141 | Jahut | -325.06 | -68.38 | -702.86 | -12356.35
688521 | Core Stock | 449.13 | -43.78 | 349.79 td>-11735.18|||
688065 | Kaiser creature | 722.33 | 25.11>-242.21 | -11103.25 | ||
688301 | Yirui Technology | 147.27 | -32.97 | -72.45 | -9967.50 | |
688062 | 464.67 | -39.58 | -304.45 | -9833.86 |
Note: The increase or decrease in shareholding and market value are measured on the basis of data published by the Hong Kong Stock Exchange. If there is any difference, please refer to the disclosure of the exchange and listed companies. This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date