} ?>
329 science and technology innovation board shares were held by Shanghai Stock Connect. As of June 17, the total shareholding was 1.724 billion shares, 24.8476 million shares less than the previous trading day, and the total market value of the shares was 76.72 billion yuan.
Shanghai Stock Connect holds the largest number of shares in the board stock is Jingke Energy, the latest holding 0.181 billion shares, followed by Hehui Optoelectronics and China Tong. Shanghai Stock Connect holds 0.108 billion shares and 0.107 billion shares respectively. The top holdings are Chuanyin Holdings, Stone Technology, Jinshan Office, etc., with market value of 5.826 billion yuan, 5.382 billion yuan and 5.327 billion yuan respectively.
compared with the previous trading day, 177 shares were increased by Shanghai stock exchange. the latest holding of lianying laser was 6.6094 million shares, an increase of 3.2766 million shares from the previous month. tiannai technology, lanqi technology and fangyuan shares were among the top ones, increasing their holdings by 1.7002 million shares, 1.4011 million shares and 1.374 million shares respectively. Shanghai Stock Exchange has reduced its holdings by 141 shares, the reduction of holdings in the top are Jingke Energy, China General Number, Weiwei storage, etc., the reduction of 17.1683 million shares, 3.3143 million shares, 2.2184 million shares. Month-on-month change range statistics, the top increase in holdings have United win laser, three not trust, Jingsheng shares, month-on-month increase of 98.31 percent, 78.60 percent, 68.34 percent.
in terms of increasing or decreasing the holding amount, 6 sci-tech board stocks received northbound capital to increase their holdings by more than 30 million yuan, with cambrian, United imaging medical and lanqi technology in the top positions increasing their holdings by 0.136 billion yuan, 94.3641 million yuan and 75.5884 million yuan respectively, and 8 sci-tech board stocks received northbound capital to reduce their holdings by more than 50 million yuan. Jingke Energy, Baiwei Storage and Baili Tianheng were among the top companies, reduce 0.141 billion yuan, 0.124 billion yuan and 0.112 billion yuan respectively.
capital flow data show that among the stocks held by Shanghai Stock Connect, the total net outflow of main funds on the previous trading day was 0.443 billion yuan, of which 146 were net inflows of main funds, with core source micro, Cambrian and platinum leading the net inflows, with net inflows of 62.5331 million yuan, 55.8846 million yuan and 55.4317 million yuan respectively; the top net outflows were Stone Technology, China General Number, and Central Control Technology, with net outflows of 95.0736 million yuan, 64.0362 million yuan and 55.4225 million yuan respectively. (Data Treasure)
Shanghai Stock Connect increased its holdings of the top CRE stocks
Code | Short name | Latest holdings (million shares) | Ring (%) | Increase or decrease in holdings (10,000 shares) | Increase or decrease in market value ($million) |
---|---|---|---|---|---|
688256 | Cambrian | 866.72 | 8.14 | 65.28 | 13591.10 |
688271 | United Medical | 1635.49 | 5.45 | 84.58 | 9436.41 |
688008 | Lanqi Technology | 8345.55 | 1.71 | 140.11 | 7558.84 |
688518 | United Win Laser | 660.94 | 98.31 | 327.66 | 5096.05 |
688037 | Core source micro | 534.55 | 8.91 | 43.74 | 4383.69 |
688116 | Tinnai Technology | 997.09 | 20.56 | 170.02 | 4369.45 |
688798 | Ai is an electron | 597.60 | 7.27 | 40.50 | 2306.80 |
688728 | Gico Micro | 2852.44 | 4.73 | 128.79 | 1731.01 |
688139 | Haier Bio | 2641.36 | 1.69 | 43.92 | 1706.84 |
688032 | Wo Mai shares | 155.76 | 5.77 | 8.49 | 1686.59 |
688002 | Ruichuang Micro-nano | 1122.38 | 4.67 | 50.09 | 1540.72 |
688208 | Daotong Technology | 689.68 | 9.94 | 62.38 | 1535.54 |
688041 | Sea Light Information | 3762.17 | 0.53 | 19.93 | 1472.23 |
688150 | Wright Optoelectronics | 179.14 | 65.22 | 70.71 | 1466.22 |
688048 | Chang Guanghua Core | 211.56 | 20.44 | 35.90 | 1346.55 |
688981 | SMIC | 2524.77 | 1.12 | 28.04 | 1329.32 |
688235 | Baiji Shenzhou | 570.98 | 1.75 | 9.81 | 1251.85 |
688439 | Zhenhua Scenery | 77.89 | 29.74 | 17.85 | 1239.95 |
688578 | Alex | 1755.91 | 1.09 | 18.86 | 1200.21 |
688303 | Daquan Energy | 2979.11 | 1.58 | 46.37 | 1187.01 |
Shanghai Stock Connect has the largest reduction amount of the company's board stocks
Code | Short name | Latest holdings (million shares) | Ring (%) | Increase or decrease in holdings (10,000 shares) | Increase or decrease in market value ($million) |
---|---|---|---|---|---|
688223 | Jinko Energy | 18056.85 | -8.68 | -1716.83 | -14092.27 |
688525 | Biwin | 221.52 | -50.04 | -221.84 | -12422.49 |
688506 | Baili Tianheng | 232.00 | -19.41 | -55.89 | -11202.70 |
688012 | Micro & Medium Company | 3428.75 | -1.73 | -60.41 | -8544.65 |
688036 | Transsion Holdings | 6782.82 | -1.28 | -87.61 | -7581.86 |
688169 | Stone Technology | 1307.97 | -1.20 | -15.88 | -6551.44 |
688676 | Golden Panel Technology | 652.42 | -13.02 | -97.68 | -5684.62 |
688180 | Junshi Creatures | 1193.20 | -14.08 | -195.50 | -5658.17 |
688777 | Central Control Technology | 5080.26 | -2.06 | -106.96 | -4456.79 |
688297 | Medium UAV | 242.81 | -33.39 | -121.74 | -4390.87 |
688475 | Fluorite network | 994.17 | -10.44 | -115.87 | -4249.54 |
688536 | 371.61 | -8.86 | -36.13 | -3855.43 | |
688385 | Fudan Microelectronics | 460.91 | -19.34 | -110.52 | -3768.14 |
688599 | Skylight | 5106.22 | -3.32 | -175.45 | -3550.82 |
688568 | Zhongke Star Map | 422.69 | -14.49 | -71.63 | -3535.32 |
688498 | Yuanjie Technology | 73.07 | -23.58 | -22.54 | -3235.15 |
688122 | Western Superconductivity | 2499.80 | -2.78 | -71.57 | -3001.20 |
688183 | Shengyi Electronics | 162.97 | -46.36 | -140.86 | -2984.43 |
688172 | Yan Dong Wei | 173.34 | -49.22 | -167.99 | -2895.29 |
688062 | Maiwei Creatures | 379.86 | -18.25 | -84.81 | -2779.90 |
Note: The increase or decrease in shareholding and market value are measured on the basis of data published by the Hong Kong Stock Exchange. If there is any difference, please refer to the disclosure of the exchange and listed companies. This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date