} ?>
securities times data treasure statistics, as of 13:59 p. m, the Shanghai composite index 3025.22 points, up and down -0.17, a total turnover of 563.824 billion yuan. So far, the 5-day moving average of 112 A shares today has taken the initiative to cross the 10-day moving average, of which * ST masters, Kelaiying, Huaibei Mining and other stocks have the largest distance from the 10-day moving average, reaching -1.11%, -1.06%, -1.06%. (Data Treasure)
part of the 5-day, 10-day moving average dead fork stocks
Code | Short name | Today Up and Down (%) | Today Exchange Rate (%) | 5 days moving average (yuan) | 10 days moving average (yuan) | 5-day 10-day moving average distance (%) | Latest price (Yuan) | than 10 days moving average deviation rate (%) |
---|---|---|---|---|---|---|---|---|
300506 | * ST Famous | -0.58 | 1.68 | 1.78 | 1.80 | -1.11 | 1.71 | -4.79 |
002821 | Kellein | -0.46 | 0.66 | 74.11 | 74.90 | -1.06 | 71.96 | -3.93 |
600985 | Huaibei Mining | 0.06 | 0.32 | 17.64 | 17.83 | -1.06 | 17.32 | -2.84 |
601001 | Control the coal industry | 0.06 | 0.65 | 18.42 | 18.61 | -1.05 | 17.86 | -4.04 |
603718 | Hailey Creatures | -1.59 | 0.93 | 6.92 | 6.99 | -1.03 | 6.79 | -2.86 |
002201 | Zhengwei New Material | -0.38 | 1.07 | 5.40 | 5.45 | -0.90 | 5.30 | -2.77 |
688147 | Micro-conductive nano | -3.01 | 2.47 | 29.67 | 29.94 | -0.90 | 28.65 | -4.31 |
601101 | Haohua Energy | -0.31 | 0.54 | 9.75 | 9.82 | -0.77 | 9.62 | -2.06 |
600738 | Li Shang Guo Chao | -0.26 | 0.46 | 3.81 | 3.84 | -0.70 | 3.77 | -1.85 |
600348 | Huayang Stock | -0.47 | 0.44 | 10.74 | 10.81 | -0.69 | 10.54 | -2.52 |
600123 | Orchid Kechuang | -0.11 | 0.68 | 9.62 | 9.69 | -0.69 | 9.51 | -1.81 |
600866 | Star Lake Technology | 0.52 | 2.54 | 5.86 | 5.90 | -0.69 | 5.77 | -2.20 |
688349 | Trinity Energy | -1.13 | 3.06 | 26.90 | 27.07 | -0.64 | 25.40 | -6.18 |
603800 | Dawson Shares | -0.29 | 0.25 | 21.14 | 21.27 | -0.63 | 20.60 | -3.16 |
301031 | Medium Electric | -3.04 | 2.28 | 86.78 | 87.29 | -0.58 | 85.35 | -2.22 |
000922 | Jiadian shares | -1.51 | 0.76 | 13.43 | 13.50 | -0.56 | 13.04 | -3.44 |
300555 | ST Luton | -2.43 | 0.26 | 5.83 | 5.86 | -0.55 | 5.63 | -3.99 |
300055 | Wanbangda | -1.86 | 0.49 | 4.29 | 4.32 | -0.53 | 4.22 | -2.25 |
688238 | and meta-organisms | -0.81 | 0.87 | 5.07 | 5.10 | -0.53 | 4.91 | -3.63 |
688117 | Santo Creatures | -2.50 | 1.69 | 24.18 | 24.31 | -0.52 | 22.62 | -6.94 |
002515 | Golden Ham | -0.77 | 0.35 | 3.94 | 3.96 | -0.51 | 3.89 | -1.77 |
300404 | Boji Medicine | -0.28 | 1.16 | 7.10 | 7.14 | -0.48 | 7.05 | -1.23 |
600188 | Yankuang Energy | 0.43 | 0.31 | 23.67 | 23.78 | -0.47 | 23.49 | -1.23 |
301068 | Earth Ocean | -1.07 | 0.37 | 22.07 | 22.18 | -0.47 | 21.36 | -3.68 |
002717 | Lingnan Stock | -1.83 | 1.66 | 1.08 | 1.08 | -0.46 | 1.07 | -1.02 |
000983 | Shanxi Coking Coal | 1.96 | 0.54 | 10.88 | 10.93 | -0.45 | 10.92 | -0.06 |
603130 | Horse in the Cloud | -1.12 | 0.35 | 17.92 | 18.00 | -0.43 | 17.65 | -1.93 |
300558 | Betta Pharmaceuticals | -1.76 | 0.65 | 37.37 | 37.53 | -0.42 | 36.26 | -3.39 |
601918 | New Energy | -1.60 | 0.68 | 10.08 | 10.12 | -0.38 | 9.84 | -2.79 |
600793 | Yibin Paper | -1.07 | 0.29 | 9.38 | 9.41 | -0.37 | 9.25 | -1.71 |
Note: New shares listed in the past year have been excluded. This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date