} ?>
33 stocks received an institutional buy rating today, with the latest rating being raised and 11 institutions paying attention for the first time.
Securities Times-Data Treasure statistics show that today's institutional research report released a total of 33 buy-type rating records, involving a total of 33 stocks. CIMC Group, China Tungsten High-tech and other attention is the highest, have 1 institutional buy-type rating record.
Among the stocks rated by the agency today, a total of 13 rating records give future target prices for the relevant stocks. A comparison between the published forecast target price and the latest closing price shows that a total of 10 shares have room to rise by more than 20%, with Jingao Technology having the highest room to rise. On June 19, Haitong International expected the company's target price to be 19.60 yuan, with room to rise by 47.37. Stocks with higher room to rise include Shangneng Electric and Zhongman Oil, with room to rise by 44.70 and 38.27 respectively.
From the institutional rating changes, today's institutional buy-type rating records, there are 11 rating records for the first time the agency concerned, involving 11 stocks such as Soje Technology and Henghui Security.
In terms of market performance, institutional buy-rated stocks fell an average of 0.67 per cent today, weaker than the Shanghai index. Shares rose 15, with Yonghui Supermarket, Zijin Mining and Shandong Gold among the top gainers, up 2.48 per cent, 2.36 per cent and 1.48 per cent respectively today. The larger decline in stocks are fine electronics, Jingao Technology, Tianfu Energy, etc., down 4.87 per cent, 3.06 per cent and 2.92 per cent, respectively.
In terms of the industry, the machinery and equipment industry is the most popular, with 4 stocks including CRRC and Precision Electronics on the list. Power equipment, electronics and other industries are also more concerned by institutions, with 3 and 3 stocks on the list respectively. (Data Treasure)
Agency Buy Rating Record Today
Code | Short name | Institution name | Latest rating | Last rating | Forecast Target price ($) | Latest closing Price (Yuan) |
---|---|---|---|---|---|---|
002311 | Haida Group | CICC | Outperform | Outperform | 62.00 | 47.84 |
002714 | Makihara shares | CICC | Outperform | Outperform | 56.00 | 44.18 |
300827 | Upper energy electric | Guolian Securities | Buy | Not rated | 34.70 | 23.98 |
603619 | Zhongman Petroleum | Guoxin Securities | Better than the market | Not rated | 33.60 | 24.30 |
003006 | Baiya Stock | Guotai Junan | Overweight | Overweight | 27.54 | 24.17 |
600985 | Huaibei Mining | CICC | OUTPERFORM | Not rated | 23.00 | 17.40 |
002459 | JA Technology | Haitong International | Better than the market | Better than the market | 19.60 | 13.30 |
601899 | Zijin Mining | Huatai Securities | Buy | Buy | 18.30 | 17.32 |
000039 | CIMC | IICC Securities | Buy | Not rated | 12.46 | 9.79 |
301039 | CENTRAL VEHICLE | Haitong Securities | Better than the market | Better than the market | 12.38 | 9.25 |
600648 | Waigaoqiao | Guotai Junan | Overweight | Not rated | 11.83 | 9.22 |
000657 | China Tungsten High-Tech | CICC | Outperform | Outperform | 11.50 | 10.02 |
600509 | Tianfu Energy | GF Securities | Buy | Not rated | 7.36 | 5.66 |
601933 | Yonghui Supermarket | Founder Securities | recommend | recommend | 2.89 | |
603711 | Fragrant | Guohai Securities | Buy | Overweight | 14.60 | |
603725 | Tianan New Material | Soochow Securities | Overweight | Not rated | 6.50 | |
688025 | Japut | Everbright Securities | Buy | Buy | 44.90 | |
688220 | Ao Technology | Wafu Securities | Buy | Not rated | 41.72 | |
600970 | Sinoma International | Soochow Securities | Buy | Buy | 12.01 | |
300952 | Henghui Security | Cinda Securities | Buy | Not rated | 18.60 | |
601500 | General Shares | Guohai Securities | Buy | Buy | 5.76 | |
601669 | China Power Construction | Cheung Kong Securities | Buy | Buy | 5.56 | |
601766 | China Medium Car | Zheshang Securities | Buy | Buy | 7.09 | |
300552 | Wanji Technology | China Merchants Securities | Overweight | Not rated | 44.16 | |
300567 | Precision Electronics | Great Wall Securities | Overweight | Overweight | 60.37 | |
300760 | Mindray Medical | Open Source Securities | Buy | Buy | 293.32 | |
600547 | Shandong Gold | Hua An Securities | Buy | Buy | 28.18 | |
600584 | Changdian Technology | Everbright Securities | Buy | Buy | 31.75 | |
002922 | Igor | China Merchants Securities | Overweight | Not rated | 24.38 | |
002517 | Kai Ying Network | China Merchants Securities | Strongly recommend | Strongly recommend | 9.98 | |
002594 | BYD | Shenwan Hongyuan | Overweight | Overweight | 254.00 | |
002601 | Longbai Group | Guoxin Securities | Better than the market | Better than the market | 18.94 | |
002709 | Heavenly Materials | Everbright Securities | Buy | Buy | 19.56 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date