} ?>
The Shanghai Composite Index rose 1.26% on July 9, and 29 of the industries to which Shenwan belonged rose today, and the top industries were electronics and communications, with an increase of 4.62% and 3.89% respectively. The electronics industry topped the list of today's gainers. The industries with the largest declines were agriculture, forestry, animal husbandry and fishery, and building materials, with declines of 2.04% and 0.94% respectively.
In terms of funds, the main funds of the two cities had a net inflow of 9.271 billion yuan throughout the day, and there were 11 industries with a net inflow of funds today, and the net inflow of the main funds of the electronics industry topped the scale, the industry rose 4.62% today, with a net inflow of 6.735 billion yuan throughout the day, followed by the communication industry, with a daily increase of 3.89% and a net inflow of 1.510 billion yuan.
There are 20 industries with a net outflow of main funds, and the banking industry has the largest net outflow of main funds, with a net outflow of 484 million yuan throughout the day, followed by the petroleum and petrochemical industry, with a net outflow of 400 million yuan, and more net outflows of basic chemicals, public utilities, medicine and biology and other industries.
The electronics industry rose 4.62% today, with a net inflow of 6.735 billion yuan throughout the day, a total of 468 stocks belonging to the industry, 444 rose today, and 21 rose by the limit; There were 20 declines and 2 declines. According to the statistics of capital flow data, there are 273 stocks with a net inflow of funds in the industry, of which 22 have a net inflow of more than 100 million yuan, and the net inflow of funds is the first is the Industrial Fortune Federation, with a net inflow of 473 million yuan today, followed by OFILM and Tongfu Microelectronics, with a net inflow of 472 million yuan and 348 million yuan respectively. Among the net outflow stocks in the electronics industry, there are 6 stocks with a net outflow of more than 30 million yuan, and the top net outflow funds are Jingwei Huikai, Fuman Micro, and TCL Technology, with a net outflow of 195 million yuan, 76.4682 million yuan, and 73.9506 million yuan respectively.
The list of capital inflows in the electronics industry
Code abbreviation: today's change (%), today's turnover rate (%), main capital flow (10,000 yuan).
601138 FII 7.57 0.80 47289.01
002456 OFILM 10.01 7.27 47187.30
002156 Tongfu Microelectronics 9.19 9.86 34781.52
603005 Jingfang Technology: 10.02, 6.11, 29622.74
002130 Wall Nuclear Materials 10.01 13.24 25062.03
002384 Dongshan Precision 10.00 7.88 23338.38
600745 Wingtech Technology (Rights Protection) 10.01 2.76 19817.50
300433 Lens Technology, 9.08, 2.13, 19611.20
002241 Goertek 4.92 4.17 19264.52
300136 Xinwei Communications: 16.16, 12.80, 19149.46
301348 Blue Arrow Electronics 20.00 27.33 18487.49
603501 Weir shares 2.03 1.49 17469.57
600584 JCET 6.05 3.95 17110.06
002463 Shanghai Electric Co., Ltd. 6.73 2.32 16884.48
600171 Shanghai Belling 9.41 17.87 16775.26
002371 NAURA 2.59 0.97 13352.69
002045 Guoguang Electric 10.03 12.11 13276.67
688981 SMIC 3.13 1.83 12276.68
300956 Yingli shares 20.00 45.73 11823.63
000021 Deep Science and Technology 6.15 5.02 10902.84
The list of capital outflows in the electronics industry
Code abbreviation: today's change (%), today's turnover rate (%), main capital flow (10,000 yuan).
300120 Latitude 0.51 28.14 -19451.13
300671 Fumanwei 7.00 15.08 -7646.82
000100 TCL Technology -1.47 2.06 -7395.06
688008 Montage Technology, 0.42, 2.61 -4318.50
002741 Guanghua Technology -1.90 11.64 -3970.65
002600 Lingyi Zhizao 4.86 6.90 -3188.20
001314 Emdoor Information 2.20 8.09 -2693.32
002869 Genvict 3.13 21.70 -2271.70
002992 Baoming Technology -4.20 2.86 -2141.28
300373 Yangjie Science & Technology 7.32 3.25 -1956.02
688052 NOVOSENSE 4.90 3.58 -1920.74
300686 Zhidong -3.56 20.79 -1824.62
002273 Crystal Optoelectronics 6.13 5.30 -1780.72
603703 Gemini Technology -3.70 2.11 -1573.25
603920 Shiyun Circuit 5.65 7.69 -1388.69
301389 Longyang Electronics 4.26 23.27 -1292.76
300456 Sai Microelectronics 5.39 2.88 -1259.05
300489 Guangzhi Technology 1.79 5.43 -1174.97
688141 Jewalt 7.35 3.20 -1120.96
688209 Yingjixin 3.28 2.27 -1118.91
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date