} ?>
Based on the latest closing price, the average share price of A shares is 9.70 yuan, of which 47 have a stock price of more than 100 yuan.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times • Data Treasure, as of the close of July 11, the Shanghai Composite Index closed at 2970.39 points, up 1.06%, the average stock price of A shares was 9.70 yuan, and the stock price distribution was 47 with a stock price of more than 100 yuan, 154 with a stock price of 50 yuan to 100 yuan, and 385 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1462.09 yuan today, up 1.70%, followed by Huitai Medical and Rock Technology, etc., with the latest closing prices of 450.57 yuan and 365.64 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average rose 1.16% today, outperforming the Shanghai Composite Index by 0.10 percentage points. There are 33 stocks that rose today, the top gainers are Dongpeng Beverage, Hoymiles shares, etc., 14 are down, and the top decliners are Baili Tianheng, Cambrian, etc.
It was found that the latest 100 yuan stocks fell by an average of 3.70% in the past month, during which the Shanghai Composite Index fell 2.65%, and the top gainers were Espressif Technology, Shennan Circuit, Zhongji Innolight, etc., with an increase of 40.08%, 35.34%, and 28.24% respectively, with an average increase of 3.34% since the beginning of this year, stronger than the Shanghai Index of 3.49%, and the cumulative top gainers were Xin Yisheng, Zhongji Innolight, Shennan Circuit, etc., with an increase of 136.10%, 89.42%, and 80.69% respectively.
Among the latest 100 yuan stocks, Shenwan is classified by a first-class industry, and the more concentrated industries are electronics, medicine and biology, food and beverage, etc., among them, there are 12 stocks in the electronics industry on the list, accounting for 25.53% of the total number of 100 yuan shares; There are 9 stocks from the pharmaceutical and biological industry, accounting for 19.15%; 6 stocks are from the food and beverage industry, accounting for 12.77%.
In terms of sectors, among the 100-yuan stocks, there are 17 on the main board, 8 on the GEM, 1 on the Beijing Stock Exchange, and 21 on the Science and Technology Innovation Board, accounting for 44.68% of the 100-yuan stocks.
In terms of institutional ratings, a total of 1 stock including Dongpeng Beverage with a stock price of more than 100 yuan was rated by institutions today, and the latest rating of Dongpeng Beverage was upgraded. (Data Treasure).
A list of high-priced stocks
Code | Abbreviation | The latest closing price < BR/> (yuan). | Today's change (%) | Turnover rate (%) | industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1462.09 | 1.70 | 0.23 | Food & Beverage |
688617 | Huitai Medical | 450.57 | 1.02 | 0.01 | Pharmaceutical biology |
688169 | Roborock | 365.64 | -0.55 | 0.01 | Household appliances |
002371 | NAURA Huachuang | 313.27 | -1.97 | 2.03 | Electronics |
300760 | Mindray Medical | 282.11 | 1.15 | 0.26 | Pharmaceutical biology |
002594 | BYD | 253.06 | 0.22 | 0.86 | Cars |
605499 | Dongpeng Beverage | 225.99 | 7.37 | 0.66 | Food & Beverage |
600436 | Pien Tze Huang | 209.39 | 2.79 | 0.42 | Pharmaceutical biology |
688692 | Dameng data | 204.40 | 1.18 | 0.05 | Computers |
000596 | Gujing Gongjiu | 202.21 | 2.57 | 0.45 | Food & Beverage |
688256 | Cambrian | 201.65 | -4.49 | 0.02 | Electronics |
600809 | Shanxi Fenjiu | 193.19 | 1.00 | 0.63 | Food & Beverage |
688111 | Kingsoft Office | 191.38 | 2.16 | 0.01 | Computers |
301589 | Nova Nebula | 191.29 | -0.37 | 5.52 | Computers |
300750 | CATL | 177.01 | 2.29 | 0.53 | Electrical equipment |
300896 | Aimeike | 169.00 | 5.40 | 2.74 | Beauty treatments |
688188 | Baichu Electronics | 168.11 | -1.05 | 0.01 | Computers |
832982 | Jinbo Biotech | 164.38 | 1.76 | 1.17 | Beauty treatments |
688506 | Baili Tianheng | 161.98 | -5.24 | 0.02 | Pharmaceutical biology |
603444 | Gigabit | 159.82 | 2.55 | 1.73 | Media |
688608 | Hengxuan Technology | 155.60 | 1.63 | 0.02 | Electronics |
300573 | Xingqi eye medicine | 154.90 | 3.44 | 2.82 | Pharmaceutical biology |
300308 | Zhongji Innolight | 153.26 | -2.71 | 2.61 | Communications |
603129 | Spring breeze power | 149.73 | 0.23 | 0.59 | Cars |
688027 | National Shield Quantum | 148.89 | 0.87 | 0.02 | Communications |
688012 | AMEC | 139.66 | -1.66 | 0.01 | Electronics |
000568 | Luzhou Laojiao | 136.85 | 2.51 | 0.88 | Food & Beverage |
000858 | Wuliangye | 130.48 | 3.11 | 0.66 | Food & Beverage |
002916 | Deep South Circuit | 126.99 | 5.19 | 3.12 | Electronics |
688120 | Huahai Qingke | 124.43 | -1.11 | 0.01 | Electronics |
601799 | Xingyu shares | 123.60 | -0.14 | 0.35 | Cars |
688498 | Yuanjie Technology | 122.97 | -1.62 | 0.06 | Electronics |
688235 | BeiGene | 119.90 | 2.75 | 0.01 | Pharmaceutical biology |
300502 | New Yisheng | 116.29 | -2.60 | 4.88 | Communications |
688072 | Tuojing Technology | 115.02 | 0.30 | 0.02 | Electronics |
688019 | Anji Technology | 112.78 | -0.19 | 0.02 | Electronics |
300751 | Maiwei shares | 108.77 | 3.07 | 1.55 | Electrical equipment |
688271 | United Imaging Healthcare | 107.39 | 2.16 | 0.00 | Pharmaceutical biology |
600941 | China Mobile | 107.20 | -0.33 | 0.93 | Communications |
688032 | Hoymiles shares | 106.67 | 5.87 | 0.04 | Electrical equipment |
688301 | Yirui Technology | 106.45 | 4.23 | 0.01 | Pharmaceutical biology |
603605 | Proya | 106.14 | 0.43 | 0.37 | Beauty treatments |
603501 | Vail shares | 105.24 | 0.77 | 1.24 | Electronics |
688018 | Espressif Technologies | 103.56 | 3.88 | 0.03 | Electronics |
688198 | Bairen Medical | 101.50 | 2.73 | 0.00 | Pharmaceutical biology |
002920 | Desay SV | 101.48 | 0.17 | 3.40 | Computers |
688279 | Fengyi Technology | 101.37 | 1.85 | 0.02 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date