} ?>
Huatai Pineapple SSE Science and Technology Innovation Board 50 Component Exchange-traded Open-ended Index Securities Investment Fund (abbreviation: Science and Technology Innovation Board ETF, code 588090) announced its latest net value on September 30, up 17.86%.
The STAR Market ETF was established on September 28, 2020, and its performance is based on the return rate of the SSE STAR Market 50 Component Index. The fund has returned -37.15% since its inception, 2.13% this year, 25.38% over the past month, -1.95% over the past year, and -36.70% over the last three years. In the past year, the fund ranked 2195/3072 in its peer group.
The fund manager is Liu Jun. Liu Jun has managed (or intends to manage) the fund since September 15, 2020, with a return of -37.15% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
688981 | SMIC | 9.61% | 7896388 | 364 million |
688041 | Haiguang Information | 6.90% | 3719797 | 262 million |
688012 | 6.48% | 1736826 | 245 million | |
688111 | Jinshan Office | 5.56% | 925035 | 210 million |
688008 | Montage Technology | 5.51% | 3651763 | 209 million |
688256 | Cambrian | 4.37% | 832696 | 165 million |
688271 | United Imaging Medical | 3.82% | 1319356 | 145 million |
688169 | Roborock | 3.80% | 367044 | 144 million |
688036 | Transsion Holdings | 3.65% | 1806943 | 138 million |
688223 | JinkoSolar | 2.98% | 15889058 | 113 million |
Ticker Name
Percentage Change
Inclusion Date