The financing balance of the Science and Technology Innovation Board increased by 4.057 billion yuan compared with the previous trading day, and the balance of securities lending and borrowing decreased by 49.9964 million yuan. The financing balance of 400 shares increased month-on-month, and the balance of 74 shares increased month-on-month.
According to the statistics of Securities Times · Databao, as of September 30, the total balance of the two financings on the Science and Technology Innovation Board was 89.416 billion yuan, an increase of 4.007 billion yuan from the previous trading day. Increased for 6 consecutive trading days. Among them, the total financing balance was 89.096 billion yuan, an increase of 4.057 billion yuan from the previous trading day, and the total balance of securities lending and borrowing was 319 million yuan, a decrease of 49.9964 million yuan from the previous trading day.
In terms of financing balance, as of September 30, the science and technology innovation board with the highest financing balance is SMIC, with the latest financing balance of 3.012 billion yuan, followed by Cambrian and Trina Solar, with financing balances of 1.791 billion yuan and 1.391 billion yuan respectively. In terms of month-on-month changes, the financing balance of 400 stocks on the Science and Technology Innovation Board increased month-on-month, and 175 stocks decreased month-on-month. The largest increase in the financing balance was C Hehe, Huaqin Technology, and Fujirui, which increased by 102.92%, 88.05%, and 69.48% from the previous trading day; The top decliners were Kunheng Shunwei, High-speed Rail Electric, and Jingyi Equipment, which decreased by 19.71%, 18.41%, and 17.90% month-on-month.
In terms of the balance of securities borrowing and lending, the stock with the highest balance of securities borrowing and lending is Haiguang Information, with the latest balance of 12 million yuan, followed by Kingsoft Office and SMIC, with the balance of 09 million yuan and 08 million yuan respectively. In terms of month-on-month changes, the balance of 74 stocks on the Science and Technology Innovation Board increased month-on-month, and 303 stocks decreased month-on-month. The largest increase in the balance of securities lending and borrowing was Bloomage Biotech, Smartway, and China Micro Corporation, which increased by 42.36%, 34.90%, and 33.49% from the previous trading day; The top decliners were Honglida, Guandian Defense, and Yishitong, which decreased by 100.00%, 77.43%, and 76.41% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
| code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending and borrowing increased or decreased month-on-month (%), | and the change of the day (%) |
|---|---|---|---|---|---|---|
| 688615 | C | 25950.84 | 102.92 | 0.00 | 95.99 | |
| 688281 | Huaqin Technology | 13767.00 | 88.05 | 105.19 | -26.18 | 20.00 |
| 688272 | Fujiri | 1028.37 | 69.48 | 0.00 | 17.09 | |
| 688256 | Cambrian | 179128.12 | 53.33 | 192.64 | 21.83 | 20.00 |
| 688351 | Microelectrophysiology | 2015.58 | 51.29 | 31.41 | 3.10 | 13.84 |
| 688513 | Yuandong Biotech | 4115.92 | 49.10 | 0.00 | 10.00 | |
| 688183 | Shengyi Electronics | 9488.00 | 48.85 | 69.50-36.53 | 13.77 | |
| 688076 | Nuotai Biotech | 31579.40 | 48.56 | 120.20 | -32.63 | 12.88 |
| 688695 | Zhongchuang shares | 5262.17 | 46.69 | 0.00 | 18.75 | |
| 688789 | Honghua Digital Technology | 6946.69 | 46.51 | 119.84-5.84 | 15.25 | |
| 688279 | Fengyi Technology | 4994.28 | 44.52 | 164.00 | -3.33 | 16.73 |
| 688459 | Harbin Technology | 3405.15 | 41.82 | 0.00 | 9.56 | |
| 688710 | Innos | 8007.79 | 41.27 | 0.00 | 19.99 | |
| 688500 | Huichen shares | 3690.03 | 40.59 | 0.00 | 10.00 | |
| 688692 | Dameng data | 14164.51 | 36.25 | 0.00 | 16.53 | |
| 688720 | Eisen shares | 4094.50 | 35.70 | 0.00 | 16.86 | |
| 688592 | Sinan navigation | 5059.90 | 35.10 | 0.00 | 19.81 | |
| 688302 | Haichuang | Pharmaceutical3742.69 | 34.19 | 11.55-68.52 | 17.01 | |
| 688676 | Kinpan Technology | 20613.08 | 33.47 | 204.26 | -12.31 | 12.78 |
| 688111 | Kingsoft Office | 96559.76 | 32.25 | 868.20 | 18.20 | 20.00 |
| 688229 | Borui data | 5206.52 | 31.99 | 0.00 | 13.98 | |
| 688443 | Zhixiang Jintai | 5960.02 | 31.89 | 0.00 | 16.79 | |
| 688655 | swift xing | 6776.62 | 29.62 | 0.00 | 13.25 | |
| 688099 | Jingchen shares | 16155.13 | 29.47 | 449.66 | 5.20 | 19.54 |
| 688125 | Chubb Intelligence | 3578.04 | 28.96 | 0.00 | 14.39 | |
| 688485 | Kyushu 1st Rail | 1861.20 | 27.96 | 0.00 | 10.32 | |
| 688212 | Aohua endoscopy | 6759.97 | 26.71 | 19.07 | -67.55 | 18.37 |
| 688639 | Huaheng Biotech | 9519.36 | 26.64 | 132.28 | 6.13 | 18.51 |
| 688606 | Aotai Biotech | 5211.63 | 26.17 | 15.51 | -57.23 | 9.85 |
| 688408 | Arctech | 6934.24 | 25.79 | 172.28-5.81 | 18.09 | |
| 688083 | ZWSOFT | 12954.07 | 25.06 | 107.64 | -32.89 | 16.20 |
| 688171 | WeDE information | 7011.97 | 24.85 | 0.00 | 16.80 | |
| 688225 | AsiaInfo Security | 3541.71 | 24.47 | 0.00 | 20.02 | |
| 688331 | Remegen | 5135.13 | 24.20 | 178.16 | -20.05 | 15.38 |
| 688717 | SolaX Energy | 10816.13 | 23.95 | 0.00 | 19.04 | |
| 688095 | Foxit Software | 14065.49 | 23.92 | 25.48 | -64.03 | 19.78 |
| 688588 | Lexus Software | 10738.25 | 23.37 | 10.36-68.33 | 20.05 | |
| 688577 | Hydeman, Zhejiang | 3527.26 | 23.29 | 16.22 | -62.91 | 13.19 |
| 688027 | Guodun Quantum | 39017.58 | 22.25 | 149.80 | 18.71 | 12.98 |
| 688608 | Hengxuan Technology | 14705.07 | 22.20 | 215.16 | 17.54 | 20.00 |
| 688001 | Huaxing Yuanchuang | 14936.59 | 21.88 | 46.92-12.04 | 14.59 | |
| 688469 | Xinlian Integration | 40321.30 | 21.87 | 0.00 | 12.20 | |
| 688627 | Jingzhida | 10209.53 | 21.64 | 0.00 | 14.20 | |
| 688610 | Eco Optoelectronics | 2133.38 | 21.20 | 0.00 | 14.74 | |
| 688315 | Novo Zhiyuan | 3959.80 | 20.85 | 25.12-4.98 | 15.36 | |
| 688375 | Guobo Electronics | 7170.59 | 19.87 | 96.40 | 5.74 | 19.95 |
| 688516 | Otway | 31770.00 | 19.40 | 259.12 | -25.54 | 20.00 |
| 688318 | Wealth Trends | 86477.25 | 19.37 | 172.65 | -8.33 | 20.00 |
| 688590 | Xinzhi Software | 17743.71 | 19.19 | 11.94-64.97 | 20.03 | |
| 688165 | Eft | 10573.28 | 18.98 | 9.59 | -66.78 | 15.72 |
Ticker Name
Percentage Change
Inclusion Date