} ?>
According to the statistics of the deadline of the research date, in the past 10 days (September 20 to October 10), overseas institutions have conducted research on 93 listed companies, among which CTI has attracted the most attention and has been intensively investigated by 60 overseas institutions.
According to the statistics of Securities Times · Databao, a total of 402 companies have been investigated by institutions in the past 10 days, and the types of research institutions show that 363 securities companies have been investigated, accounting for the largest proportion; 271 fund companies were surveyed, ranking second; A total of 93 listed companies were visited by overseas institutions.
In the list of overseas institutions, CTI has 60 overseas institutions participating in the survey, which has attracted the most attention; This was followed by Inovance, with a total of 57 overseas institutions participating in the survey.
From the perspective of stock price performance, the average increase in overseas institutional research stocks in the past 10 days is 27.97%. Among them, the stock price rose Robotec, China Resources Micro, etc., and the best performer was Robotec, with a cumulative increase of 95.55%.
In the past 10 days, the research unit of overseas institutions
stock symbol | ,stock short name | The latest | closing price of overseas institutions (yuan), | the change during the period (%) | ,and the industry |
---|---|---|---|---|---|
300757 | Robotec | 1 | 155.60 | 95.55 | Machinery and equipment |
688396 | CR Micro | 22 | 56.85 | 65.60 | electronic |
300223 | Beijing Junzheng | 3 | 72.90 | 64.56 | Electronic |
300972 | Wanchen Group | 1 | 49.06 | 63.26 | Food & Beverage |
688798 | Aiwei Electronics | 2 | 65.98 | 61.72 | electronic |
300598 | ArcherMind Technology | 1 | 54.39 | 60.06Computer | |
300075 | Digital Politics | 6 | 18.38 | 56.69 | computer |
300776 | Deere laser | 1 | 66.25 | 54.50Power | equipment |
688052 | NOVOSENSE | 2 | 131.06 | 54.19 | e-002219 |
New mileage | 3 | 2.82 | 52.43Pharma | Bio688110 | |
Dongxin | 1 | 22.06 | 51.82 | electronic | |
688047 | Loongson Zhongke | 3 | 131.08 | 47.53 | e-688008 |
Montage Technology | 1 | 70.89 | 44.79 | electronic | |
688489 | Sanwei Xin'an | 1 | 39.01 | 44.59Computer | |
300457 | YINGHE Technology | 4 | 19.40 | 43.81 | Power equipment |
300124 | Inovance | 57 | 63.02 | 42.61 | Machinery and equipment |
688658 | Yuekang Pharmaceutical | 1 | 21.98 | 40.72 | PharmaBio 688185 |
CanSino | 4 | 57.45 | 40.12 | Pharma & Bio 688223 | |
JinkoSolar | 5 | 9.10 | 40.00 | Power equipment | |
300012 | CTI | 60 | 14.95 | 39.98 | Social Services |
301606 | Greenlink Technology | 2 | 35.65 | 39.05 | Electronic |
688165 | Efort | 12 | 10.36 | 38.13 | Mechanical equipment |
688662 | Fuxin Technology | 1 | 28.56 | 37.11 | e-601138 |
FII | 12 | 25.80 | 36.87 | electronic | |
603009 | Beite Technology | 1 | 25.00 | 36.61 | automobile |
600641 | Wanye Enterprise | 15 | 13.12 | 36.52Real | estate |
300887 | Pony test | 4 | 8.36 | 35.06Social | service |
002142 | Bank of Ningbo | 2 | 25.41 | 35.02 | bank |
000999 | CR Sanjiu | 2 | 50.05 | 35.01 | Pharma Bio |
688475 | EZVIZ network | 11 | 34.12 | 33.65 | computer |
002372 | Weixing New Materials | 1 | 14.16 | 33.63 | Building Materials |
301377 | Dingtai Hi-Tech | 5 | 20.12 | 32.82 | Machinery |
and equipment 688720 | Aisen shares | 1 | 39.80 | 32.23 | electronic |
688484 | Nanxin Technology | 13 | 34.27 | 30.01 | electronic |
002463 | Shanghai Electric Co., Ltd | 20 | 41.79 | 29.86 | electronic |
688697 | Neway CNC | 7 | 16.90 | 29.01Mechanical | equipment |
301413 | Amperone | 2 | 43.58 | 28.71 | Mechanical equipment |
688062 | Mabwell | 3 | 27.12 | 27.68 | Pharmaceutical biology |
601012 | LONGi Green Energy | 5 | 16.95 | 27.25 | power equipment |
300415 | Yizumi | 3 | 23.21 | 27.18 | mechanical equipment |
000898 | Anshan Iron and Steel Co., Ltd. | 1 | 2.38 | 26.60 | Iron and Steel |
002407 | Polyfluoride | 5 | 12.26 | 26.52Basic | chemical |
300403 | Hanyu Group | 1 | 7.88 | 25.28 | Household appliances |
603444 | Gigabit | 1 | 248.99 | 25.12Media | |
300818 | Knight Miner | 1 | 27.69 | 24.62 | Machinery and equipment |
300408 | Sanhuan Group | 3 | 36.70 | 23.78 | electronic |
300201 | Handler | 1 | 4.08 | 23.26 | mechanical equipment |
301135 | Ruide Intelligence | 1 | 22.15 | 23.06 | Household appliances |
301489 | Siquan New Materials | 1 | 69.30 | 22.09 | electronic |
002497 | Yahua Group | 4 | 10.27 | 21.83Basic | chemical 002158 |
Hanbell Precision Machinery | 1 | 19.93 | 21.82 | mechanical equipment | |
002138 | Shunluo electronics | 1 | 28.17 | 21.32 | Electron |
688538 | and glow 1 | 2.51 | 21.26 | E-002387 | |
Visionox | 5 | 7.25 | 21.24 | electrons | |
688408 | Arctech | 1 | 80.81 | 20.99 | power equipment |
689009 | Nine Company | 2 | 51.41 | 20.65 | Auto |
002659 | Kaiwen Education | 5 | 4.69 | 20.57Social | services |
000811 | Ice wheel environment | 1 | 9.96 | 20.44 | Machinery and equipment |
301028 | East Asia Machinery | 1 | 10.68 | 20.27 | mechanical equipment |
003038 | Xinbo shares | 1 | 14.78 | 20.06 | non-ferrous metals |
002242 | Joyoung shares | 1 | 11.00 | 19.57 | household appliances |
301371 | Fulga | 2 | 34.38 | 19.33 | beauty treatments |
600196 | Fosun Pharma | 2 | 26.58 | 18.13 | Pharmaceutical and Bio 002543 |
Wanhe Electric | 3 | 10.37 | 17.44 | Household appliances | |
603590 | Kangchen Pharmaceutical | 1 | 24.41 | 17.41 | Pharmaceutical and Biological |
600332 | Baiyun Mountain | 6 | 29.33 | 16.95 | Pharma Bio 601127 |
Cialis | 2 | 88.80 | 16.55 | Automotive | |
688226 | Witten Electric | 1 | 17.64 | 16.13 | Electrical equipment |
603208 | Jiangshan Oppai | 1 | 18.93 | 15.64 | light manufacturing |
001322 | Wrigley Home <span id="quote_0.001322"> | 5 | 8.40 | 15.54 | Light Industry Manufacturing |
000729 | Yen Ching Restaurant beer | 1 | 10.73 | 15.25 | food and beverage |
600549 | Xiamen tungsten | 1 | 20.10 | 15.12 | non-ferrous metals |
002085 | Wanfeng Aowei | 1 | 14.19 | 15.09 | car |
002270 | Huaming Equipment | 4 | 17.12 | 14.04 | Power equipment |
600298 | Angel yeast | 3 | 37.64 | 13.89 | food and beverage |
600821 | Jinkai New Energy | 1 | 5.78 | 13.56 | Utilities |
002867 | Chow Tai Sheng | 1 | 12.13 | 13.36 | Textile and Apparel |
600919 | Bank of Jiangsu | 8 | 8.45 | 13.27 | bank |
300470 | Zhongmi Holdings | 4 | 36.14 | 13.04 | Machinery and equipment |
000625 | Changan Automobile | 2 | 13.67 | 12.79 | car |
688169 | Roborock | 4 | 267.17 | 12.16 | Household appliances |
002252 | Shanghai RAAS<span id="quote_0.002252"> | 6 | 7.39 | 12.07 | Pharmaceutical and Bio |
600008 | Pioneer environmental protection | 1 | 3.20 | 11.89Environmental | |
002595 | Halma Technology | 1 | 47.09 | 11.46Machinery | andequipment |
300832 | New industry | 4 | 76.08 | 11.02 | Pharmaceutical and bio 300979 |
Huali Group | 1 | 71.32 | 9.52 textile | and apparel | |
002003 | Weixing shares | 3 | 13.36 | 8.50 | textile and apparel |
002028 | Sieyuan Electric | 1 | 73.91 | 8.29Power | equipment |
603529 | Emma Technology | 3 | 34.45 | 7.93 | Automotive |
601567 | Samsung Healthcare | 10 | 35.44 | 7.79Power | equipment |
603338 | Zhejiang Dingli | 1 | 53.99 | 6.57 | mechanical equipment |
002749 | Guoguang shares | 1 | 12.94 | 5.03 | basic chemical |
688575 | Yahuilong | 1 | 21.05-0.05 | Pharma Bio |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date