Cathay SSE STAR Market 100 ETF (abbreviation: Cathay SSE STAR Market 100 ETF, code 588120) announced its latest net value on October 10, down 3.80%.
The Cathay SSE STAR Market 100 ETF was established on September 6, 2023, and its performance is based on the yield of the SSE STAR Market 100 Index. The fund has returned -9.68% since its inception, -7.70% this year, 37.45% over the past month, and -8.06% over the past year. In the past year, the fund ranked 2855/3207 in its peer group.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
| stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
| 688617 | Huitai Medical | 3.80% | 128144 | 58.4465 million |
| 689009 | No. 9 Company | 3.25% | 1359982 | 50.0609 million |
| 688578 | Allist | ,2.55%, | 614806 | 39.1877 million |
| 688235 | BeiGene | 2.37%, | 314511 | 36.433 million |
| 688213 | Smartway | 2.04% | 648561 | 31.4552 million |
| 688019 | Anji Technology | 2.03% | 248322 | 31.2389 million |
| 688608 | Hengxuan Technology | 1.87% | 197166 | 28.8612 million |
| 688166 | Borui Pharmaceutical | 1.84% | 808006 | 28.2802 million |
| 688052 | NOVOSENSE | 1.82% | 271951 | 27.9511 million |
| 688772 | Zhuhai Guanyu | 1.78% | 1840814 | 27.4281 million |
Ticker Name
Percentage Change
Inclusion Date