Based on the latest closing price, the average stock price of A-shares was 10.77 yuan, of which 63 stocks had a share price of more than 100 yuan, a decrease of 6 from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. Securities Times · Data treasure statistics show that as of the close of October 11, the Shanghai index closed at 3217.74 points, down 2.55%, the average share price of A shares was 10.77 yuan, and the distribution of individual stock prices showed that there were 63 stocks with stock prices exceeding 100 yuan, 188 stocks with stock prices of 50 yuan to 100 yuan, and 465 stocks with stock prices of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1604.99 yuan today, down 2.13%, followed by Huitai Medical and North Huachuang, etc., with the latest closing prices of 372.95 yuan and 365.80 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average rose 22.29% today, outperforming the Shanghai Composite Index by 24.84 percentage points. There are 6 stocks that rose today, including C Qiangbang and Hehe Information, 57 stocks that fell, and C Changlian and Bairen Medical that fell the most.
It was found that the latest 100 yuan stocks rose by an average of 31.67% in the past month, during which the Shanghai Composite Index rose 17.26%, and the top gainers were Robotec, Hehe Information, Flush, etc., with an increase of 111.80%, 91.00% and 81.60% respectively, and an average increase of 20.87% since the beginning of this year, stronger than the Shanghai Index of 12.71%, and the cumulative top gainers were New Yisheng, Robotec, Cambrian, etc., with an increase of 192.32%, 157.72% and 146.74% respectively.
Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, and the latest closing price of C Qiangbang was 178.01 yuan, up 1738.95%, with a turnover rate of 86.72% throughout the day, a turnover of 4.709 billion yuan, and a net inflow of 955 million yuan of main funds throughout the day.
Among the latest 100-yuan stocks, Shenwan is classified by a first-class industry, and the more concentrated industries are electronics, medicine and biology, computers, etc., among them, 21 stocks in the electronics industry are on the list, accounting for 33.33% of the total number of 100-yuan shares; There are 10 stocks from the pharmaceutical and biological industry, accounting for 15.87%; 8 stocks are from the computer industry, accounting for 12.70%.
In terms of the sector, among the 100-yuan stocks, there are 20 on the main board, 10 on the GEM, 1 on the Beijing Stock Exchange, and 32 on the Science and Technology Innovation Board, accounting for 50.79% of the 100-yuan stocks.
In terms of institutional ratings, a total of 2 stocks with a stock price of more than 100 yuan, including Haiguang Information and Dongpeng Beverage, were rated as institutional buyers today. (Data Treasure).
A list of high-priced stocks
| code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
|---|---|---|---|---|---|
| 600519 | Kweichow Moutai | 1604.99-2.13 | 0.33 | Food & Beverage | |
| >688617 | Huitai Medical | 372.95 | 0.12 | 0.01 | Pharmaceutical and biological |
| 002371 | NAURA | 365.80-5.79 | 2.06 | Electron | |
| 688256 | Cambrian | 333.00-4.09 | 0.03 | Electron | |
| 002594 | BYD | 300.05-5.01 | 1.60 | car | |
| 688692 | Dameng data | 299.00-7.14 | 0.07 | computer300760 | |
| 284.44-4.56 | 0.75 | Pharma & Bio 688169 | |||
| Roborock | 251.90-5.72 | 0.02 | Household appliances | ||
| 688111 | Kingsoft Office | 246.27-7.63 | 0.02 | computer | |
| 300750 | CATL | 241.79-6.28 | 1.22 | Power equipment | |
| 600436 | Pien Tze Huang | 238.63-4.59 | 0.67 | Pharma & Bio 688608 | |
| Hengxuan Technology | 233.00-5.67 | 0.04 | e-603444 | ||
| Gigabit | 228.30-8.31 | 3.13 | Media | ||
| 605499 | Dongpeng Beverage | 220.62 | 1.67 | 0.33 | food and beverage |
| 688615 | 217.01 | 11.93 | 0.26 | Computer | |
| 688188 | Bochu Electronics | 212.00-5.57 | 0.01 | Computer | |
| 832982 | Jinbo Biotech | 211.70-3.60 | 2.16 | beauty care | |
| 300896 | Aimeike | 211.55 | -8.34 | 3.89 | beauty treatment |
| 301589 | Nova Nebula | 201.27-5.99 | 6.25 | computer | |
| 600809 | Shanxi Fenjiu | 199.36-4.77 | 0.85 | food and beverage | |
| 688506 | Baili Tianheng | 189.00-5.32 | 0.01 | Pharmaceutical and Biological | |
| 000596 | Gujing Gongjiu | 188.98-5.22 | 0.93 | Food & Beverage | |
| 300033 | a straight flush | 182.22-4.45 | 10.36 | Computer | |
| 001279 | C Qiangbang | 178.01 | 1738.95 | 86.72 | Light Industry |
| Manufacturing688027 | Guodun Quantum | 177.00-7.85 | 0.04 | communication | |
| 688235 | BeiGene | : 174.74-5.89 | , | 0.03 | ,PharmaBio |
| 688012 | AMEC | 168.56-6.45 | 0.02 | electronic | |
| 300308 | Zhongji Innolight | 159.64-1.89 | 3.15 | Communications688120 | |
| Huahai Qingke | 159.39-6.87 | 0.03 | electronic | ||
| 603129 | Chunfeng power | 157.75-4.40 | 1.22 | Automotive | |
| 688032 | Hoymiles shares | 156.77-8.49 | 0.03Power | equipment | |
| 601799 | Xingyu shares | 149.71-2.79 | 0.37 | car | |
| 000858 | Wuliangye | 149.65-1.53 | 0.73 | Food & Beverage | |
| 300757 | Robotec | 149.50-3.92 | 10.11 | Machinery and Equipment | |
| 688318 | Wealth Trend | 145.29 | 1.60 | 0.05 | Computer |
| 300502 | Xinyisheng | 143.98 | 0.47 | 5.36 | Communication |
| 000568 | Luzhou Laojiao | 141.38-4.01 | 1.29 | Food & Beverage | |
| 688072 | Tuojing Technology | 139.78-7.74 | 0.03 | E-301618 | |
| C Changlian | 136.00-34.95 | 57.07 | Basic Chemical | ||
| 688019 | Anji Technology | 133.89-4.30 | 0.03 | eN | |
| 688279 | Fengyi Technology | 133.15-3.13 | 0.02 | e-688301 | |
| Yirui Technology | 130.09-4.74 | 0.02 | pharmaceutical and bio 688052 | ||
| NOVOSENSE | 129.20-1.42 | 0.04 | electronic | ||
| 688498 | Yuanjie Technology | 128.79-8.28 | 0.09 | electronic | |
| 688047 | Loongson Zhongke | 124.60-4.94 | 0.02 | e | |
| 688041 | Haiguang information | 123.70-5.59 | 0.04 | Electronic | |
| 688198 | Bairen Medical | 122.75-12.94 | 0.01 | Pharmaceutical and Biologic | |
| 688271 | United Imaging Healthcare | 119.58-4.07 | 0.01 | Pharma & Bio 688018 | |
| Espressif<span id="quote_1.688018"> | 118.29-7.98 | 0.03 | E-688502 | ||
| MLO Optics | 118.00 | -6.85 | 0.13 | electron | |
| 002920 | Desay SV | 115.74 | -7.56 | 1.68 | computer |
| 688082 | Shengmei Shanghai | 114.30 | - 6.23 | 0.04 | e-688536 |
| SRP | 111.99-10.21 | 0.04 | electronic | ||
| 603501 | Vail shares | 111.95-2.99 | 2.51 | electronic | |
| 600941 | China Mobile | 108.57-0.21 | 2.38 | communication | |
| 002916 | Shennan circuit | 108.47-5.69 | 1.80 | Electronic | |
| 603605 | Proya | 106.99-6.72 | 0.94 | beauty treatment | |
| 688200 | Huafeng Measurement & Control | 106.55-9.61 | 0.02 | Electronic | |
| 000661 | Changchun High-tech | 104.01-7.13 | 3.30 | Pharma & Bio 688016 | |
| Xinmai Medical | 102.79-8.08 | 0.04 | Pharma & Bio 688036 | ||
| Transsion Holdings | 101.15-3.50 | 0.01 | electronic | ||
| 300394 | Tianfu Communications | 100.95-4.89 | 3.94Communication | ||
| 600563 | Farah Electronics | 100.25-6.62 | 1.57 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date