} ?>
The financing balance of the Science and Technology Innovation Board decreased by 1.850 billion yuan compared with the previous trading day, and the balance of securities lending and borrowing decreased by 31.2669 million yuan. The financing balance of 196 shares increased month-on-month, and the balance of 158 shares increased month-on-month.
According to statistics from Securities Times · Databao, as of October 11, the total balance of the two financings on the Science and Technology Innovation Board was 104.917 billion yuan, a decrease of 1.881 billion yuan from the previous trading day. Among them, the total financing balance was 104.575 billion yuan, a decrease of 1.850 billion yuan from the previous trading day, and the total balance of securities lending and borrowing was 341 million yuan, a decrease of 31.2669 million yuan from the previous trading day.
In terms of financing balance, as of October 11, the STAR Market stock with the highest financing balance was SMIC, with the latest financing balance of 4.907 billion yuan, followed by Montage Technology and Haiguang Information, with financing balances of 2.209 billion yuan and 1.768 billion yuan respectively. In terms of month-on-month changes, the financing balance of 196 stocks on the Science and Technology Innovation Board increased month-on-month, and 379 stocks decreased month-on-month. The largest increase in the financing balance is Hangzhou Colin, Anda Intelligence, and Arctech, which increased by 29.69%, 26.20%, and 18.91% from the previous trading day; The top decliners were Haichuang Pharmaceutical, Fangbang Shares, and Jingzhida, down 28.33%, 22.75%, and 22.01% month-on-month.
In terms of the balance of securities borrowing, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 14 million yuan, followed by Haiguang Information and Huitai Medical, with the balance of 13 million yuan and 10 million yuan respectively. In terms of month-on-month changes, the balance of 158 stocks on the Science and Technology Innovation Board increased month-on-month, and 215 stocks decreased month-on-month. The largest increase in the balance of securities lending was Tiancheng Technology, Maider Medical, and Zhongke Lanxun, which increased by 235.62%, 153.28%, and 152.35% from the previous trading day; The top decliners were Geke Micro, Jinpan Technology, and Novoray New Materials, which decreased by 100.00%, 73.26%, and 70.13% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending increased or decreased month-on-month (%), | and thechange of the day (%) |
---|---|---|---|---|---|---|
688611 | Hangzhou Colin | 3774.63 | 29.69 | 0.00 | -4.86 | |
688125 | Chubb Smart | 6099.03 | 26.20 | 0.00 | 5.90 | |
688408 | Arctech | 8124.98 | 18.91 | 193.69 | 5.98-5.33 | |
688351 | Microelectrophysiology | 1741.12 | 12.82 | 21.05 | 4.78 | -8.10 |
688050 | Aibo Medical | 20571.40 | 11.75 | 217.64-11.93 | -9.18 | |
688690 | Navitas | 26782.42 | 10.48 | 97.66-5.13 | - 2.92 | |
688658 | Yuekang Pharmaceutical | 10644.52 | 10.36 | 43.57 | - 31.50 | 1.09 |
688562 | Aerospace software | 11319.32 | 10.31 | 0.00< | br /> | -5.35 |
688721 | Longtu reticle | 12673.36 | 10.16 | 0.00 | 6.37 | |
688639 | Huaheng Biotech | 17159.69 | 10.12 | 140.22-8.02-8.16|||
688147 | microconductive nano<span id="quote_1.688147"> | 10463.26 | 9.87 | 59.63 | 4.00-7.12 | |
688575 | Ahuilong | 31848.76 | 9.79 | 53.18 | -18.43 | -5.99 |
688313 | Shijia photonics | 26252.79 | 9.35 | 27.47 | 94.72-3.81 | |
688085 | Sanyou Medical | 5257.12 | 9.33 | 10.21 | 5.60-4.09 | |
688100 | Wasion Information | 5231.68 | 8.62 | 118.90 | -7.29 | -6.50 |
688278 | Tebao Biotech | 21127.71 | 8.15 | 261.90 | 25.97 | -6.46 |
688651 | Surbana Security | 5107.54 | 7.67 | 0.00 | -8.25 | |
688285 | High-speed rail electrical | 6466.79 | 7.61 | 10.05 | 4.83-4.90 | |
688018 | Espressif | 29009.60 | 7.58 | 83.64 | -40.14 | -7.98 |
688657 | Haochen software | 3319.38 | 7.49 | 0.00 | -6.06 | |
688255 | Kelda | 3780.44 | 7.02 | 0.00 | -6.80 | |
688130 | Jinghua | 4023.53 | 6.95 | 0.00 | -8.49 | |
688418 | Genew Technology | 22382.01 | 6.34 | 20.75 | 113.67 | -1.16 |
688358 | Xiangsheng Medical | 5636.73 | 6.26 | 6.49-5.48-5.48|||
688172 | Yandongwei | 10218.96 | 6.24 | 86.87 | 4.81 | -6.93 |
688693 | Kai Wit | 5170.76 | 6.16 | 0.00 | -7.16 | |
688299 | Changyang Technology | 39792.26 | 6.07 | 38.20 | 6.40 | -2.11 |
688612 | Wemyss | 13307.19 | 6.02 | 0.00 | 4.56 | |
688123 | Juchen shares | 29915.22 | 5.84 | 67.75 | 26.19 | -8.45 |
688687 | Cain Technology | 18319.02 | 5.80 | 13.72 | -6.03 | -6.03 |
688308 | Okeyi | 9607.49 | 5.73 | 15.03 | 50.10-7.53 | |
688511 | DAY MICROELECTRONICS | 7132.34 | 5.65 | 0.00 | -6.74 | |
688215 | Ruisheng Intelligence | 3133.02 | 5.44 | 0.00 | -4.44 | |
688249 | Crystalline integration | 51213.82 | 5.38 | 0.00 | 0.26 | |
688088 | ArcSoft Technology | 23791.17 | 5.31 | 84.12 | -2.75 | -6.82 |
688247 | Xuantai Pharmaceutical | 4108.90 | 5.27 | 7.64 | 111.93 | -4.60 |
688011 | Xinguang Optoelectronics | 3205.98 | 5.22 | 0.00 | -6.06 | |
688326 | Jingwei Hengrun | 9809.45 | 4.83 | 71.69-26.16-14.58|||
688150 | Wright Optoelectronics | 12351.87 | 4.66 | 11.70-19.63-7.38 | ||
688391 | Juquan Technology | 17580.91 | 4.53 | 16.67 | -0.46 | -6.32 |
688191 | Zhiyang Innovation | 4758.40 | 4.45 | 4.80-5.64-5.64|||
688004 | Bohui Technology | 4597.13 | 4.39 | 0.00 | -7.99 | |
688737 | China Self Technology | 7092.61 | 4.27 | 0.00 | -5.49 | |
688143 | Changyingtong | 5962.10 | 4.25 | 12.34-9.01-9.01|||
688045 | Biyiwei | 5171.18 | 4.22 | 0.00 | -7.36 | |
688400 | Lingyunguang | 18635.07 | 3.99 | 64.69-6.63-8.04|||
688702 | Centec 3508.41 | 3.88 | 0.00 | -11.89 | ||
688317 | Zhijiang Bio<span id="quote_1.688317"> | 17702.55 | 3.87 | 0.00 | -2.63 | |
688676 | Kinpan Technology | 38578.63 | 3.64 | 82.67-73.26-4.98 | ||
688056 | LabTech | 5180.75 | 3.58 | 0.00 | -2.36 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date