} ?>
The Shanghai Composite Index rose 1.36% this week, and 26 of the industries to which Shenwan belonged rose this week, and the top industries were computers and electronics, with an increase of 10.29% and 9.65%. The defense industry ranked third in the list of gainers this week. The industries with the largest declines were food and beverage, petroleum and petrochemical, with declines of 3.18% and 2.00%.
In terms of funds, the total net outflow of the main funds of the two cities this week was 83.774 billion yuan, and there were only two industries with a net inflow of main funds, a net inflow of 7.717 billion yuan in the electronics industry and a net inflow of 1.612 billion yuan in the banking industry.
There are 29 industries with a net outflow of main funds, and the computer industry has the largest net outflow of main funds, with a net outflow of 21.737 billion yuan a week, followed by the non-bank financial industry, with a net outflow of 12.005 billion yuan, and more net outflows of funds in building decoration, food and beverage, medicine and biology and other industries.
This week's fund flow in various industries
industry | Weekly change < BR/> (%) | The weekly fund flow was (100 million yuan). | industry | Weekly change < BR/> (%) | The weekly fund flow was (100 million yuan). |
---|---|---|---|---|---|
Electronics | 9.65 | 77.17 | Trade and retail | -0.07 | -25.21 |
Banks | 2.62 | 16.12 | Non-ferrous metals | 1.85 | -25.25 |
Beauty treatments | 0.62 | -0.14 | Transportation | 0.16 | -26.57 |
General | 0.78 | -1.42 | Machinery and equipment | 4.10 | -27.90 |
Textiles and apparel | 0.97 | -1.59 | Communications | 5.20 | -28.45 |
Media | 7.25 | -2.47 | Cars | 1.15 | -32.51 |
Steel | 1.51 | -4.17 | Basic chemicals | 0.98 | -32.53 |
Household appliances | 0.51 | -5.50 | Defense and military industry | 7.89 | -38.93 |
Social services | 4.50 | -5.88 | Real estate | 2.96 | -39.85 |
Agriculture, forestry, animal husbandry and fishery | 0.15 | -8.75 | Electrical equipment | 1.92 | -40.53 |
Light manufacturing | 0.82 | -10.68 | Pharmaceutical biology | 1.04 | -46.72 |
Coal | -0.91 | -11.24 | Food & Beverage | -3.18 | -52.20 |
Environmentally friendly | 4.08 | -14.41 | Architectural decoration | 3.57 | -57.43 |
building materials | 2.85 | -14.64 | Non-bank finance | 2.49 | -120.05 |
Petroleum and petrochemical | -2.00 | -17.43 | Computers | 10.29 | -217.37 |
Utilities | -0.76 | -21.22 | - | - | - |
The national defense industry rose 7.89% this week, with a net outflow of 3.893 billion yuan in the main capital of the week, a total of 137 stocks belonging to the industry, 132 rose this week, and the top gainers were Huafeng Technology, North Changlong, Huali Chuangtong, etc., up 51.01%, 43.56%, and 36.23% respectively. There were 5 stocks that fell, and the top decliners were China Heavy Industries, China Shipbuilding, Xingwang Yuda, etc., which fell 4.30%, 3.29%, and 3.21% respectively.
According to the statistics of capital flow data, there are 50 stocks with a net inflow of funds in the national defense industry this week, of which there are 8 stocks with a net inflow of more than 50 million yuan, and the net inflow of funds is Zhenhua Technology, with a net inflow of 352 million yuan this week, followed by Jingjiawei and Galaxy Electronics, with a net inflow of 220 million yuan and 166 million yuan respectively. Among the net outflows of funds from the national defense and military industry, there are 15 stocks with a net outflow of more than 100 million yuan, and the top net outflows are China Avionics, China Shipbuilding, and China Heavy Industry, with net outflows of 1.021 billion yuan, 570 million yuan, and 321 million yuan respectively. (Data Treasure).
The list of capital inflows in the national defense and military industry
Code | Abbreviation | Weekly change (%) | Weekly turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
000733 | Zhenhua Technology | 11.40 | 16.99 | 35173.64 |
300474 | Jing Jiawei | 18.72 | 49.12 | 22009.65 |
002519 | Galaxy Electronics | 15.72 | 21.03 | 16637.84 |
000768 | AVIC flies west | 7.29 | 6.18 | 9350.31 |
600879 | Aerospace electronics | 5.45 | 11.06 | 8930.93 |
600590 | Tellhow Technology | 25.52 | 21.09 | 8065.40 |
600372 | AVIC airborne | 1.44 | 4.42 | 5661.16 |
002025 | Aerospace electrical appliances | 13.51 | 7.25 | 5132.91 |
601698 | China Satcom | 4.98 | 4.13 | 4913.40 |
603678 | Torch Electronics | 16.13 | 17.38 | 4838.86 |
688543 | National Science and Military Industry | 16.15 | 53.89 | 4740.78 |
603267 | Hongyuan Electronics | 11.33 | 18.22 | 4382.80 |
000738 | Aviation development control | 3.88 | 5.52 | 4162.63 |
600316 | Hongdu Airlines | 18.45 | 17.03 | 3377.86 |
001270 | Chengchang Technology | 15.22 | 32.62 | 3247.80 |
002465 | Hager Communications | 6.37 | 12.70 | 3212.97 |
002389 | Space rainbow | 15.27 | 20.37 | 3152.36 |
600862 | AVIC Hi-Tech | 7.43 | 6.79 | 3055.75 |
002338 | Optoelectronics | 12.87 | 28.44 | 2911.31 |
688375 | Guobo Electronics | 5.07 | 5.59 | 2457.74 |
The list of capital outflows in the national defense and military industry
Code | Abbreviation | Weekly change (%) | Weekly turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
300114 | Avionics Survey | 25.99 | 52.73 | -102093.74 |
600150 | Chinese ships | -3.29 | 8.26 | -57016.30 |
601989 | China Heavy Industries | -4.30 | 4.27 | -32148.92 |
300762 | Shanghai Hanxun | 7.68 | 44.44 | -29473.87 |
300065 | Hailanxin | -0.43 | 36.95 | -22388.27 |
300527 | CSSC emergency | 10.91 | 58.18 | -19098.75 |
300177 | Zhonghaida | 11.06 | 112.95 | -17322.27 |
002179 | AVIC Optoelectronics | 3.49 | 4.52 | -15093.90 |
600685 | CSSC Defense | -1.13 | 9.80 | -15082.88 |
300395 | Philip | 12.26 | 13.37 | -14853.04 |
301050 | Thunderbolt micro force | 31.00 | 79.65 | -13590.07 |
300008 | Tianhai Defense | 5.16 | 54.47 | -13518.65 |
000519 | Red Arrow | 6.43 | 29.54 | -13025.89 |
300397 | Days and Defense | 4.79 | 64.91 | -12737.75 |
300777 | Zhongjian Technology | 4.07 | 14.92 | -12422.00 |
601606 | Great Wall Military Industry | 15.31 | 46.43 | -8092.56 |
300101 | Zhenxin Technology | 10.48 | 25.88 | -7948.24 |
300722 | Xinyu Guoke | 19.35 | 50.37 | -7904.63 |
688002 | Ruichuang Micro-Nano | 4.96 | 15.21 | -7473.42 |
300045 | Huali Chuangtong | 36.23 | 153.69 | -7299.85 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date