On October 23, as of the close, the Shanghai Composite Index was reported at 3302.80 points, up 0.52%, the Shenzhen Composite Index was reported at 10576.41 points, up 0.16%, and the Innovation Index was reported at 2205.30 points, down 0.53%.
Statistics show that the turnover of the TOP20 stocks exceeds 212.4 billion, according to the Sina Finance level2 capital flow chart, among the 20 stocks:
Five stocks showed a net inflow of main funds, with the net inflow of more than 1.8 billion yuan for Cialis, the net inflow of LONGi Green Energy and Ping An of China exceeding 600 million yuan, and the net inflow of Nandu Power and CATL exceeding 400 million yuan.
15 stocks showed a net outflow of main funds, of which the net outflow of the main force of Oriental Wealth exceeded 1.5 billion yuan, the net outflow of the main force of Sichuan Changhong exceeded 1.4 billion yuan, the net outflow of the main force of Shanghai Belling and Chinese Online exceeded 1.2 billion yuan, the net outflow of SMIC and OFILM exceeded 1.1 billion yuan, the net outflow of Zhongji Xuchuang main force exceeded 800 million yuan, the net outflow of JAC Automobile's main force exceeded 600 million yuan, the net outflow of Changshan Beiming and Compass main force exceeded 500 million yuan, and the net outflow of Tianfeng Securities, Runhe Software, The net outflow of Zongshen Power's main force exceeded 400 million yuan, the net outflow of Wanfeng Aowei (Rights Protection) exceeded 300 million yuan, and the net outflow of CITIC Securities exceeded 100 million yuan.
| On October 23, the top 20 trading volume of the Shanghai and Shenzhen stock exchanges, | |||||||
| ranking | code | name | , change | and change, current price | turnover (10,000), | main net value (10,000), | main force accounted for |
| 1 | SZ300059 | Oriental Fortune | -0.49% | 22.52 | 3,207,899.34-153,339.38 | 4.78% | |
| 2 | SH601162 | Tianfeng Securities | +2.37%. | 5.62 | 1,686,703.76-45,589.93 | 2.70% | |
| 3 | SZ300339 | Runhe Software | -0.44% | 64.03 | 1,319,674.85 | -43,001.48 | 3.26% |
| 4 | SH600839 | Sichuan Changhong | +9.99% | 10.79 | 1,317,400.25-145,474.26 | 11.04% | |
| 5 | SH688981 | SMIC | -3.88% | 92.31 | 1,291,329.22-115,333.77 | 8.93% | |
| 6 | SH600171 | Shanghai | Belling-5.04% | 35.41 | 1,097,305.26-125,897.19 | 11.47% | |
| 7 | SZ002456OFILM | - 7.02% | 12.45 | 978,726.26-114,027.83 | 11.65% | ||
| 8 | SZ300308 | Zhongji InnoLight | -8.14% | 156.16 | 962,755.98-83,913.08 | 8.72% | |
| 9 | SH601012 | LONGi Green Energy | +6.53% | 19.58 | 951,722.76 | +64,898.77 | 6.82% |
| 10 | sz300364 | Chinese online | -6.18% | 31.58 | 873,331.57-124,518.45 | 14.26% | |
| 11 | sz300750 | CATL - | 0.50% | 249.30 | 807,669.01 | +42,815.44 | 5.30% |
| 12 | SZ000158 | Changshan Beiming | -7.17%. | 23.04 | 801,699.68-57,325.06 | 7.15% | |
| 13 | SZ001696 | Zongshen Power | +3.56% | 21.53 | 798,739.38 | - 41,433.63 | 5.19% |
| 14 | SH600030 | CITIC | Securities-0.36% | 27.57 | 776,342.78-16,010.07 | 2.06%. | |
| 15 | SH601127 | Cialis | +10.00% | 100.56 | 760,054.27 | +183,308.68 | 24.12% |
| 16 | SZ300803 | Compass | -7.73% | 96.87 | 755,700.13-55,096.67 | 7.29% | |
| 17 | SH600418 | JAC | -1.89%. | 34.83 | 751,303.29-63,884.28 | 8.50% | |
| 18 | SZ002085Wanfeng | Aowei | +1.43% | 17.70 | 705,359.61 | - 34,938.51 | 4.95% |
| 19 | SZ300068 | Nandu Power | +18.04% | 24.93 | 697,851.83 | +43,073.28 | 6.17%. |
| 20 | SH601318 | Ping An of China | +2.19% | 58.31 | 693,959.20 | +61,918.02 | 8.92 |
Ticker Name
Percentage Change
Inclusion Date