As of the close of trading on October 23, TOPCON battery concept rose 3.23%, ranking fourth in the concept sector, within the plate, 51 shares rose, Haiyuan Composites, Boamax Technology, Junda shares and other daily limits, Haitai New Energy, Yijing Optoelectronics, Yicheng New Energy and other top gainers, up 25.72%, 9.29%, 9.07% respectively. The top decliners were ST Lingda, *ST Jiayu, Lens Technology, etc., down 4.42%, 3.50%, and 2.47% respectively.
Today's top gainers and losers of the concept sector
| Concept | Today's change (%) | Concept | Today's change (%) |
|---|---|---|---|
| BC battery | 3.88 | Skit games | -2.36 |
| Terahertz | 3.43 | AI corpus | -1.99 |
| Silicon energy | 3.43 | Fentanyl | -1.71 |
| TOPCON batteries | 3.23 | Intellectual Property Protection | -1.70 |
| Offshore equipment | 3.20 | Sora Concept (Wensheng Video). | -1.66 |
| Chengfei concept | 3.19 | EDR concept | -1.60 |
| HJT battery | 3.04 | Virtual digital humans | -1.47 |
| Graphite electrode | 2.53 | Foxconn concept | -1.46 |
| PVDF concept | 2.52 | Multimodal AI | -1.43 |
| Domestic aircraft carriers | 2.43 | Brain-computer interfaces | -1.42 |
In terms of capital, today's TOPCON battery concept sector received a net inflow of 1.726 billion yuan of main funds, of which, 38 shares received a net inflow of main funds, and 8 shares of the main capital inflow exceeded 50 million yuan, and the net inflow of funds was Tongwei shares, with a net inflow of 981 million yuan today, and the top net inflow of funds were Junda shares, Aixu shares, Suzhou Good-Technetium, etc., with a net inflow of 253 million yuan, 181 million yuan and 93.4534 million yuan respectively.
In terms of capital inflow ratio, Huadong Heavy Machinery, Tongwei Co., Ltd., and Boamax Technology ranked among the top inflow ratios, with net inflow rates of main funds of 30.31%, 27.09%, and 16.95% respectively. (Data Treasure).
TOPCON battery concept fund inflow list
| Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
|---|---|---|---|---|---|
| 600438 | Tongwei shares | 9.99 | 3.36 | 98078.72 | 27.09 |
| 002865 | Junda shares | 10.00 | 15.40 | 25335.68 | 14.14 |
| 600732 | Aiko shares | 7.51 | 7.47 | 18122.80 | 14.58 |
| 002079 | Suzhou solid technetium | 5.55 | 10.28 | 9345.34 | 9.88 |
| 002514 | Boamax Technology | 10.03 | 14.44 | 8152.20 | 16.95 |
| 002529 | Haiyuan Composites | 10.06 | 21.44 | 6082.68 | 14.94 |
| 300724 | Jiejia Weichuang | 1.87 | 13.05 | 5973.03 | 2.19 |
| 688472 | Canadian Solar | 0.46 | 5.12 | 5901.82 | 5.46 |
| 300776 | Deere laser | 3.10 | 7.56 | 4861.57 | 5.84 |
| 603396 | Jinchen shares | 6.60 | 9.31 | 4233.10 | 10.54 |
| 603077 | and Bang Bio | 3.59 | 1.57 | 3994.30 | 14.47 |
| 002506 | GCL Integration | 4.50 | 3.69 | 3354.16 | 6.77 |
| 603185 | Hongyuan Green Energy | 4.59 | 5.53 | 3105.29 | 5.14 |
| 300450 | Lead intelligence | 2.04 | 3.78 | 2713.63 | 2.37 |
| 300842 | Dike shares | 5.42 | 10.90 | 2430.09 | 3.93 |
| 300118 | Risen Energy | 3.78 | 14.54 | 2113.59 | 1.06 |
| 300956 | Yingli shares | 6.19 | 32.59 | 2066.62 | 3.59 |
| 603212 | Cybrid technology | 2.36 | 8.48 | 1851.83 | 4.01 |
| 688559 | Hamesing | 1.68 | 4.04 | 1567.80 | 5.14 |
| 600537 | EGing | 9.29 | 14.87 | 1358.82 | 2.38 |
| 300080 | Easy to become a new energy | 9.07 | 4.04 | 1304.48 | 3.81 |
| 002056 | Hengdian East Magnetic | 2.51 | 1.82 | 1254.91 | 2.97 |
| 688516 | Otway | 3.45 | 4.88 | 1242.35 | 1.53 |
| 002685 | Huadong Heavy Machinery | 9.94 | 0.55 | 1234.64 | 30.31 |
| 000821 | Jingshan Light Machine | 0.40 | 9.91 | 1032.45 | 1.37 |
| 688147 | Microconductive nanometers | 1.78 | 6.31 | 1019.15 | 6.16 |
| 002574 | Bright brand jewelry | 2.99 | 3.06 | 839.60 | 10.86 |
| 002795 | Yonghe Intelligent Control | 0.99 | 4.56 | 736.15 | 9.07 |
| 301030 | Shijing Technology | 5.96 | 10.81 | 587.27 | 1.01 |
| 601222 | Linyang Energy | 0.70 | 1.99 | 475.87 | 1.61 |
| 603051 | Lushan New Materials | 3.61 | 12.18 | 465.98 | 2.41 |
| 603990 | Meditech | 2.19 | 5.50 | 437.96 | 2.44 |
| 603028 | Saifutian | 3.24 | 2.69 | 415.92 | 8.15 |
| 301021 | Innova Laser | -1.04 | 4.63 | 391.94 | 2.09 |
| 000040 | ST Asahi Blue | 1.65 | 3.81 | 383.58 | 7.79 |
| 301131 | Polyceron | 1.84 | 8.65 | 288.88 | 4.10 |
| 002309 | *ST Zhongli | 2.08 | 1.70 | 279.46 | 9.74 |
| 002634 | Bangjie shares | 0.91 | 3.04 | 72.95 | 1.62 |
| 688429 | Shichuang Energy | 4.09 | 2.18 | -16.59 | -0.53 |
| 002513 | Lanfeng Biochem | 0.73 | 6.12 | -60.82 | -0.90 |
| 002862 | Shifeng Culture | 1.83 | 7.48 | -80.24 | -0.70 |
| 688025 | Jept | 0.55 | 3.46 | -106.53 | -0.74 |
| 688503 | poly and materials | 7.71 | 4.56 | -157.58 | -0.54 |
| 002943 | Yujing shares | -1.29 | 6.02 | -173.58 | -1.11 |
| 688678 | Fu Liwang | -0.72 | 1.67 | -202.43 | -4.48 |
| 603398 | Mubang Hi-Tech | -1.17 | 6.28 | -392.14 | -0.74 |
| 002860 | Star Shuaier | 2.96 | 3.96 | -404.66 | -3.85 |
| 300117 | *ST Jiayu | -3.50 | 5.75 | -535.89 | -9.30 |
| 603331 | Baida Seiko | -0.10 | 2.90 | -581.79 | -10.24 |
| 300566 | Exciton Technology | -1.90 | 6.06 | -765.83 | -2.88 |
| 300393 | Jolywood | 2.89 | 7.30 | -799.15 | -1.40 |
| 002306 | Zhongke Cloud Network | -1.32 | 3.14 | -1013.72 | -13.03 |
| 300125 | ST Lingda | -4.42 | 13.75 | -1582.20 | -7.26 |
| 601137 | Powerway alloy | 0.90 | 3.40 | -1802.18 | -3.78 |
| 300757 | Roboteco | -1.24 | 8.77 | -1839.18 | -0.69 |
| 300316 | Jingsheng Electromechanical | 1.91 | 3.94 | -2118.39 | -1.16 |
| 002008 | Han's Laser | -0.33 | 3.73 | -4078.96 | -4.56 |
| 002459 | JA Solar | 6.51 | 10.06 | -4428.66 | -0.77 |
| 688223 | JinkoSolar | 3.28 | 5.56 | -5855.55 | -3.56 |
| 600641 | Wanye Enterprise | -1.76 | 4.03 | -5898.39 | -10.37 |
| 300433 | Lens Technology | -2.47 | 1.24 | -8192.25 | -5.67 |
| 688599 | Trina Solar | 3.99 | 5.01 | -9381.06 | -3.21 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date