} ?>
85 stocks received institutional buy ratings today, the latest rating of Weice Technology was upgraded, and 10 stocks were paid attention to for the first time.
According to the statistics of Securities Times and Databao, a total of 145 buy rating records were released in today's institutional research reports, involving a total of 85 stocks. Satellite Chemistry has received the most attention, with a total of 6 institutional buy ratings.
A total of 47 of the stocks with institutional buy ratings today have given future price targets to the relevant stocks. Comparison with the latest closing price of the announced forecast target price shows that a total of 32 shares have an upside of more than 20%, Kain Technology has the highest upside, and Huatai Securities expects the company's target price to be 44.13 yuan on October 23, with an upside of 61.77%, and stocks with higher upside are Haixing Power, Quectel Communications, etc., with an upside of 52.45% and 50.63% respectively.
From the perspective of institutional rating changes, 10 of today's institutional buy rating records are the first time that institutions have paid attention to them, involving 10 stocks such as Changying Precision and Twining Biotechnology.
In terms of market performance, stocks with institutional buy ratings fell by an average of 1.60% today, weaker than the Shanghai Composite Index. There are 21 stocks that have risen in stock prices, and there are Ganyuan Foods and so on. The top gainers are Jinshi Resources, Sen Kirin, Ping An of China, etc., with today's gains of 3.34%, 2.30%, and 2.19% respectively. Stocks with large declines include Runben shares, Zhongji Innolight, Haixing Power, etc., with declines of 9.71%, 8.14%, and 7.16% respectively.
In terms of performance, 68 of the stocks rated by institutions have announced their third-quarter results, and the largest year-on-year increase in net profit is Quectel Communications, which achieved a net profit of 357 million yuan in the third quarter, a year-on-year increase of 2078.73%. The year-on-year increase in net profit also included Petty shares and Rockchip, with net profits increasing by 630.85% and 354.90% year-on-year respectively. A total of 3 announced the third quarter performance forecast, in terms of the median net profit growth, the highest net profit increase is Weir shares, the company is expected to achieve a year-on-year increase of 542.50% in the third quarter, followed by Shanghai Electric Co., Ltd., Lixun Precision, etc., the median net profit growth rate is expected to be 93.67% and 22.50% respectively.
From the perspective of the industry, the electronics industry is the most favored, and 16 stocks such as Jingfeng Mingyuan and Pengding Holdings are on the list of institutions to buy ratings. Industries such as communications, medicine and biology are also more concerned by institutions, with 10 and 9 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
Code | Abbreviation | Buy rating < BR/> number of companies | Today's change is < BR / > (%) | Dynamic P/E < BR/> ratio (times). | industry |
---|---|---|---|---|---|
002648 | Satellite Chemistry | 6 | -1.00 | 12.82 | Basic chemicals |
603193 | Runben shares | 5 | -9.71 | 27.81 | Beauty treatments |
605098 | Action education | 4 | -7.15 | 17.01 | Social services |
688076 | Nuotai Biotech | 4 | -5.60 | Pharmaceutical biology | |
688676 | Kinpan Technology | 4 | -2.19 | Electrical equipment | |
002891 | Zhongpet shares | 4 | 0.27 | 23.34 | Agriculture, forestry, animal husbandry and fishery |
002991 | Ganyuan Food | 4 | 10.00 | 17.75 | Food & Beverage |
300308 | Zhongji Innolight | 3 | -8.14 | 34.99 | Communications |
300394 | Tianfu Communications | 3 | -4.15 | 50.28 | Communications |
300498 | Wen's shares | 3 | 0.63 | 15.01 | Agriculture, forestry, animal husbandry and fishery |
300580 | Best | 3 | -4.02 | 28.21 | Cars |
300673 | Petty shares | 3 | -2.03 | 18.59 | Agriculture, forestry, animal husbandry and fishery |
688687 | Cain Technology | 3 | -5.83 | Pharmaceutical biology | |
688100 | Wasion Information | 3 | -0.02 | Communications | |
688208 | Autel Technology | 3 | -1.53 | Computers | |
603236 | Quectel | 3 | -2.09 | 29.39 | Communications |
603298 | Hangcha Group | 3 | -0.96 | 10.97 | Machinery and equipment |
600873 | Plum creatures | 2 | -1.31 | 10.47 | Basic chemicals |
600926 | Bank of Hangzhou | 2 | 0.28 | 4.66 | Banks |
600941 | China Mobile | 2 | -0.03 | 15.15 | Communications |
002984 | Mori Kirin | 2 | 2.30 | 11.72 | Cars |
605090 | JOVO Energy | 2 | 0.73 | 8.58 | Utilities |
832982 | Jinbo Biotech | 2 | -3.52 | 28.51 | Beauty treatments |
688351 | Microelectrophysiology | 2 | 0.20 | Pharmaceutical biology | |
688368 | Jingfeng Mingyuan | 2 | Electronics | ||
301301 | Twining Biotech | 2 | 0.15 | 20.88 | Pharmaceutical biology |
301349 | Xinde New Materials | 2 | -3.14 | Electrical equipment | |
300628 | Yealink Network | 2 | -0.70 | 18.13 | Communications |
300354 | Donghua test | 2 | -1.27 | 35.89 | Machinery and equipment |
000063 | ZTE | 2 | 1.99 | 13.92 | Communications |
000521 | Changhong Meiling | 2 | -6.09 | 13.25 | Household appliances |
000528 | Liugong | 2 | -1.82 | 13.98 | Machinery and equipment |
000933 | Shenhuo shares | 2 | 0.00 | 8.88 | Non-ferrous metals |
000935 | Sichuan Shuangma | 1 | -2.02 | 61.95 | Non-bank finance |
000975 | Shanjin International | 1 | -0.62 | 23.26 | Non-ferrous metals |
002085 | Wanfeng Aowei | 1 | 1.43 | 47.20 | Cars |
002096 | YIPLI | 1 | -1.22 | 22.94 | Basic chemicals |
002237 | Hengbang shares | 1 | -0.52 | 21.19 | Non-ferrous metals |
002270 | Huaming equipment | 1 | -3.78 | 22.15 | Electrical equipment |
002276 | Wanma shares | 1 | -0.40 | 22.09 | Electrical equipment |
002294 | Salubris | 1 | -3.73 | 54.64 | Pharmaceutical biology |
002463 | Shanghai Electric Co., Ltd | 1 | -3.51 | 35.06 | Electronics |
002475 | Luxshare Precision | 1 | -1.82 | 30.27 | Electronics |
300349 | Gold Smart | 1 | -4.72 | 14.90 | Machinery and equipment |
300115 | Changying precision | 1 | -1.31 | 23.45 | Electronics |
300285 | Sinocera material | 1 | -1.19 | 28.82 | Electronics |
002938 | Pengding Holdings | 1 | 0.49 | 54.75 | Electronics |
002847 | Shiotsu shop | 1 | 1.00 | 23.83 | Food & Beverage |
300373 | Yangjie Technology | 1 | -3.15 | 29.61 | Electronics |
300433 | Lens Technology | 1 | -2.47 | 36.66 | Electronics |
300653 | Zhenghai Creatures | 1 | -2.17 | 24.39 | Pharmaceutical biology |
300654 | Century Tianhong | 1 | -5.14 | 90.17 | Media |
300661 | Shengbang shares | 1 | -0.73 | 124.56 | Electronics |
600050 | China Unicom | 1 | 0.00 | 14.70 | Communications |
600096 | Cloudy | 1 | 0.78 | 7.26 | Basic chemicals |
600200 | Wuzhong, Jiangsu | 1 | -2.05 | 118.96 | Pharmaceutical biology |
600312 | Pinggao Electric | 1 | -3.85 | 22.56 | Electrical equipment |
600436 | Pien Tze Huang | 1 | 0.21 | 40.28 | Pharmaceutical biology |
300750 | CATL | 1 | -0.50 | 22.86 | Electrical equipment |
300811 | Boke New Materials | 1 | -4.07 | 36.19 | Non-ferrous metals |
301078 | The Kid King | 1 | -5.88 | 74.65 | Trade and retail |
688372 | Weice Technology | 1 | -2.23 | Electronics | |
688486 | Longxun shares | 1 | -3.95 | Electronics | |
688608 | Hengxuan Technology | 1 | -0.34 | Electronics | |
688668 | Dingtong Technology | 1 | -2.33 | Communications | |
833429 | Combit | 1 | 1.00 | 18.61 | Food & Beverage |
688777 | Central control technology | 1 | -3.78 | Machinery and equipment | |
605507 | Guobang Pharmaceutical | 1 | -1.45 | 14.72 | Pharmaceutical biology |
688037 | Xinyuan Micro | 1 | -3.64 | Electronics | |
688300 | Novoray New Materials | 1 | -2.25 | Basic chemicals | |
600970 | Sinoma International | 1 | -0.38 | 9.97 | Architectural decoration |
601168 | Western Mining | 1 | -0.44 | 11.92 | Non-ferrous metals |
601318 | Ping An of China | 1 | 2.19 | 6.68 | Non-bank finance |
601728 | China Telecom | 1 | -0.90 | 15.44 | Communications |
601899 | Zijin Mining | 1 | -1.11 | 14.61 | Non-ferrous metals |
603093 | South China Futures | 1 | 0.00 | 15.58 | Non-bank finance |
603112 | Huaxiang shares | 1 | -4.03 | 12.13 | Household appliances |
603129 | Spring breeze power | 1 | 0.44 | 16.02 | Cars |
603160 | Goodix | 1 | 0.46 | 65.61 | Electronics |
603501 | Vail shares | 1 | -1.44 | 49.54 | Electronics |
603505 | Goldstone Resources | 1 | 3.34 | 47.43 | Basic chemicals |
603556 | Haixing Power | 1 | -7.16 | 18.68 | Electrical equipment |
603799 | Huayou Cobalt | 1 | 0.13 | 12.98 | Non-ferrous metals |
603889 | Xinao shares | 1 | 0.00 | 10.11 | Textiles and apparel |
603893 | Rockchip | 1 | 0.04 | 81.92 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date