} ?>
As of the close of trading on October 24, the concept of animal vaccines rose 2.07%, ranking 6th in the concept sector, and in the sector, 10 shares rose, Blue Biologics rose to the limit, Yongshun Biological, Ruipu Biological, *ST Xianfeng (rights protection) and other top gainers, up 15.57%, 4.89%, and 4.20% respectively. The top decliners were Luo Niushan, Dabeinong, Kanghua Biology (Rights Protection), etc., down 0.70%, 0.65%, and 0.61% respectively.
Today's top gainers and losers of the concept sector
concept | Change Today (%) | concept | today's change (%) |
---|---|---|---|
NMN concept | 4.89 | BC Battery | -2.91 |
ST plate | 2.81 | shipbuilding system | - 2.70 |
China-Korea Free Trade Area | 2.34 | solid-state battery | -1.88 |
superconductivity concept | 2.22 | cobalt metal | -1.86 |
POE film | -1.82 | ||
animal vaccine | < td cms-style="td">2.07perovskite cells | -1.74 | |
Tianjin Free Trade Zone | 1.62 | < td cms-style="td"> domestic aircraft carriers-1.73 | |
avian influenza | 1.47 | power battery recycling | < td cms-style="td">-1.69|
artificial meat | 1.38 | salt lake lithium extraction | -1.68 |
equity transfer (M&A) | 1.31 | PVDF concept | -1.68 |
In terms of funds, today's animal vaccine concept sector received a net inflow of 32 million yuan of main funds, of which, 8 shares received a net inflow of main funds, and the net inflow of funds was the first is Azure Biology, with a net inflow of 62.8113 million yuan today, and the top net inflow of funds is Kanghua Biological, Ruipu Biological, Biological Shares, etc., with a net inflow of 4.5638 million yuan, 3.6201 million yuan and 2.4869 million yuan respectively.
In terms of capital inflow ratio, Blue Biotechnology, Shenlian Biotechnology, Kanghua Biotechnology, etc. have the highest inflow ratios, with net inflow rates of main funds of 47.56%, 7.83%, and 2.27% respectively. (Data Treasure).
Animal vaccine concept inflow list
code | abbreviation | today's change (%) | today's turnover rate (%) | main capital flow (10,000 yuan) | net inflow ratio of main funds (%) |
---|---|---|---|---|---|
Teal Bio< | td cms-style="td">10.033.89 | 6281.13 | 47.56 | ||
300841 | Kanghua Biotech | -0.61 | 2.58 | < td cms-style="td">456.382.27 | |
300119 | Rip Biotech | 4.89 | 3.88 | 362.01 | 1.87 |
600201 | Bio Shares | < td cms-style="td">0.152.52 | 248.69 | 1.31 | |
600195 | in animal husbandry shares | 0.59 | 1.25 | 157.02 | 1.79 |
688098 | Shenlian Bio< | td cms-style="td">0.000.67 | 106.96 | 7.83 | |
603566 | pleco | 0.54 | 1.03 | 49.99 | 1.08 |
688526 | pre-family biology | 0.00 | 0.47 | 9.85 | 0.32 |
002141 | *ST Xianfeng | 4.20 | 2.91 | -52.59 | -1.44 |
002688 | Jinhe Bio< | td cms-style="td">0.910.85 | -93.31 | -3.34 | |
000735 | Luo Niushan | -0.70 | 1.55 | -244.85 | -2.40 |
600267 | Hisun Pharmaceutical | 0.12 | 1.28 | -452.40 | -3.53 |
603718 | Haili Bio< | td cms-style="td">0.697.23 | -482.27 | -1.39 | |
002100 | Tiankang Bio< | td cms-style="td">-0.152.18 | -617.79 | -3.12 | |
002385 | Dabeinong | -0.65 | 1.95 | -1213.59 | -4.06 |
600420 | Sinopharm Modern | -0.33 | 1.06 | -1276.88 | -7.36 |
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date