} ?>
110 stocks received institutional buy ratings today, and 17 stocks were paid attention to for the first time.
According to the statistics of Securities Times · Databao, today's institutional research report released a total of 170 buy rating records, involving a total of 110 stocks. Aimeike and Mingyue Lens have attracted the most attention, and they have 5 institutional buy ratings.
A total of 51 of today's institutional buy rating stocks have given future price targets for the relevant stocks. Comparison with the latest closing price of the announced forecast target price shows that a total of 30 shares have an upside of more than 20%, Huaxi Nonferrous Metals has the highest upside, and on October 24, Guojin Securities expects the company's target price to be 32.00 yuan, with an upside of 88.24%, and stocks with higher upside are Huada Technology, Taiji shares, etc., with an upside of 60.75% and 59.54% respectively.
From the perspective of institutional rating changes, 17 of today's institutional buy rating records are the first time that institutions have paid attention to, involving 17 stocks such as Aisid and De Groat.
In terms of market performance, stocks with institutional buy ratings fell by 0.68% on average today, weaker than the Shanghai Composite Index. There were 36 stock prices that rose, and the top gainers were Tianfu Communications, Power Investment Energy, Jiangfeng Electronics, etc., which rose 9.59%, 7.24%, and 6.22% respectively today. The stocks with large declines include Kesi shares, Jinzai Food, Lanxiao Technology, etc., with declines of 11.90%, 8.69%, and 8.36% respectively.
In terms of performance, 97 stocks have announced their third-quarter results, and the largest year-on-year increase in net profit is Changchuan Technology, the company's third-quarter performance achieved a net profit of 357 million yuan, a year-on-year increase of 26858.78%. The year-on-year increase in net profit also included Petty shares and Montnets Technology, with net profits increasing by 630.85% and 491.98% year-on-year respectively.
From the perspective of the industry, the electronics industry is the most favored, and 13 stocks such as Goertek and Yangjie Technology are on the list of institutional buy ratings. Industries such as communications and basic chemicals are also more concerned by institutions, with 12 and 10 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
code | abbreviation | The number of buy ratings | is today's change (%) | , dynamic P/E ratio (times), | industry |
---|---|---|---|---|---|
300896 | Aimeike | 5-3.82 | 29.86 | beauty treatment | |
301101 | moon lenses | 5-2.36 | 28.72 | Light Industry Manufacturing | |
601009 | Bank of Nanjing | 5 | 0.00 | 4.97 | bank |
300580 | Best | 4 | 0.77 | 28.43 | car |
300750 | CATL | 4-1.26 | 22.58Power | equipment | |
003816 | China General Nuclear Power Corporation | 4-1.18 | 15.82 | Utilities | |
300033 | straight flush | 4-1.45 | 122.08 | computer | |
300498 | Wen's shares | 4-3.37 | 14.51 | Agriculture, Forestry, Animal Husbandry and Fishery | |
603193 | Runben shares | 4 | 2.01 | 28.37 | beauty treatment |
601728 | China Telecom | 3-1.37 | 15.23 | ||
communication601898 | China Coal Energy | 3 | 1.28 | 9.12 | coal |
603606 | Dongfang Cable | 3-2.67 | 30.70 | power equipment | |
000528 | LiuGong | 3-1.69 | 13.75 | mechanical equipment | |
000933 | Shenhuo shares | 3-2.52 | 8.66 | non-ferrous metals | |
300791 | Xianle Health | 3-2.72 | 19.77 | Food & Beverage | |
600050 | China Unicom | 3 | - 1.75 | 14.44 | Communication |
600926 | Bank of Hangzhou | 2-0.14 | 4.65 | bank | |
300856 | Covestro | 2 | -11.90 | 13.93 | beauty treatment |
600862 | AVIC Hi-Tech | 2 | 0.08 | 27.63 | national defense Military |
300627 | CTI Navigator | 2 | - 1.45 | 38.09 | Communication |
002241 | Goertek | 2-2.56 | 25.91 | Electron | |
002648 | Satellite chemistry | 2 | 0.75 | 12.92 | Basic Chemical |
002891 | Zhongpet shares | 2-1.51 | 22.99 Agriculture, | Forestry, Animal Husbandry and Fishery | |
300394 | Tianfu Communications | 2 | 9.59 | 55.10 | Communication |
300298 | Sinocare Bio<span id="quote_0.300298"> | 2 | -0.64 | 46.36 | Pharma & Bio 300308 |
Zhongji InnoLight | 2 | 0.60 | 35.20 | communication | |
603612 | Solton Development | 2 | 4.23 | 24.94 | Basic Chemical |
603799 | Huayou Cobalt | 2-1.82 | 12.74 | non-ferrous metals | |
603298 | Hangcha Group | 2 | 0.28 | 11.00 | mechanical equipment |
003000 | Jinzai Food | 2 | -8.69 | 19.86 | food and beverage |
603187 | Hairong cold chain | 2-0.18 | 11.74 | mechanical equipment | |
605090 | JOVO Energy | 2-1.02 | 8.49 | utility | |
605179 | Yiming Food | 1-0.70 | 80.43 | food and beverage | |
605300 | Jiahe Food | 1-1.33 | 42.97 | Food & Beverage | |
688018 | Espressif<span id="quote_1.688018"> | 1 | 1.85 | electronic | |
688037 | Xinyuan Micro | 1-0.26 | electronic | ||
688100 | Wasion Information | 1-2.84 | communication | ||
688289 | Shengxiang Biotech | 1 | 1.26 | Pharmaceutical and Bio 688368 | |
Jingfeng Mingyuan | 1 | electronic | |||
688403 | Huicheng shares | 1-1.49 | electronic | ||
688639 | Huaheng Biotech | 1 | 0.65 | basic chemical | |
832982 | Jinbo Biotech | 1 | 3.07 | 29.39Beauty | care |
870976 | Visual, sound and audio | 1 | 3.24 | 27.75Computer | |
603260 | Hesheng Silicon | 1 | 0.56 | 35.83Basic | chemical |
601899 | Zijin Mining | 1 | -2.02 | 14.31 | non-ferrous metals |
603087 | Gan & Lee Pharmaceutical | 1 | 1.34 | 45.83 | Pharmaceutical Biologics |
603093 | South China Futures | 1 | 0.16 | 15.60 | non-bank financial |
603358 | Huada Technology1 | 1.03 | 44.42 | Auto | |
603889 | Xinao shares | 1 | 3.37 | 10.45 | Textile and Apparel |
603893 | Rockchip | 1-1.97 | 80.31 | Electronic | |
300360 | Juhua Technology | 1-2.73 | 12.15 | Electrical equipment | |
300373 | Yangjie Technology | 1-0.33 | 29.51 | Electronic||
300049 | Furui shares | 1 | 6.09 | 100.56 | Pharmaceutical and | Biological300100
Shuanglin shares | 1 | -4.34 | 17.37 | Auto | |
300188 | SDIC Smart | 1-3.92 | Computer | ||
300207 | Sunwoda | 1-3.12 | 25.28 | Power equipment | |
300226 | Shanghai Ganglian | 1-2.44 | 50.12 | Computers | |
300433 | Lens Technology | 1-0.64 | 36.43 | electrons | |
300445 | Const | 1-2.73 | 29.20 | mechanical equipment | |
300487 | Lanxiao Technology1 | -8.36 | 33.00Basic | Chemical | |
002935 | Tianao Electronics | 1 | - 1.74 | 328.99 | defense military |
002970 | Ruiming Technology | 1-6.91 | 27.90 | computer | |
300515 | Sande Technology | 1 | 0.68 | 23.41 | mechanical equipment |
002683 | Guangdong Hongda | 1-0.43 | 22.24 | Basic Chemicals | |
002841 | CVTE | 1-6.85 | 20.36 | electron | |
002884 | Lingxiao Pump | 1-1.06 | 16.85 | mechanical equipment | |
002294 | Salubris | 1-1.47 | 53.84 | Pharma Bio | |
002368 | Taiji | 1-2.39 | Computer | ||
002385 | Dabeinong | 1 | - 0.65 | 111.52 | Agriculture, Forestry, Animal Husbandry |
and Fishery 002416 | Aisid | 1-0.37 | 18.87 | Retail||
000975 | Shanjin International | 1 | -2.59 | 22.65 | Non-ferrous 002001 |
NHU <span id="quote_0.002001"> | 1 | - 3.07 | 13.75 | Basic Chemical | |
002123 | Montnets | 1 | 1.20 | 200.38 | communication |
002128 | Power Investment Energy1 | 7.24 | 7.70Coal | ||
002219 | New mileage | 1 | 1.20 | 71.97 | Pharmaceutical and biological |
002234 | Minhe shares | 1-0.68 | agriculture, forestry, animal husbandry | and||
Jiangling Motors | 1-7.14 | 14.59 | car | ||
000902 | Yonfer | 1-0.88 | 11.39 | basic chemical | |
000063 | ZTE | 1 | 2.84 | 14.32Communication | |
000404 | Changhong Huayi | 1 | 1.38 | 10.23 | Household appliances |
000521 | Changhong Meiling | 1-1.87 | 13.00 | Household Appliance | |
300628 | Yealink | 1-1.80 | 17.81 | communication | |
300666 | Jiangfeng Electronics | 1 | 6.22 | 48.08 | electron |
300673 | Petty shares1 | 3.63 | 19.27 | Agriculture, Forestry, Animal Husbandry and Fishery | |
300685 | Ed Biotech | 1 | 0.71 | 33.41 | Pharmaceutical and biological |
300811 | Boke New Materials | 1-0.96 | 35.84 | non-ferrous | |
300604 | Changchuan Technology | 1 | 0.86 | 58.66 | Electron |
300620 | Optical Library Technology | 1 | -1.14 | 171.42 | communication |
301285 | Hongrida | 1-1.02 | 168.40 | e-301376 | |
Zhiou Technology | 1 | 2.40 | 21.26 | Light Industry Manufacturing | |
301559 | CIMC Environmental Science | 1-0.60 | 41.40 | Machinery and equipment | |
301587 | Zhongrui shares | 1-3.05 | 43.16 | Electrical equipment | |
600025 | Huaneng Hydropower | 1 | 0.00 | 22.36 | utility |
300900 | Guanglian Aviation | 1-7.03 | 111.88 | Defense military | |
300910 | Ruifeng New Material | 1-1.65 | 19.29 | Basic chemical industry | |
300911 | Yitian Smart | 1 | 5.68 | household appliances | |
300950 | De Groat | 1-0.59 | 19.22 | Mechanical equipment | |
301031 | Zhongrong Electric | 1 | 5.36 | 44.79 | e-301078 |
child king | 1 | 0.00 | 74.65 | commercial and retail | |
600873 | Meihua bio<span id="quote_1.600873"> | 1-0.51 | 10.41 | Basic Chemical Industry |
Ticker Name
Percentage Change
Inclusion Date