} ?>
143 companies have announced their performance forecasts for the first three quarters, and 106 companies have increased their performance, accounting for 74.13%.
According to the statistics of the Securities Times · Databao, as of October 25, 143 companies have announced their performance forecasts for the first three quarters. The type of performance forecast shows that there are 106 pre-increase companies and 14 pre-profit companies, and the total proportion of good news companies is 83.92%; There are 9 companies with pre-decline and 9 pre-loss companies.
Among the companies with good performance, a total of 45 companies have a net profit increase of more than 100% based on the median expected net profit growth; There are 41 companies with a net profit increase of 50%~100%. In terms of individual stocks, Brother Technology is expected to have the highest net profit growth. The company expects to achieve a median net profit growth rate of 1205.34% in the first three quarters; Air China COSCO and Allwinner Technology expect the median year-on-year net profit growth rate in the first three quarters to be 1007.83% and 820.01% respectively, ranking second and third in terms of growth.
In terms of industries, the doubling stocks in the first three quarters are expected to be mainly concentrated in electronics, power equipment, basic chemicals and other industries, with 6, 4 and 4 stocks on the list respectively; In terms of the sectors to which they belong, among the stocks whose performance is expected to double, there are 29, 11, 3 and 2 on the main board, gem and science and technology innovation board respectively.
According to the statistics of Securities Times · Databao, the performance is expected to double the stock has risen by an average of 35.11% since July, which is stronger than the Shanghai index. In terms of individual stocks, the biggest increase since July is Changhong Energy, with a cumulative increase of 123.50%; JAC Motors and Shuobeide have risen by 118.83% and 90.33% respectively since July, followed by them. Among the stocks whose stock prices fell, Xichang Electric Power fell the most, down 12.64% cumulatively, and CIMC and Muyuan shares fell by 9.15% and 0.99% respectively.
In terms of capital flow, among the stocks whose performance is expected to double, the net inflow of main funds in the past 5 days is more than Cialis, Xinhua Insurance, and Shuobeide, with a net inflow of 830.8924 million yuan, 108.0341 million yuan, and 62.1921 million yuan respectively. The main net outflow of funds is relatively high, with JAC Automobile, Allwinner Technology and Weir shares, with net outflows of 1472.0326 million yuan, 726.8369 million yuan and 510.2042 million yuan respectively. (Data Treasure).
The list of stocks whose performance is expected to skyrocket in the first three quarters
code | abbreviation | The date of the performance forecast is | expected to be the median net profit growth (%) | , the latest closing price (yuan), | the rise and fall since July (%) | ,the net inflow of main funds in the past 5 days (10,000 yuan), | the 002562 of Shenwan industry |
---|---|---|---|---|---|---|---|
Brother Technologies | 2024.10.15 | 1205.34 | 4.49 | 50.67 | 5128.85 | Basic Chemical | |
833171 | Air China COSCO | 2024.09.25 | 1007.83 | 7.00 | 84.70 | Transportation | |
300458 | Allwinner Technology | 2024.10.08 | 820.01 | 39.42 | 67.67-72683.69 | Electronic | |
688249 | Crystalline integration | 2024.10.10 | 790.90 | 21.05 | 43.49-17558.86 | electronic | |
002707 | Zhongxin Travel | 2024.10.15 | 784.48 | 7.73 | 34.67 | 550.17Social | service |
002714 | Muyuan shares | 2024.10.10 | 669.93 | 43.17-0.99-14955.14Agriculture, Forestry, Animal Husbandry and Fishery | |||
002376 | New Beiyang | 2024.09.27 | 640.00 | 6.94 | 28.76-1946.51 | computer | |
603501 | Weir shares | 2024.10.10 | 542.50 | 110.00 | 10.87-51020.42 | Electronic | |
688213 | SmartSens | 2024.10.14 | 515.93 | 69.70 | 44.16-5126.74 | Electronic | |
000833 | Yuegui shares | 2024.10.11 | 363.63 | 5.85 | 25.00-859.33 | Comprehensive | |
002836 | New Hongze | 2024.10.15 | 310.00 | 7.74 | 31.86-126.16 | Light Industry Manufacturing | |
002606 | Dalian electric porcelain | 2024.10.12 | 287.75 | 10.70 | 42.67-1898.96 | Power equipment | |
000039 | CIMC | 2024.10.19 | 268.50 | 8.39-9.15-3806.19 Machinery | |||
and equipment 601127 | Celis | 2024.10.11 | 265.65 | 97.49 | 6.99 | 83089.24 | Auto |
600969 | Chendian International | 2024.10.15 | 256.60 | 6.49 | 18.43-575.23 | Utilities | |
300225 | Jinlitai | 2024.10.10 | 240.50 | 7.23 | 47.25-3834.80 | Basic Chemical | |
600418 | JAC | 2024.10.16 | 237.08 | 34.63 | 118.83-147203.26 | Auto | |
300790 | Yutong Optics | 2024.10.11 | 225.46 | 16.90 | 26.07 | 3482.71 | computer |
000601 | Shaoneng shares | 2024.10.15 | 208.66 | 4.00 | 8.40 | -2220.25 | utility |
601236 | Hongta Securities | 2024.10.11 | 203.85 | 8.26 | 29.43 | -2294.83 | Non-bank financial |
002633 | Shenke shares | 2024.10.14 | 202.55 | 8.79 | 49.49-672.47 | Machinery and equipment | |
002468 | Shentong Express | 2024.10.15 | 189.54 | 11.15 | 32.74-3993.67 | Transportation | |
002124 | ST Tianbang | 2024.10.10 | 184.69 | 2.59 | 23.92-7966.25 | 601628 of agriculture, forestry, animal husbandry and fishery | |
Chinese longevity | 2024.10.17 | 175.00 | 44.30 | 44.66-1253.03 | non-bank | financial | |
002364 | Zhongheng Electric | 2024.10.15 | 173.61 | 7.08 | 28.73-866.55 | Power equipment | |
836239 | Changhong Energy | 2024.10.11 | 169.80 | 37.37 | 123.50 | power equipment | |
300203 | Spotlight Technology | 2024.10.21 | 166.39 | 17.87 | 77.11-5162.06 | environmental | |
protection 301110 | Aoki Technology | 2024.10.14 | 159.75 | 38.25 | 31.27-5367.39 | Retail | |
002495 | Jialong shares | 2024.10.15 | 156.86 | 1.96 | 42.03-1943.08 | Food & Beverage | |
000426 | IB Yintin | 2024.10.15 | 139.43 | 13.92 | 2.95-12460.23 | non-ferrous metals | |
000554 | Taishan Petroleum | 2024.10.15 | 135.00 | 5.82 | 15.26 | - 1357.41 | Petroleum & Petrochemical |
003025 | Sijin Intelligence | 2024.10.15 | 133.13 | 15.14 | 22.99-346.14 | Machinery and equipment | |
002734 | Limin shares | 2024.10.09 | 131.86 | 7.71 | 14.00-1033.50Basic | Chemical | |
002166 | Rhine Biotech | 2024.09.20 | 125.00 | 8.06 | 17.84-1472.01 | Basic Chemical | |
300005 | Pathfinder | 2024.10.16 | 120.25 | 8.17 | 63.73 | 1528.82 | Textile and Apparel |
300602 | Feirongda | 2024.10.17 | 116.87 | 20.18 | 33.55-18043.80 | electronic | |
688768 | 2024.10.11 | 116.35 | 32.60 | 39.26-507.97 | mechanical equipment | ||
600505 | Xichang Power | 2024.10.16 | 115.37 | 9.94 | -12.64 | -7059.72 | utility |
603909 | C&D Hecheng | 2024.10.15 | 114.59 | 9.29 | 11.66 | -202.01 | Architectural decoration |
603733 | Xianhe shares | 2024.10.15 | 112.40 | 18.40 | 4.66 | 415.15 | Light Industry Manufacturing |
601336 | New China Insurance | 2024.10.09 | 105.00 | 49.20 | 68.64 | 10803.41Non-bank | financial |
300926 | Bojun Technology | 2024.10.08 | 105.00 | 24.01 | 19.93-459.87 | car | |
300322 | Shobed | 2024.10.15 | 102.63 | 15.95 | 90.33 | 6219.21 | Electronic |
300001 | Truide | 2024.10.10 | 102.23 | 22.32 | 10.93-10512.38Power equipment | ||
300783 | Three squirrels | 2024.10.10 | 100.28 | 24.82 | 13.49 | -5224.20 | food and beverage |
002538 | Sirt | 2024.10.15 | 98.88 | 5.63 | 28.40 | - 2737.91 | Basic Chemical |
000422 | Hubei Yihua | 2024.10.10 | 98.54 | 13.23 | 10.99-2280.02 | Basic Chemical | |
000600 | Construction Investment Energy | 2024.10.15 | 92.38 | 5.06-19.68-184.44 Utilities | |||
603929 | ASG Integration | 2024.10.11 | 92.12 | 30.29 | 26.74 | 200.88 | Architectural decoration |
600236 | Laurel Power | 2024.10.16 | 90.34 | 6.29-15.67 | 1347.51 | utility | |
688099 | Jingchen shares | 2024.10.16 | 89.32 | 71.71 | 20.89 | 11248.47 | electronic |
002532 | Tianshan Aluminum | 2024.10.09 | 88.00 | 8.72 | 7.52 | -12730.97 | non-ferrous metals |
002026 | Shandong Weida | 2024.10.16 | 82.82 | 8.99 | 8.31 | - 1437.69 | Machinery and equipment |
688255 | Kelda | 2024.10.14 | 80.08 | 21.75 | 8.48 | 343.40 | Machinery and equipment |
601966 | Linglong tires | 2024.10.10 | 77.00 | 19.19 | 5.05-10215.77 Auto | ||
601319 | Chinese warranty | 2024.10.16 | 75.00 | 7.39 | 47.71 | 8989.65 | non-bank financial |
600186 | Lotus Holdings | 2024.10.16 | 74.44 | 4.47 | 30.32 | 13589.08 | food and beverage |
002155 | Hunan gold | 2024.10.15 | 73.95 | 16.88-6.74 | -11518.44 | non-ferrous metals | |
000969 | Antai Technology | 2024.10.15 | 72.77 | 10.26 | 29.38 | 3502.35 | Non-ferrous metal |
601919 | COSCO SHIPPING Holdings | 2024.10.08 | 72.72 | 14.82-0.89-8816.26 Transportation | |||
002053 | Yunnan Energy Investment | 2024.10.15 | 71.83 | 11.96-1.08 | 1549.90 | Basic chemical | |
002215 | Nopson | 2024.10.17 | 70.00 | 9.13 | 22.55 | 2470.79 | Basic chemical |
001389 | Guanghe Technology | 2024.10.09 | 69.93 | 45.56 | 2.34-679.70electron | ||
600420 | Sinopharm Modern | 2024.10.10 | 69.33 | 12.18 | 15.18-827.38 | Pharma and Bio | |
002093 | Guomai Technology | 2024.10.15 | 69.12 | 8.04 | 32.92-7111.62 | Social Services | |
000977 | Inspur information | 2024.10.15 | 67.79 | 43.02 | 18.28-26301.57 | computer | |
600021 | Shanghai Electric Power | 2024.10.14 | 67.07 | 9.36-5.36-3762.00 utility | |||
003003 | Tian Yuan shares | 2024.10.16 | 65.99 | 8.98 | 14.15-343.28 | Light Industry Manufacturing | |
002835 | are also shares | 2024.10.11 | 65.67 | 16.96 | 0.41-1232.15 | computer | |
000403 | Palin Bio | 2024.10.10 | 65.00 | 22.89-14.14-1370.30Pharma and Bio | |||
601601 | CPIC | 2024.10.16 | 65.00 | 39.00 | 45.23 | 28911.20 | non-bank financial |
300724 | Jiejia Weichuang | 2024.10.17 | 64.00 | 71.96 | 33.23 | 1844.63Power | equipment |
605499 | Dongpeng Beverage | 2024.10.10 | 60.97 | 217.98 | 32.50-5057.24 | Food & Beverage | |
601058 | Sailun tires | 2024.10.11 | 60.25 | 13.97-0.21 | 3244.45 | car | |
002666 | Delian Group | 2024.10.16 | 60.00 | 4.25 | 17.40 | 80.72Basic | chemical |
688117 | Sirnaomics | 2024.10.10 | 59.89 | 28.57 | 16.42-371.53 | Pharma and Bio | |
688591 | Telink | 2024.10.10 | 58.61 | 25.11 | 28.92-2736.09 | electronic | |
605166 | Convergent cis | 2024.10.09 | 56.50 | 10.62 | 1.24-78.93 | Basic Chemical | |
002535 | Linzhou Heavy Machinery | 2024.10.09 | 56.09 | 3.75 | 37.36-2276.02 | Mechanical equipment | |
002906 | Huayang Group | 2024.10.15 | 55.47 | 31.19 | 16.55-4199.98 | car | |
002371 | NAURA | 2024.10.15 | 53.94 | 387.89 | 21.55 | 28287.52 | electronic |
000807 | Yun Aluminum shares | 2024.10.15 | 52.70 | 15.26 | 14.85-10292.57non-ferrous metal | ||
600547 | Shandong Gold | 2024.10.15 | 52.39 | 27.78 | 1.92-10430.92non-ferrous metal | ||
300151 | Changhong Technology | 2024.10.16 | 51.39 | 20.20 | 28.23-600.24 | mechanical equipment | |
688049 | Torch Core Technology | 2024.10.11 | 51.09 | 31.13 | 40.73 | 38.15 | e-605286 |
Tongli Sunrise | 2024.10.11 | 50.00 | 26.83 | 10.83-961.71 | Machinery |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date