} ?>
531 stocks received institutional buy ratings today, the latest ratings of Guotai Junan and Langhong Technology were upgraded, and 21 stocks were paid attention to for the first time.
According to the statistics of Securities Times and Databao, a total of 776 buy rating records were released in today's institutional research reports, involving a total of 531 stocks. Chongqing Beer has received the most attention, with a total of 8 institutional buy ratings.
A total of 191 of today's institutional buy ratings have given future price targets to the stocks. Comparison with the latest closing price of the announced forecast target price shows that a total of 11 shares have more than 50% upside, Luzhou Laojiao has the highest upside, and Haitong Securities expects the company's target price to be 244.88 yuan on October 31, with an upside of 80.71%, and stocks with higher upside are Yindu shares and Aojie Technology, with an upside of 70.47% and 60.41% respectively.
From the perspective of institutional rating changes, 22 of today's institutional buy rating records are the first time that institutions have paid attention to them, involving 21 stocks such as Electric Soul Network and Dongmu Shares. There are 2 records of institutional rating upgrades today, involving 2 stocks such as Guotai Junan and Langhong Technology.
In terms of market performance, stocks with institutional buy ratings rose an average of 0.51% today, outperforming the Shanghai Composite Index. There were 272 stocks with rising stock prices, including Tongfu Microelectronics, JA Technology, Shenghe Resources, etc. Stocks with large declines include Rock Technology, Langhong Technology, Vantone Hydraulics, etc., with declines of 11.02%, 9.23%, and 6.84% respectively.
In terms of performance, 531 shares have announced their third-quarter results, and the largest year-on-year increase in net profit is Huguang shares, the company's third-quarter performance achieved a net profit of 438 million yuan, a year-on-year increase of 2030.18%. The year-on-year increase in net profit also included Tongfu Microelectronics and Allwinner Technology, with net profits increasing by 967.83% and 834.56% year-on-year respectively.
From the perspective of the industry, the electronics industry is the most popular, and 55 stocks such as crystal optoelectronics and Sanhuan Group are on the list of institutions to buy ratings. Machinery and equipment, medicine and biology and other industries are also more concerned by institutions, with 50 and 41 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
code | abbreviation | The number of buy ratings | is today's change (%) | , dynamic P/E ratio (times), | industry |
---|---|---|---|---|---|
600132 | Chongqing Beer | 8-1.38 | 15.82 | Food & Beverage | |
601601 | CPIC | 6-1.05 | 6.93 | non-bank financial | |
603369 | Present world | 5 | -0.05 | 13.39 | food and beverage |
600809 | Shanxi Fenjiu | 5 | 1.93 | 16.20 | food and beverage |
000568 | Luzhou Laojiao | 5-0.95 | 12.90 | Food & Beverage | |
000596 | Gujing Gongjiu | 4 | 1.13 | 15.74 | Food & Beverage |
000858 | Wuliangye | 4 | -1.32 | 17.15 | Food & Beverage |
002126 | Yinlun shares | 4 | - 1.20 | 19.58 | Auto |
002352 | SF Holdings | 4 | 1.02 | 21.18 | Transportation |
002594 | BYD | 4-4.05 | 25.35 | Auto | |
002714 | Muyuan shares | 4-0.59 | 17.07 | Agriculture, Forestry, Animal Husbandry and Fishery | |
600933 | iKedi | 4-0.78 | 15.18 | car | |
600958 | Orient Securities | 4 | 1.35 | 20.34 | Non-bank finance |
300674 | Yusys Technologies | 4 | 1.54 | 51.72 | computer |
603345 | Yasui Foods | 4-0.52 | 17.99 | Food & Beverage | |
603596 | Bethel | 4-2.02 | 28.39 | car | |
601336 | New China Insurance | 4 | 0.50 | 5.43Non-bank | finance601100 |
4-1.03 | 28.99 | mechanical equipment | |||
601636 | Kibing Group | 4 | 4.28 | 20.32 | building materials |
601857 | PetroChina | 3-0.12 | 8.39 | Petroleum & Petrochemical | |
601865 | Follett | 3 | 6.13 | 38.99Power | equipment |
603027 | Qianhe Flavor | 3 | 0.33 | 27.03Food | & Beverage |
601222 | Linyang Energy | 3 | 1.52 | 12.51 | Utilities |
603379 | Sanmei shares | 3-2.32 | 26.11 | Basic Chemicals | |
603338 | Zhejiang Dingli | 3-2.48 | 13.18 | mechanical equipment | |
605499 | Dongpeng Beverage | 3-0.78 | 30.56 | Food & Beverage | |
: 688120 | Huahai Qingke | 3 | 3.78 | electronic | |
688169 | Roborock | 3-11.02 | Household Appliance | ||
688363 | Bloomage Biotech | 3 | -1.35 | beauty care | |
688375 | Guobo Electronics | 3 | 3.00 | defense military | |
688596 | Zhengfan Technology | 3 | 7.22 | mechanical equipment | |
688631 | Rice info | 3 | 2.72 | computer | |
300577 | Korrun shares | 3-1.65 | 12.40 | textile and apparel | |
300866 | Anker Innovations | 3-0.91 | 21.71 | e | |
300408 | Sanhuan Group | 3-0.64 | 33.32 | Electron | |
300760 | Mindray Medical | 3 | -1.44 | 22.79 | Pharma & Bio 600011 |
Huaneng International | 3 | 2.11 | 8.21 | utility | |
600031 | Sany Heavy Industry | 3 | 4.23 | 23.83 | mechanical equipment |
600036 | China Merchants Bank | 3-1.37 | 6.24 | bank | |
600801 | Huaxin Cement | 3 | 2.22 | 20.82 | Building materials |
600887 | Yili shares | 3 | 5.56 | 12.26 | Food & Beverage |
600861 | Beijing human resources | 3 | 0.34 | 13.49 | Social Services |
600612 | Lao Fengxiang | 3-2.69 | 10.86 | Textile & Apparel | |
600150 | China shipbuilding | 3-4.92 | 54.29 | National Defense military | |
600298 | Angel yeast | 3 | 1.48 | 24.85 | Food & Beverage |
600315 | Shanghai Jahwa | 3-0.66 | 51.04 | beauty treatment | |
600522 | Zhongtian Technology | 3-0.38 | 17.45 | communication | |
002517 | Keying Network | 3-1.69 | 16.84Media | ||
002507 | Fuling mustard | 3 | 0.07 | 19.31 | Food & Beverage |
002568 | Bairun shares | 3-3.65 | 28.92Food | & Beverage | |
002572 | Sophia | 3 | 1.95 | 15.19Light | industry manufacturing |
300002 | Shenzhou Taiyue | 3-0.54 | 17.28 | media | |
002273 | Crystal Optoelectronics | 3-0.39 | 27.69 | Electronic||
002318 | Jiuli Special Materials | 3 | -2.50 | 15.84 | Iron & Steel |
000983 | Shanxi coking coal | 3-0.60 | 12.31 | Coal | |
002078 | Sun Paper | 3-1.96 | 11.09 | Light Industry Manufacturing | |
002100 | Tiankang Bio<span id="quote_0.002100"> | 3-0.29 | 12.26 | Agriculture, Forestry, Animal Husbandry | |
000895 | Shuanghui Development | 3-1.50 | 16.99 | Food & Beverage | |
000157 | Zoomlion | 3 | 2.06 | 14.41 | machinery and equipment |
000625 | Changan Automobile | 2 | 0.15 | 27.57 | car |
000651 | Gree Appliances | 2-4.98 | 8.32 | Household Appliances | |
000921 | Hisense home appliances | 2-3.18 | 10.42 | Household appliances | |
000875 | Kyrgyzstan Electric Co., Ltd | 2 | 1.66 | 9.05 | utility |
000683 | Yuanxing Energy | 2 | 1.20 | 10.47Basic | Chemicals |
000800 | FAW Jiefang | 2 | 0.23 | 87.41 | car |
002050 | Sanhua Intelligent Control | 2-3.36 | 26.61 | household appliance | |
000776 | GF Securities | 2 | 1.19 | 13.70 | non-bank | finance000100
TCL Technology | 2 | 9.96 | 48.94 | electronic | |
000977 | Inspur information | 2 | 4.35 | 39.91Computer | |
001215 | Qianwei Central Kitchen | 2 | 1.51 | 27.61Food | &Beverage |
001288 | Shipping Group | 2-0.73 | 40.09 | mechanical equipment | |
001914 | investment surplus | 2 | 3.12 | 14.83Real | estate |
001979 | China Merchants Shekou | 2 | 2.73 | 29.50Real | estate |
002244 | Binjiang Group | 2 | 2.38 | 14.16Real | estate |
002154 | SAINT ANGELO | 2 | 0.99 | 10.75 | Textile and Apparel |
002156 | Tongfu Microelectronics | 2 | 10.02 | 55.66 | E-300037 |
Capchem | 2 | -0.36 | 30.95 | Power equipment | |
300124 | Inovance | 2 | 0.00 | 33.21 | Mechanical equipment |
300442 | Runze Technology | 2-1.62 | 27.36 | communication | |
002920 | Desay SV | 2-0.48 | 36.06 | Computer | |
002928 | China Express Airlines | 2-0.63 | 24.80 | Transportation | |
002791 | Kin Long Hardware | 2 | 2.13 | 239.69 | building materials |
002916 | Shennan circuit | 2 | 0.72 | 27.16 | electrons |
002959 | Bear Appliances | 2 | 1.62 | 29.42 | household appliances |
002304 | Yanghe | 2-5.01 | 10.59 | Food & Beverage | |
002465 | Higer Communications | 2 | 0.98 | 113.84 | Defense military |
002372 | Weixing New Materials | 2-2.42 | 28.50 | Building Materials | |
002384 | DSBJ | 2 | 9.69 | 37.74 | electronic |
002402 | and Tai<span id="quote_0.002402"> | 2 | 1.33 | 23.73 | Household appliances |
002738 | Medium Mineral Resources | 2 | 0.97 | 32.90 | non-ferrous metals |
002821 | Gloria Gloria | 2-3.39 | 32.19 | Pharma Biologics | |
002668 | TCL Smart Home | 2-1.01 | 11.54 | Household Appliances | |
002705 | Xinbao shares | 2-1.13 | 11.52 | household appliances | |
300001 | Truide | 2 | 0.54 | 39.37Power | equipment |
600309 | Wanhua Chemical | 2-0.96 | 15.97 | basic chemical | |
600585 | Conch cement | 2-0.15 | 20.45 | building materials | |
600600 | Tsingtao Beer | 2 | 0.15 | 13.76Food | & Beverage |
600377 | Nanjing-Shanghai Expressway | 2-1.64 | 11.55 | Transportation | |
600419 | Tianrun Dairy | 2 | 3.17 | 98.35Food | & Beverage |
600258 | BTG Hotel | 2-2.53 | 16.08 | Social services |
Ticker Name
Percentage Change
Inclusion Date