According to the statistics of Securities Times and Databao, as of the close of trading on November 4, a total of 641 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, Ankai Micro and others have had a net outflow of main funds for 19 consecutive days, ranking first; Hongxiang shares have a net outflow of main funds for 18 consecutive days, ranking second. From the perspective of the total scale of net outflow of main funds, Sichuan Changhong has the largest net outflow of main funds, with a cumulative net outflow of 7.036 billion yuan for 5 consecutive days, followed by Hytera, with a cumulative net outflow of 5.027 billion yuan in 6 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, *ST navigation ranks first, and the stock has fallen 11.86% in the past 5 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
| the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
|---|---|---|---|---|---|
| 600839 | Sichuan Changhong | 5 | 70.36 | 10.90 | 21.08 |
| 002583 | Hytera | 6 | 50.27 | 16.85 | 18.59 |
| 001696 | Zongshen Power | 6 | 42.71 | 10.20 | 9.30 |
| 300085 | Silver Jack | 5 | 35.34 | 7.14 | 1.41 |
| 600171 | Shanghai Belling | 7 | 33.60 | 5.33 | 8.93 |
| 300489 | Guangzhi Technology | 9 | 27.28 | 10.55-0.72 | |
| 300364 | Chinese online | 6 | 22.79 | 9.05 | -15.65 |
| 301297 | Fullert | 8 | 20.31 | 6.96 | 6.62 |
| 002475 | Luxshare Precision | 9 | 15.63 | 6.27-7.04 | |
| 600811 | Eastern Group | 5 | 15.35 | 13.20 | 9.45 |
| 300130 | Xinguodu | 10 | 15.30 | 9.53-26.61 | |
| 002654 | Wanrun Technology | 5 | 15.18 | 11.51 | 6.45 |
| 300427 | red phase shares | 18 | 15.00 | 9.48 | 16.39 |
| 600198 | Datang Telecom | 6 | 14.05 | 10.12 | 10.44 |
| 300496 | Thunderthunder | 10 | 13.73 | 9.28-15.39 | |
| 002625 | Kuang-Chi Technology | 5 | 13.61 | 5.29-4.46 | |
| 300061 | Qitian Technology | 6 | 12.81 | 7.61-0.36 | |
| 300122 | Zhifei Biotech | 11 | 12.64 | 7.04-11.69 | |
| 000651 | Gree Electric | 9 | 12.62 | 7.20-9.38 | |
| 002272 | Chuanrun shares | 7 | 11.99 | 10.00 | 15.51 |
| 300320 | Haida shares | 7 | 11.29 | 12.30 | -11.77 |
| 300008 | Tianhai Defense | 8 | 10.10 | 9.61-9.39 | |
| 300418 | Kunlun Wanwei | 5 | 9.65 | 6.85-10.65 | |
| 300397 | days and defense | 10 | 8.74 | 8.63-5.36 | |
| 002685 | Huadong Heavy Machinery | 6 | 8.29 | 9.29 | 9.62 |
| 002570 | beinmei | 5 | 8.26 | 11.58 | 0.65 |
| 300688 | Entrepreneurial dark horse | 5 | 8.02 | 12.22-8.88 | |
| 300147 | Xiangxue Pharmaceutical | 5 | 7.83 | 7.33 | 7.39 |
| 300002 | Shenzhou Taiyue | 5 | 7.65 | 12.43-8.57 | |
| 300212 | E-Hualu | 6 | 7.16 | 8.52-15.81 | |
| 300846 | Capital Online | 5 | 7.13 | 10.00-8.06 | |
| 603501 | Vail shares | 6 | 7.08 | 5.58-4.36 | |
| 300424 | Hangxin Technology | 8 | 6.92 | 6.80 | 3.53 |
| 300433 | Lens Technology | 11 | 6.91 | 4.66-2.31 | |
| 688297 | 8 | 6.74 | 7.78-12.81 | ||
| 300302 | Same technology | 7 | 6.64 | 8.18-12.33 | |
| 300229 | Tors | 9 | 6.23 | 11.06-13.52 | |
| 603038 | Holley | 6 | 6.22 | 7.54 | 12.26 |
| 300348 | Sunline | 6 | 5.86 | 6.40-11.42 | |
| 300620 | Optical Library Technology | 6 | 5.86 | 9.74-12.75 | |
| 300724 | Jiejia Weichuang | 6 | 5.68 | 6.05-8.99 | |
| 600336 | AUCMA | 6 | 5.59 | 9.35-18.16 | |
| 000519 | Red Arrow | 5 | 5.31 | 5.62-2.73 | |
| 300261 | ABA Chem | 7 | 5.30 | 6.93-0.37 | |
| 300567 | Jingce Electronics | 12 | 5.15 | 5.90-1.77 | |
| 300118 | Risen Energy | 6 | 5.15 | 9.48-11.14 | |
| 300341 | McAudi | 6 | 4.85 | 5.42 | 3.08 |
| 603106 | Hengyin Technology | 5 | 4.82 | 10.32-16.63 | |
| 600667 | Taiji Industrial | 5 | 4.77 | 8.11-7.75 | |
| 300475 | Shannon Xinchuang | 6 | 4.76 | 10.25-12.91 | |
| 300067 | Anoki | 6 | 4.58 | 8.55-12.24 | |
| 600439 | Rebecca | 5 | 4.56 | 15.05 | 8.00 |
| 300310 | Yitong Century | 5 | 4.52 | 10.32-19.34 | |
| 300199 | Hanyu Pharmaceuticals | 12 | 4.52 | 6.38-1.28 | |
| 300775 | Triangle Defense | 8 | 4.06 | 7.25-12.45 | |
| 300719 | Andaville | 11 | 4.05 | 5.03-9.09 | |
| 300319 | Maijie Technology | 5 | 4.02 | 8.63-10.68 | |
| 600487 | Hengtong Optoelectronics | 5 | 4.01 | 8.75-4.03 | |
| 002628 | Chengdu Road and Bridge | 5 | 3.98 | 7.04 | 6.17 |
| 600770 | Zongyi shares | 6 | 3.93 | 8.24 | 3.49 |
| 300777 | Zhongjian Technology | 7 | 3.90 | 8.11-2.52 | |
| 300142 | Walvax Biotech | 7 | 3.79 | 9.76-7.76 | |
| 300493 | Runxin Technology | 5 | 3.73 | 8.29-12.45 | |
| 600756 | Inspur software | 5 | 3.67 | 9.44-14.63 | |
| 600029 | China Southern Airlines | 5 | 3.67 | 12.37 | 3.33 |
| 603806 | Foster | 6 | 3.64 | 6.98-11.27 | |
| 601865 | Follett | 5 | 3.62 | 4.72-6.61 | |
| 603087 | Gan & Lee Pharmaceutical | 9 | 3.61 | 7.15-3.83 | |
| 002916 | Shennan circuit | 6 | 3.52 | 5.37-8.17 | |
| 600807 | Jinan High-tech | 6 | 3.40 | 8.38-5.31 | |
| 688223 | JinkoSolar | 6 | 3.30 | 6.99-6.44 | |
| 300327 | Zhongying Electronics | 10 | 3.27 | 7.08-9.31 | |
| 600577 | Jingda shares | 5 | 3.05 | 9.48-10.91 | |
| 688111 | Kingsoft Office | 5 | 3.03 | 5.24-6.15 | |
| 600415 | Commodity City | 6 | 3.03 | 5.59-2.98 | |
| 300634 | Rainbow shares | 5 | 2.94 | 7.83-12.79 | |
| 301613 | New aluminum era | 6 | 2.93 | 5.88-42.16 | |
| 002676 | Shunwei shares | 6 | 2.92 | 7.18 | 1.35 |
| 301085 | Yakang shares | 7 | 2.80 | 6.62-12.52 | |
| 000733 | Zhenhua Technology | 6 | 2.79 | 7.11-6.19 | |
| 688303 | Daqo Energy | 6 | 2.77 | 4.58-19.75 | |
| 000936 | Huaxi shares | 5 | 2.77 | 8.99-5.77 | |
| 601111 | Air China | 8 | 2.76 | 4.93 | 7.33 |
| 300093 | King Kong PV | 6 | 2.75 | 5.52-16.15 | |
| 300624 | Wondershare Technology | 5 | 2.74 | 6.47-12.01 | |
| 600172 | Yellow River cyclone | 6 | 2.66 | 6.78 | 15.54 |
| 002544 | Potevio Technology | 10 | 2.55 | 6.41-8.52 | |
| 601088 | China Shenhua | 5 | 2.55 | 4.53-0.85 | |
| 300731 | Science and Technology Innovation Source | 6 | 2.54 | 8.24-17.66 | |
| 300558 | Betta Pharmaceuticals | 14 | 2.54 | 4.20 | 6.63 |
| 300307 | Cixing shares | 5 | 2.52 | 13.30-12.12 | |
| 000796 | Caesars Tourism | 6 | 2.50 | 13.76-0.43 | |
| 603228 | Kinwong | 6 | 2.48 | 5.34-8.67 | |
| 300768 | DPtech | 5 | 2.46 | 6.04-13.21 | |
| 300831 | Perry shares | 7 | 2.43 | 9.73-12.29 | |
| 002562 | Brother Technologies | 6 | 2.41 | 6.61-9.51 | |
| 002169 | Zhiguang Electric | 5 | 2.38 | 7.86-15.95 | |
| 688403 | Huicheng shares | 14 | 2.36 | 6.87-0.34 | |
| 603516 | Tricolor Technology | 6 | 2.28 | 8.52-12.37 | |
| 688166 | Borui Pharmaceutical | 6 | 2.26 | 10.45 | -10.61 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date