197 stocks received institutional buy ratings today, Yifeng Pharmacy's latest rating was upgraded, and 26 stocks were paid attention to for the first time.
According to the statistics of Securities Times and Databao, a total of 216 buy rating records were released in today's institutional research reports, involving a total of 197 stocks. BYD has received the most attention, with a total of 3 institutional buy ratings.
A total of 40 of the stocks with institutional buy ratings today have given future price targets to the stocks. Comparison with the latest closing price shows that a total of 19 shares have an upside of more than 20%, Huitai Medical has the highest upside, and on November 5, Oriental Wealth expects the company's target price to be 593.83 yuan, with an upside of 71.29%, and stocks with higher upside are Jinshiyuan, Guoguang shares, etc., with an upside of 58.40% and 58.18% respectively.
From the perspective of institutional rating changes, 26 of today's institutional buy rating records are the first time that institutions have paid attention to them, involving 26 stocks such as SAINT ANGELO and Beijing New Building Materials.
In terms of market performance, stocks with institutional buy ratings rose an average of 2.90% today, outperforming the Shanghai Composite Index. There are 177 stock prices that have risen, and the daily limit includes Reddy's Intelligent Drive, AVIC Shenfei, Hitevision Technology, etc. Stocks with large declines include Huitai Medical, Shangsheng Electronics, and Flextron Electric, with declines of 3.70%, 1.60%, and 1.48% respectively.
From the perspective of the industry, the pharmaceutical and biological industry is the most favored, and 24 stocks such as Hualan Biotechnology and Xiangyu Medical are on the list of institutional buy ratings. Electronics, basic chemicals and other industries are also more concerned by institutions, with 20 and 16 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
| Code | Abbreviation | Buy rating < BR/> number of companies | Today's change is < BR / > (%) | Dynamic P/E < BR/> ratio (times). | industry |
|---|---|---|---|---|---|
| 002594 | BYD | 3 | 0.17 | 26.58 | Cars |
| 000596 | Gujing Gongjiu | 2 | 2.81 | 16.75 | Food & Beverage |
| 000938 | Unisplendour shares | 2 | 3.86 | 36.51 | Computers |
| 002601 | Longbai Group | 2 | 3.36 | 13.94 | Basic chemicals |
| 300274 | Sungrow | 2 | 3.98 | 18.97 | Electrical equipment |
| 000625 | Changan Automobile | 2 | -0.07 | 29.69 | Cars |
| 002007 | Hualan Biotech | 2 | 3.05 | 25.60 | Pharmaceutical biology |
| 002025 | Aerospace electrical appliances | 2 | 4.81 | 48.78 | Defense and military industry |
| 600050 | China Unicom | 2 | 2.18 | 14.73 | Communications |
| 600584 | JCET | 2 | 5.71 | 51.21 | Electronics |
| 600887 | Yili shares | 2 | 0.83 | 12.77 | Food & Beverage |
| 603062 | Mecca core color | 2 | 0.00 | 25.56 | Basic chemicals |
| 603477 | Superstar farming | 2 | -0.48 | 30.71 | Agriculture, forestry, animal husbandry and fishery |
| 603997 | Jifeng shares | 2 | 2.06 | Cars | |
| 002938 | Pengding Holdings | 2 | 2.09 | 33.54 | Electronics |
| 688484 | Nanxin Technology | 2 | 3.74 | Electronics | |
| 688626 | Siangyu Medical | 2 | 2.25 | Pharmaceutical biology | |
| 688305 | Kede CNC | 2 | 3.98 | Machinery and equipment | |
| 688332 | Zhongke Lanxun | 1 | 9.57 | Electronics | |
| 688408 | Arctech | 1 | 0.89 | Electrical equipment | |
| 688698 | Flextron Electric | 1 | -1.48 | Machinery and equipment | |
| 688789 | Honghua Digital | 1 | 7.07 | Machinery and equipment | |
| 831689 | Clayte | 1 | 8.38 | 22.36 | Machinery and equipment |
| 833509 | Tonghui Electronics | 1 | 12.67 | 84.58 | Machinery and equipment |
| 688489 | Three did not believe in peace | 1 | 2.93 | Computers | |
| 688533 | Shangsheng Electronics | 1 | -1.60 | Cars | |
| 688561 | Qianxin | 1 | 5.86 | Computers | |
| 688599 | Trina Solar | 1 | 0.88 | Electrical equipment | |
| 688617 | Huitai Medical | 1 | -3.70 | Pharmaceutical biology | |
| 688625 | Chenghe Technology | 1 | -0.67 | Basic chemicals | |
| 002946 | New Dairy | 1 | 2.48 | 17.43 | Food & Beverage |
| 002955 | Hitevision Technology | 1 | 10.01 | 18.68 | Electronics |
| 002956 | Ximai Foods | 1 | 0.38 | 20.54 | Food & Beverage |
| 002986 | Yuxin shares | 1 | 1.77 | 12.60 | Petroleum and petrochemical |
| 300058 | Blue cursor | 1 | 1.79 | 122.49 | Media |
| 300119 | Ripu Biotech | 1 | 0.59 | 26.71 | Agriculture, forestry, animal husbandry and fishery |
| 603998 | Fangsheng Pharmaceutical | 1 | -0.40 | 17.76 | Pharmaceutical biology |
| 605089 | Michika | 1 | 0.43 | 32.38 | Food & Beverage |
| 605099 | Create a lawn together | 1 | -0.05 | 15.08 | Light manufacturing |
| 605108 | Tongqing Building | 1 | 1.15 | 49.57 | Social services |
| 605598 | Shanghai Harbor | 1 | 3.37 | 34.30 | Architectural decoration |
| 688008 | Montage Technology | 1 | 4.47 | Electronics | |
| 688018 | Espressif Technologies | 1 | 5.20 | Electronics | |
| 688019 | Anji Technology | 1 | 3.87 | Electronics | |
| 688031 | Transwarp | 1 | 8.88 | Computers | |
| 688032 | Hoymiles shares | 1 | 4.16 | Electrical equipment | |
| 688045 | Biyiwei | 1 | 5.14 | Electronics | |
| 688046 | Yaokang Biologics | 1 | 4.87 | Pharmaceutical biology | |
| 688048 | Changguang Huaxin | 1 | 7.11 | Electronics | |
| 688097 | Bozhon Seiko | 1 | 5.43 | Machinery and equipment | |
| 688102 | Sirui New Materials | 1 | 7.97 | Non-ferrous metals | |
| 688114 | MGI | 1 | 4.07 | Pharmaceutical biology | |
| 688136 | Sinovac Pharmaceutical | 1 | 1.77 | Pharmaceutical biology | |
| 688141 | Jewalt | 1 | 6.85 | Electronics | |
| 688146 | CSSC special gas | 1 | 5.04 | Electronics | |
| 688147 | Microconductive nanometers | 1 | 4.00 | Electrical equipment | |
| 688166 | Borui Pharmaceutical | 1 | 2.77 | Pharmaceutical biology | |
| 688177 | Bio-Thera | 1 | 2.92 | Pharmaceutical biology | |
| 688180 | Junshi Biosciences | 1 | 1.86 | Pharmaceutical biology | |
| 688190 | Yunlu shares | 1 | 3.22 | Non-ferrous metals | |
| 688222 | Chengdu Pilot | 1 | 2.53 | Pharmaceutical biology | |
| 688225 | AsiaInfo Security | 1 | 4.74 | Computers | |
| 688232 | Newpoint Software | 1 | 8.36 | Computers | |
| 688271 | United Imaging Healthcare | 1 | 1.67 | Pharmaceutical biology | |
| 688303 | Daqo Energy | 1 | 2.30 | Electrical equipment | |
| 603486 | Ecovacs | 1 | 0.91 | 36.25 | Household appliances |
| 603529 | Emma Technology | 1 | 0.60 | 14.53 | Cars |
| 603551 | Aopu Technology | 1 | 0.38 | 16.85 | Household appliances |
| 603587 | Vegetarian fashion | 1 | 1.22 | 14.85 | Textiles and apparel |
| 603658 | Antu Biotech | 1 | 0.53 | 20.91 | Pharmaceutical biology |
| 603786 | Koboda | 1 | -0.32 | 29.50 | Cars |
| 603801 | Zhibang Home | 1 | 2.60 | 17.47 | Light manufacturing |
| 603833 | Oppai Home | 1 | 0.00 | 15.35 | Light manufacturing |
| 603882 | Golden Mile Medicine | 1 | 1.84 | 120.49 | Pharmaceutical biology |
| 603885 | Juneyao Airlines | 1 | -0.76 | 17.03 | Transportation |
| 603889 | Xinao shares | 1 | 0.56 | 10.56 | Textiles and apparel |
| 603899 | Chenguang shares | 1 | 3.79 | 20.79 | Light manufacturing |
| 603939 | Yifeng Pharmacy | 1 | -0.58 | 21.09 | Pharmaceutical biology |
| 603977 | Cathay Pacific Group | 1 | 8.31 | 31.13 | Basic chemicals |
| 603088 | Ningbo Jingda | 1 | 1.03 | 21.61 | Machinery and equipment |
| 603113 | Jinneng Technology | 1 | 2.73 | Basic chemicals | |
| 603195 | Bull Group | 1 | 1.44 | 22.01 | Light manufacturing |
| 603198 | Welcome tribute wine | 1 | 1.27 | 18.40 | Food & Beverage |
| 603308 | should flow shares | 1 | 1.33 | 32.54 | Machinery and equipment |
| 603369 | The fate of this world | 1 | 1.25 | 13.86 | Food & Beverage |
| 603416 | Xinjie Electric | 1 | 3.51 | 22.29 | Machinery and equipment |
| 600893 | Aviation power | 1 | 10.00 | 128.71 | Defense and military industry |
| 600900 | Yangtze River Power | 1 | -0.14 | 18.24 | Utilities |
| 600916 | Chinese gold | 1 | 1.23 | 15.24 | Textiles and apparel |
| 600989 | Baofeng Energy | 1 | 0.87 | 19.69 | Basic chemicals |
| 601012 | LONGi Green Energy | 1 | 1.92 | Electrical equipment | |
| 601111 | Air China | 1 | 0.13 | 69.64 | Transportation |
| 601127 | Cialis | 1 | 10.00 | 38.66 | Cars |
| 601179 | China XD | 1 | 0.58 | 42.66 | Electrical equipment |
| 601288 | Agricultural Bank of China | 1 | 0.42 | 5.88 | Banks |
| 601528 | Ruifeng Bank | 1 | 1.90 | 5.47 | Banks |
| 601595 | Shanghai Films | 1 | 4.32 | 84.72 | Media |
| 601628 | Chinese life | 1 | 6.42 | 9.25 | Non-bank finance |
| 601828 | Macalline | 1 | 3.90 | Trade and retail | |
| 601963 | Bank of Chongqing | 1 | 2.91 | 5.41 | Banks |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date